Data: World Slaughter Stats (1994)

At a glance

37,045,630,968 land animals slaughtered

  1. United States: 7,675,073,000 land animals slaughtered
  2. China: 5,088,979,800 land animals slaughtered
  3. Brazil: 2,617,348,526 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1994
CountryTotal Head Slaughtered
Armenia 3,476,000
Afghanistan 23,948,000
Albania 8,798,000
Algeria 229,015,700
American Samoa 38,321
Angola 9,385,000
Antigua and Barbuda 187,950
Argentina 358,886,598
Australia 383,133,600
Austria 77,031,601
Bahamas 3,659,322
Bahrain 4,283,100
Barbados 8,093,600
Belgium-Luxembourg 198,569,300
Bangladesh 159,534,000
Bermuda 89,570
Bhutan 451,350
Bolivia (Plurinational State of) 94,390,067
Botswana 6,984,295
Brazil 2,617,348,526
Belize 4,647,137
Solomon Islands 285,300
Brunei Darussalam 4,987,840
Bulgaria 71,732,439
Myanmar 100,028,250
Burundi 8,208,000
Cameroon 29,008,900
Canada 528,361,300
Cabo Verde 777,149
Central African Republic 4,546,000
Sri Lanka 42,295,299
Chad 7,754,500
Chile 186,364,307
China, mainland 5,088,979,800
Colombia 408,986,218
Comoros 639,972
Congo 5,772,900
Cook Islands 29,540
Costa Rica 34,740,700
Cuba 49,945,076
Cyprus 18,749,900
Azerbaijan 15,691,000
Benin 13,982,000
Denmark 144,980,839
Dominica 314,630
Dominican Republic 119,326,000
Belarus 81,152,000
Ecuador 82,712,901
Egypt 329,550,119
El Salvador 27,965,700
Equatorial Guinea 244,295
Estonia 6,894,800
Faroe Islands 48,042
Falkland Islands (Malvinas) 66,814
Fiji 6,461,974
Finland 36,551,900
France 1,178,909,460
French Guiana 521,780
French Polynesia 765,610
Djibouti 421,700
Georgia 9,010,000
Gabon 5,408,500
Gambia 1,367,517
Germany 434,336,015
Bosnia and Herzegovina 8,360,000
Ghana 14,433,000
Kiribati 346,300
Greece 151,784,500
Greenland 21,100
Grenada 479,510
Guadeloupe 946,430
Guam 151,745
Guatemala 53,394,400
Guinea 3,349,150
Guyana 5,707,000
Haiti 10,143,900
Honduras 46,597,550
China, Hong Kong SAR 49,829,354
Hungary 201,152,000
Croatia 31,746,018
Iceland 1,700,559
India 775,779,000
Indonesia 1,049,406,508
Iran (Islamic Republic of) 469,125,200
Iraq 36,636,825
Ireland 72,935,200
Israel 165,322,969
Italy 711,509,237
Côte d'Ivoire 27,495,353
Kazakhstan 98,475,000
Jamaica 30,204,543
Japan 669,332,500
Jordan 79,107,000
Kyrgyzstan 9,990,000
Kenya 21,486,605
Cambodia 20,193,000
Democratic People's Republic of Korea 26,035,000
Republic of Korea 359,354,601
Kuwait 19,764,759
Latvia 9,350,200
Lao People's Democratic Republic 12,797,100
Lebanon 52,844,000
Lesotho 2,573,000
Liberia 6,147,000
Libya 66,658,400
Lithuania 20,342,200
China, Macao SAR 7,123,000
Madagascar 39,105,084
Malawi 16,985,000
Malaysia 526,420,650
Mali 33,594,490
Malta 4,165,520
Martinique 938,400
Mauritania 6,387,200
Mauritius 18,993,997
Mexico 686,103,000
Mongolia 6,348,600
Montserrat 68,800
Morocco 211,486,000
Mozambique 35,748,000
Micronesia (Federated States of) 0
Republic of Moldova 19,428,081
Namibia 4,100,961
Nauru 7,300
Nepal 15,990,000
Netherlands 490,195,800
Netherlands Antilles 558,884
New Caledonia 675,063
The former Yugoslav Republic of Macedonia 6,468,770
Vanuatu 541,476
New Zealand 92,068,000
Nicaragua 16,597,100
Niger 16,980,400
Nigeria 189,450,000
Niue 15,812
Norway 27,087,906
Pakistan 295,364,600
Panama 39,829,335
Czech Republic 130,694,296
Papua New Guinea 6,669,740
Paraguay 33,337,072
Peru 224,078,709
Philippines 351,060,400
Poland 296,068,200
Portugal 184,368,181
Guinea-Bissau 1,430,300
Timor-Leste 1,475,900
Puerto Rico 46,230,812
Eritrea 6,070,870
Qatar 4,413,900
Zimbabwe 16,984,900
Réunion 13,697,864
Romania 243,976,400
Rwanda 3,194,000
Russian Federation 898,498,000
Serbia and Montenegro 64,025,500
Saint Kitts and Nevis 172,710
Saint Lucia 533,800
Saint Pierre and Miquelon 2,023
Saint Vincent and the Grenadines 436,650
Sao Tome and Principe 508,890
Saudi Arabia 310,043,000
Senegal 18,060,875
Seychelles 738,875
Sierra Leone 9,861,500
Slovenia 44,338,084
Slovakia 41,303,014
Singapore 45,575,293
Somalia 8,452,300
South Africa 407,244,000
Spain 691,234,441
Western Sahara 66,700
Sudan (former) 41,396,620
Suriname 2,960,530
Tajikistan 2,363,000
Swaziland 1,325,241
Sweden 61,958,462
Switzerland 34,707,883
Syrian Arab Republic 88,529,409
Turkmenistan 6,549,000
China, Taiwan Province of 365,789,710
United Republic of Tanzania 39,637,500
Thailand 765,970,867
Togo 9,687,900
Tokelau 6,650
Tonga 302,200
Trinidad and Tobago 17,068,043
Oman 5,420,800
Tunisia 50,039,000
Turkey 398,880,970
United Arab Emirates 20,536,877
Uganda 31,375,000
Tuvalu 42,900
United Kingdom 801,449,000
Ukraine 200,454,000
United States of America 7,675,073,000
Burkina Faso 32,425,523
Uruguay 41,710,841
Uzbekistan 25,651,000
Venezuela (Bolivarian Republic of) 343,214,668
Viet Nam 193,639,100
Ethiopia 53,748,500
British Virgin Islands 9,268
United States Virgin Islands 61,640
Wallis and Futuna Islands 64,320
Samoa 578,900
Yemen 65,229,939
Democratic Republic of the Congo 26,226,034
Zambia 25,058,200
Occupied Palestinian Territory 28,978,306
World 37,045,630,968
Slaughter Totals By Country and Species — 1994
CountryHead Slaughtered
CattleSheepGoatPigChickenCamel and other camelidsHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Armenia 215,000 435,000 0 76,000 2,750,000 0 0 0 0 0 0 0 0 0 0
Afghanistan 630,000 6,600,000 2,200,000 0 14,500,000 18,000 0 0 0 0 0 0 0 0 0
Albania 260,000 1,400,000 830,000 208,000 6,100,000 0 0 0 0 0 0 0 0 0 0
Algeria 615,000 10,500,000 810,000 3,200 210,000,000 11,500 5,000 71,000 7,000,000 0 0 0 0 0 0
American Samoa 21 0 0 6,300 32,000 0 0 0 0 0 0 0 0 0 0
Angola 360,000 55,000 435,000 435,000 8,100,000 0 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,900 2,900 5,600 1,550 175,000 0 0 0 0 0 0 0 0 0 0
Argentina 13,200,357 4,758,311 1,194,000 2,503,930 320,000,000 0 230,000 7,500,000 6,400,000 2,900,000 200,000 0 0 0 0
Australia 8,281,700 32,870,700 440,000 5,190,200 329,525,000 0 80,000 4,200,000 0 2,546,000 0 0 0 0 0
Austria 738,979 274,634 54,140 5,247,810 67,860,000 0 2,038 2,230,000 520,000 73,000 31,000 0 0 0 0
Bahamas 104 1,618 4,500 3,100 3,650,000 0 0 0 0 0 0 0 0 0 0
Bahrain 6,700 405,000 82,000 0 3,789,000 400 0 0 0 0 0 0 0 0 0
Barbados 4,500 1,700 1,700 35,700 8,050,000 0 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,076,000 253,000 0 10,989,000 184,900,000 0 11,300 1,340,000 0 0 0 0 0 0 0
Bangladesh 2,411,000 280,000 14,000,000 0 115,800,000 0 0 0 0 27,000,000 0 43,000 0 0 0
Bermuda 160 0 210 1,200 88,000 0 0 0 0 0 0 0 0 0 0
Bhutan 67,700 16,000 14,000 33,300 320,000 0 0 0 0 0 0 350 0 0 0
Bolivia (Plurinational State of) 809,881 1,560,690 455,110 1,192,386 73,000,000 72,000 0 280,000 150,000 270,000 0 0 16,600,000 0 0
Botswana 195,295 86,000 400,000 3,000 5,800,000 0 0 0 500,000 0 0 0 0 0 0
Brazil 24,600,000 5,250,000 3,160,000 22,000,000 2,530,000,000 0 140,526 11,332,000 2,100,000 18,766,000 0 0 0 0 0
Belize 7,638 700 55 11,744 4,606,000 0 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 3,300 0 0 52,000 230,000 0 0 0 0 0 0 0 0 0 0
Brunei Darussalam 11,250 540 2,200 2,500 4,952,000 0 0 0 0 19,000 0 350 0 0 0
Bulgaria 474,521 2,192,000 526,074 2,828,400 60,000,000 0 63 0 2,700,000 3,000,000 0 11,381 0 0 0
Myanmar 335,000 153,200 561,600 1,381,950 83,930,000 0 0 2,000 0 12,463,000 895,000 106,500 0 0 200,000
Burundi 44,000 110,000 400,000 24,000 7,300,000 0 0 0 330,000 0 0 0 0 0 0
Cameroon 517,000 1,206,000 1,296,000 400,000 25,500,000 0 1,900 0 88,000 0 0 0 0 0 0
Canada 3,064,300 515,000 0 15,475,500 486,338,000 0 73,500 19,811,000 0 2,934,000 150,000 0 0 0 0
Cabo Verde 2,729 2,500 48,000 93,920 630,000 0 0 0 0 0 0 0 0 0 0
Central African Republic 314,000 63,000 375,000 314,000 3,480,000 0 0 0 0 0 0 0 0 0 0
Sri Lanka 192,264 13,000 128,500 27,535 41,800,000 0 0 0 0 54,000 0 80,000 0 0 0
Chad 410,000 575,000 850,000 12,600 5,900,000 5,700 1,200 0 0 0 0 0 0 0 0
Chile 964,289 802,289 240,000 1,992,533 180,000,000 0 32,196 2,333,000 0 0 0 0 0 0 0
China, mainland 15,864,300 63,700,000 55,500,000 377,609,400 3,407,000,000 53,100 964,800 0 169,246,000 769,000,000 225,000,000 2,627,000 0 455,200 0
Colombia 3,350,818 678,000 230,000 1,659,400 400,626,000 0 42,000 0 2,400,000 0 0 0 0 0 0
Comoros 9,272 4,900 35,800 0 590,000 0 0 0 0 0 0 0 0 0 0
Congo 8,300 36,500 89,100 39,000 5,600,000 0 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 500 14,000 15,000 0 0 0 0 0 0 0 0 0 0
Costa Rica 431,600 750 650 307,700 34,000,000 0 0 0 0 0 0 0 0 0 0
Cuba 452,160 460,000 42,000 3,102,316 45,878,000 0 10,600 0 0 0 0 0 0 0 0
Cyprus 14,900 170,000 165,000 550,000 14,500,000 0 0 160,000 710,000 50,000 0 0 0 0 2,430,000
Azerbaijan 379,000 1,280,000 0 32,000 14,000,000 0 0 0 0 0 0 0 0 0 0
Benin 159,000 216,000 358,000 249,000 13,000,000 0 0 0 0 0 0 0 0 0 0
Denmark 774,700 82,900 0 20,367,300 121,121,000 0 2,939 1,091,000 0 1,531,000 10,000 0 0 0 0
Dominica 2,680 1,550 3,400 7,000 300,000 0 0 0 0 0 0 0 0 0 0
Dominican Republic 322,000 34,000 90,000 880,000 118,000,000 0 0 0 0 0 0 0 0 0 0
Belarus 2,194,000 260,000 0 3,574,000 74,500,000 0 24,000 0 600,000 0 0 0 0 0 0
Ecuador 773,180 332,957 122,000 1,828,764 78,750,000 0 0 16,000 630,000 220,000 40,000 0 0 0 0
Egypt 1,456,664 2,350,000 1,551,350 64,082 220,000,000 83,023 0 1,815,000 45,000,000 13,100,000 7,100,000 1,280,000 0 0 35,750,000
El Salvador 162,600 2,100 6,000 245,000 27,550,000 0 0 0 0 0 0 0 0 0 0
Equatorial Guinea 395 7,800 3,300 2,800 230,000 0 0 0 0 0 0 0 0 0 0
Estonia 197,000 56,800 0 450,000 6,100,000 0 0 0 91,000 0 0 0 0 0 0
Faroe Islands 642 47,400 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 500 62,314 0 0 4,000 0 0 0 0 0 0 0 0 0 0
Fiji 45,000 1,500 64,174 78,300 6,165,000 0 0 48,000 0 60,000 0 0 0 0 0
Finland 438,400 71,900 0 2,172,300 33,366,000 0 3,300 500,000 0 0 0 0 0 0 0
France 5,958,200 8,057,760 1,199,600 24,788,100 904,090,000 0 35,800 100,150,000 62,750,000 67,360,000 1,100,000 0 0 0 3,420,000
French Guiana 1,950 1,330 600 11,900 470,000 0 0 0 0 36,000 0 0 0 0 0
French Polynesia 730 180 4,700 25,000 700,000 0 0 0 0 35,000 0 0 0 0 0
Djibouti 31,700 200,000 186,000 0 0 4,000 0 0 0 0 0 0 0 0 0
Georgia 266,000 493,000 0 986,000 7,200,000 0 0 0 65,000 0 0 0 0 0 0
Gabon 7,800 52,200 25,500 98,000 3,800,000 0 0 0 1,425,000 0 0 0 0 0 0
Gambia 27,645 36,268 43,104 10,500 1,250,000 0 0 0 0 0 0 0 0 0 0
Germany 4,844,395 2,099,090 11,920 40,088,640 326,000,000 0 16,970 22,825,000 21,200,000 16,600,000 650,000 0 0 0 0
Bosnia and Herzegovina 135,000 75,000 0 150,000 8,000,000 0 0 0 0 0 0 0 0 0 0
Ghana 178,000 570,000 550,000 335,000 12,800,000 0 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 16,300 330,000 0 0 0 0 0 0 0 0 0 0
Greece 328,900 7,692,300 4,784,300 2,268,000 132,700,000 0 16,000 580,000 3,300,000 80,000 35,000 0 0 0 0
Greenland 0 21,100 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 860 3,600 2,250 2,800 470,000 0 0 0 0 0 0 0 0 0 0
Guadeloupe 15,200 600 22,000 17,500 780,000 0 130 3,000 105,000 3,000 0 0 0 0 0
Guam 30 0 210 1,500 150,000 0 0 0 0 0 0 5 0 0 0
Guatemala 285,800 155,000 30,200 506,500 52,400,000 0 16,900 0 0 0 0 0 0 0 0
Guinea 203,500 188,750 132,000 24,900 2,800,000 0 0 0 0 0 0 0 0 0 0
Guyana 19,000 52,000 26,000 10,000 5,600,000 0 0 0 0 0 0 0 0 0 0
Haiti 199,000 28,600 245,300 350,000 9,000,000 0 26,000 160,000 0 115,000 20,000 0 0 0 0
Honduras 428,080 5,300 11,200 238,970 45,910,000 0 4,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 131,900 5 11,129 2,707,320 40,979,000 0 0 0 0 6,000,000 0 0 0 0 0
Hungary 318,000 92,000 10,000 6,475,000 161,100,000 0 0 4,400,000 10,257,000 10,700,000 7,800,000 0 0 0 0
Croatia 123,000 166,018 14,000 827,000 28,000,000 0 16,000 1,200,000 0 600,000 800,000 0 0 0 0
Iceland 25,948 543,929 0 52,682 1,070,000 0 8,000 0 0 0 0 0 0 0 0
India 10,094,000 16,500,000 44,900,000 12,900,000 657,000,000 0 0 0 0 26,000,000 0 8,385,000 0 0 0
Indonesia 1,551,375 4,262,000 5,707,000 12,000,000 1,004,000,000 0 7,851 0 0 21,667,000 0 211,282 0 0 0
Iran (Islamic Republic of) 2,050,000 16,938,000 7,200,000 0 437,860,000 19,200 0 2,200,000 0 1,700,000 1,100,000 58,000 0 0 0
Iraq 355,000 1,600,000 655,415 0 34,000,000 1,410 0 0 0 0 0 25,000 0 0 0
Ireland 1,436,000 4,421,000 0 3,086,000 58,583,000 0 2,200 4,297,000 0 950,000 160,000 0 0 0 0
Israel 117,000 260,000 68,000 117,500 148,000,000 469 0 14,900,000 0 300,000 1,560,000 0 0 0 0
Italy 4,752,800 8,053,030 500,000 12,732,800 515,000,000 0 268,405 32,000,000 138,200,000 0 0 2,202 0 0 0
Côte d'Ivoire 251,353 490,000 430,000 324,000 26,000,000 0 0 0 0 0 0 0 0 0 0
Kazakhstan 3,996,100 16,025,000 365,900 2,560,300 73,070,000 0 457,700 0 2,000,000 0 0 0 0 0 0
Jamaica 72,717 234 34,000 111,297 29,986,000 0 295 0 0 0 0 0 0 0 0
Japan 1,536,000 9,100 7,200 18,655,000 649,100,000 0 20,200 5,000 0 0 0 0 0 0 0
Jordan 32,000 494,000 67,000 0 78,333,000 1,000 0 20,000 160,000 0 0 0 0 0 0
Kyrgyzstan 370,000 3,750,000 87,500 212,000 5,100,000 0 70,500 0 400,000 0 0 0 0 0 0
Kenya 1,900,000 2,200,000 2,950,000 105,605 12,900,000 61,000 0 0 1,370,000 0 0 0 0 0 0
Cambodia 300,000 0 0 1,620,000 15,000,000 0 0 0 0 3,200,000 0 73,000 0 0 0
Democratic People's Republic of Korea 210,000 95,000 430,000 2,700,000 21,500,000 0 0 0 0 1,100,000 0 0 0 0 0
Republic of Korea 778,281 500 180,000 9,838,820 338,000,000 0 0 0 550,000 10,000,000 7,000 0 0 0 0
Kuwait 9,100 2,856,824 33,500 0 16,865,000 335 0 0 0 0 0 0 0 0 0
Latvia 382,400 80,400 0 648,700 8,088,000 0 700 0 150,000 0 0 0 0 0 0
Lao People's Democratic Republic 125,000 0 22,500 1,279,000 10,690,000 0 0 0 0 500,000 85,000 95,600 0 0 0
Lebanon 180,000 597,000 177,000 90,000 51,800,000 0 0 0 0 0 0 0 0 0 0
Lesotho 75,000 420,000 289,000 39,000 1,750,000 0 0 0 0 0 0 0 0 0 0
Liberia 8,000 65,000 74,000 100,000 5,700,000 0 0 0 0 200,000 0 0 0 0 0
Libya 105,000 1,670,000 398,000 0 64,452,000 33,400 0 0 0 0 0 0 0 0 0
Lithuania 705,000 53,000 21,000 956,000 18,500,000 0 1,200 0 106,000 0 0 0 0 0 0
China, Macao SAR 8,435 0 0 149,565 4,181,000 0 0 0 0 991,000 28,000 0 0 0 1,765,000
Madagascar 1,140,000 245,000 465,000 905,000 26,800,000 0 84 2,100,000 450,000 3,780,000 3,220,000 0 0 0 0
Malawi 75,000 23,000 257,000 230,000 16,400,000 0 0 0 0 0 0 0 0 0 0
Malaysia 133,200 13,000 53,100 5,197,000 504,000,000 0 550 0 0 17,000,000 0 23,800 0 0 0
Mali 459,500 1,298,050 1,733,810 44,260 30,000,000 22,450 5,060 0 0 0 0 0 0 31,360 0
Malta 6,800 1,500 950 119,000 3,800,000 0 270 17,000 220,000 0 0 0 0 0 0
Martinique 10,700 18,000 6,900 32,800 800,000 0 0 0 70,000 0 0 0 0 0 0
Mauritania 78,000 840,000 560,000 0 4,800,000 97,000 1,300 0 0 0 0 0 0 10,900 0
Mauritius 13,800 4,000 34,000 16,197 18,850,000 0 0 1,000 45,000 24,000 6,000 0 0 0 0
Mexico 6,490,000 2,210,000 2,580,000 12,264,000 647,291,000 0 618,000 2,800,000 4,050,000 7,800,000 0 0 0 0 0
Mongolia 459,900 4,645,000 1,036,600 23,000 28,000 28,600 127,500 0 0 0 0 0 0 0 0
Montserrat 4,000 1,600 2,000 1,200 60,000 0 0 0 0 0 0 0 0 0 0
Morocco 820,000 5,800,000 1,420,000 14,500 200,000,000 13,500 18,000 3,400,000 0 0 0 0 0 0 0
Mozambique 95,000 61,000 1,350,000 202,000 33,400,000 0 0 0 0 640,000 0 0 0 0 0
Micronesia (Federated States of) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Moldova 361,300 277,781 0 814,400 17,258,000 0 600 55,000 661,000 0 0 0 0 0 0
Namibia 215,384 350,000 350,000 34,577 3,150,000 0 0 0 0 0 0 0 0 0 1,000
Nauru 0 0 0 2,300 5,000 0 0 0 0 0 0 0 0 0 0
Nepal 511,000 339,000 2,750,000 310,000 11,200,000 0 0 0 0 380,000 0 500,000 0 0 0
Netherlands 2,457,000 684,000 17,300 19,395,500 456,000,000 0 4,000 6,400,000 0 5,238,000 0 0 0 0 0
Netherlands Antilles 121 2,363 3,619 2,781 550,000 0 0 0 0 0 0 0 0 0 0
New Caledonia 23,683 1,650 4,130 15,600 630,000 0 0 0 0 0 0 0 0 0 0
The former Yugoslav Republic of Macedonia 80,070 687,000 0 101,700 5,600,000 0 0 0 0 0 0 0 0 0 0
Vanuatu 18,816 0 2,600 50,000 470,000 0 60 0 0 0 0 0 0 0 0
New Zealand 2,856,000 31,970,000 163,000 822,000 55,844,000 0 8,000 230,000 0 150,000 25,000 0 0 0 0
Nicaragua 363,800 1,500 1,800 120,000 16,091,000 0 19,000 0 0 0 0 0 0 0 0
Niger 627,000 1,362,000 2,343,000 30,900 12,485,000 73,000 10,500 0 0 0 0 0 0 49,000 0
Nigeria 1,800,000 5,640,000 11,310,000 2,700,000 168,000,000 0 0 0 0 0 0 0 0 0 0
Niue 12 0 0 800 15,000 0 0 0 0 0 0 0 0 0 0
Norway 360,700 1,316,050 30,080 1,177,600 24,200,000 0 3,476 0 0 0 0 0 0 0 0
Pakistan 1,783,600 12,704,000 23,777,000 0 250,000,000 0 0 0 0 3,400,000 0 3,700,000 0 0 0
Panama 268,653 0 0 240,682 39,320,000 0 0 0 0 0 0 0 0 0 0
Czech Republic 754,123 195,000 30,000 5,914,683 100,000,000 0 490 430,000 21,000,000 1,200,000 1,170,000 0 0 0 0
Papua New Guinea 15,800 1,100 590 1,200,000 5,440,000 0 250 5,000 0 7,000 0 0 0 0 0
Paraguay 960,500 181,133 57,500 2,129,874 29,000,000 0 3,065 125,000 0 780,000 100,000 0 0 0 0
Peru 603,167 1,475,410 625,532 1,342,240 149,624,000 388,360 0 0 1,900,000 0 0 0 68,120,000 0 0
Philippines 578,000 9,000 2,398,000 13,664,000 324,500,000 0 6,400 400,000 0 9,009,000 255,000 241,000 0 0 0
Poland 3,175,300 324,500 0 19,946,400 253,600,000 0 22,000 5,000,000 3,900,000 8,300,000 1,800,000 0 0 0 0
Portugal 381,656 2,500,000 375,000 4,292,621 169,730,000 0 3,904 7,085,000 0 0 0 0 0 0 0
Guinea-Bissau 35,300 65,000 84,000 246,000 1,000,000 0 0 0 0 0 0 0 0 0 0
Timor-Leste 7,300 1,100 48,000 216,000 1,200,000 0 0 0 0 0 0 3,500 0 0 0
Puerto Rico 79,362 3,450 24,000 324,000 45,800,000 0 0 0 0 0 0 0 0 0 0
Eritrea 90,310 517,000 551,000 0 4,900,000 12,560 0 0 0 0 0 0 0 0 0
Qatar 2,000 670,000 36,000 0 3,700,000 5,900 0 0 0 0 0 0 0 0 0
Zimbabwe 345,700 35,200 880,000 181,000 15,500,000 0 0 18,000 0 25,000 0 0 0 0 0
Réunion 5,000 804 7,000 129,000 8,756,000 0 60 550,000 2,800,000 1,450,000 0 0 0 0 0
Romania 1,573,400 7,024,700 679,800 11,856,500 220,100,000 0 42,000 0 2,700,000 0 0 0 0 0 0
Rwanda 100,000 92,000 395,000 67,000 1,550,000 0 0 0 990,000 0 0 0 0 0 0
Russian Federation 19,771,000 19,302,000 1,875,000 27,673,000 821,500,000 0 327,000 0 8,050,000 0 0 0 0 0 0
Serbia and Montenegro 847,000 1,826,000 36,500 7,515,000 50,000,000 0 1,000 1,100,000 0 1,300,000 1,400,000 0 0 0 0
Saint Kitts and Nevis 560 3,800 4,200 2,150 162,000 0 0 0 0 0 0 0 0 0 0
Saint Lucia 3,200 4,700 4,000 11,900 510,000 0 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 12 11 0 0 2,000 0 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,250 4,100 1,900 9,400 420,000 0 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 570 460 1,580 1,280 480,000 0 0 1,000 0 24,000 0 0 0 0 0
Saudi Arabia 146,000 3,630,000 1,724,000 0 296,000,000 210,000 0 0 0 0 0 0 0 0 8,333,000
Senegal 350,000 917,000 1,020,500 129,000 15,560,000 75 47,700 0 0 0 0 0 0 36,600 0
Seychelles 265 0 1,710 21,900 710,000 0 0 0 0 5,000 0 0 0 0 0
Sierra Leone 65,000 105,000 38,500 38,000 9,550,000 0 0 0 0 65,000 0 0 0 0 0
Slovenia 191,969 20,000 8,000 717,226 43,000,000 0 889 400,000 0 0 0 0 0 0 0
Slovakia 341,488 253,000 8,000 2,320,231 32,000,000 0 295 70,000 6,100,000 160,000 50,000 0 0 0 0
Singapore 770 20,170 600 1,311,753 38,642,000 0 0 0 0 5,600,000 0 0 0 0 0
Somalia 400,000 2,000,000 2,200,000 2,300 3,650,000 200,000 0 0 0 0 0 0 0 0 0
South Africa 2,723,000 9,565,000 2,200,000 1,973,000 390,000,000 0 7,000 370,000 0 290,000 116,000 0 0 0 0
Spain 1,923,968 20,273,690 2,012,827 27,227,450 554,295,000 0 34,506 5,750,000 79,709,000 0 0 0 0 4,500 0
Western Sahara 0 6,200 51,600 0 0 8,900 0 0 0 0 0 0 0 0 0
Sudan (former) 2,050,000 8,000,000 7,143,620 0 24,000,000 203,000 0 0 0 0 0 0 0 0 0
Suriname 12,000 2,500 3,230 25,800 2,867,000 0 0 0 0 50,000 0 0 0 0 0
Tajikistan 190,000 760,000 0 13,000 1,400,000 0 0 0 0 0 0 0 0 0 0
Swaziland 62,541 12,500 158,000 22,200 1,070,000 0 0 0 0 0 0 0 0 0 0
Sweden 529,081 219,851 0 3,772,657 56,686,000 0 8,873 742,000 0 0 0 0 0 0 0
Switzerland 712,661 214,800 37,000 2,998,239 29,000,000 0 5,183 440,000 1,300,000 0 0 0 0 0 0
Syrian Arab Republic 277,227 6,675,722 324,545 0 75,304,000 1,200 0 250,000 200,000 44,000 52,000 715 0 0 5,400,000
Turkmenistan 284,000 2,866,000 130,000 69,000 3,200,000 0 0 0 0 0 0 0 0 0 0
China, Taiwan Province of 22,532 0 121,881 13,860,000 301,914,000 0 0 458,000 0 40,886,000 8,521,000 6,297 0 0 0
United Republic of Tanzania 1,990,000 880,000 2,033,000 234,500 33,300,000 0 0 0 0 1,200,000 0 0 0 0 0
Thailand 1,329,844 32,580 42,323 9,787,500 679,798,000 0 0 0 0 74,000,000 540,000 440,620 0 0 0
Togo 45,400 145,500 278,000 219,000 9,000,000 0 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 650 6,000 0 0 0 0 0 0 0 0 0 0
Tonga 1,400 0 1,800 34,000 265,000 0 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 7,653 890 25,000 34,500 17,000,000 0 0 0 0 0 0 0 0 0 0
Oman 24,000 390,000 185,000 0 4,800,000 21,800 0 0 0 0 0 0 0 0 0
Tunisia 230,000 3,000,000 780,000 3,000 43,000,000 17,500 8,500 3,000,000 0 0 0 0 0 0 0
Turkey 2,249,480 19,800,000 3,900,000 1,630 365,000,000 150 18,000 5,180,000 35,000 940,000 1,700,000 56,710 0 0 0
United Arab Emirates 33,000 1,705,000 350,000 0 18,400,000 48,877 0 0 0 0 0 0 0 0 0
Uganda 562,000 313,000 1,720,000 1,080,000 27,700,000 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 2,900 40,000 0 0 0 0 0 0 0 0 0 0
United Kingdom 3,639,000 20,880,000 0 15,316,000 712,000,000 0 14,000 36,000,000 0 13,000,000 600,000 0 0 0 0
Ukraine 8,841,000 2,848,000 351,000 11,386,000 165,000,000 0 28,000 0 12,000,000 0 0 0 0 0 0
United States of America 35,691,000 5,014,000 0 95,697,000 7,239,595,000 0 114,000 278,911,000 0 20,051,000 0 0 0 0 0
Burkina Faso 553,917 1,522,401 2,323,262 479,586 27,517,000 1,044 1,312 0 0 0 0 0 0 27,001 0
Uruguay 1,611,851 4,199,000 0 285,000 35,000,000 0 34,990 135,000 220,000 185,000 40,000 0 0 0 0
Uzbekistan 2,160,000 4,171,000 0 320,000 19,000,000 0 0 0 0 0 0 0 0 0 0
Venezuela (Bolivarian Republic of) 1,773,500 139,828 697,127 2,095,213 235,009,000 0 0 0 103,500,000 0 0 0 0 0 0
Viet Nam 520,000 0 214,000 15,443,600 135,000,000 0 17,500 0 0 42,000,000 0 444,000 0 0 0
Ethiopia 2,185,500 3,587,000 2,923,000 23,000 45,000,000 30,000 0 0 0 0 0 0 0 0 0
British Virgin Islands 768 5,100 3,000 400 0 0 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,390 950 1,800 1,500 55,000 0 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,000 6,300 57,000 0 0 0 0 0 0 0 0 0 0
Samoa 6,300 0 0 102,600 470,000 0 0 0 0 0 0 0 0 0 0
Yemen 437,639 2,010,000 1,766,000 0 61,000,000 16,300 0 0 0 0 0 0 0 0 0
