Data: World Slaughter Stats (Cyprus)

At a glance

13,710,825 land animals slaughtered in 2013

Visualizations

Total Slaughter by Species

Data

Slaughter Totals By Year — Cyprus
YearTotal Head Slaughtered
1961 3,044,911
1962 3,140,106
1963 3,260,788
1964 3,512,207
1965 4,274,826
1966 4,589,460
1967 5,246,700
1968 6,149,200
1969 7,643,700
1970 7,974,500
1971 8,448,500
1972 8,861,100
1973 8,759,800
1974 7,003,650
1975 6,361,200
1976 6,844,520
1977 7,000,500
1978 7,454,800
1979 8,559,850
1980 8,936,900
1981 10,716,400
1982 12,694,130
1983 16,028,480
1984 18,388,750
1985 18,698,450
1986 19,590,050
1987 18,079,700
1988 17,138,000
1989 18,845,000
1990 19,194,200
1991 17,638,800
1992 19,438,700
1993 19,414,900
1994 18,749,900
1995 19,535,800
1996 20,524,300
1997 21,498,100
1998 21,638,700
1999 22,169,400
2000 21,525,400
2001 22,325,000
2002 22,471,061
2003 21,740,648
2004 20,416,311
2005 19,674,728
2006 16,384,910
2007 16,899,230
2008 17,286,269
2009 16,222,790
2010 16,779,178
2011 16,401,943
2012 15,437,692
2013 13,710,825
Slaughter Totals By Year and Species — Cyprus
YearHead Slaughtered
CattleSheepGoatPigChickenCamel and other camelidsHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
1961 11,092 165,602 95,000 23,217 1,500,000 0 0 100,000 130,000 10,000 0 0 0 0 1,010,000
1962 9,452 155,850 92,000 27,804 1,600,000 0 0 105,000 130,000 10,000 0 0 0 0 1,010,000
1963 11,701 158,613 90,000 40,474 1,700,000 0 0 110,000 130,000 10,000 0 0 0 0 1,010,000
1964 13,582 191,240 96,000 31,385 1,900,000 0 0 100,000 130,000 10,000 0 0 0 0 1,040,000
1965 13,731 195,880 108,000 34,215 2,700,000 0 0 50,000 130,000 3,000 0 0 0 0 1,040,000
1966 13,460 203,000 130,000 95,000 2,900,000 0 0 50,000 135,000 3,000 0 0 0 0 1,060,000
1967 13,700 210,000 165,000 110,000 3,500,000 0 0 50,000 135,000 3,000 0 0 0 0 1,060,000
1968 14,200 222,000 195,000 115,000 4,300,000 0 0 55,000 135,000 3,000 0 0 0 0 1,110,000
1969 14,700 237,000 230,000 160,000 5,700,000 0 0 54,000 135,000 3,000 0 0 0 0 1,110,000
1970 15,000 269,500 265,000 173,000 5,900,000 0 0 54,000 135,000 3,000 0 0 0 0 1,160,000
1971 16,000 299,000 283,500 179,000 6,300,000 0 0 53,000 140,000 3,000 0 0 0 0 1,175,000
1972 15,500 311,600 298,700 214,300 6,600,000 0 0 52,000 140,000 4,000 0 0 0 0 1,225,000
1973 17,300 370,000 307,500 217,000 6,400,000 0 0 15,000 150,000 3,000 0 0 0 0 1,280,000
1974 8,650 263,500 196,500 200,000 5,000,000 0 0 13,000 120,000 2,000 0 0 0 0 1,200,000
1975 6,000 127,200 120,000 150,000 4,500,000 0 0 15,000 170,000 3,000 0 0 0 0 1,270,000
1976 6,680 143,630 147,810 191,400 4,800,000 0 0 22,000 200,000 3,000 0 0 0 0 1,330,000
1977 6,950 160,550 164,000 200,000 4,800,000 0 0 50,000 210,000 9,000 0 0 0 0 1,400,000
1978 7,500 211,000 184,000 214,300 5,100,000 0 0 40,000 240,000 8,000 0 0 0 0 1,450,000
1979 6,850 202,000 173,000 220,000 6,100,000 0 0 40,000 240,000 3,000 0 0 0 0 1,575,000
1980 7,100 204,800 167,000 208,000 6,100,000 0 0 40,000 240,000 10,000 0 0 0 0 1,960,000
1981 6,900 190,500 154,000 230,000 6,200,000 0 0 50,000 280,000 15,000 0 0 0 0 3,590,000
1982 6,630 199,500 158,000 257,000 6,800,000 0 0 45,000 445,000 13,000 0 0 0 0 4,770,000
1983 7,980 185,500 154,000 276,000 7,350,000 0 0 91,000 460,000 14,000 0 0 0 0 7,490,000
1984 7,750 194,000 159,000 305,000 7,600,000 0 0 73,000 475,000 15,000 0 0 0 0 9,560,000
1985 8,450 230,000 180,000 310,000 7,600,000 0 0 48,000 500,000 12,000 0 0 0 0 9,810,000
1986 11,050 234,000 185,000 304,000 8,500,000 0 0 85,000 590,000 21,000 0 0 0 0 9,660,000
1987 12,700 275,000 208,000 332,000 8,000,000 0 0 98,000 630,000 14,000 0 0 0 0 8,510,000
1988 12,000 252,000 200,000 360,000 9,570,000 0 0 109,000 650,000 25,000 0 0 0 0 5,960,000
1989 13,000 204,000 170,000 390,000 11,900,000 0 0 108,000 670,000 30,000 0 0 0 0 5,360,000
1990 13,200 200,000 185,000 418,000 12,600,000 0 0 121,000 670,000 27,000 0 0 0 0 4,960,000
1991 14,800 165,000 152,000 436,000 11,600,000 0 0 150,000 675,000 26,000 0 0 0 0 4,420,000
1992 14,700 168,000 150,000 455,000 13,700,000 0 0 286,000 680,000 35,000 0 0 0 0 3,950,000
1993 13,900 164,000 163,000 510,000 14,800,000 0 0 159,000 700,000 45,000 0 0 0 0 2,860,000
1994 14,900 170,000 165,000 550,000 14,500,000 0 0 160,000 710,000 50,000 0 0 0 0 2,430,000
1995 16,800 168,000 191,000 550,000 15,200,000 0 0 240,000 650,000 60,000 0 0 0 0 2,460,000
1996 16,300 161,000 169,000 580,000 16,400,000 0 0 168,000 630,000 50,000 0 0 0 0 2,350,000
1997 21,100 167,000 174,000 583,000 17,300,000 0 0 168,000 635,000 80,000 0 0 0 0 2,370,000
1998 17,700 190,000 211,000 588,000 17,300,000 0 0 227,000 650,000 65,000 0 0 0 0 2,390,000
1999 17,400 175,000 245,000 609,000 18,200,000 0 0 192,000 640,000 75,000 0 0 0 0 2,016,000
2000 18,400 163,000 243,000 644,000 17,600,000 0 0 209,000 630,000 119,000 0 0 0 0 1,899,000
2001 15,500 164,000 261,200 644,300 18,400,000 0 0 217,000 650,000 100,000 0 0 0 0 1,873,000
2002 15,561 190,500 292,000 651,000 18,300,000 0 0 217,000 625,000 120,000 0 0 0 0 2,060,000
2003 17,726 131,214 191,900 668,808 17,570,000 0 0 180,000 707,000 110,000 0 0 0 0 2,164,000
2004 16,611 111,500 174,000 678,200 15,881,000 0 0 110,000 900,000 110,000 0 0 0 0 2,435,000
2005 18,687 119,241 177,053 672,747 16,362,000 0 0 80,000 570,000 50,000 0 0 0 0 1,625,000
2006 18,506 129,944 157,874 647,586 13,259,000 0 0 61,000 484,000 50,000 0 0 0 0 1,577,000
2007 17,348 132,875 166,210 678,797 13,895,000 0 0 48,000 450,000 50,000 0 0 0 0 1,461,000
2008 18,662 151,997 168,350 725,260 14,166,000 0 0 44,000 556,000 50,000 0 0 0 0 1,406,000
2009 17,318 136,705 126,608 722,159 13,477,000 0 0 50,000 293,000 0 0 0 0 0 1,400,000
2010 16,441 135,796 120,877 734,064 13,809,000 0 0 37,000 566,000 0 0 0 0 0 1,360,000
2011 15,998 140,623 121,647 710,675 13,475,000 0 0 29,000 579,000 0 0 0 0 0 1,330,000
2012 16,716 159,674 119,208 651,094 12,574,000 0 0 24,000 593,000 0 0 0 0 0 1,300,000
2013 15,197 160,521 107,483 608,624 10,902,000 0 0 24,000 593,000 0 0 0 0 0 1,300,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git