Data: World Slaughter Stats (Egypt)

At a glance

731,796,600 land animals slaughtered in 2013

Visualizations

Total Slaughter by Species

Data

Slaughter Totals By Year — Egypt
YearTotal Head Slaughtered
1961 84,353,000
1962 84,630,000
1963 84,352,000
1964 83,679,000
1965 84,510,000
1966 85,435,000
1967 86,217,000
1968 86,634,000
1969 87,911,000
1970 90,029,000
1971 92,256,000
1972 95,904,000
1973 93,021,000
1974 97,073,000
1975 99,115,000
1976 103,315,588
1977 107,745,236
1978 111,101,509
1979 118,891,074
1980 128,320,785
1981 155,702,579
1982 192,724,000
1983 253,910,000
1984 293,187,000
1985 252,028,000
1986 261,964,000
1987 290,514,000
1988 266,318,000
1989 273,444,000
1990 284,826,000
1991 305,486,500
1992 312,078,336
1993 317,880,397
1994 329,550,119
1995 355,550,100
1996 354,462,500
1997 429,558,105
1998 417,918,250
1999 440,935,000
2000 460,272,000
2001 477,367,868
2002 483,559,525
2003 492,600,100
2004 493,831,320
2005 496,438,900
2006 571,282,160
2007 634,973,980
2008 585,815,137
2009 613,937,000
2010 672,670,500
2011 709,485,500
2012 727,027,700
2013 731,796,600
Slaughter Totals By Year and Species — Egypt
YearHead Slaughtered
CattleSheepGoatPigChickenCamel and other camelidsHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
1961 487,000 843,000 569,000 33,000 51,000,000 45,000 0 580,000 6,000,000 4,000,000 2,300,000 496,000 0 0 18,000,000
1962 494,000 886,000 573,000 33,000 51,000,000 50,000 0 590,000 6,000,000 4,100,000 2,400,000 504,000 0 0 18,000,000
1963 501,000 933,000 577,000 35,000 51,000,000 55,000 0 590,000 6,000,000 4,200,000 2,450,000 511,000 0 0 17,500,000
1964 509,000 984,000 580,000 29,000 50,000,000 58,000 0 600,000 6,100,000 4,300,000 2,500,000 519,000 0 0 17,500,000
1965 516,000 1,040,000 584,000 23,000 51,000,000 60,000 0 610,000 6,300,000 4,300,000 2,550,000 527,000 0 0 17,000,000
1966 523,000 1,099,000 588,000 25,000 52,000,000 65,000 0 610,000 6,500,000 4,350,000 2,640,000 535,000 0 0 16,500,000
1967 530,000 1,163,000 592,000 29,000 53,000,000 71,000 0 620,000 6,500,000 4,500,000 2,670,000 542,000 0 0 16,000,000
1968 764,000 1,096,000 730,000 31,000 54,000,000 45,000 0 630,000 6,500,000 4,500,000 2,690,000 648,000 0 0 15,000,000
1969 725,000 1,133,000 876,000 31,000 56,001,000 50,000 0 645,000 6,500,000 4,550,000 2,700,000 700,000 0 0 14,000,000
1970 755,000 1,171,000 888,000 33,000 58,778,000 54,000 0 655,000 6,500,000 4,750,000 2,750,000 695,000 0 0 13,000,000
1971 781,000 1,139,000 930,000 30,000 60,963,000 48,000 0 664,000 6,500,000 4,700,000 2,770,000 731,000 0 0 13,000,000
1972 802,000 1,129,000 958,000 32,000 65,301,000 58,000 0 673,000 6,500,000 4,900,000 2,800,000 751,000 0 0 12,000,000
1973 823,000 1,112,000 985,000 40,000 62,926,000 53,000 0 681,000 6,500,000 4,800,000 2,830,000 771,000 0 0 11,500,000
1974 842,000 1,089,000 1,013,000 42,000 67,340,000 56,000 0 691,000 6,500,000 5,050,000 2,860,000 790,000 0 0 10,800,000
1975 860,000 1,160,000 1,040,000 45,000 70,072,000 50,000 0 699,000 6,500,000 5,000,000 2,880,000 809,000 0 0 10,000,000
1976 876,000 1,026,000 1,067,000 48,588 74,547,000 57,000 0 709,000 6,500,000 5,445,000 2,912,000 828,000 0 0 9,300,000
1977 891,000 985,000 1,094,000 45,697 79,544,000 56,539 0 718,000 6,500,000 5,526,000 2,938,000 847,000 0 0 8,600,000
1978 895,392 939,504 1,121,104 44,966 81,659,000 52,400 0 727,000 8,350,000 5,607,000 2,965,000 890,143 0 0 7,850,000
1979 908,115 887,478 1,148,340 55,645 88,000,000 44,835 0 736,000 10,500,000 5,688,000 3,003,000 919,661 0 0 7,000,000
1980 909,405 829,162 1,176,140 58,000 94,634,000 42,000 0 746,000 13,000,000 5,768,000 3,024,000 934,078 0 0 7,200,000
1981 875,860 1,170,000 1,202,814 58,500 112,744,000 46,296 0 755,000 18,000,000 5,849,000 3,045,000 956,109 0 0 11,000,000
1982 860,000 1,500,000 1,250,000 64,000 136,000,000 100,000 0 840,000 22,000,000 8,250,000 4,400,000 960,000 0 0 16,500,000
1983 850,000 1,900,000 1,275,000 62,000 183,000,000 108,000 0 975,000 25,000,000 10,150,000 5,620,000 970,000 0 0 24,000,000
1984 800,000 2,100,000 1,295,000 62,000 212,000,000 135,000 0 1,125,000 30,000,000 11,000,000 6,070,000 1,100,000 0 0 27,500,000
1985 780,000 2,214,000 1,301,000 66,000 163,600,000 128,000 0 1,253,000 35,906,000 11,300,000 6,170,000 1,010,000 0 0 28,300,000
1986 825,000 2,310,000 1,363,000 72,000 171,262,000 88,000 0 1,272,000 36,972,000 11,500,000 6,280,000 1,020,000 0 0 29,000,000
1987 970,000 2,412,000 1,440,000 61,000 197,149,000 49,000 0 1,290,000 38,038,000 11,700,000 6,380,000 1,025,000 0 0 30,000,000
1988 1,170,000 2,516,000 1,514,000 60,000 170,103,000 77,000 0 1,309,000 39,144,000 11,900,000 6,490,000 1,035,000 0 0 31,000,000
1989 1,150,000 2,250,000 1,560,000 54,000 175,000,000 80,000 0 1,340,000 40,250,000 12,100,000 6,590,000 1,070,000 0 0 32,000,000
1990 1,065,000 2,225,000 1,528,000 59,000 185,000,000 74,000 0 1,350,000 40,850,000 12,270,000 6,690,000 1,215,000 0 0 32,500,000
1991 1,250,000 1,890,000 1,555,500 61,000 203,000,000 90,000 0 1,380,000 42,000,000 12,460,000 6,800,000 1,250,000 0 0 33,750,000
1992 1,255,000 2,010,000 1,500,000 67,122 207,000,000 96,214 0 1,400,000 43,200,000 12,650,000 6,900,000 1,300,000 0 0 34,700,000
1993 1,366,535 2,160,000 1,540,000 67,000 210,000,000 66,862 0 1,410,000 44,400,000 12,840,000 7,000,000 1,330,000 0 0 35,700,000
1994 1,456,664 2,350,000 1,551,350 64,082 220,000,000 83,023 0 1,815,000 45,000,000 13,100,000 7,100,000 1,280,000 0 0 35,750,000
1995 1,497,000 2,480,000 1,575,600 65,000 244,000,000 82,500 0 1,400,000 45,000,000 13,600,000 7,100,000 1,375,000 0 0 37,375,000
1996 1,400,000 2,447,000 1,594,500 66,000 241,000,000 85,000 0 1,400,000 45,000,000 14,000,000 7,100,000 1,370,000 0 0 39,000,000
1997 1,413,105 2,540,000 1,604,000 68,000 314,000,000 83,000 0 1,400,000 45,000,000 14,800,000 7,200,000 1,450,000 0 0 40,000,000
1998 1,426,250 2,600,000 1,624,000 66,000 300,000,000 82,000 0 1,400,000 45,000,000 16,000,000 7,200,000 1,520,000 0 0 41,000,000
1999 1,350,000 2,000,000 1,643,000 66,000 323,136,000 110,000 0 1,400,000 45,100,000 15,000,000 7,300,000 1,580,000 0 0 42,250,000
2000 1,478,000 2,000,000 1,351,000 65,000 342,208,000 130,000 0 1,400,000 45,200,000 15,000,000 7,300,000 1,640,000 0 0 42,500,000
2001 1,427,000 2,112,400 1,353,000 64,000 359,318,000 170,000 0 1,400,000 45,300,000 15,000,000 7,400,000 1,073,468 0 0 42,750,000
2002 1,459,200 2,085,360 1,400,000 58,000 365,000,000 150,000 0 1,400,000 45,400,000 15,050,000 7,400,000 1,156,965 0 0 43,000,000
2003 1,642,000 1,934,000 1,127,000 66,000 373,000,000 126,000 0 1,400,000 45,500,000 16,000,000 7,500,000 1,305,100 0 0 43,000,000
2004 1,622,000 1,617,000 910,320 62,000 373,000,000 120,000 0 1,400,000 45,600,000 17,700,000 7,500,000 1,300,000 0 0 43,000,000
2005 1,413,000 1,920,000 1,550,000 57,000 373,000,000 129,900 0 1,400,000 45,700,000 19,500,000 7,600,000 1,169,000 0 0 43,000,000
2006 1,498,000 2,190,000 2,100,000 62,000 445,000,000 152,160 0 1,400,000 45,800,000 21,300,000 7,600,000 1,180,000 0 0 43,000,000
2007 1,284,800 2,433,000 2,300,000 61,680 506,650,000 114,500 0 1,400,000 45,900,000 23,000,000 7,600,000 1,230,000 0 0 43,000,000
2008 1,354,000 2,372,000 2,626,000 73,337 455,902,000 127,800 0 1,423,000 45,874,000 24,279,000 7,602,000 1,182,000 0 0 43,000,000
2009 1,413,000 2,346,000 2,537,000 22,000 484,380,000 115,000 0 1,353,000 45,407,000 24,458,000 7,678,000 1,228,000 0 0 43,000,000
2010 1,454,000 2,354,000 2,572,000 20,500 540,257,000 137,000 0 1,246,000 46,235,000 26,278,000 7,755,000 1,262,000 0 0 43,100,000
2011 1,441,000 2,305,000 2,615,000 18,500 577,823,000 135,000 0 1,375,000 46,948,000 24,697,000 7,757,000 1,271,000 0 0 43,100,000
2012 1,462,000 2,335,000 2,663,000 18,700 591,987,000 135,000 0 1,497,000 47,335,000 27,455,000 7,835,000 1,205,000 0 0 43,100,000
2013 1,485,000 2,343,500 2,707,000 19,100 596,000,000 135,000 0 1,497,000 48,000,000 27,455,000 7,835,000 1,220,000 0 0 43,100,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git