Data: World Slaughter Stats (Micronesia (Federated States of))

At a glance

232,400 land animals slaughtered in 2013

Visualizations

Total Slaughter by Species

Data

Slaughter Totals By Year — Micronesia (Federated States of)
YearTotal Head Slaughtered
1991 0
1992 0
1993 0
1994 0
1995 225,100
1996 225,100
1997 225,100
1998 225,100
1999 225,100
2000 225,100
2001 225,100
2002 225,100
2003 225,100
2004 225,100
2005 225,100
2006 222,100
2007 232,400
2008 232,400
2009 232,400
2010 232,400
2011 232,400
2012 232,400
2013 232,400
Slaughter Totals By Year and Species — Micronesia (Federated States of)
YearHead Slaughtered
CattleSheepGoatPigChickenCamel and other camelidsHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
1991 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
1996 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
1997 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
1998 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
1999 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
2000 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
2001 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
2002 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
2003 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
2004 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
2005 1,800 0 1,200 29,100 193,000 0 0 0 0 0 0 0 0 0 0
2006 1,800 0 1,200 29,100 190,000 0 0 0 0 0 0 0 0 0 0
2007 1,900 0 1,300 29,200 200,000 0 0 0 0 0 0 0 0 0 0
2008 1,900 0 1,300 29,200 200,000 0 0 0 0 0 0 0 0 0 0
2009 1,900 0 1,300 29,200 200,000 0 0 0 0 0 0 0 0 0 0
2010 1,900 0 1,300 29,200 200,000 0 0 0 0 0 0 0 0 0 0
2011 1,900 0 1,300 29,200 200,000 0 0 0 0 0 0 0 0 0 0
2012 1,900 0 1,300 29,200 200,000 0 0 0 0 0 0 0 0 0 0
2013 1,900 0 1,300 29,200 200,000 0 0 0 0 0 0 0 0 0 0
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git