Data: World Slaughter Stats (Democratic People's Republic of Korea)

At a glance

153,843,500 land animals slaughtered in 2013

Visualizations

Total Slaughter by Species

Data

Slaughter Totals By Year — Democratic People's Republic of Korea
YearTotal Head Slaughtered
1961 16,169,600
1962 16,197,800
1963 16,239,400
1964 17,576,400
1965 17,585,300
1966 17,343,800
1967 18,050,500
1968 18,760,000
1969 19,173,000
1970 20,187,000
1971 21,100,600
1972 22,318,000
1973 23,831,500
1974 25,652,000
1975 27,368,000
1976 28,581,300
1977 30,297,600
1978 31,410,000
1979 32,628,000
1980 35,047,000
1981 35,760,000
1982 36,377,000
1983 38,203,000
1984 39,321,000
1985 40,645,000
1986 42,863,000
1987 45,087,000
1988 47,397,000
1989 49,595,000
1990 50,900,000
1991 53,198,000
1992 40,287,000
1993 33,192,000
1994 26,035,000
1995 23,778,000
1996 34,956,000
1997 30,002,000
1998 32,718,000
1999 44,958,000
2000 71,283,500
2001 104,711,000
2002 108,874,000
2003 111,982,000
2004 113,565,000
2005 113,310,600
2006 119,653,200
2007 125,499,800
2008 132,729,500
2009 140,785,000
2010 140,786,300
2011 152,811,300
2012 153,843,500
2013 153,843,500
Slaughter Totals By Year and Species — Democratic People's Republic of Korea
YearHead Slaughtered
CattleSheepGoatPigChickenCamel and other camelidsHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
1961 134,400 31,500 23,700 980,000 15,000,000 0 0 0 0 0 0 0 0 0 0
1962 133,000 35,400 29,400 1,000,000 15,000,000 0 0 0 0 0 0 0 0 0 0
1963 134,400 36,900 38,100 1,030,000 15,000,000 0 0 0 0 0 0 0 0 0 0
1964 135,800 43,800 46,800 1,100,000 16,250,000 0 0 0 0 0 0 0 0 0 0
1965 136,000 45,300 54,000 1,100,000 16,250,000 0 0 0 0 0 0 0 0 0 0
1966 137,000 46,800 60,000 1,200,000 15,900,000 0 0 0 0 0 0 0 0 0 0
1967 138,000 48,000 64,500 1,300,000 16,500,000 0 0 0 0 0 0 0 0 0 0
1968 140,000 49,500 70,500 1,300,000 17,200,000 0 0 0 0 0 0 0 0 0 0
1969 144,000 51,000 78,000 1,400,000 17,500,000 0 0 0 0 0 0 0 0 0 0
1970 146,000 54,000 87,000 1,700,000 18,200,000 0 0 0 0 0 0 0 0 0 0
1971 150,000 57,600 93,000 1,800,000 19,000,000 0 0 0 0 0 0 0 0 0 0
1972 153,000 63,000 102,000 2,000,000 20,000,000 0 0 0 0 0 0 0 0 0 0
1973 156,000 67,500 108,000 2,000,000 21,500,000 0 0 0 0 0 0 0 0 0 0
1974 163,000 72,000 117,000 2,300,000 23,000,000 0 0 0 0 0 0 0 0 0 0
1975 170,000 78,000 120,000 2,500,000 24,500,000 0 0 0 0 0 0 0 0 0 0
1976 175,000 80,300 126,000 2,700,000 25,500,000 0 0 0 0 0 0 0 0 0 0
1977 183,000 82,600 132,000 2,900,000 27,000,000 0 0 0 0 0 0 0 0 0 0
1978 190,000 85,000 135,000 3,000,000 28,000,000 0 0 0 0 0 0 0 0 0 0
1979 197,000 90,000 141,000 3,200,000 29,000,000 0 0 0 0 0 0 0 0 0 0
1980 205,000 95,000 147,000 3,300,000 29,500,000 0 0 0 0 1,800,000 0 0 0 0 0
1981 210,000 97,000 153,000 3,500,000 30,000,000 0 0 0 0 1,800,000 0 0 0 0 0
1982 215,000 100,000 162,000 3,500,000 30,500,000 0 0 0 0 1,900,000 0 0 0 0 0
1983 230,000 105,000 168,000 3,700,000 32,000,000 0 0 0 0 2,000,000 0 0 0 0 0
1984 237,000 110,000 174,000 3,700,000 33,000,000 0 0 0 0 2,100,000 0 0 0 0 0
1985 250,000 115,000 180,000 3,900,000 34,000,000 0 0 0 0 2,200,000 0 0 0 0 0
1986 260,000 120,000 183,000 4,000,000 36,000,000 0 0 0 0 2,300,000 0 0 0 0 0
1987 275,000 126,000 186,000 4,100,000 38,000,000 0 0 0 0 2,400,000 0 0 0 0 0
1988 280,000 128,000 189,000 4,300,000 40,000,000 0 0 0 0 2,500,000 0 0 0 0 0
1989 253,000 150,000 192,000 4,400,000 42,000,000 0 0 0 0 2,600,000 0 0 0 0 0
1990 230,000 175,000 195,000 4,500,000 43,000,000 0 0 0 0 2,800,000 0 0 0 0 0
1991 200,000 200,000 198,000 4,700,000 45,000,000 0 0 0 0 2,900,000 0 0 0 0 0
1992 202,000 160,000 225,000 3,500,000 34,000,000 0 0 0 0 2,200,000 0 0 0 0 0
1993 207,000 115,000 270,000 3,000,000 28,000,000 0 0 0 0 1,600,000 0 0 0 0 0
1994 210,000 95,000 430,000 2,700,000 21,500,000 0 0 0 0 1,100,000 0 0 0 0 0
1995 280,000 85,000 213,000 2,300,000 20,000,000 0 0 0 0 900,000 0 0 0 0 0
1996 145,000 95,000 214,000 2,102,000 20,500,000 0 0 0 11,000,000 900,000 0 0 0 0 0
1997 125,000 54,000 323,000 1,680,000 17,200,000 0 0 0 9,870,000 750,000 0 0 0 0 0
1998 130,000 56,000 452,000 2,230,000 18,500,000 0 0 0 10,100,000 1,250,000 0 0 0 0 0
1999 133,000 70,000 570,000 2,675,000 21,300,000 0 0 0 18,730,000 1,480,000 0 0 0 0 0
2000 133,500 70,000 680,000 2,800,000 24,400,000 0 0 0 41,300,000 1,900,000 0 0 0 0 0
2001 143,000 68,000 700,000 2,900,000 28,000,000 0 0 0 70,000,000 2,900,000 0 0 0 0 0
2002 144,000 65,000 735,000 3,260,000 30,670,000 0 0 0 70,200,000 3,800,000 0 0 0 0 0
2003 145,000 66,000 741,000 3,260,000 33,000,000 0 0 0 70,550,000 4,220,000 0 0 0 0 0
2004 142,000 66,000 747,000 3,300,000 33,660,000 0 0 0 70,900,000 4,750,000 0 0 0 0 0
2005 143,000 65,600 792,000 3,360,000 32,500,000 0 0 0 71,400,000 5,050,000 0 0 0 0 0
2006 144,000 65,200 844,000 3,000,000 31,500,000 0 0 0 79,000,000 5,100,000 0 0 0 0 0
2007 145,000 64,800 890,000 2,600,000 30,500,000 0 0 0 86,000,000 5,300,000 0 0 0 0 0
2008 145,000 64,500 940,000 2,200,000 29,000,000 0 0 0 95,000,000 5,380,000 0 0 0 0 0
2009 145,000 65,000 975,000 2,200,000 29,000,000 0 0 0 103,000,000 5,400,000 0 0 0 0 0
2010 145,300 65,000 976,000 2,200,000 29,000,000 0 0 0 103,000,000 5,400,000 0 0 0 0 0
2011 145,300 66,000 1,000,000 2,200,000 29,000,000 0 0 0 115,000,000 5,400,000 0 0 0 0 0
2012 146,500 67,000 980,000 2,250,000 30,000,000 0 0 0 115,000,000 5,400,000 0 0 0 0 0
2013 146,500 67,000 980,000 2,250,000 30,000,000 0 0 0 115,000,000 5,400,000 0 0 0 0 0
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git