Data: World Slaughter Stats (Lao People's Democratic Republic)

At a glance

31,754,000 land animals slaughtered in 2013

Visualizations

Total Slaughter by Species

Data

Slaughter Totals By Year — Lao People's Democratic Republic
YearTotal Head Slaughtered
1961 5,963,250
1962 6,727,000
1963 6,694,875
1964 8,480,275
1965 9,357,850
1966 11,115,855
1967 12,609,170
1968 13,027,050
1969 12,586,300
1970 11,979,850
1971 10,970,000
1972 8,935,450
1973 6,991,350
1974 6,473,200
1975 5,539,000
1976 4,904,500
1977 4,957,250
1978 5,179,210
1979 5,542,980
1980 5,767,000
1981 6,734,150
1982 7,011,500
1983 7,989,500
1984 8,604,800
1985 7,771,800
1986 7,767,000
1987 9,482,200
1988 8,279,500
1989 9,772,900
1990 9,488,700
1991 10,087,900
1992 10,729,100
1993 12,086,800
1994 12,797,100
1995 13,598,400
1996 14,203,100
1997 14,564,600
1998 14,890,100
1999 14,248,000
2000 13,717,174
2001 14,616,428
2002 18,166,765
2003 22,965,100
2004 23,560,600
2005 23,954,900
2006 25,109,200
2007 24,952,000
2008 25,843,000
2009 27,405,000
2010 29,984,000
2011 31,054,000
2012 31,743,000
2013 31,754,000
Slaughter Totals By Year and Species — Lao People's Democratic Republic
YearHead Slaughtered
CattleSheepGoatPigChickenCamel and other camelidsHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
1961 21,750 0 4,500 450,000 5,295,000 0 0 0 0 125,000 30,000 37,000 0 0 0
1962 22,500 0 4,500 450,000 6,050,000 0 0 0 0 130,000 32,000 38,000 0 0 0
1963 23,300 0 4,575 450,000 6,015,000 0 0 0 0 130,000 34,000 38,000 0 0 0
1964 24,700 0 4,575 590,000 7,650,000 0 0 0 0 138,000 34,000 39,000 0 0 0
1965 25,275 0 4,575 670,000 8,425,000 0 0 0 0 157,000 37,000 39,000 0 0 0
1966 28,280 0 4,575 735,000 10,110,000 0 0 0 0 160,000 38,000 40,000 0 0 0
1967 28,500 0 4,670 750,000 11,575,000 0 0 0 0 160,000 41,000 50,000 0 0 0
1968 29,250 0 4,800 750,000 12,000,000 0 0 0 0 161,000 41,000 41,000 0 0 0
1969 29,250 0 5,050 710,000 11,600,000 0 0 0 0 160,000 40,000 42,000 0 0 0
1970 28,500 0 5,350 690,000 11,015,000 0 0 0 0 158,000 39,000 44,000 0 0 0
1971 27,750 0 5,250 680,000 10,020,000 0 0 0 0 152,000 40,000 45,000 0 0 0
1972 27,000 0 5,450 640,000 8,025,000 0 0 0 0 152,000 40,000 46,000 0 0 0
1973 31,600 0 5,750 600,000 6,120,000 0 0 0 0 152,000 40,000 42,000 0 0 0
1974 25,500 0 5,700 525,000 5,685,000 0 0 0 0 152,000 40,000 40,000 0 0 0
1975 24,750 0 5,250 450,000 4,830,000 0 0 0 0 152,000 40,000 37,000 0 0 0
1976 24,500 0 5,000 570,000 4,070,000 0 0 0 0 152,000 38,000 45,000 0 0 0
1977 24,500 0 4,750 620,000 4,095,000 0 0 0 0 140,000 36,000 37,000 0 0 0
1978 29,150 0 6,060 520,000 4,390,000 0 0 0 0 150,000 39,000 45,000 0 0 0
1979 30,780 0 5,200 620,000 4,630,000 0 0 0 0 160,000 42,000 55,000 0 0 0
1980 33,500 0 7,500 830,000 4,615,000 0 0 0 0 170,000 46,000 65,000 0 0 0
1981 34,150 0 8,000 900,000 5,500,000 0 0 0 0 175,000 48,000 69,000 0 0 0
1982 35,500 0 9,000 920,000 5,740,000 0 0 0 0 185,000 52,000 70,000 0 0 0
1983 36,500 0 10,000 975,000 6,650,000 0 0 0 0 190,000 55,000 73,000 0 0 0
1984 40,800 0 11,000 1,020,000 7,195,000 0 0 0 0 200,000 58,000 80,000 0 0 0
1985 55,000 0 13,800 890,000 6,450,000 0 0 0 0 215,000 60,000 88,000 0 0 0
1986 65,000 0 13,000 960,000 6,350,000 0 0 0 0 220,000 64,000 95,000 0 0 0
1987 63,200 0 14,000 1,060,000 7,950,000 0 0 0 0 230,000 69,000 96,000 0 0 0
1988 60,000 0 15,000 952,500 6,865,000 0 0 0 0 240,000 72,000 75,000 0 0 0
1989 75,000 0 17,900 1,030,000 8,245,000 0 0 0 0 255,000 75,000 75,000 0 0 0
1990 90,000 0 23,700 1,043,000 7,880,000 0 0 0 0 300,000 77,000 75,000 0 0 0
1991 100,000 0 19,900 1,093,000 8,355,000 0 0 0 0 350,000 80,000 90,000 0 0 0
1992 110,000 0 17,500 1,128,600 8,900,000 0 0 0 0 400,000 80,000 93,000 0 0 0
1993 122,000 0 20,500 1,229,000 10,085,000 0 0 0 0 450,000 85,000 95,300 0 0 0
1994 125,000 0 22,500 1,279,000 10,690,000 0 0 0 0 500,000 85,000 95,600 0 0 0
1995 140,500 0 22,400 1,322,000 11,330,000 0 0 0 0 565,000 90,000 128,500 0 0 0
1996 137,500 0 26,000 1,361,600 11,650,000 0 0 0 0 800,000 85,000 143,000 0 0 0
1997 142,300 0 27,000 1,399,900 11,900,000 0 0 0 0 865,000 85,000 145,400 0 0 0
1998 150,800 0 29,200 1,441,800 12,100,000 0 0 0 0 935,000 85,000 148,300 0 0 0
1999 160,000 0 31,500 1,485,200 11,200,000 0 0 0 0 1,135,000 85,000 151,300 0 0 0
2000 148,824 0 30,700 1,046,750 10,800,000 0 0 0 0 1,450,000 90,000 150,900 0 0 0
2001 158,158 0 34,300 1,126,470 11,600,000 0 0 0 0 1,450,000 93,000 154,500 0 0 0
2002 158,665 0 35,000 1,270,400 15,000,000 0 0 0 0 1,450,000 95,000 157,700 0 0 0
2003 161,000 0 37,700 1,300,000 19,000,000 0 0 0 0 2,200,000 100,000 166,400 0 0 0
2004 165,000 0 47,100 1,380,000 19,100,000 0 0 0 0 2,600,000 100,000 168,500 0 0 0
2005 178,000 0 52,500 1,460,000 19,300,000 0 0 0 0 2,700,000 100,000 164,400 0 0 0
2006 185,000 0 58,000 1,600,000 20,300,000 0 0 0 0 2,700,000 100,000 166,200 0 0 0
2007 190,000 0 74,000 1,720,000 20,000,000 0 0 0 0 2,700,000 100,000 168,000 0 0 0
2008 196,000 0 74,000 1,900,000 20,700,000 0 0 0 0 2,700,000 100,000 173,000 0 0 0
2009 200,000 0 100,000 2,040,000 22,000,000 0 0 0 0 2,780,000 110,000 175,000 0 0 0
2010 206,000 0 101,000 2,200,000 24,500,000 0 0 0 0 2,700,000 100,000 177,000 0 0 0
2011 212,000 0 119,000 2,120,000 25,500,000 0 0 0 0 2,820,000 105,000 178,000 0 0 0
2012 224,000 0 120,000 2,296,000 26,000,000 0 0 0 0 2,820,000 105,000 178,000 0 0 0
2013 229,000 0 122,000 2,300,000 26,000,000 0 0 0 0 2,820,000 105,000 178,000 0 0 0
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git