Data: World Slaughter Stats (Myanmar)

At a glance

1,026,755,000 land animals slaughtered in 2013

Visualizations

Total Slaughter by Species

Data

Slaughter Totals By Year — Myanmar
YearTotal Head Slaughtered
1961 20,792,900
1962 21,866,100
1963 23,969,600
1964 24,362,800
1965 27,191,700
1966 33,902,600
1967 40,762,400
1968 40,561,800
1969 43,765,500
1970 49,813,300
1971 51,097,500
1972 50,938,600
1973 51,299,700
1974 47,593,800
1975 50,861,000
1976 53,925,800
1977 53,532,500
1978 55,671,000
1979 62,750,000
1980 69,338,500
1981 82,439,900
1982 92,871,500
1983 98,485,100
1984 104,721,400
1985 108,420,000
1986 110,166,600
1987 118,733,600
1988 126,771,600
1989 84,248,730
1990 80,038,280
1991 83,597,400
1992 90,828,200
1993 95,720,500
1994 100,028,250
1995 116,749,900
1996 132,263,590
1997 142,744,630
1998 145,286,680
1999 164,245,280
2000 208,454,930
2001 243,682,020
2002 283,076,240
2003 349,570,536
2004 393,892,087
2005 448,172,562
2006 513,464,179
2007 713,207,213
2008 805,380,958
2009 809,823,660
2010 932,506,300
2011 1,023,697,000
2012 1,024,340,000
2013 1,026,755,000
Slaughter Totals By Year and Species — Myanmar
YearHead Slaughtered
CattleSheepGoatPigChickenCamel and other camelidsHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
1961 420,000 22,200 133,200 456,000 13,321,000 0 0 2,000 0 6,198,000 108,000 52,500 0 0 80,000
1962 425,000 23,400 130,700 450,000 14,500,000 0 0 2,000 0 6,124,000 80,000 51,000 0 0 80,000
1963 456,000 33,200 134,400 522,000 16,500,000 0 0 2,000 0 6,124,000 60,000 53,000 0 0 85,000
1964 486,000 40,400 153,900 570,000 17,524,000 0 0 2,000 0 5,388,000 52,000 61,500 0 0 85,000
1965 512,000 51,200 183,000 596,000 18,483,000 0 0 4,000 0 7,158,000 53,000 61,500 0 0 90,000
1966 488,000 54,400 182,200 723,000 22,488,000 0 0 3,000 0 9,747,000 59,000 63,000 0 0 95,000
1967 504,000 60,400 204,500 897,000 33,207,000 0 0 3,000 0 5,512,000 213,000 66,500 0 0 95,000
1968 525,000 67,200 208,600 823,000 33,015,000 0 0 3,000 0 5,583,000 164,000 73,000 0 0 100,000
1969 536,000 54,900 185,600 1,035,000 34,210,000 0 0 3,000 0 7,451,000 135,000 75,000 0 0 80,000
1970 547,000 66,700 159,600 1,124,000 39,145,000 0 0 3,000 0 8,301,000 280,000 77,000 0 0 110,000
1971 560,000 66,700 170,800 1,122,000 40,067,000 0 0 3,000 0 8,640,000 268,000 80,000 0 0 120,000
1972 573,000 66,700 165,900 1,040,000 40,131,000 0 0 3,000 0 8,461,000 291,000 82,000 0 0 125,000
1973 585,000 66,900 188,300 1,050,000 39,499,000 0 0 4,000 0 9,267,000 426,000 83,500 0 0 130,000
1974 584,000 62,100 170,700 1,002,500 38,355,000 0 0 3,000 0 6,886,000 316,000 84,500 0 0 130,000
1975 593,000 60,700 180,800 1,102,500 41,207,000 0 0 3,000 0 7,121,000 357,000 86,000 0 0 150,000
1976 602,000 63,500 186,300 1,245,000 43,442,000 0 0 3,000 0 7,756,000 382,000 86,000 0 0 160,000
1977 616,000 64,000 194,000 1,260,000 42,380,000 0 0 3,000 0 8,333,000 416,000 86,500 0 0 180,000
1978 635,000 65,300 201,200 1,340,000 44,434,000 0 0 3,000 0 8,242,000 462,000 88,500 0 0 200,000
1979 665,000 66,700 205,300 1,420,000 50,543,000 0 0 3,000 0 9,060,000 496,000 91,000 0 0 200,000
1980 683,000 70,000 215,500 1,440,000 55,905,000 0 0 3,000 0 10,140,000 587,000 95,000 0 0 200,000
1981 709,000 73,300 266,100 1,460,000 67,899,000 0 0 4,000 0 11,100,000 630,000 98,500 0 0 200,000
1982 732,000 80,000 311,500 1,480,000 75,345,000 0 0 4,000 0 13,896,000 722,000 101,000 0 0 200,000
1983 747,000 90,000 350,600 1,490,000 80,007,000 0 0 4,000 0 14,762,000 732,000 102,500 0 0 200,000
1984 761,000 100,000 376,400 1,500,000 85,530,000 0 0 4,000 0 15,342,000 804,000 104,000 0 0 200,000
1985 778,000 110,000 400,000 1,510,000 86,102,000 0 0 5,000 0 18,315,000 893,000 107,000 0 0 200,000
1986 781,000 110,000 388,600 1,540,000 89,510,000 0 0 5,000 0 16,667,000 857,000 108,000 0 0 200,000
1987 794,000 110,000 378,100 1,565,000 97,350,000 0 0 5,000 0 17,376,000 846,000 109,500 0 0 200,000
1988 808,000 110,000 389,100 1,580,000 104,740,000 0 0 5,000 0 17,938,000 889,000 112,500 0 0 200,000
1989 732,000 87,530 350,200 1,400,000 70,245,000 0 0 4,000 0 10,378,000 751,000 101,000 0 0 200,000
1990 365,000 130,180 527,100 1,000,000 67,550,000 0 0 4,000 0 9,407,000 752,000 103,000 0 0 200,000
1991 375,000 130,200 520,700 1,050,000 69,735,000 0 0 3,000 0 10,689,000 791,000 103,500 0 0 200,000
1992 370,000 143,400 542,800 1,150,000 74,420,000 0 0 4,000 0 13,064,000 829,000 105,000 0 0 200,000
1993 355,000 154,100 550,900 1,250,000 79,910,000 0 0 2,000 0 12,308,000 885,000 105,500 0 0 200,000
1994 335,000 153,200 561,600 1,381,950 83,930,000 0 0 2,000 0 12,463,000 895,000 106,500 0 0 200,000
1995 320,000 165,000 587,900 1,500,000 98,960,000 0 0 2,000 0 14,000,000 905,000 110,000 0 0 200,000
1996 355,000 171,900 614,300 1,606,890 113,306,000 0 0 2,000 0 15,000,000 914,000 113,500 0 0 180,000
1997 400,000 180,000 643,300 1,599,330 123,725,000 0 0 2,000 0 15,000,000 900,000 115,000 0 0 180,000
1998 450,000 192,000 684,000 1,510,880 125,226,000 0 0 2,000 0 16,000,000 920,000 116,800 0 0 185,000
1999 395,000 224,000 795,000 1,633,280 140,892,000 0 0 2,000 0 19,000,000 1,000,000 119,000 0 0 185,000
2000 455,000 255,500 907,000 1,530,430 181,000,000 0 0 2,000 0 23,000,000 1,000,000 120,000 0 0 185,000
2001 480,000 270,000 950,000 1,622,020 215,000,000 0 0 2,000 0 24,000,000 1,050,000 123,000 0 0 185,000
2002 510,000 290,000 1,015,000 2,364,240 250,500,000 0 0 2,000 0 27,000,000 1,080,000 130,000 0 0 185,000
2003 609,842 319,156 1,140,179 3,692,261 310,547,000 0 0 2,000 0 31,790,000 1,150,000 135,098 0 0 185,000
2004 619,361 336,622 1,202,574 3,972,796 351,408,000 0 0 2,000 0 34,728,000 1,300,000 137,734 0 0 185,000
2005 630,399 363,333 1,297,997 4,331,195 401,914,000 0 0 2,000 0 37,703,000 1,600,000 140,638 0 0 190,000
2006 642,944 398,293 1,422,892 4,801,028 462,159,000 0 0 2,000 0 41,784,000 1,900,000 144,022 0 0 210,000
2007 884,374 474,219 2,266,978 6,283,721 642,315,000 0 0 2,000 0 58,172,000 2,400,000 198,921 0 0 210,000
2008 950,299 500,564 2,503,735 6,884,475 727,347,000 0 0 2,000 0 63,934,000 2,800,000 233,885 0 0 225,000
2009 966,660 530,000 2,660,000 6,945,000 725,300,000 0 0 2,000 0 69,935,000 3,030,000 230,000 0 0 225,000
2010 1,333,300 620,000 3,000,000 7,600,000 839,200,000 0 0 3,000 0 77,000,000 3,295,000 230,000 0 0 225,000
2011 1,400,000 780,000 3,330,000 8,040,000 923,500,000 0 0 3,000 0 82,580,000 3,546,000 293,000 0 0 225,000
2012 1,433,000 780,000 3,330,000 8,050,000 923,500,000 0 0 3,000 0 83,140,000 3,579,000 300,000 0 0 225,000
2013 1,440,000 781,000 3,340,000 8,060,000 925,000,000 0 0 3,000 0 84,000,000 3,600,000 306,000 0 0 225,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git