Data: World Slaughter Stats (Papua New Guinea)

At a glance

8,714,320 land animals slaughtered in 2013

Visualizations

Total Slaughter by Species

Data

Slaughter Totals By Year — Papua New Guinea
YearTotal Head Slaughtered
1961 1,749,333
1962 1,822,527
1963 1,840,960
1964 1,855,530
1965 1,912,571
1966 1,943,241
1967 1,941,044
1968 1,957,434
1969 2,004,725
1970 2,084,314
1971 2,236,874
1972 2,281,945
1973 2,293,160
1974 2,428,035
1975 2,468,906
1976 2,646,784
1977 2,782,295
1978 2,946,950
1979 3,140,950
1980 3,787,640
1981 4,682,365
1982 3,911,978
1983 3,954,895
1984 4,227,910
1985 4,536,500
1986 4,844,520
1987 5,165,515
1988 5,259,940
1989 5,364,575
1990 5,609,279
1991 5,781,510
1992 6,011,415
1993 6,478,535
1994 6,669,740
1995 6,830,140
1996 6,962,545
1997 7,233,810
1998 7,385,480
1999 7,388,480
2000 7,489,550
2001 7,643,450
2002 7,944,900
2003 8,046,550
2004 8,047,750
2005 8,047,950
2006 8,247,950
2007 8,298,250
2008 8,399,250
2009 8,450,310
2010 8,400,580
2011 8,553,810
2012 8,779,320
2013 8,714,320
Slaughter Totals By Year and Species — Papua New Guinea
YearHead Slaughtered
CattleSheepGoatPigChickenCamel and other camelidsHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
1961 3,200 188 675 440,000 1,300,000 0 270 1,000 0 4,000 0 0 0 0 0
1962 3,700 90 530 450,000 1,360,000 0 207 1,000 0 7,000 0 0 0 0 0
1963 4,400 84 250 460,000 1,370,000 0 226 1,000 0 5,000 0 0 0 0 0
1964 5,000 66 250 470,000 1,375,000 0 214 1,000 0 4,000 0 0 0 0 0
1965 6,000 48 300 480,000 1,420,000 0 223 1,000 0 5,000 0 0 0 0 0
1966 6,600 170 250 490,000 1,440,000 0 221 1,000 0 5,000 0 0 0 0 0
1967 7,500 97 250 505,000 1,420,000 0 197 1,000 0 7,000 0 0 0 0 0
1968 8,900 98 250 520,000 1,425,000 0 186 1,000 0 2,000 0 0 0 0 0
1969 10,200 95 250 535,000 1,455,000 0 180 1,000 0 3,000 0 0 0 0 0
1970 9,850 68 250 550,000 1,520,000 0 146 1,000 0 3,000 0 0 0 0 0
1971 10,335 95 300 565,000 1,655,000 0 144 1,000 0 5,000 0 0 0 0 0
1972 12,500 25 300 580,000 1,685,000 0 120 1,000 0 3,000 0 0 0 0 0
1973 13,500 220 300 600,000 1,675,000 0 140 1,000 0 3,000 0 0 0 0 0
1974 14,500 100 300 615,000 1,795,000 0 135 1,000 0 2,000 0 0 0 0 0
1975 15,370 96 300 650,000 1,800,000 0 140 1,000 0 2,000 0 0 0 0 0
1976 17,219 1,025 400 700,000 1,925,000 0 140 1,000 0 2,000 0 0 0 0 0
1977 18,500 255 400 710,000 2,050,000 0 140 1,000 0 2,000 0 0 0 0 0
1978 14,000 430 400 725,000 2,200,000 0 120 1,000 0 6,000 0 0 0 0 0
1979 14,900 500 400 750,000 2,370,000 0 150 1,000 0 4,000 0 0 0 0 0
1980 14,600 490 400 760,000 3,000,000 0 150 7,000 0 5,000 0 0 0 0 0
1981 14,200 545 450 770,000 3,890,000 0 170 4,000 0 3,000 0 0 0 0 0
1982 13,900 468 450 790,000 3,100,000 0 160 4,000 0 3,000 0 0 0 0 0
1983 13,900 385 450 810,000 3,125,000 0 160 3,000 0 2,000 0 0 0 0 0
1984 13,900 400 450 820,000 3,385,000 0 160 4,000 0 4,000 0 0 0 0 0
1985 16,000 880 450 840,000 3,670,000 0 170 5,000 0 4,000 0 0 0 0 0
1986 14,000 800 560 850,000 3,970,000 0 160 4,000 0 5,000 0 0 0 0 0
1987 14,000 775 560 860,000 4,280,000 0 180 5,000 0 5,000 0 0 0 0 0
1988 14,000 800 560 875,400 4,360,000 0 180 4,000 0 5,000 0 0 0 0 0
1989 14,000 825 560 890,000 4,450,000 0 190 4,000 0 5,000 0 0 0 0 0
1990 14,000 924 560 904,600 4,680,000 0 195 4,000 0 5,000 0 0 0 0 0
1991 14,700 900 910 904,800 4,850,000 0 200 4,000 0 6,000 0 0 0 0 0
1992 14,400 950 860 995,000 4,990,000 0 205 4,000 0 6,000 0 0 0 0 0
1993 15,000 1,000 1,325 1,100,000 5,350,000 0 210 5,000 0 6,000 0 0 0 0 0
1994 15,800 1,100 590 1,200,000 5,440,000 0 250 5,000 0 7,000 0 0 0 0 0
1995 16,200 1,100 590 1,300,000 5,500,000 0 250 5,000 0 7,000 0 0 0 0 0
1996 16,700 1,050 570 1,330,000 5,600,000 0 225 6,000 0 8,000 0 0 0 0 0
1997 16,500 1,500 570 1,400,000 5,800,000 0 240 6,000 0 9,000 0 0 0 0 0
1998 17,000 1,600 580 1,450,000 5,900,000 0 300 7,000 0 9,000 0 0 0 0 0
1999 17,000 1,600 580 1,450,000 5,900,000 0 300 8,000 0 11,000 0 0 0 0 0
2000 18,000 1,670 580 1,450,000 6,000,000 0 300 8,000 0 11,000 0 0 0 0 0
2001 20,000 1,670 600 1,600,000 6,000,000 0 180 9,000 0 12,000 0 0 0 0 0
2002 20,000 2,000 600 1,700,000 6,200,000 0 300 10,000 0 12,000 0 0 0 0 0
2003 20,500 2,000 750 1,700,000 6,300,000 0 300 10,000 0 13,000 0 0 0 0 0
2004 20,700 2,000 750 1,700,000 6,300,000 0 300 11,000 0 13,000 0 0 0 0 0
2005 20,900 2,000 750 1,700,000 6,300,000 0 300 11,000 0 13,000 0 0 0 0 0
2006 21,100 1,800 750 1,700,000 6,500,000 0 300 11,000 0 13,000 0 0 0 0 0
2007 21,400 1,800 750 1,750,000 6,500,000 0 300 11,000 0 13,000 0 0 0 0 0
2008 21,400 1,800 750 1,750,000 6,600,000 0 300 12,000 0 13,000 0 0 0 0 0
2009 21,400 1,800 800 1,800,000 6,600,000 0 310 12,000 0 14,000 0 0 0 0 0
2010 21,500 2,000 760 1,850,000 6,500,000 0 320 13,000 0 13,000 0 0 0 0 0
2011 21,600 2,100 780 1,900,000 6,600,000 0 330 14,000 0 15,000 0 0 0 0 0
2012 22,000 2,200 790 1,925,000 6,800,000 0 330 14,000 0 15,000 0 0 0 0 0
2013 22,000 2,200 790 1,860,000 6,800,000 0 330 14,000 0 15,000 0 0 0 0 0
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git