Data: World Slaughter Stats (1962)

At a glance

8,682,938,633 land animals slaughtered

  1. United States: 2,514,935,000 land animals slaughtered
  2. Russia: 830,505,016 land animals slaughtered
  3. China: 644,345,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1962
CountryTotal Head Slaughtered
Afghanistan 13,136,393
Albania 3,067,012
Algeria 21,797,000
American Samoa 70,050
Angola 3,987,750
Antigua and Barbuda 71,547
Argentina 56,515,732
Australia 78,514,702
Austria 26,632,495
Bahamas 716,100
Bahrain 171,100
Barbados 256,385
Belgium-Luxembourg 82,427,483
Bangladesh 34,818,000
Bermuda 121,265
Bhutan 131,700
Bolivia (Plurinational State of) 23,976,276
Botswana 867,600
Brazil 156,669,000
Belize 218,091
Solomon Islands 131,550
Brunei Darussalam 477,420
Bulgaria 41,470,080
Myanmar 21,866,100
Burundi 2,035,670
Cameroon 4,757,400
Canada 156,975,800
Cabo Verde 65,075
Central African Republic 1,008,000
Sri Lanka 6,826,581
Chad 3,069,750
Chile 20,819,649
China, mainland 644,345,000
Colombia 25,653,000
Comoros 221,525
Congo 1,020,162
Cook Islands 56,231
Costa Rica 1,794,992
Cuba 23,531,500
Cyprus 3,140,106
Czechoslovakia 52,852,545
Benin 5,374,000
Denmark 83,430,454
Dominica 78,695
Dominican Republic 20,463,900
Ecuador 5,967,552
Egypt 84,630,000
El Salvador 3,305,300
Equatorial Guinea 88,688
Ethiopia PDR 78,942,700
Faroe Islands 0
Falkland Islands (Malvinas) 47,900
Fiji 246,730
Finland 7,429,800
France 511,656,000
French Guiana 141,670
French Polynesia 47,690
Djibouti 192,672
Gabon 869,680
Gambia 329,550
Germany 199,929,234
Ghana 7,071,000
Kiribati 130,500
Greece 25,653,353
Greenland 14,625
Grenada 219,148
Guadeloupe 428,557
Guam 112,060
Guatemala 5,109,691
Guinea 1,240,375
Guyana 1,815,062
Haiti 3,207,135
Honduras 3,107,783
China, Hong Kong SAR 21,126,177
Hungary 121,921,000
Iceland 1,222,811
India 134,434,000
Indonesia 75,285,400
Iran (Islamic Republic of) 42,332,000
Iraq 7,612,000
Ireland 14,383,900
Israel 48,339,012
Italy 294,397,000
Côte d'Ivoire 5,551,116
Jamaica 3,720,875
Japan 127,445,579
Jordan 2,288,250
Kenya 12,021,900
Cambodia 4,381,000
Democratic People's Republic of Korea 16,197,800
Republic of Korea 18,952,414
Kuwait 3,037,000
Lao People's Democratic Republic 6,727,000
Lebanon 10,917,500
Lesotho 1,086,635
Liberia 1,474,466
Libya 1,196,780
China, Macao SAR 1,882,724
Madagascar 22,600,583
Malawi 3,327,400
Malaysia 25,179,605
Mali 12,667,444
Malta 947,967
Martinique 849,800
Mauritania 2,909,200
Mauritius 493,263
Mexico 118,192,200
Mongolia 4,307,500
Montserrat 44,480
Morocco 37,111,730
Mozambique 5,215,000
Namibia 1,381,270
Nauru 2,735
Nepal 6,857,000
Netherlands 88,885,245
Netherlands Antilles 279,083
New Caledonia 207,400
Vanuatu 149,526
New Zealand 39,347,280
Nicaragua 2,706,750
Niger 7,062,500
Nigeria 42,994,648
Niue 11,678
Norway 5,238,735
Pacific Islands Trust Territory 114,840
Pakistan 25,016,000
Panama 3,766,981
Papua New Guinea 1,822,527
Paraguay 6,902,827
Peru 89,173,451
Philippines 68,230,545
Poland 78,346,100
Portugal 27,967,199
Guinea-Bissau 414,000
Timor-Leste 913,270
Puerto Rico 9,172,737
Qatar 157,550
Zimbabwe 3,767,620
Réunion 1,835,154
Romania 69,469,250
Rwanda 728,510
Saint Kitts and Nevis 82,000
Saint Lucia 114,907
Saint Pierre and Miquelon 1,180
Saint Vincent and the Grenadines 72,839
Sao Tome and Principe 49,769
Saudi Arabia 4,489,000
Senegal 3,916,792
Seychelles 50,900
Sierra Leone 2,174,400
Singapore 11,647,295
Somalia 5,039,800
South Africa 41,528,000
Spain 146,577,631
Western Sahara 12,408
Sudan (former) 13,119,000
Suriname 2,799,503
Swaziland 451,900
Sweden 18,812,835
Switzerland 8,541,727
Syrian Arab Republic 11,208,600
China, Taiwan Province of 30,227,131
United Republic of Tanzania 11,251,200
Thailand 92,829,409
Togo 1,465,427
Tokelau 2,150
Tonga 87,860
Trinidad and Tobago 5,888,382
Oman 392,500
Tunisia 8,811,800
Turkey 76,563,879
United Arab Emirates 170,100
Uganda 9,804,300
Tuvalu 14,720
USSR 830,505,016
United Kingdom 242,149,969
United States of America 2,514,935,000
Burkina Faso 8,984,900
Uruguay 13,353,872
Venezuela (Bolivarian Republic of) 34,706,968
Viet Nam 61,612,500
British Virgin Islands 6,580
United States Virgin Islands 34,350
Wallis and Futuna Islands 21,220
Samoa 469,538
Yugoslav SFR 88,591,000
Yemen 4,529,983
Democratic Republic of the Congo 8,428,000
Zambia 4,142,150
Occupied Palestinian Territory 0
World 8,682,938,633
Slaughter Totals By Country and Species — 1962
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 384,000 4,355,000 875,000 22,393 7,500,000 0 0 0 0 0 0 0 0 0 0
Albania 91,012 860,000 440,000 0 1,615,000 61,000 0 0 0 0 0 0 0 0 0
Algeria 180,000 2,300,000 800,000 15,000 15,460,000 1,000 11,000 30,000 3,000,000 0 0 0 0 0 0
American Samoa 50 0 0 0 64,000 6,000 0 0 0 0 0 0 0 0 0
Angola 143,000 36,250 148,500 0 3,500,000 160,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 897 1,600 2,100 0 66,000 950 0 0 0 0 0 0 0 0 0
Argentina 11,790,463 9,539,547 1,500,000 0 27,702,000 1,994,706 209,016 600,000 1,500,000 1,560,000 120,000 0 0 0 0
Australia 5,115,320 33,287,952 10,000 0 36,550,000 2,564,430 52,000 435,000 0 500,000 0 0 0 0 0
Austria 931,016 113,421 160,736 0 20,400,000 3,191,571 24,751 31,000 375,000 985,000 420,000 0 0 0 0
Bahamas 700 6,600 4,600 0 700,000 4,200 0 0 0 0 0 0 0 0 0
Bahrain 1,500 5,000 4,500 100 160,000 0 0 0 0 0 0 0 0 0 0
Barbados 2,185 4,700 6,800 0 220,000 22,700 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,047,045 148,000 0 0 77,400,000 3,442,501 40,937 349,000 0 0 0 0 0 0 0
Bangladesh 2,154,000 162,000 3,975,000 0 20,000,000 0 0 0 0 8,500,000 0 27,000 0 0 0
Bermuda 330 0 120 0 120,000 815 0 0 0 0 0 0 0 0 0
Bhutan 28,000 3,900 7,500 0 76,000 15,800 0 0 0 0 0 500 0 0 0
Bolivia (Plurinational State of) 266,000 1,235,000 589,176 73,500 6,000,000 378,600 0 88,000 120,000 226,000 0 0 15,000,000 0 0
Botswana 75,000 40,000 145,000 0 244,000 3,600 0 0 360,000 0 0 0 0 0 0
Brazil 6,989,000 1,667,000 1,673,000 0 130,074,000 8,832,000 446,000 1,100,000 3,310,000 2,578,000 0 0 0 0 0
Belize 3,411 400 280 0 180,000 21,000 0 8,000 0 5,000 0 0 0 0 0
Solomon Islands 750 0 0 0 114,000 16,800 0 0 0 0 0 0 0 0 0
Brunei Darussalam 1,200 0 220 0 400,000 11,000 0 0 0 60,000 0 5,000 0 0 0
Bulgaria 470,000 6,200,000 250,000 0 30,400,000 1,961,000 7,080 0 2,100,000 0 0 80,000 0 2,000 0
Myanmar 425,000 23,400 130,700 0 14,500,000 450,000 0 2,000 0 6,124,000 80,000 51,000 0 0 80,000
Burundi 44,500 38,000 148,000 0 1,800,000 5,170 0 0 0 0 0 0 0 0 0
Cameroon 160,000 489,000 303,000 0 3,700,000 100,000 5,400 0 0 0 0 0 0 0 0
Canada 3,662,500 744,400 0 0 130,014,000 7,697,900 33,000 13,600,000 0 939,000 285,000 0 0 0 0
Cabo Verde 1,100 375 15,000 0 42,000 6,600 0 0 0 0 0 0 0 0 0
Central African Republic 72,000 25,000 93,000 0 800,000 18,000 0 0 0 0 0 0 0 0 0
Sri Lanka 214,880 12,000 123,600 0 6,400,000 16,101 0 0 0 20,000 0 40,000 0 0 0
Chad 255,000 404,000 405,000 1,000 2,000,000 3,750 1,000 0 0 0 0 0 0 0 0
Chile 680,898 1,079,053 432,000 0 18,200,000 408,436 19,262 0 0 0 0 0 0 0 0
China, mainland 690,000 5,500,000 4,500,000 32,000 460,000,000 43,000,000 186,000 0 8,000,000 104,000,000 18,000,000 230,000 0 27,000 0
Colombia 2,065,000 270,000 152,000 0 21,311,000 1,235,000 20,000 0 600,000 0 0 0 0 0 0
Comoros 6,450 975 29,100 0 185,000 0 0 0 0 0 0 0 0 0 0
Congo 2,612 9,750 16,200 0 970,000 21,600 0 0 0 0 0 0 0 0 0
Cook Islands 33 0 598 0 50,000 5,600 0 0 0 0 0 0 0 0 0
Costa Rica 117,900 330 454 0 1,591,000 85,308 0 0 0 0 0 0 0 0 0
Cuba 869,000 72,000 22,500 0 22,000,000 560,000 8,000 0 0 0 0 0 0 0 0
Cyprus 9,452 155,850 92,000 0 1,600,000 27,804 0 105,000 130,000 10,000 0 0 0 0 1,010,000
Czechoslovakia 1,586,163 243,000 346,500 0 36,540,000 5,325,882 40,000 440,000 6,125,000 516,000 1,690,000 0 0 0 0
Benin 50,000 85,000 129,000 0 5,000,000 110,000 0 0 0 0 0 0 0 0 0
Denmark 1,196,554 31,900 0 0 70,000,000 10,208,000 6,000 238,000 0 1,600,000 150,000 0 0 0 0
Dominica 1,300 1,035 1,660 0 70,000 4,700 0 0 0 0 0 0 0 0 0
Dominican Republic 183,000 7,400 57,500 0 20,000,000 216,000 0 0 0 0 0 0 0 0 0
Ecuador 250,152 425,000 47,400 0 3,938,000 705,000 0 7,000 490,000 75,000 30,000 0 0 0 0
Egypt 494,000 886,000 573,000 50,000 51,000,000 33,000 0 590,000 6,000,000 4,100,000 2,400,000 504,000 0 0 18,000,000
El Salvador 134,300 800 4,600 0 2,943,000 222,600 0 0 0 0 0 0 0 0 0
Equatorial Guinea 203 5,480 1,325 0 80,000 1,680 0 0 0 0 0 0 0 0 0
Ethiopia PDR 2,052,000 7,886,000 7,467,000 74,800 61,451,000 11,900 0 0 0 0 0 0 0 0 0
Faroe Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 900 45,000 0 0 2,000 0 0 0 0 0 0 0 0 0 0
Fiji 14,730 0 45,000 0 160,000 13,000 0 1,000 0 13,000 0 0 0 0 0
Finland 967,200 131,700 0 0 5,416,000 903,000 11,900 0 0 0 0 0 0 0 0
France 8,306,000 5,334,000 940,000 0 329,000,000 14,151,000 325,000 10,500,000 126,000,000 15,300,000 1,800,000 0 0 0 0
French Guiana 2,600 540 210 0 130,000 5,320 0 0 0 3,000 0 0 0 0 0
French Polynesia 1,650 1,930 2,550 0 25,000 5,560 0 0 0 11,000 0 0 0 0 0
Djibouti 2,000 29,400 159,800 1,472 0 0 0 0 0 0 0 0 0 0 0
Gabon 930 11,000 11,750 0 270,000 41,000 0 0 535,000 0 0 0 0 0 0
Gambia 19,300 32,000 38,000 0 238,000 2,250 0 0 0 0 0 0 0 0 0
Germany 7,606,834 1,376,000 593,000 0 141,031,000 29,678,400 91,000 800,000 12,688,000 5,600,000 465,000 0 0 0 0
Ghana 180,000 282,000 340,000 0 6,150,000 119,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 115,000 15,500 0 0 0 0 0 0 0 0 0
Greece 425,000 6,657,653 3,344,000 0 12,430,000 526,000 33,700 555,000 1,433,000 157,000 65,000 27,000 0 0 0
Greenland 0 14,625 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 1,421 807 800 0 215,000 1,120 0 0 0 0 0 0 0 0 0
Guadeloupe 10,764 1,550 17,000 0 340,000 10,023 220 0 47,000 2,000 0 0 0 0 0
Guam 780 0 540 0 108,000 2,620 0 0 0 0 0 120 0 0 0
Guatemala 234,100 237,700 25,800 0 4,337,000 268,691 6,400 0 0 0 0 0 0 0 0
Guinea 95,000 65,000 68,000 0 1,000,000 12,375 0 0 0 0 0 0 0 0 0
Guyana 21,709 24,000 8,100 0 1,750,000 11,253 0 0 0 0 0 0 0 0 0
Haiti 77,700 17,000 213,000 0 2,400,000 286,700 13,735 137,000 0 52,000 10,000 0 0 0 0
Honduras 141,292 2,000 11,200 0 2,700,000 250,291 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 134,365 15 10,000 0 18,600,000 1,731,797 0 0 0 650,000 0 0 0 0 0
Hungary 578,000 561,000 0 0 97,000,000 5,457,000 25,000 900,000 3,000,000 6,400,000 8,000,000 0 0 0 0
Iceland 39,519 919,427 0 0 250,000 5,200 8,665 0 0 0 0 0 0 0 0
India 6,434,000 11,800,000 23,700,000 0 76,665,000 4,365,000 0 0 0 7,400,000 0 4,070,000 0 0 0
Indonesia 807,000 1,600,000 2,000,000 0 66,000,000 1,900,000 6,400 0 0 2,750,000 0 222,000 0 0 0
Iran (Islamic Republic of) 940,000 7,065,000 5,000,000 14,000 27,500,000 16,000 0 355,000 0 770,000 620,000 52,000 0 0 0
Iraq 320,000 2,230,000 900,000 32,000 4,100,000 0 0 0 0 0 0 30,000 0 0 0
Ireland 585,600 1,855,600 0 0 8,400,000 1,685,300 7,400 1,000,000 0 600,000 250,000 0 0 0 0
Israel 61,877 86,000 66,000 2,188 45,969,000 53,947 0 1,800,000 0 0 300,000 0 0 0 0
Italy 4,122,600 4,505,000 574,000 0 244,000,000 3,832,000 301,000 1,780,000 35,280,000 0 0 2,400 0 0 0
Côte d'Ivoire 112,016 250,000 330,000 0 4,800,000 59,100 0 0 0 0 0 0 0 0 0
Jamaica 57,954 2,160 204,039 0 3,370,000 86,293 429 0 0 0 0 0 0 0 0
Japan 844,340 81,995 123,433 0 120,000,000 6,244,489 135,322 16,000 0 0 0 0 0 0 0
Jordan 12,800 417,600 161,000 5,850 1,665,000 0 0 26,000 0 0 0 0 0 0 0
Kenya 800,000 1,139,200 1,445,900 25,200 8,570,000 41,600 0 0 0 0 0 0 0 0 0
Cambodia 112,000 0 0 0 3,500,000 232,000 0 0 0 534,000 0 3,000 0 0 0
Democratic People's Republic of Korea 133,000 35,400 29,400 0 15,000,000 1,000,000 0 0 0 0 0 0 0 0 0
Republic of Korea 172,124 290 65,000 0 15,000,000 950,000 0 0 2,300,000 440,000 25,000 0 0 0 0
Kuwait 8,000 350,000 75,000 4,000 2,600,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 22,500 0 4,500 0 6,050,000 450,000 0 0 0 130,000 32,000 38,000 0 0 0
Lebanon 132,000 648,000 382,000 0 9,750,000 5,500 0 0 0 0 0 0 0 0 0
Lesotho 56,762 256,155 149,938 0 590,000 33,780 0 0 0 0 0 0 0 0 0
Liberia 16,900 37,700 34,266 0 1,276,000 49,600 0 0 0 60,000 0 0 0 0 0
Libya 21,872 447,938 250,774 23,196 453,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 2,733 0 128 0 1,800,000 75,858 0 0 0 0 0 4,005 0 0 0
Madagascar 795,000 88,500 156,000 0 16,320,000 299,000 83 630,000 0 2,142,000 2,170,000 0 0 0 0
Malawi 35,900 19,400 148,000 0 3,040,000 84,100 0 0 0 0 0 0 0 0 0
Malaysia 52,000 61,861 115,824 0 20,000,000 1,101,000 420 0 0 3,800,000 0 48,500 0 0 0
Mali 281,000 847,000 943,000 16,000 10,545,000 13,944 5,000 0 0 0 0 0 0 16,500 0
Malta 12,245 10,463 8,059 0 875,000 41,700 500 0 0 0 0 0 0 0 0
Martinique 20,000 8,600 4,200 0 770,000 30,000 0 0 0 16,000 1,000 0 0 0 0
Mauritania 88,000 550,000 370,000 41,300 1,850,000 0 900 0 0 0 0 0 0 9,000 0
Mauritius 14,000 4,069 19,770 0 401,000 6,424 0 1,000 30,000 15,000 2,000 0 0 0 0
Mexico 2,660,000 1,242,000 909,000 0 100,000,000 5,940,200 341,000 4,300,000 300,000 2,500,000 0 0 0 0 0
Mongolia 320,000 2,600,000 1,080,000 55,000 140,000 7,500 105,000 0 0 0 0 0 0 0 0
Montserrat 1,250 670 1,500 0 40,000 1,060 0 0 0 0 0 0 0 0 0
Morocco 615,800 3,024,530 1,800,000 21,500 31,600,000 36,900 13,000 0 0 0 0 0 0 0 0
Mozambique 170,000 34,000 196,000 0 4,300,000 105,000 0 0 0 410,000 0 0 0 0 0
Namibia 75,000 640,000 300,000 0 350,000 16,270 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 2,000 735 0 0 0 0 0 0 0 0 0
Nepal 298,000 183,000 1,611,000 0 4,500,000 137,000 0 0 0 8,000 0 120,000 0 0 0
Netherlands 1,542,314 327,128 10,000 0 82,010,000 4,960,725 35,078 0 0 0 0 0 0 0 0
Netherlands Antilles 7,042 1,583 9,625 0 255,000 5,833 0 0 0 0 0 0 0 0 0
New Caledonia 18,000 800 9,000 0 167,000 12,600 0 0 0 0 0 0 0 0 0
Vanuatu 5,800 0 1,656 0 100,000 42,000 70 0 0 0 0 0 0 0 0
New Zealand 2,637,281 29,519,664 30,000 0 5,800,000 849,835 2,500 155,000 0 300,000 53,000 0 0 0 0
Nicaragua 187,000 450 1,800 0 2,400,000 105,500 12,000 0 0 0 0 0 0 0 0
Niger 174,000 450,000 1,550,000 8,000 4,850,000 10,500 6,000 0 0 0 0 0 0 14,000 0
Nigeria 649,648 650,000 500,000 0 40,700,000 495,000 0 0 0 0 0 0 0 0 0
Niue 28 0 0 0 11,000 650 0 0 0 0 0 0 0 0 0
Norway 549,596 886,457 42,500 0 2,942,000 808,757 9,425 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,140 0 700 0 105,000 8,000 0 0 0 0 0 0 0 0 0
Pakistan 1,170,000 4,486,000 4,950,000 0 12,700,000 0 0 0 0 310,000 0 1,400,000 0 0 0
Panama 123,481 0 0 0 3,571,000 72,500 0 0 0 0 0 0 0 0 0
Papua New Guinea 3,700 90 530 0 1,360,000 450,000 207 1,000 0 7,000 0 0 0 0 0
Paraguay 633,927 96,100 17,900 0 5,384,000 436,900 15,000 43,000 0 243,000 33,000 0 0 0 0
Peru 548,790 2,253,920 1,145,500 767,860 17,300,000 1,002,381 0 0 1,392,000 0 0 0 64,763,000 0 0
Philippines 357,000 6,700 247,000 0 61,000,000 5,430,000 1,845 58,000 0 950,000 80,000 100,000 0 0 0
Poland 4,487,100 1,435,100 0 0 40,400,000 13,681,900 42,000 1,000,000 8,300,000 4,000,000 5,000,000 0 0 0 0
Portugal 424,829 2,126,000 340,171 0 24,000,000 1,060,664 15,535 0 0 0 0 0 0 0 0
Guinea-Bissau 17,000 29,000 35,000 0 205,000 128,000 0 0 0 0 0 0 0 0 0
Timor-Leste 4,200 12,000 68,000 0 690,000 128,000 0 0 0 0 0 11,070 0 0 0
Puerto Rico 112,432 1,160 14,000 0 8,820,000 225,145 0 0 0 0 0 0 0 0 0
Qatar 850 102,000 10,700 0 44,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 325,600 60,120 134,900 0 3,100,000 129,000 0 13,000 0 5,000 0 0 0 0 0
Réunion 12,854 1,700 1,800 0 1,600,000 58,700 100 0 160,000 0 0 0 0 0 0
Romania 1,561,400 3,700,000 254,700 0 59,200,000 3,846,150 50,000 0 857,000 0 0 0 0 0 0
Rwanda 41,160 66,000 142,850 0 400,000 28,500 0 0 50,000 0 0 0 0 0 0
Saint Kitts and Nevis 750 4,100 3,350 0 72,000 1,800 0 0 0 0 0 0 0 0 0
Saint Lucia 1,607 2,400 1,600 0 100,000 9,300 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 160 700 0 0 0 320 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,139 1,100 1,900 0 65,000 3,700 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 886 823 660 0 34,000 4,400 0 1,000 0 8,000 0 0 0 0 0
Saudi Arabia 41,000 982,000 320,000 46,000 3,100,000 0 0 0 0 0 0 0 0 0 0
Senegal 215,000 481,000 389,000 142 2,785,000 27,750 10,800 0 0 0 0 0 0 8,100 0
Seychelles 370 0 630 0 45,000 900 0 0 0 4,000 0 0 0 0 0
Sierra Leone 44,000 61,000 20,000 0 2,000,000 9,400 0 0 0 40,000 0 0 0 0 0
Singapore 7,018 94,741 3,100 0 10,500,000 540,510 0 0 0 500,000 0 1,926 0 0 0
Somalia 251,000 785,000 2,490,000 52,000 1,460,000 1,800 0 0 0 0 0 0 0 0 0
South Africa 2,241,000 9,459,000 1,234,000 0 27,000,000 1,050,000 10,000 245,000 0 196,000 93,000 0 0 0 0
Spain 1,120,770 9,800,646 1,270,080 0 112,100,000 2,676,435 54,000 600,000 18,864,000 0 0 0 0 56,800 0
Western Sahara 0 1,376 8,861 2,171 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 640,000 2,669,000 1,750,000 60,000 8,000,000 0 0 0 0 0 0 0 0 0 0
Suriname 5,630 1,600 5,500 0 2,750,000 4,773 0 0 0 32,000 0 0 0 0 0
Swaziland 43,900 10,000 90,000 0 300,000 8,000 0 0 0 0 0 0 0 0 0
Sweden 1,184,850 92,790 0 0 14,166,000 3,147,380 21,815 200,000 0 0 0 0 0 0 0
Switzerland 852,596 119,130 71,863 0 4,830,000 1,500,706 17,432 0 1,150,000 0 0 0 0 0 0
Syrian Arab Republic 100,000 1,843,000 190,000 1,300 3,760,000 0 0 170,000 0 17,000 27,000 300 0 0 5,100,000
China, Taiwan Province of 9,872 0 35,058 0 16,100,000 2,607,017 0 662,000 0 7,915,000 2,874,000 24,184 0 0 0
United Republic of Tanzania 809,000 608,000 1,038,200 0 7,300,000 65,000 0 0 0 1,431,000 0 0 0 0 0
Thailand 360,000 4,050 8,050 0 82,000,000 2,637,309 0 0 0 6,700,000 590,000 530,000 0 0 0
Togo 22,109 99,197 100,000 0 1,150,000 94,121 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 2,000 150 0 0 0 0 0 0 0 0 0
Tonga 360 0 500 0 70,000 17,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 9,682 3,700 13,000 0 5,830,000 32,000 0 0 0 0 0 0 0 0 0
Oman 8,500 15,000 42,000 2,000 325,000 0 0 0 0 0 0 0 0 0 0
Tunisia 135,000 1,700,000 250,000 11,000 6,700,000 1,800 14,000 0 0 0 0 0 0 0 0
Turkey 1,474,305 18,300,000 3,691,000 1,574 50,200,000 9,000 46,000 1,690,000 0 490,000 500,000 162,000 0 0 0
United Arab Emirates 1,600 16,500 55,000 33,000 64,000 0 0 0 0 0 0 0 0 0 0
Uganda 393,300 208,000 791,000 0 8,400,000 12,000 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 14,000 720 0 0 0 0 0 0 0 0 0
USSR 29,618,000 70,139,008 3,691,000 0 632,310,000 68,447,008 0 0 26,300,000 0 0 0 0 0 0
United Kingdom 4,275,073 12,596,661 0 0 205,000,000 12,098,235 15,000 3,125,000 0 5,000,000 40,000 0 0 0 0
United States of America 34,768,000 17,168,000 0 0 2,291,133,000 83,424,000 50,000 79,048,000 0 9,344,000 0 0 0 0 0
Burkina Faso 120,000 200,000 522,000 1,200 8,084,000 42,700 2,200 0 0 0 0 0 0 12,800 0
Uruguay 1,270,872 3,830,000 0 0 7,680,000 225,000 3,000 110,000 70,000 125,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 782,442 46,554 374,311 0 32,868,000 635,661 0 0 0 0 0 0 0 0 0
Viet Nam 192,000 0 73,000 0 40,000,000 5,140,000 2,500 0 0 16,000,000 0 205,000 0 0 0
British Virgin Islands 500 680 3,700 0 0 1,700 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,100 850 1,500 0 28,000 1,900 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 90 0 800 0 18,000 2,330 0 0 0 0 0 0 0 0 0
Samoa 2,478 0 0 0 438,000 29,060 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,222,000 6,134,000 0 0 72,400,000 6,135,000 30,000 1,100,000 0 20,000 550,000 0 0 0 0
Yemen 204,945 1,419,000 1,141,000 12,038 1,753,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 170,000 180,000 708,000 0 7,000,000 370,000 0 0 0 0 0 0 0 0 0
Zambia 131,000 9,250 48,600 0 3,900,000 53,300 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World184,306,019341,528,424104,626,7451,508,7846,853,536,000400,614,5293,011,027128,645,000270,866,000235,198,00046,795,0007,989,00579,763,000361,10024,190,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git