Data: World Slaughter Stats (1963)

At a glance

9,124,714,925 land animals slaughtered

  1. United States: 2,584,812,008 land animals slaughtered
  2. Russia: 830,217,016 land animals slaughtered
  3. China: 700,668,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1963
CountryTotal Head Slaughtered
Afghanistan 13,606,952
Albania 3,174,300
Algeria 22,471,990
American Samoa 72,050
Angola 4,097,388
Antigua and Barbuda 73,547
Argentina 63,000,888
Australia 80,510,400
Austria 28,342,953
Bahamas 816,350
Bahrain 172,200
Barbados 313,288
Belgium-Luxembourg 82,792,869
Bangladesh 40,554,000
Bermuda 141,390
Bhutan 139,350
Bolivia (Plurinational State of) 24,363,936
Botswana 931,100
Brazil 184,838,000
Belize 237,513
Solomon Islands 134,393
Brunei Darussalam 497,880
Bulgaria 39,960,240
Myanmar 23,969,600
Burundi 2,169,660
Cameroon 5,299,700
Canada 170,979,200
Cabo Verde 67,400
Central African Republic 1,065,000
Sri Lanka 11,017,913
Chad 3,129,750
Chile 22,617,743
China, mainland 700,668,000
Colombia 25,906,000
Comoros 226,620
Congo 1,041,230
Cook Islands 57,395
Costa Rica 2,019,742
Cuba 26,596,900
Cyprus 3,260,788
Czechoslovakia 54,157,302
Benin 5,441,339
Denmark 77,810,211
Dominica 85,650
Dominican Republic 21,413,600
Ecuador 6,286,650
Egypt 84,352,000
El Salvador 3,449,400
Equatorial Guinea 88,747
Ethiopia PDR 77,375,300
Faroe Islands 0
Falkland Islands (Malvinas) 47,900
Fiji 265,750
Finland 7,801,700
France 536,020,000
French Guiana 151,315
French Polynesia 53,945
Djibouti 200,096
Gabon 903,580
Gambia 327,299
Germany 214,246,699
Ghana 7,380,000
Kiribati 133,500
Greece 27,685,702
Greenland 12,938
Grenada 220,092
Guadeloupe 426,246
Guam 103,457
Guatemala 5,364,194
Guinea 1,301,000
Guyana 1,867,193
Haiti 3,274,880
Honduras 3,421,919
China, Hong Kong SAR 22,243,572
Hungary 134,588,000
Iceland 1,152,093
India 135,557,000
Indonesia 76,393,000
Iran (Islamic Republic of) 43,043,000
Iraq 7,932,000
Ireland 15,496,800
Israel 48,898,186
Italy 337,411,000
Côte d'Ivoire 5,649,866
Jamaica 4,276,784
Japan 143,790,253
Jordan 2,925,300
Kenya 12,401,400
Cambodia 4,281,500
Democratic People's Republic of Korea 16,239,400
Republic of Korea 22,522,233
Kuwait 3,347,500
Lao People's Democratic Republic 6,694,875
Lebanon 11,210,500
Lesotho 1,112,988
Liberia 1,544,774
Libya 1,302,438
China, Macao SAR 1,973,721
Madagascar 22,988,493
Malawi 3,534,679
Malaysia 28,993,731
Mali 13,372,204
Malta 986,195
Martinique 878,800
Mauritania 2,987,000
Mauritius 497,349
Mexico 123,611,800
Mongolia 4,346,000
Montserrat 44,650
Morocco 36,742,210
Mozambique 5,441,000
Namibia 1,523,000
Nauru 2,753
Nepal 7,029,500
Netherlands 94,618,755
Netherlands Antilles 284,974
New Caledonia 211,300
Vanuatu 152,460
New Zealand 37,554,937
Nicaragua 3,026,150
Niger 7,410,400
Nigeria 46,437,954
Niue 12,704
Norway 4,858,329
Pacific Islands Trust Territory 109,750
Pakistan 26,064,000
Panama 3,808,754
Papua New Guinea 1,840,960
Paraguay 7,030,494
Peru 90,522,769
Philippines 76,277,372
Poland 74,058,700
Portugal 35,393,337
Guinea-Bissau 415,000
Timor-Leste 952,260
Puerto Rico 9,566,921
Qatar 163,210
Zimbabwe 3,905,455
Réunion 2,047,306
Romania 72,504,900
Rwanda 763,420
Saint Kitts and Nevis 85,000
Saint Lucia 125,096
Saint Pierre and Miquelon 1,270
Saint Vincent and the Grenadines 78,382
Sao Tome and Principe 51,788
Saudi Arabia 4,704,000
Senegal 3,868,440
Seychelles 52,545
Sierra Leone 2,331,500
Singapore 13,497,567
Somalia 5,222,100
South Africa 45,068,000
Spain 191,705,753
Western Sahara 12,134
Sudan (former) 15,070,000
Suriname 2,794,481
Swaziland 455,900
Sweden 20,366,870
Switzerland 10,762,137
Syrian Arab Republic 12,528,500
China, Taiwan Province of 30,686,734
United Republic of Tanzania 11,627,528
Thailand 102,148,007
Togo 1,733,228
Tokelau 2,109
Tonga 84,970
Trinidad and Tobago 6,319,969
Oman 419,700
Tunisia 8,985,800
Turkey 77,472,452
United Arab Emirates 177,050
Uganda 10,003,160
Tuvalu 14,720
USSR 830,217,016
United Kingdom 241,340,251
United States of America 2,584,812,008
Burkina Faso 9,034,330
Uruguay 12,999,096
Venezuela (Bolivarian Republic of) 38,405,126
Viet Nam 74,931,000
British Virgin Islands 6,525
United States Virgin Islands 35,850
Wallis and Futuna Islands 21,230
Samoa 486,968
Yugoslav SFR 88,529,000
Yemen 4,575,595
Democratic Republic of the Congo 8,566,000
Zambia 4,332,700
Occupied Palestinian Territory 0
World 9,124,714,925
Slaughter Totals By Country and Species — 1963
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 396,000 4,673,000 810,000 27,952 7,700,000 0 0 0 0 0 0 0 0 0 0
Albania 92,000 860,000 400,000 0 1,769,000 53,300 0 0 0 0 0 0 0 0 0
Algeria 156,170 2,170,518 621,302 15,000 16,470,000 1,000 8,000 30,000 3,000,000 0 0 0 0 0 0
American Samoa 50 0 0 0 64,000 8,000 0 0 0 0 0 0 0 0 0
Angola 150,000 37,388 150,000 0 3,600,000 160,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 1,087 1,500 2,000 0 68,000 960 0 0 0 0 0 0 0 0 0
Argentina 12,926,462 8,486,396 1,500,000 0 34,182,000 1,950,030 290,000 656,000 1,200,000 1,680,000 130,000 0 0 0 0
Australia 5,931,203 33,813,472 10,000 0 37,341,000 2,415,725 44,000 444,000 0 511,000 0 0 0 0 0
Austria 954,875 100,157 142,951 0 22,200,000 3,190,835 18,135 31,000 375,000 1,000,000 330,000 0 0 0 0
Bahamas 700 6,700 4,700 0 800,000 4,250 0 0 0 0 0 0 0 0 0
Bahrain 1,500 6,000 4,600 100 160,000 0 0 0 0 0 0 0 0 0 0
Barbados 2,488 4,700 6,500 0 275,000 24,600 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,151,342 148,000 0 0 78,026,000 3,111,000 38,527 318,000 0 0 0 0 0 0 0
Bangladesh 2,194,000 175,000 4,155,000 0 25,000,000 0 0 0 0 9,000,000 0 30,000 0 0 0
Bermuda 410 0 120 0 140,000 860 0 0 0 0 0 0 0 0 0
Bhutan 31,000 4,100 7,700 0 80,000 16,000 0 0 0 0 0 550 0 0 0
Bolivia (Plurinational State of) 267,000 1,260,000 609,286 75,200 6,300,000 385,450 0 97,000 121,000 249,000 0 0 15,000,000 0 0
Botswana 95,000 45,000 150,000 0 277,000 4,100 0 0 360,000 0 0 0 0 0 0
Brazil 7,065,000 1,720,000 1,767,000 0 157,972,000 8,583,000 463,000 1,200,000 3,330,000 2,738,000 0 0 0 0 0
Belize 3,783 410 320 0 200,000 20,000 0 8,000 0 5,000 0 0 0 0 0
Solomon Islands 893 0 0 0 116,000 17,500 0 0 0 0 0 0 0 0 0
Brunei Darussalam 1,000 0 380 0 450,000 12,000 0 0 0 30,000 0 4,500 0 0 0
Bulgaria 510,000 6,000,000 200,000 0 30,300,000 1,674,000 4,040 0 1,200,000 0 0 71,000 0 1,200 0
Myanmar 456,000 33,200 134,400 0 16,500,000 522,000 0 2,000 0 6,124,000 60,000 53,000 0 0 85,000
Burundi 45,500 35,000 134,000 0 1,950,000 5,160 0 0 0 0 0 0 0 0 0
Cameroon 174,000 501,000 315,000 0 4,200,000 104,000 5,700 0 0 0 0 0 0 0 0
Canada 3,728,300 721,900 0 0 144,128,000 7,622,000 33,000 13,500,000 0 941,000 305,000 0 0 0 0
Cabo Verde 1,500 500 15,000 0 43,000 7,400 0 0 0 0 0 0 0 0 0
Central African Republic 75,000 25,000 95,000 0 850,000 20,000 0 0 0 0 0 0 0 0 0
Sri Lanka 183,077 12,000 121,430 0 10,600,000 13,406 0 0 0 45,000 0 43,000 0 0 0
Chad 265,000 429,000 429,000 2,000 2,000,000 3,750 1,000 0 0 0 0 0 0 0 0
Chile 662,143 1,123,470 412,000 0 20,000,000 399,296 20,834 0 0 0 0 0 0 0 0
China, mainland 925,000 6,500,000 5,500,000 37,000 470,000,000 78,000,000 190,000 0 9,000,000 110,000,000 20,000,000 307,500 0 28,500 0
Colombia 2,143,000 300,000 163,000 0 21,424,000 1,226,000 20,000 0 630,000 0 0 0 0 0 0
Comoros 7,095 1,025 28,500 0 190,000 0 0 0 0 0 0 0 0 0 0
Congo 3,430 9,500 15,900 0 990,000 22,400 0 0 0 0 0 0 0 0 0
Cook Islands 35 0 610 0 51,000 5,750 0 0 0 0 0 0 0 0 0
Costa Rica 153,000 360 420 0 1,778,000 87,962 0 0 0 0 0 0 0 0 0
Cuba 897,000 71,000 20,400 0 25,000,000 600,000 8,500 0 0 0 0 0 0 0 0
Cyprus 11,701 158,613 90,000 0 1,700,000 40,474 0 110,000 130,000 10,000 0 0 0 0 1,010,000
Czechoslovakia 1,499,299 173,700 283,700 0 38,150,000 5,271,103 24,500 448,000 6,125,000 552,000 1,630,000 0 0 0 0
Benin 48,112 120,258 151,970 0 5,000,000 120,999 0 0 0 0 0 0 0 0 0
Denmark 1,234,830 31,300 0 0 64,667,000 10,525,000 7,081 245,000 0 1,000,000 100,000 0 0 0 0
Dominica 1,200 1,020 1,680 0 77,000 4,750 0 0 0 0 0 0 0 0 0
Dominican Republic 141,000 7,600 60,000 0 21,000,000 205,000 0 0 0 0 0 0 0 0 0
Ecuador 271,881 430,000 49,237 0 4,351,000 558,532 0 7,000 510,000 78,000 31,000 0 0 0 0
Egypt 501,000 933,000 577,000 55,000 51,000,000 35,000 0 590,000 6,000,000 4,200,000 2,450,000 511,000 0 0 17,500,000
El Salvador 138,600 900 4,500 0 3,083,000 222,400 0 0 0 0 0 0 0 0 0
Equatorial Guinea 192 5,260 1,375 0 80,000 1,920 0 0 0 0 0 0 0 0 0
Ethiopia PDR 2,058,000 8,011,000 6,540,000 75,300 60,681,000 10,000 0 0 0 0 0 0 0 0 0
Faroe Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 900 45,000 0 0 2,000 0 0 0 0 0 0 0 0 0 0
Fiji 15,450 0 50,000 0 170,000 13,300 0 2,000 0 15,000 0 0 0 0 0
Finland 1,030,200 111,400 0 0 5,750,000 895,500 14,600 0 0 0 0 0 0 0 0
France 8,062,000 4,841,000 909,000 0 355,000,000 13,278,000 330,000 10,500,000 126,000,000 15,300,000 1,800,000 0 0 0 0
French Guiana 2,000 680 215 0 140,000 5,420 0 0 0 3,000 0 0 0 0 0
French Polynesia 1,700 1,850 2,640 0 30,000 5,755 0 0 0 12,000 0 0 0 0 0
Djibouti 2,000 30,000 166,600 1,496 0 0 0 0 0 0 0 0 0 0 0
Gabon 1,080 11,500 13,000 0 270,000 43,000 0 0 565,000 0 0 0 0 0 0
Gambia 21,800 24,000 36,000 0 244,000 1,499 0 0 0 0 0 0 0 0 0
Germany 7,763,919 1,299,000 552,500 0 153,330,000 29,837,280 74,000 950,000 13,875,000 6,100,000 465,000 0 0 0 0
Ghana 180,000 285,000 345,000 0 6,450,000 120,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 118,000 15,500 0 0 0 0 0 0 0 0 0
Greece 438,638 6,722,858 3,664,012 0 13,890,000 678,043 32,900 568,000 1,459,000 148,000 59,000 25,251 0 0 0
Greenland 0 12,938 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 1,470 838 800 0 216,000 984 0 0 0 0 0 0 0 0 0
Guadeloupe 8,803 1,550 17,000 0 340,000 9,673 220 0 47,000 2,000 0 0 0 0 0
Guam 1,100 0 450 0 97,000 4,350 0 0 0 0 0 557 0 0 0
Guatemala 272,900 210,700 26,800 0 4,582,000 265,394 6,400 0 0 0 0 0 0 0 0
Guinea 98,000 68,000 70,000 0 1,050,000 15,000 0 0 0 0 0 0 0 0 0
Guyana 20,875 25,000 8,400 0 1,800,000 12,918 0 0 0 0 0 0 0 0 0
Haiti 80,500 18,000 218,000 0 2,450,000 293,300 14,080 138,000 0 53,000 10,000 0 0 0 0
Honduras 142,070 1,500 10,800 0 3,000,000 264,549 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 119,657 15 9,000 0 19,400,000 2,064,900 0 0 0 650,000 0 0 0 0 0
Hungary 500,000 551,000 0 0 111,000,000 5,223,000 14,000 700,000 3,000,000 7,500,000 6,100,000 0 0 0 0
Iceland 38,550 849,723 0 0 250,000 5,310 8,510 0 0 0 0 0 0 0 0
India 6,610,000 11,900,000 24,000,000 0 76,665,000 4,325,000 0 0 0 8,000,000 0 4,057,000 0 0 0
Indonesia 782,000 1,500,000 2,000,000 0 67,000,000 2,100,000 6,000 0 0 2,800,000 0 205,000 0 0 0
Iran (Islamic Republic of) 830,000 7,100,000 4,260,000 11,000 29,000,000 16,000 0 360,000 0 780,000 640,000 46,000 0 0 0
Iraq 330,000 2,240,000 800,000 32,000 4,500,000 0 0 0 0 0 0 30,000 0 0 0
Ireland 598,900 1,911,300 0 0 9,550,000 1,678,300 8,300 1,000,000 0 500,000 250,000 0 0 0 0
Israel 71,627 101,000 75,000 1,875 46,400,000 48,684 0 1,900,000 0 0 300,000 0 0 0 0
Italy 3,807,200 4,301,000 509,000 0 285,000,000 3,566,000 285,000 2,140,000 37,800,000 0 0 2,800 0 0 0
Côte d'Ivoire 119,516 265,000 345,000 0 4,850,000 70,350 0 0 0 0 0 0 0 0 0
Jamaica 57,642 2,097 184,039 0 3,950,000 82,603 403 0 0 0 0 0 0 0 0
Japan 1,088,432 67,778 115,214 0 137,000,000 5,385,856 116,973 16,000 0 0 0 0 0 0 0
Jordan 21,100 373,500 169,000 3,700 2,335,000 0 0 23,000 0 0 0 0 0 0 0
Kenya 700,000 1,170,000 1,498,000 26,600 8,970,000 36,800 0 0 0 0 0 0 0 0 0
Cambodia 117,000 0 0 0 3,250,000 300,000 0 0 0 612,000 0 2,500 0 0 0
Democratic People's Republic of Korea 134,400 36,900 38,100 0 15,000,000 1,030,000 0 0 0 0 0 0 0 0 0
Republic of Korea 216,993 240 57,000 0 16,500,000 1,379,000 0 0 4,000,000 350,000 19,000 0 0 0 0
Kuwait 8,500 400,000 85,000 4,000 2,850,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 23,300 0 4,575 0 6,015,000 450,000 0 0 0 130,000 34,000 38,000 0 0 0
Lebanon 176,000 611,000 356,000 0 10,062,000 5,500 0 0 0 0 0 0 0 0 0
Lesotho 55,155 254,658 158,375 0 610,000 34,800 0 0 0 0 0 0 0 0 0
Liberia 17,500 39,000 35,000 0 1,338,000 51,274 0 0 0 64,000 0 0 0 0 0
Libya 22,491 467,479 257,755 24,713 530,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 3,638 0 153 0 1,880,000 86,767 0 0 0 0 0 3,163 0 0 0
Madagascar 797,000 109,400 165,000 0 16,480,000 327,000 93 700,000 0 2,170,000 2,240,000 0 0 0 0
Malawi 40,400 20,479 131,500 0 3,240,000 102,300 0 0 0 0 0 0 0 0 0
Malaysia 53,000 58,000 107,621 0 24,000,000 1,025,000 410 0 0 3,700,000 0 49,700 0 0 0
Mali 282,000 900,000 1,138,000 17,000 11,000,000 13,704 6,000 0 0 0 0 0 0 15,500 0
Malta 10,741 12,906 6,451 0 917,000 38,609 488 0 0 0 0 0 0 0 0
Martinique 20,000 8,600 4,200 0 800,000 30,000 0 0 0 15,000 1,000 0 0 0 0
Mauritania 92,000 570,000 373,000 42,100 1,900,000 0 900 0 0 0 0 0 0 9,000 0
Mauritius 18,000 4,637 19,482 0 400,000 7,230 0 1,000 30,000 15,000 2,000 0 0 0 0
Mexico 2,770,000 1,273,000 952,000 0 105,000,000 5,969,800 342,000 4,400,000 305,000 2,600,000 0 0 0 0 0
Mongolia 265,000 2,750,000 1,000,000 46,000 160,000 10,000 115,000 0 0 0 0 0 0 0 0
Montserrat 1,300 730 1,580 0 40,000 1,040 0 0 0 0 0 0 0 0 0
Morocco 564,900 2,369,710 1,885,000 21,400 31,870,000 20,700 10,500 0 0 0 0 0 0 0 0
Mozambique 175,000 36,000 198,000 0 4,500,000 112,000 0 0 0 420,000 0 0 0 0 0
Namibia 77,000 700,000 300,000 0 430,000 16,000 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 2,000 753 0 0 0 0 0 0 0 0 0
Nepal 303,000 187,000 1,667,000 0 4,600,000 127,500 0 0 0 8,000 0 137,000 0 0 0
Netherlands 1,896,407 314,505 11,000 0 87,333,000 5,034,344 29,499 0 0 0 0 0 0 0 0
Netherlands Antilles 6,926 2,288 10,029 0 260,000 5,731 0 0 0 0 0 0 0 0 0
New Caledonia 19,800 800 9,000 0 170,000 11,700 0 0 0 0 0 0 0 0 0
Vanuatu 6,700 0 1,690 0 102,000 42,000 70 0 0 0 0 0 0 0 0
New Zealand 2,694,765 28,527,392 45,000 0 4,800,000 921,280 2,500 160,000 0 350,000 54,000 0 0 0 0
Nicaragua 192,400 450 1,800 0 2,700,000 118,500 13,000 0 0 0 0 0 0 0 0
Niger 205,000 550,000 1,613,000 9,000 5,000,000 11,900 6,500 0 0 0 0 0 0 15,000 0
Nigeria 678,654 700,000 550,000 0 44,000,000 509,300 0 0 0 0 0 0 0 0 0
Niue 29 0 0 0 12,000 675 0 0 0 0 0 0 0 0 0
Norway 495,465 846,011 42,159 0 2,739,000 725,788 9,906 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,000 0 750 0 100,000 8,000 0 0 0 0 0 0 0 0 0
Pakistan 1,190,000 4,704,000 5,150,000 0 13,300,000 0 0 0 0 310,000 0 1,410,000 0 0 0
Panama 128,232 0 0 0 3,609,000 71,522 0 0 0 0 0 0 0 0 0
Papua New Guinea 4,400 84 250 0 1,370,000 460,000 226 1,000 0 5,000 0 0 0 0 0
Paraguay 576,994 98,300 18,800 0 5,518,000 476,400 15,000 44,000 0 249,000 34,000 0 0 0 0
Peru 509,830 2,367,946 1,043,514 613,159 18,295,000 871,320 0 0 1,405,000 0 0 0 65,417,000 0 0
Philippines 378,000 6,800 256,000 0 69,000,000 5,546,000 5,572 80,000 0 800,000 100,000 105,000 0 0 0
Poland 4,665,000 1,292,900 0 0 36,500,000 12,263,300 37,500 2,000,000 8,300,000 4,000,000 5,000,000 0 0 0 0
Portugal 389,257 1,995,000 328,484 0 31,500,000 1,163,931 16,665 0 0 0 0 0 0 0 0
Guinea-Bissau 17,000 29,000 35,000 0 206,000 128,000 0 0 0 0 0 0 0 0 0
Timor-Leste 4,360 12,000 70,500 0 720,000 134,000 0 0 0 0 0 11,400 0 0 0
Puerto Rico 120,160 1,170 14,200 0 9,200,000 231,391 0 0 0 0 0 0 0 0 0
Qatar 860 105,300 11,050 0 46,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 335,000 62,460 150,000 0 3,200,000 139,995 0 13,000 0 5,000 0 0 0 0 0
Réunion 13,006 1,300 1,800 0 1,800,000 61,100 100 0 170,000 0 0 0 0 0 0
Romania 1,413,700 3,500,000 245,200 0 63,300,000 3,141,000 48,000 0 857,000 0 0 0 0 0 0
Rwanda 48,000 53,000 142,850 0 430,000 23,570 0 0 66,000 0 0 0 0 0 0
Saint Kitts and Nevis 750 4,100 3,350 0 75,000 1,800 0 0 0 0 0 0 0 0 0
Saint Lucia 1,696 2,400 1,600 0 110,000 9,400 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 320 630 0 0 0 320 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,182 1,300 2,100 0 70,000 3,800 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 1,039 800 549 0 36,000 4,400 0 1,000 0 8,000 0 0 0 0 0
Saudi Arabia 43,000 988,000 326,000 47,000 3,300,000 0 0 0 0 0 0 0 0 0 0
Senegal 234,000 471,000 410,000 40 2,700,000 33,000 12,000 0 0 0 0 0 0 8,400 0
Seychelles 380 0 665 0 45,000 1,500 0 0 0 5,000 0 0 0 0 0
Sierra Leone 45,000 63,000 20,500 0 2,150,000 12,000 0 0 0 41,000 0 0 0 0 0
Singapore 6,040 90,219 3,200 0 12,300,000 495,255 0 0 0 600,000 0 2,853 0 0 0
Somalia 255,000 834,000 2,566,000 65,000 1,500,000 2,100 0 0 0 0 0 0 0 0 0
South Africa 2,276,000 9,800,000 1,420,000 0 30,000,000 1,020,000 10,000 250,000 0 198,000 94,000 0 0 0 0
Spain 1,180,746 9,657,707 1,320,000 0 159,000,000 3,163,000 54,200 600,000 16,640,000 0 0 0 0 60,000 0
Western Sahara 0 1,328 8,690 2,116 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 660,000 2,600,000 1,750,000 60,000 10,000,000 0 0 0 0 0 0 0 0 0 0
Suriname 5,376 1,670 4,700 0 2,750,000 5,735 0 0 0 27,000 0 0 0 0 0
Swaziland 43,900 5,000 90,000 0 310,000 7,000 0 0 0 0 0 0 0 0 0
Sweden 1,213,090 105,730 0 0 15,833,000 2,941,810 23,240 250,000 0 0 0 0 0 0 0
Switzerland 834,587 121,774 65,874 0 7,000,000 1,576,095 13,807 0 1,150,000 0 0 0 0 0 0
Syrian Arab Republic 100,000 1,901,000 240,000 1,200 4,660,000 0 0 180,000 0 17,000 29,000 300 0 0 5,400,000
China, Taiwan Province of 15,441 0 31,626 0 16,386,000 2,564,174 0 697,000 0 8,104,000 2,855,000 33,493 0 0 0
United Republic of Tanzania 809,000 652,228 1,038,300 0 7,600,000 67,000 0 0 0 1,461,000 0 0 0 0 0
Thailand 370,000 4,500 12,300 0 90,000,000 2,601,207 0 0 0 8,000,000 620,000 540,000 0 0 0
Togo 23,115 105,210 105,000 0 1,400,000 99,903 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 2,000 109 0 0 0 0 0 0 0 0 0
Tonga 370 0 600 0 66,000 18,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 9,469 4,800 13,700 0 6,260,000 32,000 0 0 0 0 0 0 0 0 0
Oman 8,700 15,000 44,000 2,000 350,000 0 0 0 0 0 0 0 0 0 0
Tunisia 130,000 1,800,000 230,000 10,000 6,800,000 1,800 14,000 0 0 0 0 0 0 0 0
Turkey 1,347,390 18,500,000 3,743,000 2,062 50,900,000 9,000 43,000 1,720,000 0 500,000 510,000 198,000 0 0 0
United Arab Emirates 1,650 16,800 60,000 33,600 65,000 0 0 0 0 0 0 0 0 0 0
Uganda 398,100 190,000 734,000 0 8,670,000 11,060 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 14,000 720 0 0 0 0 0 0 0 0 0
USSR 35,829,008 76,284,000 3,697,000 0 616,920,000 70,787,008 0 0 26,700,000 0 0 0 0 0 0
United Kingdom 4,257,622 12,185,035 0 0 204,000,000 12,217,594 15,000 3,625,000 0 5,000,000 40,000 0 0 0 0
United States of America 35,274,000 16,147,000 0 0 2,353,580,000 87,117,008 41,000 82,285,000 0 10,368,000 0 0 0 0 0
Burkina Faso 135,000 200,000 551,000 1,200 8,087,000 44,230 2,200 0 0 0 0 0 0 13,700 0
Uruguay 1,361,196 3,470,000 0 0 7,600,000 225,000 2,900 100,000 70,000 130,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 826,254 46,208 374,672 0 36,506,000 651,992 0 0 0 0 0 0 0 0 0
Viet Nam 192,000 0 78,000 0 49,000,000 5,150,000 3,000 0 0 20,300,000 0 208,000 0 0 0
British Virgin Islands 300 675 3,800 0 0 1,750 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,150 900 1,900 0 29,000 1,900 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 90 0 800 0 18,000 2,340 0 0 0 0 0 0 0 0 0
Samoa 2,778 0 0 0 450,000 34,190 0 0 0 0 0 0 0 0 0
Yugoslav SFR 1,876,000 5,280,000 0 0 73,950,000 6,108,000 20,000 650,000 0 20,000 625,000 0 0 0 0
Yemen 205,495 1,448,000 1,150,000 12,100 1,760,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 165,000 166,000 655,000 0 7,200,000 380,000 0 0 0 0 0 0 0 0 0
Zambia 130,000 9,000 48,600 0 4,100,000 45,100 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World193,884,384344,346,633105,240,8451,377,9137,219,918,000438,317,2043,004,979133,740,000274,420,000250,608,00046,957,0008,126,56780,417,000361,40023,995,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git