Data: World Slaughter Stats (1970)

At a glance

13,314,283,315 land animals slaughtered

  1. United States: 3,494,498,808 land animals slaughtered
  2. Russia: 1,001,083,008 land animals slaughtered
  3. China: 915,708,500 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1970
CountryTotal Head Slaughtered
Afghanistan 20,377,000
Albania 4,900,700
Algeria 35,207,221
American Samoa 37,790
Angola 7,119,975
Antigua and Barbuda 86,618
Argentina 144,227,357
Australia 145,326,773
Austria 37,122,191
Bahamas 3,316,950
Bahrain 213,100
Barbados 523,100
Belgium-Luxembourg 106,770,721
Bangladesh 86,418,500
Bermuda 151,565
Bhutan 179,570
Bolivia (Plurinational State of) 30,857,580
Botswana 1,302,000
Brazil 367,439,000
Belize 641,200
Solomon Islands 168,200
Brunei Darussalam 1,239,432
Bulgaria 86,467,567
Myanmar 49,813,300
Burundi 3,459,000
Cameroon 11,554,700
Canada 273,455,800
Cabo Verde 87,500
Central African Republic 1,366,000
Sri Lanka 14,856,722
Chad 3,956,725
Chile 53,601,774
China, mainland 915,708,500
Colombia 27,350,200
Comoros 253,300
Congo 1,145,200
Cook Islands 70,226
Costa Rica 2,819,090
Cuba 41,970,300
Cyprus 7,974,500
Czechoslovakia 113,451,208
Benin 7,268,302
Denmark 73,038,000
Dominica 126,790
Dominican Republic 28,506,500
Ecuador 9,950,000
Egypt 90,029,000
El Salvador 4,778,800
Equatorial Guinea 129,460
Ethiopia PDR 92,030,400
Faroe Islands 38,141
Falkland Islands (Malvinas) 53,900
Fiji 558,950
Finland 9,597,000
France 565,421,000
French Guiana 162,546
French Polynesia 657,000
Djibouti 277,760
Gabon 1,169,700
Gambia 469,600
Germany 371,913,950
Ghana 12,039,000
Kiribati 165,900
Greece 74,567,974
Greenland 15,470
Grenada 270,444
Guadeloupe 381,890
Guam 105,523
Guatemala 7,611,202
Guinea 1,464,250
Guyana 5,611,785
Haiti 4,409,083
Honduras 5,622,813
China, Hong Kong SAR 28,179,615
Hungary 185,695,000
Iceland 1,148,130
India 153,106,000
Indonesia 81,340,426
Iran (Islamic Republic of) 77,234,000
Iraq 21,604,000
Ireland 23,761,500
Israel 66,254,365
Italy 514,697,000
Côte d'Ivoire 7,597,750
Jamaica 12,381,861
Japan 366,941,154
Jordan 10,325,950
Kenya 18,635,600
Cambodia 8,404,000
Democratic People's Republic of Korea 20,187,000
Republic of Korea 49,222,651
Kuwait 5,724,555
Lao People's Democratic Republic 11,979,850
Lebanon 19,245,000
Lesotho 1,400,888
Liberia 2,117,607
Libya 3,920,512
China, Macao SAR 2,138,379
Madagascar 29,125,283
Malawi 7,817,287
Malaysia 58,451,561
Mali 17,600,693
Malta 2,074,614
Martinique 1,571,600
Mauritania 3,743,500
Mauritius 827,336
Mexico 172,367,400
Mongolia 5,484,500
Montserrat 46,620
Morocco 46,468,400
Mozambique 16,868,000
Namibia 2,252,000
Nauru 3,945
Nepal 8,162,000
Netherlands 254,212,212
Netherlands Antilles 477,193
New Caledonia 277,522
Vanuatu 190,430
New Zealand 52,152,200
Nicaragua 4,815,005
Niger 11,642,300
Nigeria 66,953,207
Niue 19,995
Norway 9,077,400
Pacific Islands Trust Territory 161,300
Pakistan 33,271,000
Panama 7,484,550
Papua New Guinea 2,084,314
Paraguay 8,328,200
Peru 116,015,282
Philippines 103,568,322
Poland 119,244,700
Portugal 55,812,493
Guinea-Bissau 501,500
Timor-Leste 1,064,400
Puerto Rico 10,841,221
Qatar 271,000
Zimbabwe 5,244,700
Réunion 2,385,277
Romania 114,103,000
Rwanda 981,855
Saint Kitts and Nevis 106,040
Saint Lucia 227,700
Saint Pierre and Miquelon 28,581
Saint Vincent and the Grenadines 137,050
Sao Tome and Principe 70,426
Saudi Arabia 8,206,564
Senegal 6,110,405
Seychelles 78,345
Sierra Leone 3,131,000
Singapore 24,368,230
Somalia 6,777,900
South Africa 91,091,267
Spain 391,015,883
Western Sahara 45,189
Sudan (former) 18,790,000
Suriname 3,353,914
Swaziland 571,909
Sweden 30,948,238
Switzerland 18,904,961
Syrian Arab Republic 17,085,972
China, Taiwan Province of 51,720,464
United Republic of Tanzania 16,632,610
Thailand 182,426,900
Togo 2,668,300
Tokelau 4,435
Tonga 128,120
Trinidad and Tobago 11,580,340
Oman 614,500
Tunisia 13,284,010
Turkey 111,962,820
United Arab Emirates 380,500
Uganda 12,507,200
Tuvalu 14,720
USSR 1,001,083,008
United Kingdom 379,883,564
United States of America 3,494,498,808
Burkina Faso 10,498,400
Uruguay 20,474,300
Venezuela (Bolivarian Republic of) 66,364,724
Viet Nam 73,997,400
British Virgin Islands 5,680
United States Virgin Islands 66,190
Wallis and Futuna Islands 21,560
Samoa 528,003
Yugoslav SFR 192,075,000
Yemen 4,177,137
Democratic Republic of the Congo 16,706,900
Zambia 10,209,750
Occupied Palestinian Territory 0
World 13,314,283,315
Slaughter Totals By Country and Species — 1970
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 653,000 6,300,000 1,400,000 24,000 12,000,000 0 0 0 0 0 0 0 0 0 0
Albania 120,000 860,000 318,000 0 3,498,000 104,700 0 0 0 0 0 0 0 0 0
Algeria 259,000 2,929,000 900,000 16,000 27,060,000 2,000 11,221 30,000 4,000,000 0 0 0 0 0 0
American Samoa 50 0 0 0 32,000 5,740 0 0 0 0 0 0 0 0 0
Angola 255,000 39,889 231,086 0 6,414,000 180,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 968 2,000 2,050 0 80,000 1,600 0 0 0 0 0 0 0 0 0
Argentina 12,924,548 9,898,088 1,610,000 0 112,715,000 2,536,431 423,290 950,000 1,100,000 1,920,000 150,000 0 0 0 0
Australia 5,860,742 42,212,640 10,000 0 91,325,000 3,593,391 22,000 1,332,000 0 971,000 0 0 0 0 0
Austria 752,230 72,789 74,741 0 31,382,000 3,674,206 3,225 64,000 313,000 623,000 163,000 0 0 0 0
Bahamas 550 5,800 4,900 0 3,300,000 5,700 0 0 0 0 0 0 0 0 0
Bahrain 2,500 3,500 7,000 100 200,000 0 0 0 0 0 0 0 0 0 0
Barbados 3,600 7,000 8,000 0 470,000 34,500 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,076,000 329,000 0 0 97,753,000 5,905,000 29,721 1,678,000 0 0 0 0 0 0 0
Bangladesh 2,539,000 123,000 4,529,000 0 66,186,000 0 0 0 0 13,000,000 0 41,500 0 0 0
Bermuda 250 0 65 0 150,000 1,250 0 0 0 0 0 0 0 0 0
Bhutan 36,600 5,300 7,750 0 111,000 18,200 0 0 0 0 0 720 0 0 0
Bolivia (Plurinational State of) 339,400 1,368,790 528,000 87,900 12,800,000 550,490 0 109,000 126,000 248,000 0 0 14,700,000 0 0
Botswana 150,000 70,000 266,000 0 430,000 6,000 0 0 380,000 0 0 0 0 0 0
Brazil 9,560,000 2,218,000 1,921,000 0 332,727,000 11,229,000 480,000 1,700,000 3,450,000 4,154,000 0 0 0 0 0
Belize 3,310 480 410 0 600,000 21,000 0 10,000 0 6,000 0 0 0 0 0
Solomon Islands 2,200 0 0 0 139,000 27,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 550 0 340 0 1,199,000 11,600 0 0 0 25,000 0 2,942 0 0 0
Bulgaria 431,085 5,608,385 386,837 0 77,300,000 2,202,447 5,492 0 500,000 0 0 30,621 0 2,700 0
Myanmar 547,000 66,700 159,600 0 39,145,000 1,124,000 0 3,000 0 8,301,000 280,000 77,000 0 0 110,000
Burundi 73,400 57,000 157,400 0 3,150,000 21,200 0 0 0 0 0 0 0 0 0
Cameroon 242,800 600,000 525,000 0 10,010,000 172,000 4,900 0 0 0 0 0 0 0 0
Canada 4,021,300 378,500 0 0 238,995,000 10,351,000 42,000 18,128,000 0 1,169,000 371,000 0 0 0 0
Cabo Verde 2,000 500 17,000 0 53,000 15,000 0 0 0 0 0 0 0 0 0
Central African Republic 103,000 29,000 114,500 0 1,070,000 49,500 0 0 0 0 0 0 0 0 0
Sri Lanka 234,720 13,000 130,503 0 14,400,000 18,499 0 0 0 23,000 0 37,000 0 0 0
Chad 250,000 450,000 450,000 2,000 2,800,000 4,125 600 0 0 0 0 0 0 0 0
Chile 670,637 1,257,584 335,000 0 50,636,000 671,646 30,907 0 0 0 0 0 0 0 0
China, mainland 1,330,000 11,200,000 9,200,000 50,000 575,000,000 125,930,000 261,000 0 22,000,000 136,000,000 34,000,000 442,500 0 55,000 0
Colombia 2,387,200 471,000 139,000 0 22,213,000 1,180,000 30,000 0 930,000 0 0 0 0 0 0
Comoros 12,500 1,500 24,300 0 215,000 0 0 0 0 0 0 0 0 0 0
Congo 7,600 8,500 19,500 0 1,080,000 29,600 0 0 0 0 0 0 0 0 0
Cook Islands 36 0 350 0 65,000 4,840 0 0 0 0 0 0 0 0 0
Costa Rica 207,252 510 450 0 2,492,000 118,878 0 0 0 0 0 0 0 0 0
Cuba 1,190,100 84,000 25,200 0 40,000,000 660,000 11,000 0 0 0 0 0 0 0 0
Cyprus 15,000 269,500 265,000 0 5,900,000 173,000 0 54,000 135,000 3,000 0 0 0 0 1,160,000
Czechoslovakia 1,477,637 353,300 167,300 0 78,890,000 5,806,891 9,080 672,000 23,750,000 885,000 1,440,000 0 0 0 0
Benin 73,632 174,090 178,320 0 6,700,000 142,260 0 0 0 0 0 0 0 0 0
Denmark 1,107,000 58,000 0 0 57,389,000 11,497,000 2,000 1,075,000 0 1,787,000 123,000 0 0 0 0
Dominica 800 900 1,790 0 118,000 5,300 0 0 0 0 0 0 0 0 0
Dominican Republic 170,000 9,000 77,500 0 28,000,000 250,000 0 0 0 0 0 0 0 0 0
Ecuador 441,000 470,000 58,000 0 7,583,000 665,000 0 8,000 610,000 81,000 34,000 0 0 0 0
Egypt 755,000 1,171,000 888,000 54,000 58,778,000 33,000 0 655,000 6,500,000 4,750,000 2,750,000 695,000 0 0 13,000,000
El Salvador 132,100 1,150 3,750 0 4,430,000 211,800 0 0 0 0 0 0 0 0 0
Equatorial Guinea 260 5,600 1,600 0 120,000 2,000 0 0 0 0 0 0 0 0 0
Ethiopia PDR 2,322,000 7,915,000 6,700,000 78,900 75,000,000 14,500 0 0 0 0 0 0 0 0 0
Faroe Islands 511 37,630 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 900 45,000 0 0 8,000 0 0 0 0 0 0 0 0 0 0
Fiji 25,950 0 41,000 0 420,000 27,000 0 15,000 0 30,000 0 0 0 0 0
Finland 855,800 82,000 0 0 7,166,000 1,478,500 14,700 0 0 0 0 0 0 0 0
France 8,099,000 6,050,000 970,000 0 375,926,000 15,703,000 231,000 13,584,000 120,000,000 22,316,000 2,542,000 0 0 0 0
French Guiana 2,800 660 240 0 150,000 5,846 0 0 0 3,000 0 0 0 0 0
French Polynesia 1,490 1,400 3,380 0 620,000 8,730 0 0 0 22,000 0 0 0 0 0
Djibouti 4,000 90,000 182,000 1,760 0 0 0 0 0 0 0 0 0 0 0
Gabon 1,900 10,800 15,000 0 330,000 52,000 0 0 760,000 0 0 0 0 0 0
Gambia 30,000 32,000 35,000 0 367,000 5,600 0 0 0 0 0 0 0 0 0
Germany 7,368,175 932,000 157,000 0 288,262,000 38,119,504 40,271 1,900,000 20,875,000 13,330,000 930,000 0 0 0 0
Ghana 195,000 345,000 385,000 0 10,900,000 214,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 150,000 15,900 0 0 0 0 0 0 0 0 0
Greece 559,015 6,376,470 3,624,074 0 59,440,000 969,246 25,500 372,000 3,016,000 131,000 43,000 11,669 0 0 0
Greenland 0 15,470 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 2,044 600 1,300 0 265,000 1,500 0 0 0 0 0 0 0 0 0
Guadeloupe 13,540 800 17,000 0 330,000 10,300 250 0 7,000 3,000 0 0 0 0 0
Guam 630 0 315 0 100,000 4,400 0 0 0 0 0 178 0 0 0
Guatemala 317,011 185,000 19,800 0 6,778,000 301,791 9,600 0 0 0 0 0 0 0 0
Guinea 100,000 72,000 72,000 0 1,200,000 20,250 0 0 0 0 0 0 0 0 0
Guyana 33,171 39,400 11,700 0 5,500,000 27,514 0 0 0 0 0 0 0 0 0
Haiti 102,800 22,523 250,000 0 3,400,000 400,000 16,760 144,000 0 61,000 12,000 0 0 0 0
Honduras 207,807 1,600 10,400 0 5,080,000 320,006 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 194,000 615 14,000 0 24,428,000 2,343,000 0 0 0 1,200,000 0 0 0 0 0
Hungary 430,000 424,000 0 0 140,000,000 5,432,000 9,000 2,200,000 5,600,000 21,200,000 10,400,000 0 0 0 0
Iceland 29,370 808,220 0 0 300,000 7,365 3,175 0 0 0 0 0 0 0 0
India 7,800,000 11,900,000 24,200,000 0 90,000,000 4,980,000 0 0 0 9,400,000 0 4,826,000 0 0 0
Indonesia 822,932 1,342,296 2,619,310 0 70,375,000 2,300,000 3,570 0 0 3,685,000 0 192,318 0 0 0
Iran (Islamic Republic of) 1,090,000 7,820,000 4,200,000 7,000 62,000,000 18,000 0 425,000 0 850,000 780,000 44,000 0 0 0
Iraq 367,000 2,410,000 760,000 39,000 18,000,000 0 0 0 0 0 0 28,000 0 0 0
Ireland 903,900 1,483,700 0 0 17,700,000 2,085,000 8,900 800,000 0 600,000 180,000 0 0 0 0
Israel 94,490 136,139 77,387 1,875 61,400,000 64,474 0 3,950,000 0 0 530,000 0 0 0 0
Italy 5,186,300 6,052,887 535,113 0 432,000,000 6,383,000 316,000 7,700,000 56,520,000 0 0 3,700 0 0 0
Côte d'Ivoire 280,000 420,000 465,000 0 6,300,000 132,750 0 0 0 0 0 0 0 0 0
Jamaica 55,793 1,461 125,314 0 12,075,000 123,953 340 0 0 0 0 0 0 0 0
Japan 1,298,590 6,578 98,778 0 354,000,000 11,479,399 39,809 18,000 0 0 0 0 0 0 0
Jordan 16,050 370,600 105,000 4,300 9,794,000 0 0 23,000 0 6,000 7,000 0 0 0 0
Kenya 950,000 1,075,000 1,175,000 34,700 15,330,000 45,900 0 0 25,000 0 0 0 0 0 0
Cambodia 161,000 0 0 0 5,850,000 780,000 0 0 0 1,560,000 0 53,000 0 0 0
Democratic People's Republic of Korea 146,000 54,000 87,000 0 18,200,000 1,700,000 0 0 0 0 0 0 0 0 0
Republic of Korea 283,081 570 29,000 0 45,177,000 1,720,000 0 0 1,500,000 500,000 13,000 0 0 0 0
Kuwait 10,958 481,149 30,000 2,448 5,200,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 28,500 0 5,350 0 11,015,000 690,000 0 0 0 158,000 39,000 44,000 0 0 0
Lebanon 84,000 635,000 253,000 0 18,260,000 13,000 0 0 0 0 0 0 0 0 0
Lesotho 55,474 289,163 176,635 0 840,000 39,616 0 0 0 0 0 0 0 0 0
Liberia 21,500 47,500 46,000 0 1,821,000 65,607 0 0 0 116,000 0 0 0 0 0
Libya 39,347 1,518,913 420,649 56,603 1,885,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 5,041 0 35 0 2,046,000 83,536 0 0 0 0 0 3,767 0 0 0
Madagascar 858,000 194,100 313,100 0 20,400,000 360,000 83 1,400,000 0 2,800,000 2,800,000 0 0 0 0
Malawi 56,187 20,300 180,000 0 7,441,000 119,800 0 0 0 0 0 0 0 0 0
Malaysia 56,651 52,000 106,054 0 50,000,000 1,285,000 456 0 0 6,900,000 0 51,400 0 0 0
Mali 405,000 1,442,493 1,275,000 21,000 14,400,000 25,000 8,500 0 0 0 0 0 0 23,700 0
Malta 9,571 9,177 5,189 0 1,984,000 58,841 836 7,000 0 0 0 0 0 0 0
Martinique 18,300 10,500 4,200 0 1,500,000 26,600 0 0 0 10,000 2,000 0 0 0 0
Mauritania 90,000 680,000 400,000 57,000 2,500,000 0 1,500 0 0 0 0 0 0 15,000 0
Mauritius 17,000 3,057 18,181 0 725,000 8,098 0 1,000 35,000 19,000 1,000 0 0 0 0
Mexico 3,049,000 1,299,000 1,567,000 0 150,000,000 6,747,400 355,000 5,500,000 350,000 3,500,000 0 0 0 0 0
Mongolia 378,000 3,500,000 1,350,000 35,000 100,000 7,500 114,000 0 0 0 0 0 0 0 0
Montserrat 1,700 1,200 800 0 42,000 920 0 0 0 0 0 0 0 0 0
Morocco 790,000 4,100,000 2,500,000 27,000 39,000,000 28,000 23,400 0 0 0 0 0 0 0 0
Mozambique 205,000 45,000 220,000 0 15,800,000 148,000 0 0 0 450,000 0 0 0 0 0
Namibia 150,000 750,000 280,000 0 1,050,000 22,000 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 3,000 945 0 0 0 0 0 0 0 0 0
Nepal 372,000 210,000 2,056,000 0 5,200,000 163,000 0 0 0 8,000 0 153,000 0 0 0
Netherlands 1,940,805 437,870 16,446 0 243,330,000 8,467,817 19,274 0 0 0 0 0 0 0 0
Netherlands Antilles 10,956 1,534 7,915 0 450,000 6,788 0 0 0 0 0 0 0 0 0
New Caledonia 18,922 800 7,000 0 240,000 10,800 0 0 0 0 0 0 0 0 0
Vanuatu 10,000 0 1,920 0 132,000 46,400 110 0 0 0 0 0 0 0 0
New Zealand 3,130,000 36,456,000 45,200 0 11,350,000 808,000 3,000 200,000 0 100,000 60,000 0 0 0 0
Nicaragua 310,025 530 1,950 0 4,200,000 285,700 16,800 0 0 0 0 0 0 0 0
Niger 260,000 1,081,000 2,460,000 27,000 7,761,000 16,100 10,000 0 0 0 0 0 0 27,200 0
Nigeria 863,207 1,100,000 1,360,000 0 63,000,000 630,000 0 0 0 0 0 0 0 0 0
Niue 45 0 0 0 19,000 950 0 0 0 0 0 0 0 0 0
Norway 389,782 899,891 26,549 0 6,874,000 880,952 6,226 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 2,200 0 1,300 0 145,000 12,800 0 0 0 0 0 0 0 0 0
Pakistan 1,360,000 5,500,000 7,128,000 0 17,200,000 0 0 0 0 400,000 0 1,683,000 0 0 0
Panama 173,250 0 0 0 7,230,000 81,300 0 0 0 0 0 0 0 0 0
Papua New Guinea 9,850 68 250 0 1,520,000 550,000 146 1,000 0 3,000 0 0 0 0 0
Paraguay 701,900 93,600 17,400 0 6,500,000 705,400 35,900 36,000 0 216,000 22,000 0 0 0 0
Peru 710,418 2,231,719 771,485 453,260 44,116,000 1,100,400 0 0 1,515,000 0 0 0 65,117,000 0 0
Philippines 397,000 8,400 320,000 0 93,200,000 8,200,000 5,922 113,000 0 1,100,000 106,000 118,000 0 0 0
Poland 4,807,900 1,059,600 0 0 73,800,000 14,703,300 73,900 3,000,000 10,800,000 6,000,000 5,000,000 0 0 0 0
Portugal 507,975 1,790,000 597,000 0 51,410,000 1,497,000 10,518 0 0 0 0 0 0 0 0
Guinea-Bissau 17,000 29,000 35,500 0 292,000 128,000 0 0 0 0 0 0 0 0 0
Timor-Leste 8,000 11,000 61,000 0 850,000 122,000 0 0 0 0 0 12,400 0 0 0
Puerto Rico 116,568 1,410 18,500 0 10,453,000 251,743 0 0 0 0 0 0 0 0 0
Qatar 1,000 135,000 15,000 0 120,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 431,600 121,700 474,000 0 4,000,000 196,400 0 15,000 0 6,000 0 0 0 0 0
Réunion 13,081 2,900 4,475 0 2,100,000 78,806 15 0 186,000 0 0 0 0 0 0
Romania 1,520,000 5,800,000 333,000 0 100,000,000 6,000,000 45,000 0 405,000 0 0 0 0 0 0
Rwanda 63,000 47,000 144,000 0 520,000 9,855 0 0 198,000 0 0 0 0 0 0
Saint Kitts and Nevis 710 4,090 3,390 0 96,000 1,850 0 0 0 0 0 0 0 0 0
Saint Lucia 1,900 2,700 2,600 0 210,000 10,500 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 645 372 0 0 27,000 564 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,450 1,600 1,000 0 130,000 3,000 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 933 427 436 0 52,000 2,630 0 2,000 0 12,000 0 0 0 0 0
Saudi Arabia 62,720 1,012,000 571,128 60,716 6,500,000 0 0 0 0 0 0 0 0 0 0
Senegal 300,000 444,000 450,000 105 4,750,000 126,000 21,800 0 0 0 0 0 0 18,500 0
Seychelles 470 0 875 0 65,000 4,000 0 0 0 8,000 0 0 0 0 0
Sierra Leone 53,000 75,000 25,000 0 2,918,000 15,000 0 0 0 45,000 0 0 0 0 0
Singapore 8,938 116,119 3,300 0 21,500,000 836,000 0 0 0 1,900,000 0 3,873 0 0 0
Somalia 297,000 1,202,000 2,947,000 68,000 2,260,000 3,900 0 0 0 0 0 0 0 0 0
South Africa 2,051,030 10,486,973 1,600,000 0 74,792,000 1,565,264 6,000 280,000 0 209,000 101,000 0 0 0 0
Spain 1,666,398 11,532,331 1,412,135 0 349,250,000 6,023,919 43,400 750,000 20,284,000 0 0 0 0 31,700 0
Western Sahara 0 3,595 36,352 5,242 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 885,000 3,000,000 2,200,000 105,000 12,600,000 0 0 0 0 0 0 0 0 0 0
Suriname 8,423 900 2,100 0 3,300,000 7,491 0 0 0 35,000 0 0 0 0 0
Swaziland 52,709 20,000 110,000 0 380,000 9,200 0 0 0 0 0 0 0 0 0
Sweden 843,817 220,427 0 0 26,009,000 3,317,129 10,865 547,000 0 0 0 0 0 0 0
Switzerland 814,075 145,096 50,870 0 13,500,000 2,386,635 8,285 0 2,000,000 0 0 0 0 0 0
Syrian Arab Republic 95,000 2,200,000 310,000 1,100 8,000,000 0 0 220,000 200,000 18,000 41,000 872 0 0 6,000,000
China, Taiwan Province of 18,933 0 45,570 0 29,644,000 4,319,801 0 1,093,000 0 13,596,000 2,968,000 35,160 0 0 0
United Republic of Tanzania 1,054,820 649,290 1,021,000 0 11,800,000 82,500 0 0 0 2,025,000 0 0 0 0 0
Thailand 445,000 11,700 10,200 0 165,000,000 4,200,000 0 0 0 11,500,000 660,000 600,000 0 0 0
Togo 34,800 135,000 131,000 0 2,270,000 97,500 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 4,000 435 0 0 0 0 0 0 0 0 0
Tonga 320 0 800 0 100,000 27,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 9,140 4,200 16,900 0 11,503,000 47,100 0 0 0 0 0 0 0 0 0
Oman 10,500 17,000 60,000 2,000 525,000 0 0 0 0 0 0 0 0 0 0
Tunisia 165,460 1,749,000 335,000 15,000 11,000,000 1,830 17,720 0 0 0 0 0 0 0 0
Turkey 1,901,880 21,000,000 4,239,000 3,140 81,100,000 9,800 39,000 2,330,000 0 570,000 600,000 170,000 0 0 0
United Arab Emirates 4,500 68,000 130,000 33,000 145,000 0 0 0 0 0 0 0 0 0 0
Uganda 482,900 324,200 612,500 0 11,040,000 47,600 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 14,000 720 0 0 0 0 0 0 0 0 0
USSR 34,570,000 60,250,000 2,346,000 0 823,850,000 55,067,008 0 0 25,000,000 0 0 0 0 0 0
United Kingdom 4,050,248 11,503,468 0 0 329,867,000 14,402,848 20,000 13,800,000 0 6,140,000 100,000 0 0 0 0
United States of America 39,559,008 10,801,800 0 0 3,240,920,000 87,052,000 55,000 105,549,000 0 10,562,000 0 0 0 0 0
Burkina Faso 217,000 295,000 788,000 1,200 9,100,000 75,000 2,200 0 0 0 0 0 0 20,000 0
Uruguay 1,821,000 5,700,000 0 0 12,300,000 263,300 6,000 92,000 105,000 147,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,195,138 45,193 382,409 0 63,847,000 894,984 0 0 0 0 0 0 0 0 0
Viet Nam 240,000 0 85,000 0 48,500,000 5,700,000 7,400 0 0 19,200,000 0 265,000 0 0 0
British Virgin Islands 450 1,840 2,700 0 0 690 0 0 0 0 0 0 0 0 0
United States Virgin Islands 3,606 1,937 2,976 0 54,000 3,671 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 100 0 930 0 18,000 2,530 0 0 0 0 0 0 0 0 0
Samoa 3,003 0 0 0 488,000 37,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 1,883,000 5,237,000 0 0 174,374,000 8,786,000 10,000 1,300,000 0 35,000 450,000 0 0 0 0
Yemen 164,787 1,198,000 990,000 12,350 1,812,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 128,200 206,100 649,000 0 15,229,000 494,600 0 0 0 0 0 0 0 0 0
Zambia 153,000 8,900 76,850 0 9,900,000 71,000 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World210,511,331367,518,246118,837,4571,387,69911,034,191,000537,222,5953,066,567193,835,000333,175,000336,631,00067,738,0009,626,62079,817,000455,80020,270,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git