Data: World Slaughter Stats (1971)

At a glance

13,799,989,547 land animals slaughtered

  1. United States: 3,497,932,000 land animals slaughtered
  2. Russia: 1,101,456,000 land animals slaughtered
  3. China: 979,431,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1971
CountryTotal Head Slaughtered
Afghanistan 20,439,700
Albania 5,236,800
Algeria 37,712,321
American Samoa 39,790
Angola 7,506,157
Antigua and Barbuda 88,870
Argentina 157,035,990
Australia 169,161,308
Austria 40,725,668
Bahamas 3,416,150
Bahrain 574,100
Barbados 674,580
Belgium-Luxembourg 110,164,300
Bangladesh 80,216,000
Bermuda 166,508
Bhutan 186,620
Bolivia (Plurinational State of) 33,138,870
Botswana 1,130,126
Brazil 369,176,000
Belize 711,320
Solomon Islands 172,400
Brunei Darussalam 1,844,844
Bulgaria 102,882,148
Myanmar 51,097,500
Burundi 3,626,100
Cameroon 11,591,500
Canada 259,031,200
Cabo Verde 89,400
Central African Republic 1,409,200
Sri Lanka 16,863,800
Chad 4,156,875
Chile 44,008,182
China, mainland 979,431,000
Colombia 33,347,800
Comoros 260,925
Congo 1,295,650
Cook Islands 73,878
Costa Rica 2,961,129
Cuba 44,318,500
Cyprus 8,448,500
Czechoslovakia 121,905,038
Benin 7,978,224
Denmark 74,422,000
Dominica 131,920
Dominican Republic 30,592,000
Ecuador 11,052,320
Egypt 92,256,000
El Salvador 4,634,000
Equatorial Guinea 129,720
Ethiopia PDR 94,537,400
Faroe Islands 43,595
Falkland Islands (Malvinas) 52,900
Fiji 610,740
Finland 9,810,600
France 577,308,308
French Guiana 173,502
French Polynesia 348,950
Djibouti 293,840
Gabon 1,217,200
Gambia 477,800
Germany 405,229,388
Ghana 12,139,000
Kiribati 173,000
Greece 90,033,705
Greenland 17,316
Grenada 285,700
Guadeloupe 389,870
Guam 95,190
Guatemala 8,362,340
Guinea 1,407,500
Guyana 6,111,690
Haiti 4,635,120
Honduras 5,751,804
China, Hong Kong SAR 32,335,403
Hungary 183,921,000
Iceland 1,099,517
India 155,923,000
Indonesia 96,103,370
Iran (Islamic Republic of) 85,353,000
Iraq 23,434,000
Ireland 25,991,400
Israel 71,215,196
Italy 511,602,000
Côte d'Ivoire 7,875,000
Jamaica 16,819,939
Japan 402,372,584
Jordan 13,583,150
Kenya 21,216,631
Cambodia 8,501,000
Democratic People's Republic of Korea 21,100,600
Republic of Korea 53,865,320
Kuwait 5,023,247
Lao People's Democratic Republic 10,970,000
Lebanon 20,160,000
Lesotho 1,477,500
Liberia 2,227,900
Libya 4,831,917
China, Macao SAR 2,342,884
Madagascar 31,678,381
Malawi 7,584,422
Malaysia 59,244,302
Mali 18,453,500
Malta 2,552,847
Martinique 1,824,300
Mauritania 3,876,600
Mauritius 870,971
Mexico 183,074,690
Mongolia 5,367,000
Montserrat 46,800
Morocco 46,925,983
Mozambique 17,765,000
Namibia 2,346,000
Nauru 3,980
Nepal 8,460,000
Netherlands 277,893,332
Netherlands Antilles 459,648
New Caledonia 288,929
Vanuatu 201,060
New Zealand 54,940,108
Nicaragua 5,029,249
Niger 11,680,600
Nigeria 71,338,397
Niue 20,050
Norway 10,101,541
Pacific Islands Trust Territory 167,000
Pakistan 34,309,000
Panama 9,030,786
Papua New Guinea 2,236,874
Paraguay 8,840,950
Peru 120,556,295
Philippines 112,562,270
Poland 127,451,400
Portugal 65,624,046
Guinea-Bissau 523,000
Timor-Leste 1,083,500
Puerto Rico 11,855,851
Qatar 436,150
Zimbabwe 5,482,000
Réunion 2,400,192
Romania 134,010,300
Rwanda 1,053,747
Saint Kitts and Nevis 109,030
Saint Lucia 230,450
Saint Pierre and Miquelon 11,484
Saint Vincent and the Grenadines 147,300
Sao Tome and Principe 73,209
Saudi Arabia 8,788,961
Senegal 6,339,335
Seychelles 70,276
Sierra Leone 3,215,000
Singapore 28,414,953
Somalia 6,730,000
South Africa 94,652,482
Spain 375,437,190
Western Sahara 45,393
Sudan (former) 19,066,000
Suriname 3,356,556
Swaziland 612,468
Sweden 32,712,060
Switzerland 20,166,407
Syrian Arab Republic 22,745,770
China, Taiwan Province of 56,408,225
United Republic of Tanzania 18,043,830
Thailand 174,023,243
Togo 2,710,800
Tokelau 4,440
Tonga 163,180
Trinidad and Tobago 11,677,824
Oman 644,500
Tunisia 14,726,898
Turkey 120,062,264
United Arab Emirates 483,000
Uganda 13,102,800
Tuvalu 14,720
USSR 1,101,456,000
United Kingdom 386,254,497
United States of America 3,497,932,000
Burkina Faso 10,643,400
Uruguay 21,873,900
Venezuela (Bolivarian Republic of) 68,891,255
Viet Nam 75,095,600
British Virgin Islands 6,050
United States Virgin Islands 79,600
Wallis and Futuna Islands 21,580
Samoa 528,327
Yugoslav SFR 165,654,000
Yemen 4,493,772
Democratic Republic of the Congo 17,055,100
Zambia 8,998,420
Occupied Palestinian Territory 0
World 13,799,989,547
Slaughter Totals By Country and Species — 1971
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 653,000 6,200,000 1,562,500 24,200 12,000,000 0 0 0 0 0 0 0 0 0 0
Albania 130,000 800,000 301,500 0 3,898,000 107,300 0 0 0 0 0 0 0 0 0
Algeria 322,000 2,990,000 850,000 7,387 28,500,000 2,000 10,934 30,000 5,000,000 0 0 0 0 0 0
American Samoa 30 0 0 0 34,000 5,760 0 0 0 0 0 0 0 0 0
Angola 277,000 42,857 246,300 0 6,750,000 190,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 1,688 2,100 2,200 0 81,000 1,882 0 0 0 0 0 0 0 0 0
Argentina 9,467,709 9,682,965 1,626,000 0 128,800,000 3,023,957 375,359 1,100,000 1,100,000 1,710,000 150,000 0 0 0 0
Australia 5,870,000 45,397,008 11,300 0 111,488,000 3,717,000 22,000 1,440,000 0 1,216,000 0 0 0 0 0
Austria 758,927 65,243 67,099 0 34,677,000 3,946,111 2,288 69,000 313,000 697,000 130,000 0 0 0 0
Bahamas 550 5,300 4,800 0 3,400,000 5,500 0 0 0 0 0 0 0 0 0
Bahrain 6,000 41,000 27,000 100 500,000 0 0 0 0 0 0 0 0 0 0
Barbados 4,080 7,500 7,500 0 614,000 41,500 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,106,000 221,000 0 0 100,629,000 6,432,000 25,300 1,751,000 0 0 0 0 0 0 0
Bangladesh 2,523,000 150,000 4,708,000 0 60,000,000 0 0 0 0 12,800,000 0 35,000 0 0 0
Bermuda 250 0 70 0 165,000 1,188 0 0 0 0 0 0 0 0 0
Bhutan 37,500 5,300 7,800 0 117,000 18,300 0 0 0 0 0 720 0 0 0
Bolivia (Plurinational State of) 354,100 1,409,510 530,000 90,000 15,000,000 576,260 0 108,000 126,000 245,000 0 0 14,700,000 0 0
Botswana 157,000 70,343 253,783 0 238,000 11,000 0 0 400,000 0 0 0 0 0 0
Brazil 9,284,000 2,386,000 1,940,000 0 333,636,000 11,902,000 480,000 1,900,000 3,470,000 4,178,000 0 0 0 0 0
Belize 4,390 490 440 0 665,000 24,000 0 11,000 0 6,000 0 0 0 0 0
Solomon Islands 2,400 0 0 0 142,000 28,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 250 0 250 0 1,800,000 12,104 0 0 0 29,000 0 3,240 0 0 0
Bulgaria 383,025 5,734,772 374,646 0 92,500,000 2,451,056 8,113 0 1,400,000 0 0 27,836 0 2,700 0
Myanmar 560,000 66,700 170,800 0 40,067,000 1,122,000 0 3,000 0 8,640,000 268,000 80,000 0 0 120,000
Burundi 73,100 62,000 163,000 0 3,300,000 28,000 0 0 0 0 0 0 0 0 0
Cameroon 255,000 600,000 540,000 0 10,000,000 192,000 4,500 0 0 0 0 0 0 0 0
Canada 4,211,100 406,300 0 0 222,997,000 11,351,800 38,000 18,211,000 0 1,407,000 409,000 0 0 0 0
Cabo Verde 1,900 500 17,000 0 54,000 16,000 0 0 0 0 0 0 0 0 0
Central African Republic 110,000 29,000 118,500 0 1,100,000 51,700 0 0 0 0 0 0 0 0 0
Sri Lanka 251,850 12,000 122,762 0 16,400,000 22,188 0 0 0 18,000 0 37,000 0 0 0
Chad 250,000 450,000 450,000 2,000 3,000,000 4,275 600 0 0 0 0 0 0 0 0
Chile 564,013 1,372,196 335,000 0 41,000,000 700,950 36,023 0 0 0 0 0 0 0 0
China, mainland 1,500,000 12,100,000 10,700,000 50,000 605,000,000 147,980,000 289,000 0 25,000,000 140,000,000 36,000,000 500,000 0 60,000 0
Colombia 2,624,800 486,000 144,000 0 27,827,000 1,216,000 50,000 0 1,000,000 0 0 0 0 0 0
Comoros 13,000 1,625 24,300 0 222,000 0 0 0 0 0 0 0 0 0 0
Congo 6,800 8,250 21,000 0 1,230,000 29,600 0 0 0 0 0 0 0 0 0
Cook Islands 38 0 1,000 0 68,000 4,840 0 0 0 0 0 0 0 0 0
Costa Rica 229,056 515 450 0 2,599,000 132,108 0 0 0 0 0 0 0 0 0
Cuba 1,095,100 87,000 24,900 0 42,400,000 700,000 11,500 0 0 0 0 0 0 0 0
Cyprus 16,000 299,000 283,500 0 6,300,000 179,000 0 53,000 140,000 3,000 0 0 0 0 1,175,000
Czechoslovakia 1,499,483 375,000 158,500 0 85,690,000 6,432,905 8,150 892,000 24,400,000 1,029,000 1,420,000 0 0 0 0
Benin 76,414 175,470 182,700 0 7,400,000 143,640 0 0 0 0 0 0 0 0 0
Denmark 1,065,000 39,000 0 0 58,122,000 12,092,000 2,000 973,000 0 2,016,000 113,000 0 0 0 0
Dominica 800 920 1,800 0 123,000 5,400 0 0 0 0 0 0 0 0 0
Dominican Republic 175,000 10,000 89,000 0 30,000,000 318,000 0 0 0 0 0 0 0 0 0
Ecuador 415,000 479,320 60,000 0 8,667,000 680,000 0 8,000 630,000 80,000 33,000 0 0 0 0
Egypt 781,000 1,139,000 930,000 48,000 60,963,000 30,000 0 664,000 6,500,000 4,700,000 2,770,000 731,000 0 0 13,000,000
El Salvador 134,000 1,200 3,800 0 4,290,000 205,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 270 5,800 1,650 0 120,000 2,000 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,906,000 7,860,000 6,677,000 79,200 78,000,000 15,200 0 0 0 0 0 0 0 0 0
Faroe Islands 510 43,085 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 900 45,000 0 0 7,000 0 0 0 0 0 0 0 0 0 0
Fiji 28,740 0 42,000 0 460,000 30,000 0 16,000 0 34,000 0 0 0 0 0
Finland 828,000 104,200 0 0 7,000,000 1,864,200 14,200 0 0 0 0 0 0 0 0
France 8,124,000 6,700,000 999,300 0 384,776,000 17,147,008 215,000 13,904,000 120,000,000 22,841,000 2,602,000 0 0 0 0
French Guiana 1,900 710 250 0 160,000 6,642 0 0 0 4,000 0 0 0 0 0
French Polynesia 1,400 1,350 3,400 0 310,000 9,800 0 0 0 23,000 0 0 0 0 0
Djibouti 4,000 108,000 180,000 1,840 0 0 0 0 0 0 0 0 0 0 0
Gabon 2,000 11,200 15,000 0 340,000 54,000 0 0 795,000 0 0 0 0 0 0
Gambia 31,000 33,000 36,000 0 372,000 5,800 0 0 0 0 0 0 0 0 0
Germany 7,372,142 985,000 129,000 0 312,846,000 40,515,440 38,806 2,000,000 27,313,000 13,330,000 700,000 0 0 0 0
Ghana 190,000 350,000 385,000 0 11,000,000 214,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 157,000 16,000 0 0 0 0 0 0 0 0 0
Greece 534,582 6,360,146 3,745,819 0 74,440,000 1,139,880 23,200 400,000 3,217,000 124,000 40,000 9,078 0 0 0
Greenland 0 17,316 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 2,000 400 1,500 0 280,000 1,800 0 0 0 0 0 0 0 0 0
Guadeloupe 14,010 1,100 17,500 0 340,000 11,900 360 0 3,000 2,000 0 0 0 0 0
Guam 480 0 295 0 91,000 3,350 0 0 0 0 0 65 0 0 0
Guatemala 344,237 180,800 24,600 0 7,500,000 303,103 9,600 0 0 0 0 0 0 0 0
Guinea 100,000 68,000 70,000 0 1,150,000 19,500 0 0 0 0 0 0 0 0 0
Guyana 32,786 39,600 11,100 0 6,000,000 28,204 0 0 0 0 0 0 0 0 0
Haiti 106,100 23,140 253,000 0 3,600,000 416,700 17,180 145,000 0 62,000 12,000 0 0 0 0
Honduras 263,930 2,000 8,400 0 5,150,000 324,474 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 178,000 8,403 18,000 0 27,432,000 2,899,000 0 0 0 1,800,000 0 0 0 0 0
Hungary 439,000 370,000 0 0 126,000,000 6,705,000 7,000 3,000,000 7,400,000 24,600,000 15,400,000 0 0 0 0
Iceland 28,826 728,411 0 0 330,000 6,683 5,597 0 0 0 0 0 0 0 0
India 8,000,000 11,500,000 24,400,000 0 92,220,000 5,555,000 0 0 0 9,300,000 0 4,948,000 0 0 0
Indonesia 664,125 1,383,174 2,447,195 0 84,000,000 2,700,000 5,627 0 0 4,728,000 0 175,249 0 0 0
Iran (Islamic Republic of) 1,200,000 7,800,000 4,400,000 6,000 69,785,000 18,000 0 440,000 0 860,000 800,000 44,000 0 0 0
Iraq 380,000 2,220,000 770,000 38,000 20,000,000 0 0 0 0 0 0 26,000 0 0 0
Ireland 914,700 1,819,600 0 0 19,300,000 2,269,000 8,100 900,000 0 600,000 180,000 0 0 0 0
Israel 98,363 123,116 93,750 1,875 64,800,000 68,092 0 5,400,000 0 0 630,000 0 0 0 0
Italy 5,125,800 6,477,900 560,100 0 418,000,000 6,933,000 321,000 13,100,000 61,080,000 0 0 4,200 0 0 0
Côte d'Ivoire 305,000 450,000 485,000 0 6,500,000 135,000 0 0 0 0 0 0 0 0 0
Jamaica 55,628 1,175 108,000 0 16,560,000 94,786 350 0 0 0 0 0 0 0 0
Japan 1,253,991 4,171 79,308 0 388,000,000 12,983,664 33,450 18,000 0 0 0 0 0 0 0
Jordan 15,750 455,000 108,000 6,400 12,963,000 0 0 25,000 0 6,000 4,000 0 0 0 0
Kenya 937,931 1,050,000 1,175,000 35,700 17,940,000 48,000 0 0 30,000 0 0 0 0 0 0
Cambodia 154,000 0 0 0 5,925,000 782,000 0 0 0 1,580,000 0 60,000 0 0 0
Democratic People's Republic of Korea 150,000 57,600 93,000 0 19,000,000 1,800,000 0 0 0 0 0 0 0 0 0
Republic of Korea 272,320 1,000 28,000 0 49,997,000 1,685,000 0 0 1,400,000 470,000 12,000 0 0 0 0
Kuwait 11,709 473,855 35,000 2,683 4,500,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 27,750 0 5,250 0 10,020,000 680,000 0 0 0 152,000 40,000 45,000 0 0 0
Lebanon 95,000 540,000 280,000 0 19,234,000 11,000 0 0 0 0 0 0 0 0 0
Lesotho 56,000 296,500 184,000 0 900,000 41,000 0 0 0 0 0 0 0 0 0
Liberia 23,500 49,000 48,000 0 1,921,000 66,400 0 0 0 120,000 0 0 0 0 0
Libya 40,209 1,670,246 343,179 48,283 2,730,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 5,066 0 19 0 2,238,000 96,064 0 0 0 0 0 3,735 0 0 0
Madagascar 786,000 199,000 315,300 0 22,586,000 442,000 81 1,540,000 0 2,940,000 2,870,000 0 0 0 0
Malawi 57,022 18,300 192,000 0 7,200,000 117,100 0 0 0 0 0 0 0 0 0
Malaysia 61,345 53,000 110,497 0 51,000,000 1,264,000 460 0 0 6,700,000 0 55,000 0 0 0
Mali 405,000 1,402,000 1,270,000 21,000 15,300,000 24,000 8,500 0 0 0 0 0 0 23,000 0
Malta 9,432 8,763 4,181 0 2,471,000 55,620 851 3,000 0 0 0 0 0 0 0
Martinique 18,400 10,500 4,400 0 1,750,000 30,000 0 0 0 9,000 2,000 0 0 0 0
Mauritania 130,500 670,000 400,000 60,000 2,600,000 0 1,500 0 0 0 0 0 0 14,600 0
Mauritius 17,000 2,620 15,660 0 761,000 8,691 0 1,000 45,000 19,000 1,000 0 0 0 0
Mexico 2,987,000 1,375,220 1,510,470 0 160,000,000 7,092,000 360,000 5,800,000 350,000 3,600,000 0 0 0 0 0
Mongolia 354,000 3,400,000 1,330,000 33,000 130,000 10,000 110,000 0 0 0 0 0 0 0 0
Montserrat 1,800 1,100 900 0 42,000 1,000 0 0 0 0 0 0 0 0 0
Morocco 801,000 4,524,760 2,500,000 31,554 39,000,000 37,000 31,669 0 0 0 0 0 0 0 0
Mozambique 210,000 55,000 220,000 0 16,600,000 175,000 0 0 0 505,000 0 0 0 0 0
Namibia 153,000 760,000 280,000 0 1,130,000 23,000 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 3,000 980 0 0 0 0 0 0 0 0 0
Nepal 381,000 213,000 2,111,000 0 5,400,000 166,000 0 0 0 20,000 0 169,000 0 0 0
Netherlands 1,916,315 454,642 19,714 0 265,830,000 9,658,323 14,338 0 0 0 0 0 0 0 0
Netherlands Antilles 13,390 1,811 7,731 0 430,000 6,716 0 0 0 0 0 0 0 0 0
New Caledonia 20,854 1,050 7,000 0 250,000 10,025 0 0 0 0 0 0 0 0 0
Vanuatu 11,800 0 1,950 0 140,000 47,200 110 0 0 0 0 0 0 0 0
New Zealand 2,887,000 36,299,008 64,100 0 14,400,000 902,000 3,000 220,000 0 100,000 65,000 0 0 0 0
Nicaragua 324,949 700 2,000 0 4,400,000 284,000 17,600 0 0 0 0 0 0 0 0
Niger 260,000 1,052,000 2,406,000 26,000 7,862,000 18,200 12,000 0 0 0 0 0 0 44,400 0
Nigeria 839,732 1,250,000 1,600,000 0 67,000,000 648,665 0 0 0 0 0 0 0 0 0
Niue 50 0 0 0 19,000 1,000 0 0 0 0 0 0 0 0 0
Norway 372,643 831,684 23,394 0 7,943,000 926,061 4,759 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 2,400 0 1,300 0 150,000 13,300 0 0 0 0 0 0 0 0 0
Pakistan 1,370,000 5,541,000 7,722,000 0 17,500,000 0 0 0 0 420,000 0 1,756,000 0 0 0
Panama 188,632 0 0 0 8,772,000 70,154 0 0 0 0 0 0 0 0 0
Papua New Guinea 10,335 95 300 0 1,655,000 565,000 144 1,000 0 5,000 0 0 0 0 0
Paraguay 695,200 92,700 17,250 0 7,000,000 739,300 23,500 35,000 0 218,000 20,000 0 0 0 0
Peru 746,016 2,183,621 795,634 412,029 48,438,000 1,024,995 0 0 1,528,000 0 0 0 65,428,000 0 0
Philippines 366,000 8,600 325,000 0 102,000,000 8,300,000 2,670 104,000 0 1,200,000 102,000 154,000 0 0 0
Poland 4,422,000 1,055,300 0 0 81,200,000 14,901,400 72,700 3,000,000 11,800,000 6,000,000 5,000,000 0 0 0 0
Portugal 427,011 1,766,528 579,333 0 61,256,000 1,582,000 13,174 0 0 0 0 0 0 0 0
Guinea-Bissau 17,000 30,000 36,000 0 308,000 132,000 0 0 0 0 0 0 0 0 0
Timor-Leste 8,800 12,000 65,000 0 850,000 135,000 0 0 0 0 0 12,700 0 0 0
Puerto Rico 126,190 1,500 18,500 0 11,466,000 243,661 0 0 0 0 0 0 0 0 0
Qatar 1,150 280,000 15,000 0 140,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 538,200 121,100 534,600 0 4,100,000 167,100 0 14,000 0 7,000 0 0 0 0 0
Réunion 13,218 1,360 4,144 0 2,100,000 95,373 97 0 186,000 0 0 0 0 0 0
Romania 1,435,000 4,900,000 284,400 0 120,800,000 6,076,900 45,000 0 469,000 0 0 0 0 0 0
Rwanda 64,000 47,000 154,000 0 550,000 7,747 0 0 231,000 0 0 0 0 0 0
Saint Kitts and Nevis 710 4,090 3,390 0 99,000 1,840 0 0 0 0 0 0 0 0 0
Saint Lucia 1,950 2,700 2,800 0 215,000 8,000 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 642 376 0 0 10,000 466 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,400 1,500 1,100 0 140,000 3,300 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 1,087 362 370 0 55,000 2,390 0 2,000 0 12,000 0 0 0 0 0
Saudi Arabia 79,417 1,018,000 616,484 75,060 7,000,000 0 0 0 0 0 0 0 0 0 0
Senegal 280,000 437,530 390,000 105 5,060,000 131,000 21,700 0 0 0 0 0 0 19,000 0
Seychelles 466 0 910 0 56,000 5,900 0 0 0 7,000 0 0 0 0 0
Sierra Leone 54,000 76,000 26,000 0 3,000,000 13,000 0 0 0 46,000 0 0 0 0 0
Singapore 7,408 124,788 2,534 0 24,690,000 885,000 0 0 0 2,700,000 0 5,223 0 0 0
Somalia 303,000 1,192,000 2,759,000 72,000 2,400,000 4,000 0 0 0 0 0 0 0 0 0
South Africa 2,232,787 11,048,949 1,650,000 0 77,600,000 1,517,746 6,000 285,000 0 210,000 102,000 0 0 0 0
Spain 1,732,631 11,323,128 1,324,670 0 334,250,000 5,911,561 43,800 750,000 20,033,000 0 0 0 0 41,100 0
Western Sahara 0 3,500 36,475 5,418 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 905,000 3,050,000 2,200,000 111,000 12,800,000 0 0 0 0 0 0 0 0 0 0
Suriname 7,915 1,050 2,100 0 3,300,000 9,491 0 0 0 36,000 0 0 0 0 0
Swaziland 58,468 20,000 115,000 0 410,000 9,000 0 0 0 0 0 0 0 0 0
Sweden 740,703 208,555 0 0 27,824,000 3,586,153 8,649 344,000 0 0 0 0 0 0 0
Switzerland 820,710 151,103 43,401 0 14,600,000 2,543,879 7,314 0 2,000,000 0 0 0 0 0 0
Syrian Arab Republic 95,000 2,350,000 310,000 1,000 11,000,000 0 0 220,000 200,000 21,000 48,000 770 0 0 8,500,000
China, Taiwan Province of 14,972 0 44,748 0 33,405,000 4,374,787 0 1,098,000 0 14,606,000 2,835,000 29,718 0 0 0
United Republic of Tanzania 1,076,370 649,060 1,033,400 0 13,200,000 85,000 0 0 0 2,000,000 0 0 0 0 0
Thailand 460,000 11,400 9,900 0 157,000,000 3,291,943 0 0 0 12,000,000 670,000 580,000 0 0 0
Togo 29,300 112,500 107,000 0 2,360,000 102,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 4,000 440 0 0 0 0 0 0 0 0 0
Tonga 380 0 800 0 135,000 27,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 9,724 5,000 17,100 0 11,595,000 51,000 0 0 0 0 0 0 0 0 0
Oman 10,500 18,000 64,000 2,000 550,000 0 0 0 0 0 0 0 0 0 0
Tunisia 186,451 1,939,000 460,000 15,000 12,100,000 2,640 23,807 0 0 0 0 0 0 0 0
Turkey 1,668,470 21,800,000 4,400,000 3,894 88,603,000 9,900 37,000 2,180,000 0 570,000 630,000 160,000 0 0 0
United Arab Emirates 6,000 75,000 140,000 32,000 230,000 0 0 0 0 0 0 0 0 0 0
Uganda 486,400 356,700 774,100 0 11,420,000 65,600 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 14,000 720 0 0 0 0 0 0 0 0 0
USSR 32,850,000 58,938,000 2,216,000 0 910,000,000 62,152,000 0 0 35,300,000 0 0 0 0 0 0
United Kingdom 3,894,347 11,343,000 0 0 334,000,000 15,677,150 20,000 14,200,000 0 7,000,000 120,000 0 0 0 0
United States of America 39,730,000 10,965,000 0 0 3,228,760,000 95,648,000 55,000 111,744,000 0 11,030,000 0 0 0 0 0
Burkina Faso 223,000 307,000 805,000 1,200 9,200,000 85,000 2,200 0 0 0 0 0 0 20,000 0
Uruguay 1,450,000 5,000,000 0 0 14,700,000 326,900 7,000 90,000 110,000 150,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,271,513 45,546 381,680 0 66,333,000 859,516 0 0 0 0 0 0 0 0 0
Viet Nam 240,000 0 90,000 0 49,000,000 6,198,000 7,600 0 0 19,300,000 0 260,000 0 0 0
British Virgin Islands 500 2,010 2,850 0 0 690 0 0 0 0 0 0 0 0 0
United States Virgin Islands 3,570 1,650 2,280 0 69,000 3,100 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 100 0 940 0 18,000 2,540 0 0 0 0 0 0 0 0 0
Samoa 3,327 0 0 0 488,000 37,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 1,954,000 5,530,000 0 0 145,106,000 11,025,000 4,000 1,600,000 0 35,000 400,000 0 0 0 0
Yemen 178,022 1,372,000 1,092,000 11,750 1,840,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 131,000 208,300 656,700 0 15,554,000 505,100 0 0 0 0 0 0 0 0 0
Zambia 147,000 8,750 74,670 0 8,700,000 68,000 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World204,371,632372,157,891122,130,9751,355,67811,390,272,000595,074,2773,032,460209,792,000362,969,000350,876,00074,618,0009,912,53480,128,000504,10022,795,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git