Data: World Slaughter Stats (1974)

At a glance

15,778,050,218 land animals slaughtered

  1. United States: 3,519,816,016 land animals slaughtered
  2. Russia: 1,315,967,000 land animals slaughtered
  3. China: 1,126,648,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1974
CountryTotal Head Slaughtered
Afghanistan 20,534,500
Albania 6,310,700
Algeria 43,784,273
American Samoa 35,910
Angola 8,012,350
Antigua and Barbuda 97,055
Argentina 208,908,052
Australia 187,789,334
Austria 42,969,768
Bahamas 4,083,800
Bahrain 1,039,565
Barbados 2,168,700
Belgium-Luxembourg 112,140,197
Bangladesh 70,844,000
Bermuda 110,710
Bhutan 218,650
Bolivia (Plurinational State of) 35,369,650
Botswana 1,467,900
Brazil 520,928,000
Belize 772,530
Solomon Islands 194,600
Brunei Darussalam 1,720,465
Bulgaria 119,955,135
Myanmar 47,593,800
Burundi 4,143,500
Cameroon 12,365,000
Canada 279,812,900
Cabo Verde 98,775
Central African Republic 1,621,300
Sri Lanka 17,472,414
Chad 4,587,875
Chile 53,460,202
China, mainland 1,126,648,000
Colombia 51,298,800
Comoros 285,100
Congo 1,271,500
Cook Islands 79,545
Costa Rica 3,181,334
Cuba 47,098,700
Cyprus 7,003,650
Czechoslovakia 134,488,633
Benin 10,304,586
Denmark 85,135,000
Dominica 150,510
Dominican Republic 30,725,174
Ecuador 13,377,000
Egypt 97,073,000
El Salvador 4,788,150
Equatorial Guinea 140,380
Ethiopia PDR 94,972,650
Faroe Islands 47,754
Falkland Islands (Malvinas) 48,879
Fiji 959,899
Finland 10,881,800
France 653,133,464
French Guiana 201,635
French Polynesia 382,610
Djibouti 317,400
Gabon 1,725,800
Gambia 504,000
Germany 410,207,314
Ghana 12,354,000
Kiribati 190,000
Greece 112,939,973
Greenland 8,529
Grenada 325,190
Guadeloupe 381,065
Guam 135,875
Guatemala 11,839,376
Guinea 1,800,500
Guyana 8,602,120
Haiti 5,296,100
Honduras 5,926,684
China, Hong Kong SAR 29,895,876
Hungary 253,637,000
Iceland 1,417,667
India 161,015,000
Indonesia 117,812,233
Iran (Islamic Republic of) 99,738,500
Iraq 31,812,000
Ireland 30,177,000
Israel 92,474,708
Italy 625,645,000
Côte d'Ivoire 9,908,000
Jamaica 19,241,982
Japan 531,176,049
Jordan 19,438,150
Kenya 24,661,494
Cambodia 8,578,000
Democratic People's Republic of Korea 25,652,000
Republic of Korea 58,883,329
Kuwait 5,727,599
Lao People's Democratic Republic 6,473,200
Lebanon 21,193,000
Lesotho 1,559,000
Liberia 2,592,300
Libya 9,471,337
China, Macao SAR 2,319,700
Madagascar 29,912,263
Malawi 8,825,542
Malaysia 73,189,085
Mali 15,877,300
Malta 2,437,292
Martinique 1,877,500
Mauritania 3,748,900
Mauritius 2,101,500
Mexico 225,686,773
Mongolia 6,482,500
Montserrat 48,700
Morocco 53,083,491
Mozambique 17,408,500
Namibia 2,650,000
Nauru 4,200
Nepal 9,044,000
Netherlands 274,930,364
Netherlands Antilles 520,197
New Caledonia 371,050
Vanuatu 237,680
New Zealand 58,405,008
Nicaragua 8,632,050
Niger 11,446,500
Nigeria 82,064,145
Niue 22,193
Norway 12,650,289
Pacific Islands Trust Territory 187,950
Pakistan 43,875,000
Panama 9,604,185
Papua New Guinea 2,428,035
Paraguay 11,720,600
Peru 140,977,824
Philippines 134,031,650
Poland 185,910,400
Portugal 90,087,986
Guinea-Bissau 643,000
Timor-Leste 1,075,000
Puerto Rico 11,959,098
Qatar 379,200
Zimbabwe 6,635,600
Réunion 2,692,711
Romania 215,843,600
Rwanda 1,277,550
Saint Kitts and Nevis 118,070
Saint Lucia 394,550
Saint Pierre and Miquelon 6,245
Saint Vincent and the Grenadines 168,200
Sao Tome and Principe 89,010
Saudi Arabia 13,872,480
Senegal 7,275,285
Seychelles 190,581
Sierra Leone 3,936,000
Singapore 29,486,626
Somalia 7,272,500
South Africa 137,884,000
Spain 497,885,000
Western Sahara 40,800
Sudan (former) 20,609,800
Suriname 4,759,703
Swaziland 707,894
Sweden 43,647,784
Switzerland 23,540,333
Syrian Arab Republic 19,856,880
China, Taiwan Province of 76,648,942
United Republic of Tanzania 21,157,920
Thailand 202,661,500
Togo 3,173,500
Tokelau 4,470
Tonga 93,310
Trinidad and Tobago 11,247,366
Oman 849,100
Tunisia 19,495,795
Turkey 157,812,953
United Arab Emirates 670,300
Uganda 13,810,000
Tuvalu 14,720
USSR 1,315,967,000
United Kingdom 427,629,385
United States of America 3,519,816,016
Burkina Faso 10,168,400
Uruguay 24,068,737
Venezuela (Bolivarian Republic of) 100,576,331
Viet Nam 95,803,800
British Virgin Islands 6,670
United States Virgin Islands 95,170
Wallis and Futuna Islands 21,610
Samoa 539,849
Yugoslav SFR 216,362,000
Yemen 4,686,599
Democratic Republic of the Congo 18,135,700
Zambia 16,461,510
Occupied Palestinian Territory 0
World 15,778,050,218
Slaughter Totals By Country and Species — 1974
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 520,300 6,140,000 1,350,000 24,200 12,500,000 0 0 0 0 0 0 0 0 0 0
Albania 132,000 884,000 288,000 0 4,900,000 106,700 0 0 0 0 0 0 0 0 0
Algeria 450,000 3,186,000 890,400 9,906 34,000,000 2,000 15,967 30,000 5,200,000 0 0 0 0 0 0
American Samoa 30 0 0 0 30,000 5,880 0 0 0 0 0 0 0 0 0
Angola 294,000 48,350 300,000 0 7,150,000 220,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 1,403 2,500 2,300 0 90,000 852 0 0 0 0 0 0 0 0 0
Argentina 10,114,882 7,230,644 1,374,000 0 182,506,000 2,983,476 159,050 1,500,000 1,300,000 1,590,000 150,000 0 0 0 0
Australia 7,255,867 25,255,600 15,000 0 147,659,000 4,169,867 23,000 2,216,000 0 1,195,000 0 0 0 0 0
Austria 837,417 88,305 52,455 0 36,895,000 3,977,827 1,764 129,000 313,000 602,000 73,000 0 0 0 0
Bahamas 350 4,200 4,750 0 4,070,000 4,500 0 0 0 0 0 0 0 0 0
Bahrain 6,315 31,000 22,000 250 980,000 0 0 0 0 0 0 0 0 0 0
Barbados 2,700 8,500 6,500 0 2,100,000 51,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,141,000 164,000 0 0 100,697,000 7,742,000 16,197 2,380,000 0 0 0 0 0 0 0
Bangladesh 2,471,000 250,000 5,309,000 0 50,992,000 0 0 0 0 11,800,000 0 22,000 0 0 0
Bermuda 200 0 120 0 110,000 390 0 0 0 0 0 0 0 0 0
Bhutan 40,000 6,000 7,900 0 142,000 22,000 0 0 0 0 0 750 0 0 0
Bolivia (Plurinational State of) 432,800 1,523,540 560,000 97,400 17,000,000 665,910 0 115,000 128,000 247,000 0 0 14,600,000 0 0
Botswana 186,000 70,000 260,000 0 520,000 11,900 0 0 420,000 0 0 0 0 0 0
Brazil 10,500,000 2,400,000 1,800,000 0 483,636,000 10,791,000 506,000 3,000,000 3,510,000 4,785,000 0 0 0 0 0
Belize 5,670 540 320 0 725,000 23,000 0 11,000 0 7,000 0 0 0 0 0
Solomon Islands 5,600 0 0 0 156,000 33,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 365 0 100 0 1,700,000 11,000 0 0 0 5,000 0 4,000 0 0 0
Bulgaria 447,767 6,090,715 302,608 0 109,400,000 2,379,209 5,697 0 1,300,000 0 0 26,339 0 2,800 0
Myanmar 584,000 62,100 170,700 0 38,355,000 1,002,500 0 3,000 0 6,886,000 316,000 84,500 0 0 130,000
Burundi 80,700 76,000 198,500 0 3,750,000 38,300 0 0 0 0 0 0 0 0 0
Cameroon 277,000 525,000 540,000 0 10,800,000 220,000 3,000 0 0 0 0 0 0 0 0
Canada 4,283,700 385,100 0 0 242,355,000 10,700,100 71,000 20,000,000 0 1,636,000 382,000 0 0 0 0
Cabo Verde 1,900 375 16,000 0 65,000 15,500 0 0 0 0 0 0 0 0 0
Central African Republic 140,000 33,000 141,900 0 1,250,000 56,400 0 0 0 0 0 0 0 0 0
Sri Lanka 247,756 14,000 137,177 0 17,000,000 15,481 0 0 0 21,000 0 37,000 0 0 0
Chad 220,000 580,000 580,000 3,000 3,200,000 4,125 750 0 0 0 0 0 0 0 0
Chile 671,028 961,868 325,000 0 50,730,000 757,198 15,108 0 0 0 0 0 0 0 0
China, mainland 1,875,000 14,500,000 13,500,000 50,000 710,000,000 162,440,000 322,000 0 25,000,000 156,000,000 42,000,000 625,000 0 86,000 0
Colombia 2,383,000 453,000 148,000 0 45,646,000 1,418,800 20,000 0 1,230,000 0 0 0 0 0 0
Comoros 13,500 2,000 24,600 0 245,000 0 0 0 0 0 0 0 0 0 0
Congo 8,500 9,000 25,200 0 1,200,000 28,800 0 0 0 0 0 0 0 0 0
Cook Islands 45 0 500 0 72,000 7,000 0 0 0 0 0 0 0 0 0
Costa Rica 246,585 535 450 0 2,804,000 129,764 0 0 0 0 0 0 0 0 0
Cuba 794,200 96,000 26,500 0 45,500,000 670,000 12,000 0 0 0 0 0 0 0 0
Cyprus 8,650 263,500 196,500 0 5,000,000 200,000 0 13,000 120,000 2,000 0 0 0 0 1,200,000
Czechoslovakia 1,587,191 361,000 132,800 0 99,502,000 7,437,892 4,750 1,110,000 22,150,000 1,053,000 1,150,000 0 0 0 0
Benin 88,888 241,806 232,890 0 9,600,000 141,002 0 0 0 0 0 0 0 0 0
Denmark 1,125,000 26,000 0 0 69,656,000 11,041,000 2,000 1,090,000 0 2,096,000 99,000 0 0 0 0
Dominica 900 950 1,860 0 141,000 5,800 0 0 0 0 0 0 0 0 0
Dominican Republic 219,174 10,800 95,200 0 30,000,000 400,000 0 0 0 0 0 0 0 0 0
Ecuador 389,000 500,000 70,000 0 10,817,000 810,000 0 8,000 670,000 80,000 33,000 0 0 0 0
Egypt 842,000 1,089,000 1,013,000 56,000 67,340,000 42,000 0 691,000 6,500,000 5,050,000 2,860,000 790,000 0 0 10,800,000
El Salvador 187,000 1,250 3,900 0 4,343,000 253,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 280 6,200 1,800 0 130,000 2,100 0 0 0 0 0 0 0 0 0
Ethiopia PDR 2,160,000 7,253,000 6,964,000 80,400 78,500,000 15,250 0 0 0 0 0 0 0 0 0
Faroe Islands 500 47,254 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 905 40,974 0 0 7,000 0 0 0 0 0 0 0 0 0 0
Fiji 23,520 0 40,879 0 800,000 37,500 0 21,000 0 37,000 0 0 0 0 0
Finland 836,100 72,200 0 0 8,205,000 1,762,500 6,000 0 0 0 0 0 0 0 0
France 8,164,000 6,401,000 1,029,760 0 445,915,000 17,488,704 151,000 29,062,000 119,000,000 23,555,000 2,367,000 0 0 0 0
French Guiana 1,300 720 280 0 190,000 5,335 0 0 0 4,000 0 0 0 0 0
French Polynesia 910 1,220 3,480 0 340,000 12,000 0 0 0 25,000 0 0 0 0 0
Djibouti 6,000 139,500 170,000 1,900 0 0 0 0 0 0 0 0 0 0 0
Gabon 1,900 13,500 15,400 0 720,000 60,000 0 0 915,000 0 0 0 0 0 0
Gambia 31,000 36,000 40,500 0 390,000 6,500 0 0 0 0 0 0 0 0 0
Germany 7,130,642 1,181,000 75,000 0 313,831,000 42,651,328 28,344 2,000,000 30,625,000 12,220,000 465,000 0 0 0 0
Ghana 195,000 387,000 405,000 0 11,100,000 267,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 174,000 16,000 0 0 0 0 0 0 0 0 0
Greece 602,271 7,075,490 4,073,190 0 92,440,000 1,786,069 21,000 430,000 6,348,000 120,000 37,000 6,953 0 0 0
Greenland 0 8,529 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 1,500 850 1,500 0 320,000 1,340 0 0 0 0 0 0 0 0 0
Guadeloupe 23,185 1,000 19,000 0 310,000 19,500 380 0 6,000 2,000 0 0 0 0 0
Guam 350 0 240 0 130,000 5,230 0 0 0 0 0 55 0 0 0
Guatemala 297,098 181,000 26,000 0 11,000,000 324,078 11,200 0 0 0 0 0 0 0 0
Guinea 120,000 81,000 77,000 0 1,500,000 22,500 0 0 0 0 0 0 0 0 0
Guyana 27,360 40,000 13,000 0 8,500,000 21,760 0 0 0 0 0 0 0 0 0
Haiti 115,800 28,500 242,000 0 4,200,000 463,300 18,500 148,000 0 66,000 14,000 0 0 0 0
Honduras 247,624 2,000 6,500 0 5,400,000 267,560 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 177,941 30 15,678 0 25,661,000 3,041,227 0 0 0 1,000,000 0 0 0 0 0
Hungary 408,000 439,000 0 0 211,000,000 8,787,000 3,000 2,500,000 11,100,000 12,400,000 7,000,000 0 0 0 0
Iceland 38,117 933,513 0 0 430,000 10,435 5,602 0 0 0 0 0 0 0 0
India 8,390,000 11,200,000 25,100,000 0 95,550,000 6,035,000 0 0 0 9,500,000 0 5,240,000 0 0 0
Indonesia 697,077 1,632,312 2,830,330 0 103,000,000 2,600,000 10,030 0 0 6,850,000 0 192,484 0 0 0
Iran (Islamic Republic of) 1,410,000 8,050,000 4,400,000 5,500 83,570,000 20,000 0 486,000 0 890,000 860,000 47,000 0 0 0
Iraq 380,000 1,550,000 825,000 33,000 29,000,000 0 0 0 0 0 0 24,000 0 0 0
Ireland 1,358,000 1,739,000 0 0 23,000,000 1,973,000 7,000 1,100,000 0 800,000 200,000 0 0 0 0
Israel 97,688 152,323 99,000 1,750 81,950,000 98,947 0 9,075,000 0 0 1,000,000 0 0 0 0
Italy 4,969,751 5,379,000 396,000 0 507,000,000 7,605,000 268,000 19,500,000 80,520,000 0 0 7,249 0 0 0
Côte d'Ivoire 220,000 485,000 540,000 0 8,500,000 163,000 0 0 0 0 0 0 0 0 0
Jamaica 66,865 1,118 74,000 0 19,000,000 99,674 325 0 0 0 0 0 0 0 0
Japan 1,154,384 1,378 32,722 0 514,259,000 15,693,705 15,860 19,000 0 0 0 0 0 0 0
Jordan 14,250 270,600 120,000 5,300 19,000,000 0 0 17,000 0 6,000 5,000 0 0 0 0
Kenya 1,150,794 1,000,000 1,200,000 38,500 21,190,000 47,200 0 0 35,000 0 0 0 0 0 0
Cambodia 142,000 0 0 0 6,225,000 616,000 0 0 0 1,535,000 0 60,000 0 0 0
Democratic People's Republic of Korea 163,000 72,000 117,000 0 23,000,000 2,300,000 0 0 0 0 0 0 0 0 0
Republic of Korea 324,929 1,400 60,000 0 53,269,000 1,986,000 0 0 2,100,000 1,130,000 12,000 0 0 0 0
Kuwait 19,782 387,773 40,000 3,044 5,277,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 25,500 0 5,700 0 5,685,000 525,000 0 0 0 152,000 40,000 40,000 0 0 0
Lebanon 45,000 380,000 155,000 0 20,600,000 13,000 0 0 0 0 0 0 0 0 0
Lesotho 62,000 330,000 200,000 0 920,000 47,000 0 0 0 0 0 0 0 0 0
Liberia 18,800 53,000 53,500 0 2,260,000 71,000 0 0 0 136,000 0 0 0 0 0
Libya 56,736 1,887,549 381,352 45,700 7,100,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 6,114 0 373 0 2,200,000 109,831 0 0 0 0 0 3,382 0 0 0
Madagascar 865,000 189,700 370,500 0 20,800,000 407,000 63 1,540,000 0 2,940,000 2,800,000 0 0 0 0
Malawi 65,542 20,000 200,000 0 8,400,000 140,000 0 0 0 0 0 0 0 0 0
Malaysia 66,720 21,557 91,438 0 63,000,000 1,457,000 470 0 0 8,500,000 0 51,900 0 0 0
Mali 300,000 1,170,000 1,050,000 17,000 13,300,000 17,000 6,300 0 0 0 0 0 0 17,000 0
Malta 5,789 6,595 5,373 0 2,342,000 69,820 715 7,000 0 0 0 0 0 0 0
Martinique 16,500 13,000 5,000 0 1,800,000 30,000 0 0 0 10,000 3,000 0 0 0 0
Mauritania 80,000 550,000 350,000 57,000 2,700,000 0 1,300 0 0 0 0 0 0 10,600 0
Mauritius 8,000 3,000 13,000 0 2,000,000 10,500 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 2,871,000 1,295,831 2,411,942 0 191,805,000 10,199,100 365,900 8,333,000 605,000 7,800,000 0 0 0 0 0
Mongolia 394,000 4,200,000 1,550,000 41,000 140,000 12,500 145,000 0 0 0 0 0 0 0 0
Montserrat 1,950 900 1,100 0 44,000 750 0 0 0 0 0 0 0 0 0
Morocco 818,181 4,807,692 2,380,952 26,666 45,000,000 18,000 32,000 0 0 0 0 0 0 0 0
Mozambique 225,000 62,500 257,000 0 16,100,000 229,000 0 0 0 535,000 0 0 0 0 0
Namibia 162,000 850,000 260,000 0 1,350,000 28,000 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 3,000 1,200 0 0 0 0 0 0 0 0 0
Nepal 410,000 223,000 2,278,000 0 5,700,000 173,000 0 0 0 40,000 0 220,000 0 0 0
Netherlands 2,033,582 605,856 20,328 0 261,670,000 10,591,769 8,829 0 0 0 0 0 0 0 0
Netherlands Antilles 7,923 1,089 3,572 0 500,000 7,613 0 0 0 0 0 0 0 0 0
New Caledonia 14,000 1,050 6,000 0 340,000 10,000 0 0 0 0 0 0 0 0 0
Vanuatu 13,000 0 2,050 0 174,000 48,500 130 0 0 0 0 0 0 0 0
New Zealand 3,034,000 31,759,008 59,000 0 22,300,000 745,000 3,000 250,000 0 190,000 65,000 0 0 0 0
Nicaragua 220,600 850 2,000 0 8,100,000 289,400 19,200 0 0 0 0 0 0 0 0
Niger 246,000 854,000 1,843,000 33,000 8,400,000 17,500 12,000 0 0 0 0 0 0 41,000 0
Nigeria 1,015,395 1,600,000 2,300,000 0 76,500,000 648,750 0 0 0 0 0 0 0 0 0
Niue 93 0 0 0 21,000 1,100 0 0 0 0 0 0 0 0 0
Norway 403,839 834,800 19,593 0 10,358,000 1,031,387 2,670 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 2,200 0 1,250 0 170,000 14,500 0 0 0 0 0 0 0 0 0
Pakistan 1,462,000 6,757,000 9,928,000 0 23,307,000 0 0 0 0 520,000 0 1,901,000 0 0 0
Panama 206,580 0 0 0 9,312,000 85,605 0 0 0 0 0 0 0 0 0
Papua New Guinea 14,500 100 300 0 1,795,000 615,000 135 1,000 0 2,000 0 0 0 0 0
Paraguay 577,900 110,700 18,300 0 9,800,000 860,000 20,700 50,000 0 243,000 40,000 0 0 0 0
Peru 713,543 1,968,768 793,820 386,068 67,253,000 1,225,625 0 0 1,580,000 0 0 0 67,057,000 0 0
Philippines 974,000 9,000 715,000 0 122,000,000 8,090,000 3,650 117,000 0 1,700,000 113,000 310,000 0 0 0
Poland 4,522,100 1,015,000 0 0 130,900,000 21,319,200 54,100 3,000,000 13,100,000 8,000,000 4,000,000 0 0 0 0
Portugal 418,616 1,941,786 587,831 0 84,824,000 1,809,000 6,753 500,000 0 0 0 0 0 0 0
Guinea-Bissau 18,000 33,000 41,000 0 403,000 148,000 0 0 0 0 0 0 0 0 0
Timor-Leste 9,500 11,600 58,000 0 850,000 133,000 0 0 0 0 0 12,900 0 0 0
Puerto Rico 145,939 1,620 19,000 0 11,481,000 311,539 0 0 0 0 0 0 0 0 0
Qatar 1,200 160,000 18,000 0 200,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 532,400 85,000 600,000 0 5,200,000 194,200 0 11,000 0 13,000 0 0 0 0 0
Réunion 6,284 1,200 6,650 0 2,428,000 55,562 15 0 195,000 0 0 0 0 0 0
Romania 1,730,000 5,000,000 280,000 0 198,300,000 9,602,600 42,000 0 889,000 0 0 0 0 0 0
Rwanda 80,000 52,000 168,000 0 640,000 23,550 0 0 314,000 0 0 0 0 0 0
Saint Kitts and Nevis 680 4,110 3,450 0 108,000 1,830 0 0 0 0 0 0 0 0 0
Saint Lucia 2,100 3,650 2,800 0 380,000 6,000 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 362 439 0 0 5,000 444 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,500 1,900 1,200 0 160,000 3,600 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 400 250 800 0 70,000 1,560 0 2,000 0 14,000 0 0 0 0 0
Saudi Arabia 89,300 971,534 809,538 189,108 11,813,000 0 0 0 0 0 0 0 0 0 0
Senegal 220,000 400,000 312,200 85 6,155,000 147,000 22,000 0 0 0 0 0 0 19,000 0
Seychelles 531 0 1,050 0 170,000 10,000 0 0 0 9,000 0 0 0 0 0
Sierra Leone 56,000 82,000 29,000 0 3,700,000 17,000 0 0 0 52,000 0 0 0 0 0
Singapore 896 74,844 1,798 0 25,511,000 872,000 0 0 0 3,026,000 0 88 0 0 0
Somalia 279,000 1,259,000 2,664,000 76,000 2,990,000 4,500 0 0 0 0 0 0 0 0 0
South Africa 2,556,000 8,600,000 1,680,000 0 122,580,000 1,841,000 5,000 300,000 0 218,000 104,000 0 0 0 0
Spain 1,915,400 12,246,000 1,430,000 0 443,000,000 9,464,000 28,300 1,000,000 28,750,000 0 0 0 0 28,000 0
Western Sahara 0 4,200 30,000 6,600 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,025,000 3,450,000 2,630,000 104,800 13,400,000 0 0 0 0 0 0 0 0 0 0
Suriname 7,039 1,480 2,200 0 4,700,000 11,984 0 0 0 37,000 0 0 0 0 0
Swaziland 54,894 10,000 130,000 0 500,000 13,000 0 0 0 0 0 0 0 0 0
Sweden 720,232 260,299 0 0 38,380,000 3,751,492 5,761 530,000 0 0 0 0 0 0 0
Switzerland 813,817 146,022 44,945 0 17,600,000 2,930,358 5,191 0 2,000,000 0 0 0 0 0 0
Syrian Arab Republic 115,000 2,700,000 300,000 1,100 12,500,000 0 0 260,000 180,000 40,000 60,000 780 0 0 3,700,000
China, Taiwan Province of 11,429 0 42,876 0 50,015,000 5,079,493 0 1,245,000 0 17,518,000 2,720,000 17,144 0 0 0
United Republic of Tanzania 1,154,120 772,600 938,000 0 16,500,000 93,200 0 0 0 1,700,000 0 0 0 0 0
Thailand 572,000 10,500 9,000 0 172,000,000 3,800,000 0 0 0 25,000,000 680,000 590,000 0 0 0
Togo 35,000 150,000 166,000 0 2,700,000 122,500 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 4,000 470 0 0 0 0 0 0 0 0 0
Tonga 470 0 840 0 60,000 32,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 8,366 6,000 20,000 0 11,162,000 51,000 0 0 0 0 0 0 0 0 0
Oman 20,000 27,000 80,000 2,100 720,000 0 0 0 0 0 0 0 0 0 0
Tunisia 231,805 2,312,000 421,000 10,260 16,500,000 1,390 19,340 0 0 0 0 0 0 0 0
Turkey 2,181,430 23,751,008 4,273,000 910 123,443,000 9,900 33,000 2,580,000 0 660,000 740,000 140,705 0 0 0
United Arab Emirates 21,000 100,000 154,000 24,300 371,000 0 0 0 0 0 0 0 0 0 0
Uganda 537,900 350,500 618,000 0 12,250,000 53,600 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 14,000 720 0 0 0 0 0 0 0 0 0
USSR 35,960,000 59,018,000 2,200,000 0 1,092,309,000 65,480,000 0 0 61,000,000 0 0 0 0 0 0
United Kingdom 4,631,285 13,036,000 0 0 369,041,000 15,324,100 20,000 18,413,000 0 7,005,000 159,000 0 0 0 0
United States of America 40,499,008 9,064,000 0 0 3,248,440,000 83,083,008 207,000 127,000,000 0 11,523,000 0 0 0 0 0
Burkina Faso 150,000 225,000 713,000 1,200 9,000,000 60,000 2,200 0 0 0 0 0 0 17,000 0
Uruguay 1,573,000 3,700,000 0 0 18,000,000 370,200 6,537 90,000 135,000 154,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,377,659 67,247 420,159 0 97,688,000 1,023,266 0 0 0 0 0 0 0 0 0
Viet Nam 250,000 0 90,000 0 64,000,000 5,785,000 8,800 0 0 25,400,000 0 270,000 0 0 0
British Virgin Islands 550 2,100 3,300 0 0 720 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,100 1,750 2,100 0 86,000 3,220 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 60 0 970 0 18,000 2,580 0 0 0 0 0 0 0 0 0
Samoa 2,849 0 0 0 500,000 37,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,155,000 4,590,000 0 0 195,253,000 11,921,000 3,000 2,000,000 0 40,000 400,000 0 0 0 0
Yemen 201,099 1,376,000 1,163,000 13,500 1,933,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 143,300 218,200 681,100 0 16,558,000 535,100 0 0 0 0 0 0 0 0 0
Zambia 155,000 7,500 83,570 0 16,100,000 115,440 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World216,929,813347,737,446130,844,2091,446,54713,190,174,000630,845,6912,818,583263,884,000427,283,000386,391,00070,989,00010,725,22981,657,000494,70015,830,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git