Data: World Slaughter Stats (1975)

At a glance

16,007,332,105 land animals slaughtered

  1. United States: 3,349,700,608 land animals slaughtered
  2. Russia: 1,415,785,008 land animals slaughtered
  3. China: 1,158,923,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1975
CountryTotal Head Slaughtered
Afghanistan 21,306,100
Albania 6,922,700
Algeria 46,112,550
American Samoa 33,960
Angola 8,153,000
Antigua and Barbuda 97,221
Argentina 204,811,512
Australia 186,576,019
Austria 43,775,475
Bahamas 3,773,190
Bahrain 1,540,250
Barbados 2,463,900
Belgium-Luxembourg 108,894,163
Bangladesh 71,115,000
Bermuda 100,680
Bhutan 237,030
Bolivia (Plurinational State of) 41,466,917
Botswana 1,515,000
Brazil 525,049,076
Belize 774,718
Solomon Islands 198,700
Brunei Darussalam 2,449,433
Bulgaria 120,602,612
Myanmar 50,861,000
Burundi 4,311,500
Cameroon 11,793,500
Canada 258,647,500
Cabo Verde 104,395
Central African Republic 1,826,500
Sri Lanka 16,468,233
Chad 4,822,500
Chile 42,548,605
China, mainland 1,158,923,000
Colombia 55,947,571
Comoros 295,750
Congo 1,577,700
Cook Islands 82,550
Costa Rica 3,321,273
Cuba 42,787,500
Cyprus 6,361,200
Czechoslovakia 140,459,973
Benin 11,223,756
Denmark 79,197,002
Dominica 154,630
Dominican Republic 36,738,100
Ecuador 13,486,221
Egypt 99,115,000
El Salvador 6,352,300
Equatorial Guinea 150,590
Ethiopia PDR 95,089,250
Faroe Islands 47,509
Falkland Islands (Malvinas) 59,242
Fiji 981,475
Finland 13,108,500
France 671,281,640
French Guiana 319,970
French Polynesia 411,100
Djibouti 318,000
Gabon 2,043,700
Gambia 536,000
Germany 454,025,965
Ghana 12,566,000
Kiribati 195,000
Greece 123,775,307
Greenland 10,212
Grenada 304,500
Guadeloupe 388,990
Guam 158,005
Guatemala 12,848,995
Guinea 1,911,500
Guyana 9,107,154
Haiti 5,525,500
Honduras 7,151,435
China, Hong Kong SAR 30,544,431
Hungary 265,171,000
Iceland 1,489,992
India 165,063,000
Indonesia 124,486,526
Iran (Islamic Republic of) 98,539,500
Iraq 31,782,761
Ireland 28,270,000
Israel 93,604,222
Italy 607,644,000
Côte d'Ivoire 12,052,000
Jamaica 20,246,120
Japan 520,961,953
Jordan 21,439,900
Kenya 25,536,200
Cambodia 8,278,000
Democratic People's Republic of Korea 27,368,000
Republic of Korea 62,601,839
Kuwait 5,958,134
Lao People's Democratic Republic 5,539,000
Lebanon 18,835,000
Lesotho 1,569,000
Liberia 2,732,000
Libya 11,694,327
China, Macao SAR 2,602,303
Madagascar 31,267,560
Malawi 9,217,261
Malaysia 89,091,735
Mali 16,832,400
Malta 2,741,671
Martinique 1,879,700
Mauritania 3,932,510
Mauritius 2,499,000
Mexico 241,293,722
Mongolia 7,513,500
Montserrat 48,700
Morocco 61,212,000
Mozambique 17,302,000
Namibia 2,709,261
Nauru 5,200
Nepal 9,255,000
Netherlands 263,487,922
Netherlands Antilles 490,612
New Caledonia 391,605
Vanuatu 242,167
New Zealand 55,611,000
Nicaragua 10,501,300
Niger 11,681,200
Nigeria 87,844,550
Niue 22,194
Norway 11,531,547
Pacific Islands Trust Territory 188,650
Pakistan 49,149,000
Panama 9,017,532
Papua New Guinea 2,468,906
Paraguay 11,916,400
Peru 157,122,265
Philippines 140,195,800
Poland 206,642,200
Portugal 91,396,808
Guinea-Bissau 611,000
Timor-Leste 1,027,600
Puerto Rico 12,467,716
Qatar 549,900
Zimbabwe 6,904,900
Réunion 2,890,890
Romania 252,650,000
Rwanda 1,374,270
Saint Kitts and Nevis 120,060
Saint Lucia 364,569
Saint Pierre and Miquelon 2,321
Saint Vincent and the Grenadines 247,500
Sao Tome and Principe 95,810
Saudi Arabia 16,949,976
Senegal 7,584,990
Seychelles 256,489
Sierra Leone 4,246,000
Singapore 39,459,791
Somalia 7,552,620
South Africa 142,210,000
Spain 514,141,303
Western Sahara 44,200
Sudan (former) 21,263,000
Suriname 5,011,298
Swaziland 770,126
Sweden 43,219,881
Switzerland 22,060,009
Syrian Arab Republic 27,772,850
China, Taiwan Province of 82,949,148
United Republic of Tanzania 22,328,650
Thailand 223,735,870
Togo 3,309,400
Tokelau 4,500
Tonga 161,430
Trinidad and Tobago 15,640,862
Oman 955,500
Tunisia 19,631,880
Turkey 182,609,813
United Arab Emirates 605,400
Uganda 14,194,391
Tuvalu 14,720
USSR 1,415,785,008
United Kingdom 408,140,720
United States of America 3,349,700,608
Burkina Faso 10,762,400
Uruguay 20,775,113
Venezuela (Bolivarian Republic of) 107,461,984
Viet Nam 74,004,000
British Virgin Islands 6,680
United States Virgin Islands 97,400
Wallis and Futuna Islands 21,630
Samoa 539,492
Yugoslav SFR 219,024,000
Yemen 4,985,217
Democratic Republic of the Congo 18,460,100
Zambia 21,173,030
Occupied Palestinian Territory 0
World 16,007,332,105
Slaughter Totals By Country and Species — 1975
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 511,500 6,270,000 1,500,000 24,600 13,000,000 0 0 0 0 0 0 0 0 0 0
Albania 120,000 896,000 300,000 0 5,500,000 106,700 0 0 0 0 0 0 0 0 0
Algeria 401,000 3,357,000 794,000 12,550 36,000,000 2,000 16,000 30,000 5,500,000 0 0 0 0 0 0
American Samoa 20 0 0 0 28,000 5,940 0 0 0 0 0 0 0 0 0
Angola 359,000 49,000 315,000 0 7,200,000 230,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 826 2,500 2,300 0 91,000 595 0 0 0 0 0 0 0 0 0
Argentina 12,146,005 8,106,995 1,200,000 0 175,800,000 3,104,495 164,017 1,400,000 1,250,000 1,500,000 140,000 0 0 0 0
Australia 8,437,213 28,704,928 15,000 0 142,775,000 3,446,878 23,000 1,891,000 0 1,283,000 0 0 0 0 0
Austria 843,994 97,014 49,291 0 37,672,000 4,132,507 1,669 134,000 313,000 456,000 76,000 0 0 0 0
Bahamas 340 3,900 4,650 0 3,760,000 4,300 0 0 0 0 0 0 0 0 0
Bahrain 5,000 23,000 12,000 250 1,500,000 0 0 0 0 0 0 0 0 0 0
Barbados 1,400 9,000 6,500 0 2,400,000 47,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,141,000 188,000 0 0 97,873,000 7,218,000 18,163 2,456,000 0 0 0 0 0 0 0
Bangladesh 2,525,000 267,000 5,509,000 0 50,992,000 0 0 0 0 11,800,000 0 22,000 0 0 0
Bermuda 150 0 90 0 100,000 440 0 0 0 0 0 0 0 0 0
Bhutan 41,000 6,000 7,950 0 159,000 22,300 0 0 0 0 0 780 0 0 0
Bolivia (Plurinational State of) 451,250 1,530,312 585,000 99,500 23,000,000 704,855 0 120,000 128,000 248,000 0 0 14,600,000 0 0
Botswana 188,000 56,000 240,000 0 600,000 11,000 0 0 420,000 0 0 0 0 0 0
Brazil 11,500,000 2,750,000 1,800,000 0 485,455,000 11,343,000 484,076 3,200,000 3,530,000 4,987,000 0 0 0 0 0
Belize 5,798 560 360 0 725,000 25,000 0 11,000 0 7,000 0 0 0 0 0
Solomon Islands 5,000 0 0 0 160,000 33,700 0 0 0 0 0 0 0 0 0
Brunei Darussalam 1,243 0 140 0 2,430,000 10,050 0 0 0 6,000 0 2,000 0 0 0
Bulgaria 438,867 5,308,113 304,097 0 109,412,000 3,606,611 5,380 0 1,500,000 0 0 24,692 0 2,852 0
Myanmar 593,000 60,700 180,800 0 41,207,000 1,102,500 0 3,000 0 7,121,000 357,000 86,000 0 0 150,000
Burundi 82,900 78,000 206,400 0 3,900,000 44,200 0 0 0 0 0 0 0 0 0
Cameroon 285,000 540,000 546,000 0 10,200,000 220,000 2,500 0 0 0 0 0 0 0 0
Canada 5,200,500 401,600 0 0 226,342,000 9,164,400 83,000 15,473,000 0 1,766,000 217,000 0 0 0 0
Cabo Verde 2,020 375 17,500 0 70,000 14,500 0 0 0 0 0 0 0 0 0
Central African Republic 148,000 33,500 145,000 0 1,400,000 100,000 0 0 0 0 0 0 0 0 0
Sri Lanka 246,022 14,000 141,330 0 16,000,000 12,881 0 0 0 13,000 0 41,000 0 0 0
Chad 215,000 600,000 600,000 3,000 3,400,000 3,750 750 0 0 0 0 0 0 0 0
Chile 892,926 1,048,035 310,000 0 39,820,000 462,681 14,963 0 0 0 0 0 0 0 0
China, mainland 1,950,000 15,000,000 14,300,000 50,000 730,000,000 162,300,000 333,000 0 30,000,000 160,000,000 44,000,000 650,000 0 93,000 0
Colombia 2,686,355 461,000 138,000 0 49,429,000 1,677,216 25,000 0 1,531,000 0 0 0 0 0 0
Comoros 14,000 2,150 24,600 0 255,000 0 0 0 0 0 0 0 0 0 0
Congo 9,000 9,400 27,600 0 1,500,000 31,700 0 0 0 0 0 0 0 0 0
Cook Islands 50 0 500 0 74,000 8,000 0 0 0 0 0 0 0 0 0
Costa Rica 315,964 540 450 0 2,882,000 122,319 0 0 0 0 0 0 0 0 0
Cuba 741,500 99,000 27,000 0 41,300,000 608,000 12,000 0 0 0 0 0 0 0 0
Cyprus 6,000 127,200 120,000 0 4,500,000 150,000 0 15,000 170,000 3,000 0 0 0 0 1,270,000
Czechoslovakia 1,578,296 344,300 107,100 0 103,332,000 7,987,927 4,350 1,550,000 23,700,000 866,000 990,000 0 0 0 0
Benin 93,822 249,090 239,884 0 10,500,000 140,960 0 0 0 0 0 0 0 0 0
Denmark 1,127,570 23,333 0 0 64,444,000 10,893,239 3,860 607,000 0 2,041,000 57,000 0 0 0 0
Dominica 900 950 1,880 0 145,000 5,900 0 0 0 0 0 0 0 0 0
Dominican Republic 208,000 11,500 96,600 0 36,000,000 422,000 0 0 0 0 0 0 0 0 0
Ecuador 397,621 513,100 75,000 0 10,817,000 872,500 0 8,000 690,000 80,000 33,000 0 0 0 0
Egypt 860,000 1,160,000 1,040,000 50,000 70,072,000 45,000 0 699,000 6,500,000 5,000,000 2,880,000 809,000 0 0 10,000,000
El Salvador 175,000 1,300 4,000 0 5,912,000 260,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 290 6,300 1,800 0 140,000 2,200 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,911,000 7,613,000 6,470,000 81,000 79,000,000 14,250 0 0 0 0 0 0 0 0 0
Faroe Islands 541 46,968 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 910 51,332 0 0 7,000 0 0 0 0 0 0 0 0 0 0
Fiji 25,000 0 37,475 0 820,000 39,000 0 22,000 0 38,000 0 0 0 0 0
Finland 779,600 71,700 0 0 10,530,000 1,721,100 6,100 0 0 0 0 0 0 0 0
France 8,659,000 6,276,000 1,064,140 0 466,463,000 18,116,000 158,500 25,820,000 117,000,000 25,280,000 2,445,000 0 0 0 0
French Guiana 350 830 290 0 310,000 4,500 0 0 0 4,000 0 0 0 0 0
French Polynesia 1,130 1,170 3,500 0 370,000 10,300 0 0 0 25,000 0 0 0 0 0
Djibouti 6,000 130,000 180,000 2,000 0 0 0 0 0 0 0 0 0 0 0
Gabon 1,600 14,100 16,000 0 1,000,000 62,000 0 0 950,000 0 0 0 0 0 0
Gambia 30,500 36,500 42,000 0 420,000 7,000 0 0 0 0 0 0 0 0 0
Germany 7,069,061 1,668,000 22,800 0 358,200,000 44,481,712 26,392 2,000,000 29,538,000 10,555,000 465,000 0 0 0 0
Ghana 155,000 415,000 490,000 0 11,200,000 306,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 179,000 16,000 0 0 0 0 0 0 0 0 0
Greece 655,638 7,281,590 4,218,000 0 103,870,000 1,677,224 16,000 440,000 5,456,000 120,000 37,000 3,855 0 0 0
Greenland 0 10,212 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 1,200 1,000 1,000 0 300,000 1,300 0 0 0 0 0 0 0 0 0
Guadeloupe 21,210 850 21,000 0 300,000 31,500 430 0 12,000 2,000 0 0 0 0 0
Guam 300 0 150 0 150,000 7,500 0 0 0 0 0 55 0 0 0
Guatemala 333,298 175,000 26,000 0 12,000,000 302,697 12,000 0 0 0 0 0 0 0 0
Guinea 125,000 83,000 79,000 0 1,600,000 24,500 0 0 0 0 0 0 0 0 0
Guyana 26,734 41,000 14,000 0 9,000,000 25,420 0 0 0 0 0 0 0 0 0
Haiti 116,800 30,000 242,000 0 4,400,000 486,700 19,000 149,000 0 67,000 15,000 0 0 0 0
Honduras 272,816 2,000 9,702 0 6,600,000 263,917 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 200,183 20 20,038 0 26,155,000 3,169,190 0 0 0 1,000,000 0 0 0 0 0
Hungary 509,000 473,000 0 0 213,500,000 9,283,000 6,000 2,700,000 17,500,000 12,600,000 8,600,000 0 0 0 0
Iceland 32,300 994,962 0 0 447,000 10,440 5,290 0 0 0 0 0 0 0 0
India 8,613,000 11,350,000 26,150,000 0 97,800,000 6,120,000 0 0 0 9,700,000 0 5,330,000 0 0 0
Indonesia 741,504 1,772,610 3,276,460 0 109,000,000 2,400,000 12,310 0 0 7,100,000 0 183,642 0 0 0
Iran (Islamic Republic of) 1,444,000 8,100,000 4,500,000 5,500 82,140,000 18,000 0 482,000 0 920,000 880,000 50,000 0 0 0
Iraq 371,541 1,525,000 831,351 31,000 29,000,000 0 0 0 0 0 0 23,869 0 0 0
Ireland 1,748,000 1,832,000 0 0 21,200,000 1,490,000 10,000 1,000,000 0 800,000 190,000 0 0 0 0
Israel 93,700 148,702 98,000 1,781 81,150,000 112,039 0 11,000,000 0 0 1,000,000 0 0 0 0
Italy 4,509,590 5,542,000 393,000 0 485,000,000 8,170,000 301,000 20,200,000 83,520,000 0 0 8,410 0 0 0
Côte d'Ivoire 200,000 500,000 575,000 0 10,600,000 177,000 0 0 0 0 0 0 0 0 0
Jamaica 66,500 1,300 68,000 0 20,000,000 110,000 320 0 0 0 0 0 0 0 0
Japan 1,270,210 1,687 24,611 0 505,243,000 14,384,063 19,382 19,000 0 0 0 0 0 0 0
Jordan 18,000 250,000 142,000 4,900 21,000,000 0 0 17,000 0 4,000 4,000 0 0 0 0
Kenya 980,000 1,300,000 1,250,000 39,200 21,880,000 47,000 0 0 40,000 0 0 0 0 0 0
Cambodia 94,000 0 0 0 6,150,000 480,000 0 0 0 1,500,000 0 54,000 0 0 0
Democratic People's Republic of Korea 170,000 78,000 120,000 0 24,500,000 2,500,000 0 0 0 0 0 0 0 0 0
Republic of Korea 470,239 1,600 67,000 0 55,594,000 2,059,000 0 0 3,000,000 1,400,000 10,000 0 0 0 0
Kuwait 12,991 381,245 40,000 898 5,523,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 24,750 0 5,250 0 4,830,000 450,000 0 0 0 152,000 40,000 37,000 0 0 0
Lebanon 16,000 180,000 125,000 0 18,500,000 14,000 0 0 0 0 0 0 0 0 0
Lesotho 60,000 330,000 210,000 0 920,000 49,000 0 0 0 0 0 0 0 0 0
Liberia 17,000 54,000 55,000 0 2,390,000 72,000 0 0 0 144,000 0 0 0 0 0
Libya 66,000 1,900,000 506,327 22,000 9,200,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 7,506 0 573 0 2,487,000 103,552 0 0 0 0 0 3,672 0 0 0
Madagascar 881,000 193,200 373,800 0 21,400,000 439,500 60 1,680,000 0 3,220,000 3,080,000 0 0 0 0
Malawi 65,561 20,000 208,000 0 8,800,000 123,700 0 0 0 0 0 0 0 0 0
Malaysia 62,493 27,318 92,954 0 78,000,000 2,064,000 470 0 0 8,800,000 0 44,500 0 0 0
Mali 320,000 1,350,000 1,200,000 18,000 13,900,000 20,000 6,400 0 0 0 0 0 0 18,000 0
Malta 5,745 5,597 2,931 0 2,659,000 55,824 574 12,000 0 0 0 0 0 0 0
Martinique 17,500 14,200 5,000 0 1,800,000 30,000 0 0 0 10,000 3,000 0 0 0 0
Mauritania 95,000 570,000 400,000 55,000 2,800,000 110 1,300 0 0 0 0 0 0 11,100 0
Mauritius 8,000 3,000 12,000 0 2,400,000 9,000 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 3,302,000 1,297,730 2,415,292 0 206,931,000 11,344,800 366,900 9,333,000 2,303,000 4,000,000 0 0 0 0 0
Mongolia 440,000 5,000,000 1,765,000 41,000 100,000 15,000 152,500 0 0 0 0 0 0 0 0
Montserrat 2,000 900 1,100 0 44,000 700 0 0 0 0 0 0 0 0 0
Morocco 775,000 4,160,000 2,210,000 27,000 54,000,000 10,000 30,000 0 0 0 0 0 0 0 0
Mozambique 240,000 80,000 195,000 0 16,100,000 182,000 0 0 0 505,000 0 0 0 0 0
Namibia 78,266 900,000 280,000 0 1,420,000 30,995 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 4,000 1,200 0 0 0 0 0 0 0 0 0
Nepal 419,000 227,000 2,333,000 0 5,800,000 181,000 0 0 0 45,000 0 250,000 0 0 0
Netherlands 2,027,478 689,328 26,267 0 250,000,000 10,729,424 15,425 0 0 0 0 0 0 0 0
Netherlands Antilles 8,374 1,345 4,250 0 470,000 6,643 0 0 0 0 0 0 0 0 0
New Caledonia 16,405 1,200 5,000 0 360,000 9,000 0 0 0 0 0 0 0 0 0
Vanuatu 14,000 0 2,100 0 177,000 49,000 67 0 0 0 0 0 0 0 0
New Zealand 3,578,000 32,522,000 68,000 0 18,200,000 720,000 3,000 250,000 0 205,000 65,000 0 0 0 0
Nicaragua 324,600 900 1,800 0 9,850,000 304,000 20,000 0 0 0 0 0 0 0 0
Niger 295,000 870,000 1,727,000 26,000 8,690,000 18,200 13,000 0 0 0 0 0 0 42,000 0
Nigeria 824,550 1,720,000 2,600,000 0 82,000,000 700,000 0 0 0 0 0 0 0 0 0
Niue 94 0 0 0 21,000 1,100 0 0 0 0 0 0 0 0 0
Norway 398,043 809,849 18,571 0 9,317,000 984,955 3,129 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 2,000 0 1,150 0 172,000 13,500 0 0 0 0 0 0 0 0 0
Pakistan 1,466,000 7,331,000 10,784,000 0 27,027,000 0 0 0 0 600,000 0 1,941,000 0 0 0
Panama 222,391 0 0 0 8,708,000 87,141 0 0 0 0 0 0 0 0 0
Papua New Guinea 15,370 96 300 0 1,800,000 650,000 140 1,000 0 2,000 0 0 0 0 0
Paraguay 498,300 118,500 18,800 0 10,000,000 915,000 11,800 52,000 0 260,000 42,000 0 0 0 0
Peru 714,982 1,951,399 795,816 370,923 83,345,000 1,226,145 0 0 1,592,000 0 0 0 67,126,000 0 0
Philippines 649,000 9,000 810,000 0 128,000,000 8,363,000 9,800 125,000 0 1,900,000 118,000 212,000 0 0 0
Poland 4,864,200 820,300 0 0 153,500,000 20,599,200 58,500 3,000,000 11,800,000 8,000,000 4,000,000 0 0 0 0
Portugal 509,735 1,904,000 587,831 0 85,900,000 1,989,238 6,004 500,000 0 0 0 0 0 0 0
Guinea-Bissau 19,000 34,000 43,000 0 363,000 152,000 0 0 0 0 0 0 0 0 0
Timor-Leste 8,000 10,000 57,000 0 850,000 90,000 0 0 0 0 0 12,600 0 0 0
Puerto Rico 151,042 1,650 21,000 0 11,962,000 332,024 0 0 0 0 0 0 0 0 0
Qatar 1,400 230,000 18,500 0 300,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 507,900 74,800 585,900 0 5,500,000 212,300 0 15,000 0 9,000 0 0 0 0 0
Réunion 6,259 800 6,244 0 2,625,000 57,577 10 0 195,000 0 0 0 0 0 0
Romania 1,750,000 5,000,000 289,300 0 235,000,000 9,666,700 41,000 0 903,000 0 0 0 0 0 0
Rwanda 102,000 65,000 190,000 0 660,000 27,270 0 0 330,000 0 0 0 0 0 0
Saint Kitts and Nevis 670 4,110 3,450 0 110,000 1,830 0 0 0 0 0 0 0 0 0
Saint Lucia 2,169 3,500 2,900 0 350,000 6,000 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 372 428 0 0 1,000 521 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,500 1,000 800 0 240,000 4,200 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 350 260 1,000 0 75,000 3,200 0 2,000 0 14,000 0 0 0 0 0
Saudi Arabia 92,800 1,018,339 851,487 174,350 14,813,000 0 0 0 0 0 0 0 0 0 0
Senegal 238,000 410,000 324,800 90 6,450,000 120,000 22,500 0 0 0 0 0 0 19,600 0
Seychelles 439 0 1,050 0 235,000 11,000 0 0 0 9,000 0 0 0 0 0
Sierra Leone 57,000 85,000 30,000 0 4,000,000 20,000 0 0 0 54,000 0 0 0 0 0
Singapore 1,433 90,712 1,424 0 35,455,000 879,000 0 0 0 3,032,000 0 222 0 0 0
Somalia 298,000 1,283,000 2,774,000 73,000 3,120,000 4,620 0 0 0 0 0 0 0 0 0
South Africa 2,306,000 9,000,000 1,700,000 0 126,770,000 1,802,000 5,000 300,000 0 222,000 105,000 0 0 0 0
Spain 2,038,000 11,701,000 1,346,000 0 460,250,000 8,031,000 28,542 1,250,000 29,454,000 0 0 0 0 24,427 0
Western Sahara 0 4,300 33,000 6,900 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,095,000 3,770,000 2,730,000 118,000 13,550,000 0 0 0 0 0 0 0 0 0 0
Suriname 7,854 1,450 2,200 0 4,950,000 12,794 0 0 0 37,000 0 0 0 0 0
Swaziland 52,626 13,000 140,000 0 550,000 14,500 0 0 0 0 0 0 0 0 0
Sweden 705,407 265,529 0 0 37,910,000 3,792,155 6,790 540,000 0 0 0 0 0 0 0
Switzerland 803,591 153,737 44,328 0 16,070,000 2,899,752 5,601 0 2,083,000 0 0 0 0 0 0
Syrian Arab Republic 128,000 2,650,000 363,000 850 20,000,000 0 0 300,000 220,000 45,000 65,000 1,000 0 0 4,000,000
China, Taiwan Province of 8,563 0 49,083 0 56,044,000 4,224,657 0 1,314,000 0 18,599,000 2,697,000 12,845 0 0 0
United Republic of Tanzania 1,187,200 788,350 957,100 0 17,700,000 96,000 0 0 0 1,600,000 0 0 0 0 0
Thailand 630,000 21,400 14,470 0 193,000,000 3,500,000 0 0 0 25,300,000 680,000 590,000 0 0 0
Togo 38,400 166,000 177,000 0 2,800,000 128,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 4,000 500 0 0 0 0 0 0 0 0 0
Tonga 970 0 1,460 0 123,000 36,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 6,662 6,200 21,000 0 15,555,000 52,000 0 0 0 0 0 0 0 0 0
Oman 22,000 31,000 100,000 2,500 800,000 0 0 0 0 0 0 0 0 0 0
Tunisia 251,750 2,428,000 421,000 10,000 16,500,000 1,470 19,660 0 0 0 0 0 0 0 0
Turkey 2,310,695 26,337,008 4,807,000 740 144,816,000 10,260 31,000 2,700,000 0 670,000 780,000 147,110 0 0 0
United Arab Emirates 9,500 90,000 125,000 22,900 358,000 0 0 0 0 0 0 0 0 0 0
Uganda 536,791 368,800 759,000 0 12,460,000 69,800 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 14,000 720 0 0 0 0 0 0 0 0 0
USSR 36,597,008 63,918,000 2,380,000 0 1,173,080,000 76,310,000 0 0 63,500,000 0 0 0 0 0 0
United Kingdom 5,362,000 13,152,500 0 0 353,235,000 12,841,220 20,000 17,000,000 0 6,430,000 100,000 0 0 0 0
United States of America 46,870,608 8,047,000 0 0 3,093,753,000 69,880,000 247,000 119,445,000 0 11,458,000 0 0 0 0 0
Burkina Faso 180,000 250,000 738,000 1,200 9,500,000 73,000 2,200 0 0 0 0 0 0 18,000 0
Uruguay 1,834,000 3,143,000 0 0 15,000,000 360,600 9,513 92,000 140,000 156,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,396,659 78,639 405,890 0 104,412,000 1,168,796 0 0 0 0 0 0 0 0 0
Viet Nam 240,000 0 95,000 0 50,000,000 5,785,000 9,000 0 0 17,600,000 0 275,000 0 0 0
British Virgin Islands 550 2,100 3,300 0 0 730 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,100 1,750 2,300 0 88,000 3,250 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 60 0 970 0 18,000 2,600 0 0 0 0 0 0 0 0 0
Samoa 2,492 0 0 0 500,000 37,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,490,000 5,258,000 0 0 196,357,000 12,518,000 6,000 2,000,000 0 45,000 350,000 0 0 0 0
Yemen 219,717 1,525,000 1,260,000 13,500 1,967,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 145,400 211,700 698,300 0 16,862,000 542,700 0 0 0 0 0 0 0 0 0
Zambia 161,500 7,000 81,730 0 20,800,000 122,800 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World232,901,568363,376,997135,994,4371,390,13213,382,801,000627,303,0692,940,337251,358,000444,813,000381,434,00074,563,00010,816,25281,726,000494,31315,420,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git