Data: World Slaughter Stats (1976)

At a glance

16,974,239,537 land animals slaughtered

  1. United States: 3,711,276,008 land animals slaughtered
  2. Russia: 1,296,170,024 land animals slaughtered
  3. China: 1,227,186,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1976
CountryTotal Head Slaughtered
Afghanistan 22,848,100
Albania 7,474,700
Algeria 48,637,000
American Samoa 32,020
Angola 8,154,500
Antigua and Barbuda 99,199
Argentina 199,223,645
Australia 201,407,676
Austria 48,110,592
Bahamas 4,332,770
Bahrain 1,764,250
Barbados 2,666,500
Belgium-Luxembourg 113,859,539
Bangladesh 71,414,000
Bermuda 101,245
Bhutan 260,300
Bolivia (Plurinational State of) 42,859,343
Botswana 1,619,987
Brazil 589,868,522
Belize 1,049,980
Solomon Islands 201,300
Brunei Darussalam 2,621,490
Bulgaria 124,617,345
Myanmar 53,925,800
Burundi 4,474,200
Cameroon 12,746,700
Canada 285,563,900
Cabo Verde 115,525
Central African Republic 1,974,000
Sri Lanka 16,437,044
Chad 5,038,270
Chile 36,932,020
China, mainland 1,227,186,000
Colombia 64,361,058
Comoros 307,850
Congo 2,586,700
Cook Islands 88,757
Costa Rica 5,440,927
Cuba 46,921,700
Cyprus 6,844,520
Czechoslovakia 140,730,146
Benin 12,250,293
Denmark 90,051,165
Dominica 159,820
Dominican Republic 37,800,800
Ecuador 15,425,312
Egypt 103,315,588
El Salvador 8,754,203
Equatorial Guinea 150,700
Ethiopia PDR 96,547,350
Faroe Islands 47,005
Falkland Islands (Malvinas) 66,385
Fiji 1,164,000
Finland 13,591,300
France 697,508,658
French Guiana 330,440
French Polynesia 454,450
Djibouti 339,860
Gabon 2,448,900
Gambia 567,400
Germany 463,024,036
Ghana 11,891,000
Kiribati 199,100
Greece 128,679,910
Greenland 2,971
Grenada 315,160
Guadeloupe 402,380
Guam 86,420
Guatemala 13,903,238
Guinea 2,016,500
Guyana 9,525,000
Haiti 5,748,300
Honduras 6,809,913
China, Hong Kong SAR 34,427,542
Hungary 297,805,000
Iceland 1,524,597
India 168,512,000
Indonesia 130,501,029
Iran (Islamic Republic of) 113,102,000
Iraq 32,705,308
Ireland 32,103,400
Israel 102,673,918
Italy 606,070,000
Côte d'Ivoire 14,373,000
Jamaica 19,966,881
Japan 560,360,221
Jordan 22,349,520
Kenya 26,376,600
Cambodia 8,045,000
Democratic People's Republic of Korea 28,581,300
Republic of Korea 68,037,625
Kuwait 5,781,106
Lao People's Democratic Republic 4,904,500
Lebanon 7,512,000
Lesotho 1,518,000
Liberia 2,830,000
Libya 17,778,463
China, Macao SAR 3,041,125
Madagascar 31,437,550
Malawi 9,756,252
Malaysia 91,934,111
Mali 16,658,500
Malta 3,008,206
Martinique 1,983,400
Mauritania 4,219,400
Mauritius 2,633,134
Mexico 257,958,927
Mongolia 6,618,600
Montserrat 49,750
Morocco 63,465,000
Mozambique 17,197,000
Namibia 2,743,648
Nauru 4,000
Nepal 9,466,000
Netherlands 274,635,402
Netherlands Antilles 501,334
New Caledonia 408,812
Vanuatu 247,305
New Zealand 59,743,008
Nicaragua 11,915,100
Niger 12,565,500
Nigeria 92,734,333
Niue 22,203
Norway 10,796,991
Pacific Islands Trust Territory 192,650
Pakistan 55,162,000
Panama 11,012,039
Papua New Guinea 2,646,784
Paraguay 12,327,735
Peru 167,079,998
Philippines 145,296,500
Poland 232,074,396
Portugal 104,902,634
Guinea-Bissau 637,000
Timor-Leste 1,004,500
Puerto Rico 13,591,973
Qatar 592,500
Zimbabwe 7,266,400
Réunion 3,944,258
Romania 271,066,100
Rwanda 1,637,920
Saint Kitts and Nevis 122,120
Saint Lucia 376,314
Saint Pierre and Miquelon 2,284
Saint Vincent and the Grenadines 238,970
Sao Tome and Principe 110,170
Saudi Arabia 24,059,123
Senegal 8,200,190
Seychelles 288,554
Sierra Leone 4,603,000
Singapore 43,398,583
Somalia 8,121,800
South Africa 159,701,000
Spain 600,411,200
Western Sahara 46,400
Sudan (former) 21,730,000
Suriname 4,680,344
Swaziland 826,565
Sweden 44,994,562
Switzerland 22,667,090
Syrian Arab Republic 25,554,075
China, Taiwan Province of 94,652,713
United Republic of Tanzania 23,387,250
Thailand 215,954,055
Togo 3,113,000
Tokelau 4,450
Tonga 241,480
Trinidad and Tobago 16,241,100
Oman 1,073,000
Tunisia 23,650,997
Turkey 191,329,170
United Arab Emirates 440,000
Uganda 15,599,572
Tuvalu 14,720
USSR 1,296,170,024
United Kingdom 425,876,000
United States of America 3,711,276,008
Burkina Faso 12,785,400
Uruguay 21,812,010
Venezuela (Bolivarian Republic of) 123,146,648
Viet Nam 79,312,300
British Virgin Islands 6,730
United States Virgin Islands 97,600
Wallis and Futuna Islands 21,630
Samoa 538,544
Yugoslav SFR 246,128,000
Yemen 5,012,547
Democratic Republic of the Congo 18,741,300
Zambia 24,985,280
Occupied Palestinian Territory 0
World 16,974,239,537
Slaughter Totals By Country and Species — 1976
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 523,500 7,800,000 1,500,000 24,600 13,000,000 0 0 0 0 0 0 0 0 0 0
Albania 148,700 908,000 308,000 0 6,000,000 110,000 0 0 0 0 0 0 0 0 0
Algeria 417,000 3,640,000 728,000 9,000 38,000,000 2,000 11,000 30,000 5,800,000 0 0 0 0 0 0
American Samoa 20 0 0 0 26,000 6,000 0 0 0 0 0 0 0 0 0
Angola 280,000 49,500 330,000 0 7,250,000 245,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 1,039 2,300 2,200 0 93,000 660 0 0 0 0 0 0 0 0 0
Argentina 13,868,049 8,098,267 1,200,000 0 169,000,000 3,112,106 215,223 1,200,000 1,400,000 1,000,000 130,000 0 0 0 0
Australia 10,615,092 32,839,584 15,000 0 152,036,000 3,295,000 21,000 1,418,000 0 1,168,000 0 0 0 0 0
Austria 790,539 112,280 46,593 0 41,783,000 4,406,282 1,898 215,000 250,000 435,000 70,000 0 0 0 0
Bahamas 320 3,600 4,650 0 4,320,000 4,200 0 0 0 0 0 0 0 0 0
Bahrain 4,000 40,000 20,000 250 1,700,000 0 0 0 0 0 0 0 0 0 0
Barbados 1,300 9,200 6,000 0 2,600,000 50,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,082,000 173,000 0 0 103,246,000 7,191,000 21,539 2,146,000 0 0 0 0 0 0 0
Bangladesh 2,606,000 284,000 5,810,000 0 50,992,000 0 0 0 0 11,700,000 0 22,000 0 0 0
Bermuda 160 0 100 0 100,000 985 0 0 0 0 0 0 0 0 0
Bhutan 42,000 6,000 8,000 0 181,000 22,500 0 0 0 0 0 800 0 0 0
Bolivia (Plurinational State of) 460,670 1,656,863 600,000 101,700 24,200,000 739,110 0 122,000 129,000 250,000 0 0 14,600,000 0 0
Botswana 211,987 48,000 230,000 0 700,000 10,000 0 0 420,000 0 0 0 0 0 0
Brazil 12,800,000 2,760,000 1,840,000 0 549,090,000 11,709,000 559,522 2,400,000 3,540,000 5,170,000 0 0 0 0 0
Belize 6,000 580 400 0 1,000,000 24,000 0 12,000 0 7,000 0 0 0 0 0
Solomon Islands 4,300 0 0 0 163,000 34,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 2,940 0 100 0 2,600,000 11,250 0 0 0 5,000 0 2,200 0 0 0
Bulgaria 503,188 5,972,084 349,109 0 111,649,000 4,404,390 3,096 0 1,700,000 0 0 27,852 0 8,626 0
Myanmar 602,000 63,500 186,300 0 43,442,000 1,245,000 0 3,000 0 7,756,000 382,000 86,000 0 0 160,000
Burundi 82,300 77,000 199,100 0 4,050,000 65,800 0 0 0 0 0 0 0 0 0
Cameroon 300,000 567,900 552,000 0 11,000,000 324,800 2,000 0 0 0 0 0 0 0 0
Canada 5,480,000 350,700 0 0 251,734,000 8,969,200 73,000 16,630,000 0 2,001,000 326,000 0 0 0 0
Cabo Verde 1,650 375 21,000 0 80,000 12,500 0 0 0 0 0 0 0 0 0
Central African Republic 160,000 35,000 149,000 0 1,500,000 130,000 0 0 0 0 0 0 0 0 0
Sri Lanka 222,493 13,000 133,315 0 16,000,000 13,236 0 0 0 12,000 0 43,000 0 0 0
Chad 230,000 600,000 600,000 3,000 3,600,000 4,500 770 0 0 0 0 0 0 0 0
Chile 809,732 948,623 235,000 0 34,545,000 376,206 17,459 0 0 0 0 0 0 0 0
China, mainland 1,845,000 14,650,000 12,800,000 50,000 784,000,000 166,500,000 339,000 0 32,000,000 168,000,000 46,000,000 660,000 0 99,000 0
Colombia 3,059,000 489,000 139,000 0 57,484,000 1,521,058 25,000 0 1,644,000 0 0 0 0 0 0
Comoros 14,600 2,250 26,000 0 265,000 0 0 0 0 0 0 0 0 0 0
Congo 10,500 11,000 29,400 0 2,500,000 35,800 0 0 0 0 0 0 0 0 0
Cook Islands 41 0 550 0 74,000 14,166 0 0 0 0 0 0 0 0 0
Costa Rica 383,385 545 450 0 4,922,000 134,547 0 0 0 0 0 0 0 0 0
Cuba 901,300 100,000 27,500 0 45,200,000 680,900 12,000 0 0 0 0 0 0 0 0
Cyprus 6,680 143,630 147,810 0 4,800,000 191,400 0 22,000 200,000 3,000 0 0 0 0 1,330,000
Czechoslovakia 1,515,401 347,000 95,700 0 108,679,000 7,832,105 3,940 1,595,000 18,900,000 792,000 970,000 0 0 0 0
Benin 92,475 256,760 247,081 0 11,500,000 153,977 0 0 0 0 0 0 0 0 0
Denmark 1,138,301 21,028 0 0 75,186,000 10,538,987 4,849 786,000 0 2,318,000 58,000 0 0 0 0
Dominica 950 970 1,900 0 150,000 6,000 0 0 0 0 0 0 0 0 0
Dominican Republic 234,000 11,800 99,000 0 37,000,000 456,000 0 0 0 0 0 0 0 0 0
Ecuador 422,912 527,500 77,000 0 12,639,000 937,900 0 8,000 700,000 80,000 33,000 0 0 0 0
Egypt 876,000 1,026,000 1,067,000 57,000 74,547,000 48,588 0 709,000 6,500,000 5,445,000 2,912,000 828,000 0 0 9,300,000
El Salvador 208,803 1,400 4,000 0 8,277,000 263,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 300 6,300 1,900 0 140,000 2,200 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,893,000 7,590,000 6,468,000 81,600 80,500,000 14,750 0 0 0 0 0 0 0 0 0
Faroe Islands 583 46,422 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 910 58,475 0 0 7,000 0 0 0 0 0 0 0 0 0 0
Fiji 27,000 0 33,000 0 1,000,000 42,000 0 23,000 0 39,000 0 0 0 0 0
Finland 734,600 66,200 0 0 10,952,000 1,833,800 4,700 0 0 0 0 0 0 0 0
France 8,726,000 7,085,000 1,077,750 0 489,184,000 18,279,008 158,900 30,470,000 114,000,000 26,188,000 2,340,000 0 0 0 0
French Guiana 350 790 300 0 320,000 4,000 0 0 0 5,000 0 0 0 0 0
French Polynesia 1,180 1,130 3,540 0 410,000 12,600 0 0 0 26,000 0 0 0 0 0
Djibouti 7,860 150,000 180,000 2,000 0 0 0 0 0 0 0 0 0 0 0
Gabon 1,900 25,000 18,000 0 1,350,000 64,000 0 0 990,000 0 0 0 0 0 0
Gambia 30,000 37,000 43,200 0 450,000 7,200 0 0 0 0 0 0 0 0 0
Germany 7,255,456 1,840,000 20,500 0 371,754,000 44,706,496 28,584 2,200,000 26,421,000 8,333,000 465,000 0 0 0 0
Ghana 128,000 475,000 480,000 0 10,500,000 308,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 183,000 16,100 0 0 0 0 0 0 0 0 0
Greece 654,251 7,366,566 4,286,123 0 108,590,000 1,788,515 16,000 450,000 5,345,000 120,000 60,000 3,455 0 0 0
Greenland 0 2,971 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 1,000 1,400 1,500 0 310,000 1,260 0 0 0 0 0 0 0 0 0
Guadeloupe 21,330 850 17,600 0 310,000 30,000 600 0 20,000 2,000 0 0 0 0 0
Guam 210 0 155 0 80,000 6,000 0 0 0 0 0 55 0 0 0
Guatemala 386,825 181,000 26,000 0 13,000,000 297,413 12,000 0 0 0 0 0 0 0 0
Guinea 125,000 85,000 81,000 0 1,700,000 25,500 0 0 0 0 0 0 0 0 0
Guyana 28,000 42,000 15,000 0 9,400,000 40,000 0 0 0 0 0 0 0 0 0
Haiti 120,600 31,500 242,000 0 4,600,000 501,700 19,500 150,000 0 68,000 15,000 0 0 0 0
Honduras 286,001 2,000 9,966 0 6,220,000 288,946 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 196,393 5 16,196 0 29,886,000 3,378,948 0 0 0 950,000 0 0 0 0 0
Hungary 472,000 295,000 0 0 252,000,000 8,431,000 7,000 2,200,000 17,600,000 10,000,000 6,800,000 0 0 0 0
Iceland 36,700 996,467 0 0 474,000 11,675 5,755 0 0 0 0 0 0 0 0
India 8,837,000 11,400,000 26,730,000 0 100,000,000 6,215,000 0 0 0 9,900,000 0 5,430,000 0 0 0
Indonesia 823,032 1,833,648 3,335,540 0 114,000,000 2,700,000 12,332 0 0 7,600,000 0 196,477 0 0 0
Iran (Islamic Republic of) 1,665,000 8,500,000 4,800,000 6,000 95,715,000 18,000 0 510,000 0 940,000 900,000 48,000 0 0 0
Iraq 430,689 1,500,000 1,118,421 30,000 29,600,000 0 0 0 0 0 0 26,198 0 0 0
Ireland 1,295,600 1,508,800 0 0 25,600,000 1,808,800 10,200 1,000,000 0 700,000 180,000 0 0 0 0
Israel 97,650 123,000 90,500 1,781 89,600,000 110,987 0 11,650,000 0 0 1,000,000 0 0 0 0
Italy 4,625,420 5,475,000 445,000 0 482,000,000 8,388,000 310,000 20,700,000 84,120,000 0 0 6,580 0 0 0
Côte d'Ivoire 200,000 460,000 520,000 0 13,000,000 193,000 0 0 0 0 0 0 0 0 0
Jamaica 67,616 1,497 65,000 0 19,712,000 120,453 315 0 0 0 0 0 0 0 0
Japan 1,023,586 1,592 15,245 0 545,000,000 14,279,245 21,553 19,000 0 0 0 0 0 0 0
Jordan 17,270 184,000 114,000 5,250 22,000,000 0 0 20,000 0 4,000 5,000 0 0 0 0
Kenya 1,035,000 1,400,000 1,380,000 40,600 22,430,000 51,000 0 0 40,000 0 0 0 0 0 0
Cambodia 80,000 0 0 0 6,000,000 320,000 0 0 0 1,600,000 0 45,000 0 0 0
Democratic People's Republic of Korea 175,000 80,300 126,000 0 25,500,000 2,700,000 0 0 0 0 0 0 0 0 0
Republic of Korea 404,125 2,500 63,000 0 60,886,000 2,272,000 0 0 3,000,000 1,400,000 10,000 0 0 0 0
Kuwait 6,207 529,012 45,000 887 5,200,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 24,500 0 5,000 0 4,070,000 570,000 0 0 0 152,000 38,000 45,000 0 0 0
Lebanon 13,000 162,000 125,000 0 7,200,000 12,000 0 0 0 0 0 0 0 0 0
Lesotho 58,000 300,000 180,000 0 930,000 50,000 0 0 0 0 0 0 0 0 0
Liberia 17,500 59,000 56,500 0 2,470,000 75,000 0 0 0 152,000 0 0 0 0 0
Libya 72,000 1,950,000 548,500 27,963 15,180,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 6,773 0 757 0 2,900,000 128,156 0 0 0 0 0 5,439 0 0 0
Madagascar 889,000 182,200 433,300 0 22,000,000 373,000 50 1,540,000 0 3,080,000 2,940,000 0 0 0 0
Malawi 61,252 22,000 221,700 0 9,300,000 151,300 0 0 0 0 0 0 0 0 0
Malaysia 62,367 34,340 91,434 0 80,000,000 2,300,000 470 0 0 9,400,000 0 45,500 0 0 0
Mali 340,000 1,450,000 1,300,000 19,000 13,500,000 24,000 6,500 0 0 0 0 0 0 19,000 0
Malta 6,859 6,747 2,049 0 2,917,000 63,117 434 12,000 0 0 0 0 0 0 0
Martinique 17,500 16,900 5,000 0 1,900,000 31,000 0 0 0 10,000 3,000 0 0 0 0
Mauritania 100,000 650,000 450,000 55,000 2,950,000 1,000 1,300 0 0 0 0 0 0 12,100 0
Mauritius 8,826 2,075 14,018 0 2,533,000 8,215 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 3,841,000 1,300,818 2,420,309 0 220,931,000 12,629,300 367,500 10,000,000 2,469,000 4,000,000 0 0 0 0 0
Mongolia 494,000 4,300,000 1,500,000 39,600 125,000 12,500 147,500 0 0 0 0 0 0 0 0
Montserrat 2,100 900 1,100 0 45,000 650 0 0 0 0 0 0 0 0 0
Morocco 683,000 3,590,000 1,130,000 24,000 58,000,000 9,000 29,000 0 0 0 0 0 0 0 0
Mozambique 210,000 45,000 117,000 0 16,200,000 115,000 0 0 0 510,000 0 0 0 0 0
Namibia 130,758 800,000 280,000 0 1,500,000 32,890 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 3,000 1,000 0 0 0 0 0 0 0 0 0
Nepal 432,000 230,000 2,389,000 0 5,900,000 180,000 0 0 0 65,000 0 270,000 0 0 0
Netherlands 2,011,653 648,107 34,602 0 260,830,000 11,086,615 24,425 0 0 0 0 0 0 0 0
Netherlands Antilles 9,164 1,277 4,349 0 480,000 6,544 0 0 0 0 0 0 0 0 0
New Caledonia 14,412 1,400 5,000 0 380,000 8,000 0 0 0 0 0 0 0 0 0
Vanuatu 14,600 0 2,150 0 181,000 49,500 55 0 0 0 0 0 0 0 0
New Zealand 3,868,000 32,553,008 77,000 0 22,000,000 722,000 3,000 250,000 0 205,000 65,000 0 0 0 0
Nicaragua 370,300 950 1,850 0 11,200,000 322,000 20,000 0 0 0 0 0 0 0 0
Niger 246,000 967,000 2,026,000 26,000 9,225,000 18,500 14,000 0 0 0 0 0 0 43,000 0
Nigeria 1,084,333 1,900,000 3,000,000 0 86,000,000 750,000 0 0 0 0 0 0 0 0 0
Niue 103 0 0 0 21,000 1,100 0 0 0 0 0 0 0 0 0
Norway 333,699 792,323 18,880 0 8,710,000 938,897 3,192 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,000 0 1,150 0 174,000 16,500 0 0 0 0 0 0 0 0 0
Pakistan 1,471,000 7,954,000 11,714,000 0 31,341,000 0 0 0 0 700,000 0 1,982,000 0 0 0
Panama 241,124 0 0 0 10,685,000 85,915 0 0 0 0 0 0 0 0 0
Papua New Guinea 17,219 1,025 400 0 1,925,000 700,000 140 1,000 0 2,000 0 0 0 0 0
Paraguay 537,300 121,100 23,535 0 10,300,000 979,200 9,600 50,000 0 265,000 42,000 0 0 0 0
Peru 718,980 1,952,480 800,016 365,167 93,217,000 1,230,355 0 0 1,610,000 0 0 0 67,186,000 0 0
Philippines 539,000 9,000 810,000 0 133,000,000 8,400,000 34,500 132,000 0 2,050,000 122,000 200,000 0 0 0
Poland 5,063,300 778,800 0 0 183,700,000 17,759,296 73,000 4,000,000 9,700,000 8,000,000 3,000,000 0 0 0 0
Portugal 392,803 2,018,000 587,831 0 99,250,000 1,898,353 5,647 750,000 0 0 0 0 0 0 0
Guinea-Bissau 19,000 36,000 45,000 0 376,000 161,000 0 0 0 0 0 0 0 0 0
Timor-Leste 7,500 9,800 56,000 0 850,000 73,000 0 0 0 0 0 8,200 0 0 0
Puerto Rico 153,923 1,700 22,000 0 13,014,000 400,350 0 0 0 0 0 0 0 0 0
Qatar 1,500 172,000 19,000 0 400,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 627,100 68,600 532,200 0 5,800,000 227,500 0 8,000 0 3,000 0 0 0 0 0
Réunion 5,441 800 6,015 0 3,670,000 61,994 8 0 200,000 0 0 0 0 0 0
Romania 1,800,000 5,200,000 272,000 0 252,500,000 10,205,100 40,000 0 1,049,000 0 0 0 0 0 0
Rwanda 100,000 63,600 205,000 0 870,000 23,320 0 0 376,000 0 0 0 0 0 0
Saint Kitts and Nevis 670 4,120 3,500 0 112,000 1,830 0 0 0 0 0 0 0 0 0
Saint Lucia 2,664 3,650 3,000 0 360,000 7,000 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 414 390 0 0 1,000 480 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,450 2,470 650 0 230,000 4,400 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 400 280 1,050 0 85,000 5,440 0 3,000 0 15,000 0 0 0 0 0
Saudi Arabia 118,368 1,065,144 893,436 169,175 21,813,000 0 0 0 0 0 0 0 0 0 0
Senegal 246,000 422,000 335,000 90 7,030,000 124,000 22,700 0 0 0 0 0 0 20,400 0
Seychelles 469 0 1,085 0 270,000 11,000 0 0 0 6,000 0 0 0 0 0
Sierra Leone 57,000 88,000 31,000 0 4,350,000 21,000 0 0 0 56,000 0 0 0 0 0
Singapore 1,928 110,276 1,179 0 38,273,000 1,107,000 0 0 0 3,905,000 0 200 0 0 0
Somalia 286,000 1,584,000 2,926,000 71,000 3,250,000 4,800 0 0 0 0 0 0 0 0 0
South Africa 2,563,000 9,262,000 1,720,000 0 143,614,000 1,906,000 5,000 300,000 0 225,000 106,000 0 0 0 0
Spain 1,855,200 11,462,000 1,281,000 0 507,450,000 8,512,000 30,900 2,250,000 67,530,000 0 0 0 0 24,400 0
Western Sahara 0 4,400 35,000 7,000 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,145,000 4,000,000 2,815,000 120,000 13,650,000 0 0 0 0 0 0 0 0 0 0
Suriname 7,375 1,450 2,300 0 4,620,000 11,219 0 0 0 38,000 0 0 0 0 0
Swaziland 68,565 13,000 130,000 0 600,000 15,000 0 0 0 0 0 0 0 0 0
Sweden 705,524 292,206 0 0 39,620,000 3,895,692 9,140 472,000 0 0 0 0 0 0 0
Switzerland 831,988 178,131 47,046 0 16,520,000 3,000,846 6,079 0 2,083,000 0 0 0 0 0 0
Syrian Arab Republic 132,000 2,473,800 280,200 1,000 17,680,000 0 0 300,000 240,000 52,000 94,000 1,075 0 0 4,300,000
China, Taiwan Province of 24,551 0 59,679 0 64,776,000 5,582,657 0 1,377,000 0 20,091,000 2,705,000 36,826 0 0 0
United Republic of Tanzania 1,177,000 804,450 1,206,600 0 18,600,000 99,200 0 0 0 1,500,000 0 0 0 0 0
Thailand 653,000 10,000 16,055 0 183,000,000 3,400,000 0 0 0 28,000,000 255,000 620,000 0 0 0
Togo 33,000 167,000 178,000 0 2,600,000 135,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 4,000 450 0 0 0 0 0 0 0 0 0
Tonga 980 0 1,500 0 200,000 39,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 7,200 7,400 21,500 0 16,152,000 53,000 0 0 0 0 0 0 0 0 0
Oman 23,000 32,000 115,000 3,000 900,000 0 0 0 0 0 0 0 0 0 0
Tunisia 255,617 2,900,000 734,000 21,870 19,720,000 1,500 18,010 0 0 0 0 0 0 0 0
Turkey 2,026,610 24,630,000 5,567,000 1,640 154,743,000 10,260 30,000 2,700,000 0 680,000 810,000 130,660 0 0 0
United Arab Emirates 5,000 110,000 100,000 15,000 210,000 0 0 0 0 0 0 0 0 0 0
Uganda 545,892 378,366 738,814 0 13,845,000 91,500 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 14,000 720 0 0 0 0 0 0 0 0 0
USSR 38,191,008 52,937,008 2,200,000 0 1,087,689,000 57,653,008 0 0 57,500,000 0 0 0 0 0 0
United Kingdom 4,438,000 12,545,000 0 0 369,715,000 13,364,000 34,000 18,800,000 0 6,860,000 120,000 0 0 0 0
United States of America 48,726,000 6,911,000 0 0 3,432,883,000 74,965,008 293,000 134,337,000 0 13,161,000 0 0 0 0 0
Burkina Faso 200,000 400,000 787,000 1,200 11,300,000 75,000 2,200 0 0 0 0 0 0 20,000 0
Uruguay 2,163,000 2,837,000 0 0 16,000,000 358,400 9,610 94,000 153,000 157,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,446,659 86,257 437,270 0 119,840,000 1,336,462 0 0 0 0 0 0 0 0 0
Viet Nam 208,000 0 95,000 0 54,000,000 5,720,000 9,300 0 0 19,000,000 0 280,000 0 0 0
British Virgin Islands 600 2,100 3,300 0 0 730 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,200 1,780 2,350 0 88,000 3,270 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 30 0 970 0 18,000 2,630 0 0 0 0 0 0 0 0 0
Samoa 3,544 0 0 0 500,000 35,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,558,000 5,312,000 0 0 223,683,000 11,322,000 3,000 2,780,000 0 55,000 415,000 0 0 0 0
Yemen 216,484 1,446,000 1,237,000 13,063 2,100,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 146,600 220,400 706,100 0 17,122,000 546,200 0 0 0 0 0 0 0 0 0
Zambia 166,700 6,280 82,800 0 24,600,000 129,500 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World243,246,550357,097,972138,036,7231,394,43614,286,949,000621,545,1183,174,995276,845,000467,674,000396,431,00073,413,00011,050,51781,786,000505,22615,090,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git