Data: World Slaughter Stats (1977)

At a glance

17,968,146,407 land animals slaughtered

  1. United States: 3,802,138,296 land animals slaughtered
  2. Russia: 1,512,432,024 land animals slaughtered
  3. China: 1,278,043,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1977
CountryTotal Head Slaughtered
Afghanistan 22,835,600
Albania 7,969,300
Algeria 51,001,450
American Samoa 30,090
Angola 8,240,000
Antigua and Barbuda 117,474
Argentina 196,115,915
Australia 213,267,596
Austria 50,738,364
Bahamas 4,012,300
Bahrain 2,111,100
Barbados 3,068,700
Belgium-Luxembourg 111,179,119
Bangladesh 62,163,500
Bermuda 101,600
Bhutan 283,600
Bolivia (Plurinational State of) 45,953,316
Botswana 1,727,850
Brazil 676,674,308
Belize 1,160,320
Solomon Islands 205,420
Brunei Darussalam 2,720,954
Bulgaria 143,213,035
Myanmar 53,532,500
Burundi 4,576,900
Cameroon 13,181,800
Canada 292,452,500
Cabo Verde 139,175
Central African Republic 2,127,000
Sri Lanka 16,805,705
Chad 5,284,050
Chile 42,497,764
China, mainland 1,278,043,000
Colombia 69,628,209
Comoros 313,075
Congo 2,690,800
Cook Islands 91,150
Costa Rica 5,392,892
Cuba 50,323,700
Cyprus 7,000,500
Czechoslovakia 149,675,583
Benin 13,073,584
Denmark 94,400,842
Dominica 164,990
Dominican Republic 40,043,000
Ecuador 17,859,046
Egypt 107,745,236
El Salvador 13,425,868
Equatorial Guinea 150,810
Ethiopia PDR 98,110,600
Faroe Islands 46,447
Falkland Islands (Malvinas) 55,041
Fiji 1,521,500
Finland 14,759,600
France 717,600,433
French Guiana 421,270
French Polynesia 525,940
Djibouti 329,085
Gabon 2,843,600
Gambia 508,700
Germany 490,225,381
Ghana 15,022,000
Kiribati 203,100
Greece 124,431,416
Greenland 8,750
Grenada 305,650
Guadeloupe 414,970
Guam 89,715
Guatemala 13,957,463
Guinea 2,115,000
Guyana 10,126,000
Haiti 5,815,900
Honduras 7,908,703
China, Hong Kong SAR 38,690,331
Hungary 306,874,600
Iceland 1,537,063
India 170,029,000
Indonesia 137,127,943
Iran (Islamic Republic of) 134,867,000
Iraq 34,040,500
Ireland 30,960,400
Israel 105,978,724
Italy 624,566,400
Côte d'Ivoire 15,733,000
Jamaica 22,160,880
Japan 622,014,871
Jordan 23,405,880
Kenya 29,219,800
Cambodia 8,494,000
Democratic People's Republic of Korea 30,297,600
Republic of Korea 81,077,043
Kuwait 6,913,464
Lao People's Democratic Republic 4,957,250
Lebanon 11,149,000
Lesotho 1,541,000
Liberia 3,534,700
Libya 14,726,308
China, Macao SAR 2,939,434
Madagascar 32,251,144
Malawi 10,483,979
Malaysia 89,844,351
Mali 16,474,600
Malta 3,668,639
Martinique 2,082,500
Mauritania 4,428,400
Mauritius 3,244,903
Mexico 276,318,869
Mongolia 6,049,000
Montserrat 50,700
Morocco 73,761,234
Mozambique 18,450,000
Namibia 2,955,598
Nauru 4,000
Nepal 9,683,000
Netherlands 269,221,290
Netherlands Antilles 511,966
New Caledonia 433,005
Vanuatu 253,255
New Zealand 61,319,008
Nicaragua 10,252,365
Niger 13,799,300
Nigeria 100,307,200
Niue 24,231
Norway 11,941,268
Pacific Islands Trust Territory 199,565
Pakistan 62,008,000
Panama 10,683,862
Papua New Guinea 2,782,295
Paraguay 13,178,660
Peru 161,916,649
Philippines 140,473,700
Poland 264,099,760
Portugal 123,444,900
Guinea-Bissau 662,000
Timor-Leste 975,300
Puerto Rico 13,687,705
Qatar 858,100
Zimbabwe 7,571,200
Réunion 4,416,220
Romania 301,658,700
Rwanda 1,753,260
Saint Kitts and Nevis 125,160
Saint Lucia 327,700
Saint Pierre and Miquelon 3,414
Saint Vincent and the Grenadines 189,150
Sao Tome and Principe 113,020
Saudi Arabia 25,803,061
Senegal 9,990,105
Seychelles 254,588
Sierra Leone 4,897,500
Singapore 46,341,427
Somalia 8,310,920
South Africa 160,052,000
Spain 646,396,400
Western Sahara 48,600
Sudan (former) 22,121,000
Suriname 4,990,425
Swaziland 820,210
Sweden 43,664,073
Switzerland 23,528,167
Syrian Arab Republic 30,367,530
China, Taiwan Province of 112,795,327
United Republic of Tanzania 24,331,650
Thailand 241,720,060
Togo 3,233,500
Tokelau 4,450
Tonga 142,680
Trinidad and Tobago 19,982,900
Oman 1,188,000
Tunisia 28,606,743
Turkey 184,767,260
United Arab Emirates 843,500
Uganda 18,793,358
Tuvalu 15,850
USSR 1,512,432,024
United Kingdom 460,530,000
United States of America 3,802,138,296
Burkina Faso 12,044,900
Uruguay 21,818,684
Venezuela (Bolivarian Republic of) 117,120,059
Viet Nam 77,932,900
British Virgin Islands 6,940
United States Virgin Islands 98,700
Wallis and Futuna Islands 23,650
Samoa 539,459
Yugoslav SFR 264,468,000
Yemen 7,882,461
Democratic Republic of the Congo 18,924,800
Zambia 23,539,080
Occupied Palestinian Territory 0
World 17,968,146,407
Slaughter Totals By Country and Species — 1977
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 541,000 7,750,000 1,020,000 24,600 13,500,000 0 0 0 0 0 0 0 0 0 0
Albania 136,000 920,000 300,000 0 6,500,000 113,300 0 0 0 0 0 0 0 0 0
Algeria 430,000 3,719,000 799,200 9,250 40,000,000 2,000 12,000 30,000 6,000,000 0 0 0 0 0 0
American Samoa 30 0 0 0 24,000 6,060 0 0 0 0 0 0 0 0 0
Angola 285,000 50,000 345,000 0 7,300,000 260,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 1,374 2,300 2,600 0 110,000 1,200 0 0 0 0 0 0 0 0 0
Argentina 14,748,142 8,295,081 1,050,000 0 165,500,000 2,767,771 244,921 1,100,000 1,200,000 1,100,000 110,000 0 0 0 0
Australia 11,980,300 31,613,296 15,000 0 163,300,000 3,478,000 22,000 1,600,000 0 1,259,000 0 0 0 0 0
Austria 737,244 116,580 43,494 0 44,246,000 4,577,997 2,049 274,000 250,000 446,000 45,000 0 0 0 0
Bahamas 280 3,400 4,620 0 4,000,000 4,000 0 0 0 0 0 0 0 0 0
Bahrain 4,800 72,000 34,000 300 2,000,000 0 0 0 0 0 0 0 0 0 0
Barbados 1,300 9,400 6,000 0 3,000,000 52,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,050,000 192,000 0 0 100,353,000 7,303,000 25,119 2,256,000 0 0 0 0 0 0 0
Bangladesh 2,662,000 303,000 6,010,000 0 41,465,000 0 0 0 0 11,700,000 0 23,500 0 0 0
Bermuda 150 0 150 0 100,000 1,300 0 0 0 0 0 0 0 0 0
Bhutan 43,000 6,000 8,000 0 203,000 22,800 0 0 0 0 0 800 0 0 0
Bolivia (Plurinational State of) 478,620 1,668,842 610,000 104,000 27,300,000 786,854 0 124,000 129,000 252,000 0 0 14,500,000 0 0
Botswana 196,850 42,000 230,000 0 800,000 9,000 0 0 450,000 0 0 0 0 0 0
Brazil 13,800,000 2,200,000 1,900,000 0 634,545,000 12,448,000 391,308 2,700,000 3,540,000 5,150,000 0 0 0 0 0
Belize 6,300 600 420 0 1,110,000 24,000 0 12,000 0 7,000 0 0 0 0 0
Solomon Islands 4,420 0 0 0 166,000 35,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 2,680 0 100 0 2,700,000 9,400 0 0 0 7,000 0 1,774 0 0 0
Bulgaria 566,788 4,996,588 291,426 0 131,614,000 3,913,169 1,064 0 1,800,000 0 0 26,532 0 3,468 0
Myanmar 616,000 64,000 194,000 0 42,380,000 1,260,000 0 3,000 0 8,333,000 416,000 86,500 0 0 180,000
Burundi 88,000 76,000 173,700 0 4,200,000 39,200 0 0 0 0 0 0 0 0 0
Cameroon 310,000 643,500 663,000 0 11,200,000 363,600 1,700 0 0 0 0 0 0 0 0
Canada 5,351,500 291,700 0 0 259,556,000 9,037,300 75,000 16,369,000 0 1,641,000 131,000 0 0 0 0
Cabo Verde 1,800 375 22,000 0 100,000 15,000 0 0 0 0 0 0 0 0 0
Central African Republic 155,000 37,000 155,000 0 1,650,000 130,000 0 0 0 0 0 0 0 0 0
Sri Lanka 194,911 13,000 128,787 0 16,400,000 19,007 0 0 0 10,000 0 40,000 0 0 0
Chad 275,000 625,000 625,000 3,000 3,750,000 5,250 800 0 0 0 0 0 0 0 0
Chile 674,359 932,765 240,000 0 40,210,000 415,695 24,945 0 0 0 0 0 0 0 0
China, mainland 1,950,000 15,550,000 13,300,000 50,000 825,000,000 167,870,000 343,000 0 33,000,000 172,000,000 48,000,000 650,000 0 100,000 0
Colombia 2,937,000 491,700 141,100 0 62,733,000 1,527,409 30,000 0 1,768,000 0 0 0 0 0 0
Comoros 15,200 1,875 26,000 0 270,000 0 0 0 0 0 0 0 0 0 0
Congo 10,500 11,400 32,200 0 2,600,000 36,700 0 0 0 0 0 0 0 0 0
Cook Islands 50 0 600 0 75,000 15,500 0 0 0 0 0 0 0 0 0
Costa Rica 381,339 545 450 0 4,860,000 150,558 0 0 0 0 0 0 0 0 0
Cuba 1,028,700 102,000 28,000 0 48,400,000 753,000 12,000 0 0 0 0 0 0 0 0
Cyprus 6,950 160,550 164,000 0 4,800,000 200,000 0 50,000 210,000 9,000 0 0 0 0 1,400,000
Czechoslovakia 1,536,913 324,200 61,200 0 116,720,000 8,110,955 3,315 1,880,000 19,110,000 899,000 1,030,000 0 0 0 0
Benin 94,325 264,260 254,487 0 12,300,000 160,512 0 0 0 0 0 0 0 0 0
Denmark 1,136,662 20,536 0 0 78,814,000 10,999,196 6,448 934,000 0 2,397,000 93,000 0 0 0 0
Dominica 1,000 990 1,900 0 155,000 6,100 0 0 0 0 0 0 0 0 0
Dominican Republic 236,000 12,000 105,000 0 39,200,000 490,000 0 0 0 0 0 0 0 0 0
Ecuador 464,546 268,000 81,000 0 15,200,000 1,003,500 0 8,000 720,000 80,000 34,000 0 0 0 0
Egypt 891,000 985,000 1,094,000 56,539 79,544,000 45,697 0 718,000 6,500,000 5,526,000 2,938,000 847,000 0 0 8,600,000
El Salvador 188,368 1,500 5,000 0 12,963,000 268,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 310 6,400 1,900 0 140,000 2,200 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,924,000 7,619,000 6,470,000 80,700 82,000,000 16,900 0 0 0 0 0 0 0 0 0
Faroe Islands 583 45,864 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 910 47,131 0 0 7,000 0 0 0 0 0 0 0 0 0 0
Fiji 30,000 0 33,000 0 1,350,000 43,500 0 25,000 0 40,000 0 0 0 0 0
Finland 672,500 64,000 0 0 12,101,000 1,918,000 4,100 0 0 0 0 0 0 0 0
France 8,184,000 7,350,000 1,103,233 0 504,420,000 18,834,000 154,200 32,600,000 113,000,000 26,630,000 2,325,000 0 0 0 3,000,000
French Guiana 1,200 770 300 0 405,000 6,000 0 0 0 8,000 0 0 0 0 0
French Polynesia 2,290 1,080 3,570 0 480,000 13,000 0 0 0 26,000 0 0 0 0 0
Djibouti 6,385 150,000 170,000 2,700 0 0 0 0 0 0 0 0 0 0 0
Gabon 2,100 26,500 20,000 0 1,700,000 65,000 0 0 1,030,000 0 0 0 0 0 0
Gambia 29,000 38,000 44,700 0 390,000 7,000 0 0 0 0 0 0 0 0 0
Germany 6,949,732 1,743,000 18,200 0 396,708,000 46,084,192 31,257 3,000,000 25,226,000 10,000,000 465,000 0 0 0 0
Ghana 116,000 520,000 490,000 0 13,600,000 296,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 187,000 16,100 0 0 0 0 0 0 0 0 0
Greece 621,658 7,349,654 4,324,634 0 104,020,000 1,952,320 16,000 600,000 5,371,000 120,000 53,000 3,150 0 0 0
Greenland 0 8,750 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 950 1,600 1,800 0 300,000 1,300 0 0 0 0 0 0 0 0 0
Guadeloupe 22,500 750 20,400 0 320,000 29,000 320 0 20,000 2,000 0 0 0 0 0
Guam 200 0 160 0 80,000 9,300 0 0 0 0 0 55 0 0 0
Guatemala 413,669 195,000 27,000 0 13,012,000 296,994 12,800 0 0 0 0 0 0 0 0
Guinea 120,000 87,000 82,000 0 1,800,000 26,000 0 0 0 0 0 0 0 0 0
Guyana 23,000 43,000 16,000 0 10,000,000 44,000 0 0 0 0 0 0 0 0 0
Haiti 119,700 25,000 250,500 0 4,700,000 466,700 20,000 150,000 0 69,000 15,000 0 0 0 0
Honduras 286,203 2,000 10,239 0 7,350,000 257,261 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 198,066 5 17,252 0 30,038,000 3,437,008 0 0 0 5,000,000 0 0 0 0 0
Hungary 464,000 198,100 0 0 257,800,000 9,210,000 2,500 2,400,000 17,900,000 11,600,000 7,300,000 0 0 0 0
Iceland 36,900 982,555 0 0 500,000 12,300 5,308 0 0 0 0 0 0 0 0
India 9,014,000 11,450,000 27,360,000 0 100,000,000 6,425,000 0 0 0 10,200,000 0 5,580,000 0 0 0
Indonesia 831,838 1,930,554 3,425,510 0 120,000,000 2,700,000 13,569 0 0 8,000,000 0 226,472 0 0 0
Iran (Islamic Republic of) 1,750,000 9,200,000 5,000,000 6,000 116,430,000 18,000 0 538,000 0 960,000 920,000 45,000 0 0 0
Iraq 430,000 1,700,000 860,000 27,000 31,000,000 0 0 0 0 0 0 23,500 0 0 0
Ireland 1,457,000 1,456,900 0 0 23,700,000 1,952,700 13,800 1,200,000 0 1,000,000 180,000 0 0 0 0
Israel 103,000 132,000 75,000 1,750 91,035,000 131,974 0 13,500,000 0 0 1,000,000 0 0 0 0
Italy 4,775,660 6,502,400 673,000 0 487,000,000 9,169,410 308,960 22,000,000 94,130,000 0 0 6,970 0 0 0
Côte d'Ivoire 230,000 465,000 520,000 0 14,300,000 218,000 0 0 0 0 0 0 0 0 0
Jamaica 67,484 1,312 52,000 0 21,909,000 130,774 310 0 0 0 0 0 0 0 0
Japan 1,197,912 1,602 9,205 0 604,686,000 16,080,801 19,351 20,000 0 0 0 0 0 0 0
Jordan 17,730 188,400 107,000 6,750 23,051,000 0 0 26,000 0 4,000 5,000 0 0 0 0
Kenya 1,350,000 1,420,000 1,800,000 42,000 24,510,000 52,800 0 0 45,000 0 0 0 0 0 0
Cambodia 74,000 0 0 0 6,450,000 240,000 0 0 0 1,700,000 0 30,000 0 0 0
Democratic People's Republic of Korea 183,000 82,600 132,000 0 27,000,000 2,900,000 0 0 0 0 0 0 0 0 0
Republic of Korea 329,243 1,800 60,000 0 73,052,000 2,826,000 0 0 3,300,000 1,500,000 8,000 0 0 0 0
Kuwait 11,684 714,102 50,000 678 6,137,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 24,500 0 4,750 0 4,095,000 620,000 0 0 0 140,000 36,000 37,000 0 0 0
Lebanon 121,000 290,000 220,000 0 10,500,000 18,000 0 0 0 0 0 0 0 0 0
Lesotho 60,000 310,000 190,000 0 930,000 51,000 0 0 0 0 0 0 0 0 0
Liberia 17,700 63,000 58,000 0 3,160,000 76,000 0 0 0 160,000 0 0 0 0 0
Libya 203,000 2,400,000 418,811 31,497 11,673,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 7,961 0 226 0 2,800,000 126,779 0 0 0 0 0 4,468 0 0 0
Madagascar 639,000 170,100 359,000 0 23,000,000 383,000 44 1,540,000 0 3,220,000 2,940,000 0 0 0 0
Malawi 69,279 21,300 250,300 0 10,000,000 143,100 0 0 0 0 0 0 0 0 0
Malaysia 61,173 30,000 90,008 0 78,000,000 2,118,000 470 0 0 9,500,000 0 44,700 0 0 0
Mali 350,000 1,600,000 1,450,000 20,000 13,000,000 28,000 6,600 0 0 0 0 0 0 20,000 0
Malta 7,396 6,821 2,274 0 3,368,000 72,732 416 11,000 200,000 0 0 0 0 0 0
Martinique 17,500 18,300 5,700 0 2,000,000 28,000 0 0 0 10,000 3,000 0 0 0 0
Mauritania 110,000 670,000 480,000 56,000 3,100,000 0 1,300 0 0 0 0 0 0 11,100 0
Mauritius 10,230 2,775 16,632 0 3,141,000 7,266 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 4,292,000 1,307,779 2,433,090 0 236,555,000 13,891,200 369,800 10,000,000 3,470,000 4,000,000 0 0 0 0 0
Mongolia 453,000 3,800,000 1,430,000 46,000 140,000 10,000 170,000 0 0 0 0 0 0 0 0
Montserrat 2,100 900 1,100 0 46,000 600 0 0 0 0 0 0 0 0 0
Morocco 660,000 3,653,000 1,387,000 15,734 68,000,000 12,500 33,000 0 0 0 0 0 0 0 0
Mozambique 225,000 48,000 122,000 0 17,400,000 125,000 0 0 0 530,000 0 0 0 0 0
Namibia 150,523 900,000 290,000 0 1,580,000 35,075 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 3,000 1,000 0 0 0 0 0 0 0 0 0
Nepal 442,000 233,000 2,444,000 0 6,000,000 179,000 0 0 0 85,000 0 300,000 0 0 0
Netherlands 2,027,000 633,236 38,913 0 250,000,000 11,439,109 28,032 3,150,000 0 1,905,000 0 0 0 0 0
Netherlands Antilles 5,735 2,132 6,166 0 490,000 7,933 0 0 0 0 0 0 0 0 0
New Caledonia 18,405 1,600 5,000 0 400,000 8,000 0 0 0 0 0 0 0 0 0
Vanuatu 13,000 0 2,200 0 185,000 53,000 55 0 0 0 0 0 0 0 0
New Zealand 3,570,000 32,317,008 18,000 0 24,000,000 826,000 3,000 320,000 0 250,000 15,000 0 0 0 0
Nicaragua 389,400 1,000 1,900 0 9,500,000 340,065 20,000 0 0 0 0 0 0 0 0
Niger 402,000 1,260,000 2,767,000 27,000 9,260,000 19,300 15,000 0 0 0 0 0 0 49,000 0
Nigeria 1,007,200 2,100,000 3,400,000 0 93,000,000 800,000 0 0 0 0 0 0 0 0 0
Niue 131 0 0 0 23,000 1,100 0 0 0 0 0 0 0 0 0
Norway 344,193 872,437 21,765 0 9,732,000 967,515 3,358 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,465 0 1,100 0 177,000 20,000 0 0 0 0 0 0 0 0 0
Pakistan 1,475,000 8,629,000 12,725,000 0 36,344,000 0 0 0 0 810,000 0 2,025,000 0 0 0
Panama 239,755 0 0 0 10,348,000 96,107 0 0 0 0 0 0 0 0 0
Papua New Guinea 18,500 255 400 0 2,050,000 710,000 140 1,000 0 2,000 0 0 0 0 0
Paraguay 635,300 124,100 20,200 0 11,000,000 1,032,100 3,960 50,000 0 271,000 42,000 0 0 0 0
Peru 707,249 1,962,423 797,285 362,624 88,013,000 1,194,068 0 0 1,642,000 0 0 0 67,238,000 0 0
Philippines 581,000 9,000 840,000 0 129,600,000 6,880,000 21,700 140,000 0 2,100,000 127,000 175,000 0 0 0
Poland 4,319,100 657,000 0 0 218,000,000 16,345,100 78,560 3,600,000 10,600,000 8,000,000 2,500,000 0 0 0 0
Portugal 369,616 2,259,000 560,000 0 116,932,000 2,070,200 4,084 1,250,000 0 0 0 0 0 0 0
Guinea-Bissau 20,000 38,000 47,000 0 387,000 170,000 0 0 0 0 0 0 0 0 0
Timor-Leste 7,000 9,500 42,000 0 850,000 60,000 0 0 0 0 0 6,800 0 0 0
Puerto Rico 150,928 1,700 23,000 0 13,082,000 430,077 0 0 0 0 0 0 0 0 0
Qatar 1,600 277,000 19,500 0 560,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 711,500 66,800 548,400 0 6,000,000 238,500 0 4,000 0 2,000 0 0 0 0 0
Réunion 7,232 840 5,400 0 4,130,000 72,743 5 0 200,000 0 0 0 0 0 0
Romania 1,960,000 5,900,000 309,500 0 281,600,000 10,628,200 41,000 0 1,220,000 0 0 0 0 0 0
Rwanda 103,000 64,000 230,700 0 895,000 41,560 0 0 419,000 0 0 0 0 0 0
Saint Kitts and Nevis 650 4,130 3,550 0 115,000 1,830 0 0 0 0 0 0 0 0 0
Saint Lucia 2,700 3,800 3,200 0 310,000 8,000 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 454 510 0 0 2,000 450 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,450 2,550 500 0 180,000 4,650 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 400 300 1,120 0 90,000 3,200 0 2,000 0 16,000 0 0 0 0 0
Saudi Arabia 103,600 1,155,876 500,767 160,818 23,882,000 0 0 0 0 0 0 0 0 0 0
Senegal 260,000 434,000 345,000 105 8,780,000 127,000 23,000 0 0 0 0 0 0 21,000 0
Seychelles 468 0 1,120 0 240,000 8,000 0 0 0 5,000 0 0 0 0 0
Sierra Leone 58,000 90,000 32,000 0 4,640,000 22,500 0 0 0 55,000 0 0 0 0 0
Singapore 2,085 103,804 1,160 0 40,545,000 1,286,300 0 0 0 4,403,000 0 78 0 0 0
Somalia 340,000 1,884,000 2,627,000 75,000 3,380,000 4,920 0 0 0 0 0 0 0 0 0
South Africa 2,693,000 9,092,000 1,750,000 0 144,000,000 1,877,000 5,000 300,000 0 228,000 107,000 0 0 0 0
Spain 1,882,200 11,294,000 1,460,000 0 536,300,000 9,816,000 32,300 2,500,000 83,076,000 0 0 0 0 21,300 0
Western Sahara 0 4,500 37,000 7,100 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,200,000 4,100,000 2,900,000 121,000 13,800,000 0 0 0 0 0 0 0 0 0 0
Suriname 6,986 1,380 2,300 0 4,930,000 11,759 0 0 0 38,000 0 0 0 0 0
Swaziland 59,910 14,000 130,000 0 600,000 16,300 0 0 0 0 0 0 0 0 0
Sweden 681,693 300,796 0 0 38,200,000 4,031,670 10,914 439,000 0 0 0 0 0 0 0
Switzerland 828,683 186,511 48,683 0 17,180,000 3,195,724 5,566 0 2,083,000 0 0 0 0 0 0
Syrian Arab Republic 139,800 3,131,600 298,700 1,200 22,100,000 0 0 300,000 240,000 65,000 90,000 1,230 0 0 4,000,000
China, Taiwan Province of 35,032 0 54,343 0 79,112,000 6,197,405 0 1,398,000 0 23,151,000 2,793,000 54,547 0 0 0
United Republic of Tanzania 1,277,100 820,850 1,231,300 0 19,500,000 102,400 0 0 0 1,400,000 0 0 0 0 0
Thailand 654,000 5,895 17,740 0 206,000,000 3,602,425 0 0 0 30,600,000 210,000 630,000 0 0 0
Togo 31,500 152,000 173,000 0 2,750,000 127,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 4,000 450 0 0 0 0 0 0 0 0 0
Tonga 980 0 1,700 0 100,000 40,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 7,300 8,200 22,000 0 19,887,000 58,400 0 0 0 0 0 0 0 0 0
Oman 23,000 36,000 125,000 4,000 1,000,000 0 0 0 0 0 0 0 0 0 0
Tunisia 295,953 2,865,000 667,000 12,090 24,750,000 700 16,000 0 0 0 0 0 0 0 0
Turkey 2,096,450 25,600,000 5,700,000 930 146,654,000 7,930 30,000 2,990,000 15,000 700,000 850,000 122,950 0 0 0
United Arab Emirates 5,500 165,000 125,000 18,000 530,000 0 0 0 0 0 0 0 0 0 0
Uganda 585,354 375,030 792,074 0 16,920,000 120,900 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 15,000 850 0 0 0 0 0 0 0 0 0
USSR 36,433,008 53,197,008 2,174,000 0 1,300,769,000 62,159,008 0 0 57,700,000 0 0 0 0 0 0
United Kingdom 4,110,000 11,356,000 0 0 404,634,000 14,194,000 52,000 19,627,000 0 6,396,000 161,000 0 0 0 0
United States of America 48,073,504 6,554,784 0 0 3,526,947,000 78,447,008 317,000 128,050,000 0 13,749,000 0 0 0 0 0
Burkina Faso 210,000 500,000 833,000 1,200 10,400,000 78,500 2,200 0 0 0 0 0 0 20,000 0
Uruguay 1,631,337 2,886,000 0 0 16,500,000 345,500 6,847 94,000 158,000 157,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,427,437 92,470 477,197 0 113,690,000 1,432,955 0 0 0 0 0 0 0 0 0
Viet Nam 224,000 0 100,000 0 55,000,000 5,823,000 9,900 0 0 16,500,000 0 276,000 0 0 0
British Virgin Islands 600 2,200 3,400 0 0 740 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,200 1,800 2,400 0 89,000 3,300 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 30 0 970 0 20,000 2,650 0 0 0 0 0 0 0 0 0
Samoa 4,459 0 0 0 500,000 35,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,548,000 4,000,000 0 0 241,780,000 12,545,000 2,000 3,030,000 0 73,000 490,000 0 0 0 0
Yemen 251,648 1,543,000 1,276,000 11,813 4,800,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 145,900 217,800 713,600 0 17,300,000 547,500 0 0 0 0 0 0 0 0 0
Zambia 173,200 8,030 95,550 0 23,100,000 162,300 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World243,788,050359,491,642142,205,7311,387,37815,193,658,000643,453,7173,114,395282,914,000495,767,000416,215,00075,474,00011,269,02681,738,000490,46817,180,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git