Data: World Slaughter Stats (1978)

At a glance

19,065,933,490 land animals slaughtered

  1. United States: 3,983,036,183 land animals slaughtered
  2. Russia: 1,681,705,016 land animals slaughtered
  3. China: 1,330,731,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1978
CountryTotal Head Slaughtered
Afghanistan 23,607,000
Albania 8,501,300
Algeria 53,283,796
American Samoa 28,150
Angola 8,331,500
Antigua and Barbuda 108,544
Argentina 201,661,548
Australia 232,965,237
Austria 53,155,787
Bahamas 4,211,870
Bahrain 1,428,100
Barbados 3,578,600
Belgium-Luxembourg 103,848,474
Bangladesh 93,309,700
Bermuda 101,910
Bhutan 304,420
Bolivia (Plurinational State of) 44,267,063
Botswana 1,786,346
Brazil 822,820,206
Belize 1,201,640
Solomon Islands 209,500
Brunei Darussalam 2,317,010
Bulgaria 157,332,144
Myanmar 55,671,000
Burundi 4,726,700
Cameroon 13,728,600
Canada 309,738,600
Cabo Verde 191,675
Central African Republic 2,309,000
Sri Lanka 14,399,571
Chad 5,584,425
Chile 55,531,015
China, mainland 1,330,731,000
Colombia 78,212,750
Comoros 319,800
Congo 2,882,700
Cook Islands 91,150
Costa Rica 5,591,882
Cuba 57,573,960
Cyprus 7,454,800
Czechoslovakia 157,832,062
Benin 13,998,527
Denmark 93,251,498
Dominica 165,120
Dominican Republic 47,880,500
Ecuador 19,575,390
Egypt 111,101,509
El Salvador 15,422,669
Equatorial Guinea 160,820
Ethiopia PDR 99,214,660
Faroe Islands 31,443
Falkland Islands (Malvinas) 58,690
Fiji 1,824,570
Finland 13,809,000
France 739,943,308
French Guiana 497,490
French Polynesia 525,395
Djibouti 349,270
Gabon 3,489,700
Gambia 495,900
Germany 519,240,190
Ghana 14,810,000
Kiribati 208,100
Greece 126,481,983
Greenland 11,010
Grenada 296,459
Guadeloupe 437,260
Guam 138,400
Guatemala 13,108,781
Guinea 2,216,500
Guyana 9,417,000
Haiti 6,039,300
Honduras 9,173,754
China, Hong Kong SAR 39,528,066
Hungary 308,659,700
Iceland 1,642,900
India 176,820,000
Indonesia 148,147,497
Iran (Islamic Republic of) 158,078,000
Iraq 45,129,000
Ireland 32,855,900
Israel 113,397,458
Italy 654,407,890
Côte d'Ivoire 18,557,000
Jamaica 22,822,973
Japan 676,824,145
Jordan 24,282,020
Kenya 30,966,000
Cambodia 7,665,000
Democratic People's Republic of Korea 31,410,000
Republic of Korea 91,174,677
Kuwait 6,287,221
Lao People's Democratic Republic 5,179,210
Lebanon 17,528,000
Lesotho 1,587,000
Liberia 3,567,500
Libya 19,343,152
China, Macao SAR 3,046,988
Madagascar 34,699,966
Malawi 10,994,599
Malaysia 95,378,585
Mali 18,086,740
Malta 3,431,030
Martinique 2,080,200
Mauritania 4,599,700
Mauritius 3,504,331
Mexico 296,199,857
Mongolia 7,411,500
Montserrat 50,850
Morocco 78,569,028
Mozambique 19,082,000
Namibia 3,104,693
Nauru 4,200
Nepal 9,891,000
Netherlands 268,383,888
Netherlands Antilles 521,059
New Caledonia 451,662
Vanuatu 258,305
New Zealand 68,361,000
Nicaragua 8,659,641
Niger 14,099,300
Nigeria 110,979,641
Niue 26,215
Norway 13,643,844
Pacific Islands Trust Territory 200,600
Pakistan 69,816,000
Panama 12,389,983
Papua New Guinea 2,946,950
Paraguay 14,290,936
Peru 153,017,803
Philippines 133,036,400
Poland 296,022,994
Portugal 109,398,983
Guinea-Bissau 691,000
Timor-Leste 947,000
Puerto Rico 14,707,054
Qatar 1,031,300
Zimbabwe 8,125,400
Réunion 3,752,357
Romania 316,345,100
Rwanda 1,858,280
Saint Kitts and Nevis 128,180
Saint Lucia 398,126
Saint Pierre and Miquelon 3,655
Saint Vincent and the Grenadines 194,330
Sao Tome and Principe 133,370
Saudi Arabia 30,080,141
Senegal 9,300,735
Seychelles 395,926
Sierra Leone 5,263,000
Singapore 46,107,778
Somalia 8,200,100
South Africa 166,869,747
Spain 610,322,437
Western Sahara 52,000
Sudan (former) 23,115,000
Suriname 6,222,960
Swaziland 859,001
Sweden 46,260,199
Switzerland 23,731,655
Syrian Arab Republic 38,418,290
China, Taiwan Province of 128,483,221
United Republic of Tanzania 25,407,520
Thailand 281,345,614
Togo 3,956,500
Tokelau 5,520
Tonga 214,000
Trinidad and Tobago 20,433,700
Oman 1,396,479
Tunisia 32,494,151
Turkey 203,286,510
United Arab Emirates 1,183,600
Uganda 17,432,329
Tuvalu 15,850
USSR 1,681,705,016
United Kingdom 461,534,000
United States of America 3,983,036,183
Burkina Faso 11,229,400
Uruguay 22,263,465
Venezuela (Bolivarian Republic of) 127,250,150
Viet Nam 79,834,000
British Virgin Islands 6,920
United States Virgin Islands 99,700
Wallis and Futuna Islands 30,040
Samoa 539,662
Yugoslav SFR 283,311,000
Yemen 7,979,318
Democratic Republic of the Congo 18,493,400
Zambia 22,646,610
Occupied Palestinian Territory 0
World 19,065,933,490
Slaughter Totals By Country and Species — 1978
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 557,000 8,000,000 1,020,000 30,000 14,000,000 0 0 0 0 0 0 0 0 0 0
Albania 163,000 925,000 300,000 0 7,000,000 113,300 0 0 0 0 0 0 0 0 0
Algeria 345,000 3,907,000 881,300 7,446 42,000,000 2,050 11,000 30,000 6,100,000 0 0 0 0 0 0
American Samoa 30 0 0 0 22,000 6,120 0 0 0 0 0 0 0 0 0
Angola 296,000 50,500 360,000 0 7,350,000 275,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,356 2,200 2,600 0 100,000 1,388 0 0 0 0 0 0 0 0 0
Argentina 16,250,210 7,941,068 960,000 0 170,000,000 2,420,612 279,658 1,200,000 1,300,000 1,200,000 110,000 0 0 0 0
Australia 12,967,737 29,105,200 15,000 0 183,580,000 3,693,300 22,000 1,850,000 0 1,732,000 0 0 0 0 0
Austria 752,280 123,624 40,354 0 46,551,000 4,611,376 2,153 346,000 250,000 426,000 53,000 0 0 0 0
Bahamas 250 3,000 4,620 0 4,200,000 4,000 0 0 0 0 0 0 0 0 0
Bahrain 3,800 81,000 43,000 300 1,300,000 0 0 0 0 0 0 0 0 0 0
Barbados 2,300 10,500 5,800 0 3,500,000 60,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,023,000 180,000 0 0 92,840,000 7,766,000 24,474 2,015,000 0 0 0 0 0 0 0
Bangladesh 3,052,000 250,000 6,169,000 0 66,817,000 0 0 0 0 17,000,000 0 21,700 0 0 0
Bermuda 150 0 160 0 100,000 1,600 0 0 0 0 0 0 0 0 0
Bhutan 44,000 6,500 8,100 0 222,000 23,000 0 0 0 0 0 820 0 0 0
Bolivia (Plurinational State of) 490,313 1,718,992 620,000 106,400 25,500,000 822,358 0 125,000 130,000 254,000 0 0 14,500,000 0 0
Botswana 149,346 40,000 240,000 0 900,000 7,000 0 0 450,000 0 0 0 0 0 0
Brazil 14,500,000 1,600,000 1,950,000 0 780,000,000 12,687,000 428,206 2,800,000 3,555,000 5,300,000 0 0 0 0 0
Belize 6,600 600 440 0 1,150,000 24,000 0 12,000 0 8,000 0 0 0 0 0
Solomon Islands 4,500 0 0 0 169,000 36,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 1,777 0 100 0 2,300,000 12,800 0 0 0 1,000 0 1,333 0 0 0
Bulgaria 583,930 5,142,363 288,385 0 144,201,000 3,983,339 1,267 0 3,100,000 0 0 25,926 0 5,934 0
Myanmar 635,000 65,300 201,200 0 44,434,000 1,340,000 0 3,000 0 8,242,000 462,000 88,500 0 0 200,000
Burundi 95,900 67,000 171,800 0 4,350,000 42,000 0 0 0 0 0 0 0 0 0
Cameroon 320,000 653,000 745,000 0 11,600,000 404,800 1,800 0 4,000 0 0 0 0 0 0
Canada 4,764,000 249,100 0 0 277,434,000 9,939,500 79,000 15,416,000 0 1,677,000 180,000 0 0 0 0
Cabo Verde 1,800 375 23,000 0 150,000 16,500 0 0 0 0 0 0 0 0 0
Central African Republic 160,000 39,000 160,000 0 1,800,000 150,000 0 0 0 0 0 0 0 0 0
Sri Lanka 189,269 13,000 126,876 0 14,000,000 18,426 0 0 0 11,000 0 41,000 0 0 0
Chad 275,000 650,000 650,000 3,000 4,000,000 5,625 800 0 0 0 0 0 0 0 0
Chile 636,719 888,903 240,000 0 53,250,000 485,116 30,277 0 0 0 0 0 0 0 0
China, mainland 1,950,000 16,500,000 13,800,000 50,000 875,000,000 161,100,000 343,000 0 35,000,000 176,000,000 50,000,000 650,000 0 110,000 0
Colombia 3,100,000 518,750 142,000 0 70,788,000 1,765,000 30,000 0 1,869,000 0 0 0 0 0 0
Comoros 15,800 2,000 27,000 0 275,000 0 0 0 0 0 0 0 0 0 0
Congo 15,000 13,200 35,600 0 2,780,000 38,900 0 0 0 0 0 0 0 0 0
Cook Islands 50 0 600 0 75,000 15,500 0 0 0 0 0 0 0 0 0
Costa Rica 341,378 550 450 0 5,100,000 149,504 0 0 0 0 0 0 0 0 0
Cuba 962,600 104,000 28,500 0 55,700,000 765,260 13,600 0 0 0 0 0 0 0 0
Cyprus 7,500 211,000 184,000 0 5,100,000 214,300 0 40,000 240,000 8,000 0 0 0 0 1,450,000
Czechoslovakia 1,539,143 296,000 52,600 0 123,948,000 8,665,239 3,080 2,880,000 18,600,000 878,000 970,000 0 0 0 0
Benin 96,211 272,188 262,128 0 13,200,000 168,000 0 0 0 0 0 0 0 0 0
Denmark 1,072,682 18,023 0 0 76,727,000 12,011,641 8,152 816,000 0 2,493,000 105,000 0 0 0 0
Dominica 1,000 1,000 1,920 0 155,000 6,200 0 0 0 0 0 0 0 0 0
Dominican Republic 265,500 12,000 110,000 0 47,000,000 493,000 0 0 0 0 0 0 0 0 0
Ecuador 497,390 270,000 83,000 0 16,720,000 1,142,000 0 8,000 740,000 81,000 34,000 0 0 0 0
Egypt 895,392 939,504 1,121,104 52,400 81,659,000 44,966 0 727,000 8,350,000 5,607,000 2,965,000 890,143 0 0 7,850,000
El Salvador 217,169 1,500 5,000 0 14,923,000 276,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 320 6,400 1,900 0 150,000 2,200 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,939,000 7,700,000 6,475,000 82,560 83,000,000 18,100 0 0 0 0 0 0 0 0 0
Faroe Islands 590 30,853 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 915 49,775 0 0 8,000 0 0 0 0 0 0 0 0 0 0
Fiji 34,000 0 27,070 0 1,650,000 46,500 0 26,000 0 41,000 0 0 0 0 0
Finland 650,500 57,300 0 0 10,979,000 2,118,400 3,800 0 0 0 0 0 0 0 0
France 7,496,000 7,578,000 1,117,600 0 535,050,000 19,625,008 148,700 35,105,000 103,000,000 28,343,000 2,480,000 0 0 0 0
French Guiana 1,400 790 300 0 480,000 7,000 0 0 0 8,000 0 0 0 0 0
French Polynesia 2,170 1,035 3,590 0 480,000 12,600 0 0 0 26,000 0 0 0 0 0
Djibouti 6,270 170,000 170,000 3,000 0 0 0 0 0 0 0 0 0 0 0
Gabon 2,200 28,500 23,000 0 2,300,000 66,000 0 0 1,070,000 0 0 0 0 0 0
Gambia 28,500 39,000 46,200 0 375,000 7,200 0 0 0 0 0 0 0 0 0
Germany 7,106,754 1,866,700 15,250 0 422,074,000 48,451,536 34,950 3,800,000 25,982,000 9,444,000 465,000 0 0 0 0
Ghana 113,000 515,000 485,000 0 13,400,000 297,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 192,000 16,100 0 0 0 0 0 0 0 0 0
Greece 595,789 7,398,267 4,346,108 0 106,120,000 2,095,121 16,000 630,000 5,109,000 120,000 50,000 1,698 0 0 0
Greenland 0 11,010 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 1,028 2,410 2,018 0 290,000 1,003 0 0 0 0 0 0 0 0 0
Guadeloupe 28,300 850 20,000 0 314,000 35,800 310 0 35,000 3,000 0 0 0 0 0
Guam 190 0 155 0 130,000 8,000 0 0 0 0 0 55 0 0 0
Guatemala 413,125 190,000 27,000 0 12,152,000 313,856 12,800 0 0 0 0 0 0 0 0
Guinea 120,000 87,500 82,000 0 1,900,000 27,000 0 0 0 0 0 0 0 0 0
Guyana 24,000 44,000 17,000 0 9,300,000 32,000 0 0 0 0 0 0 0 0 0
Haiti 128,600 24,000 208,000 0 4,900,000 521,700 21,000 151,000 0 70,000 15,000 0 0 0 0
Honduras 375,050 2,000 10,522 0 8,500,000 283,182 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 200,160 0 16,618 0 30,171,000 3,640,288 0 0 0 5,500,000 0 0 0 0 0
Hungary 492,000 311,100 0 0 255,300,000 9,254,000 2,600 3,100,000 19,000,000 12,300,000 8,900,000 0 0 0 0
Iceland 34,000 1,057,000 0 0 530,000 17,000 4,900 0 0 0 0 0 0 0 0
India 9,100,000 11,820,000 28,280,000 0 103,500,000 6,720,000 0 0 0 11,700,000 0 5,700,000 0 0 0
Indonesia 832,265 2,039,568 3,680,790 0 130,000,000 2,600,000 14,610 0 0 8,770,000 0 210,264 0 0 0
Iran (Islamic Republic of) 1,750,000 9,500,000 5,000,000 6,000 139,290,000 18,000 0 550,000 0 980,000 940,000 44,000 0 0 0
Iraq 435,000 1,800,000 750,000 22,000 42,100,000 0 0 0 0 0 0 22,000 0 0 0
Ireland 1,472,900 1,855,100 0 0 25,000,000 2,039,900 8,000 1,300,000 0 1,000,000 180,000 0 0 0 0
Israel 119,500 139,000 67,000 1,563 98,450,000 120,395 0 13,500,000 0 0 1,000,000 0 0 0 0
Italy 4,679,325 6,412,200 669,600 0 508,000,000 9,621,190 319,830 23,200,000 101,500,000 0 0 5,745 0 0 0
Côte d'Ivoire 250,000 540,000 530,000 0 17,000,000 237,000 0 0 0 0 0 0 0 0 0
Jamaica 57,734 1,604 49,000 0 22,588,000 126,325 310 0 0 0 0 0 0 0 0
Japan 1,263,131 1,425 6,947 0 658,064,000 17,447,552 16,090 25,000 0 0 0 0 0 0 0
Jordan 17,270 210,000 118,000 3,750 23,895,000 0 0 29,000 0 4,000 5,000 0 0 0 0
Kenya 1,433,000 1,450,000 2,370,000 45,000 25,570,000 53,000 0 0 45,000 0 0 0 0 0 0
Cambodia 71,000 0 0 0 6,000,000 160,000 0 0 0 1,400,000 0 34,000 0 0 0
Democratic People's Republic of Korea 190,000 85,000 135,000 0 28,000,000 3,000,000 0 0 0 0 0 0 0 0 0
Republic of Korea 450,627 2,050 68,000 0 82,189,000 3,178,000 0 0 3,700,000 1,578,000 9,000 0 0 0 0
Kuwait 16,636 806,937 75,000 648 5,388,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 29,150 0 6,060 0 4,390,000 520,000 0 0 0 150,000 39,000 45,000 0 0 0
Lebanon 51,000 265,000 200,000 0 17,000,000 12,000 0 0 0 0 0 0 0 0 0
Lesotho 65,000 320,000 220,000 0 930,000 52,000 0 0 0 0 0 0 0 0 0
Liberia 17,500 64,000 60,000 0 3,180,000 78,000 0 0 0 168,000 0 0 0 0 0
Libya 205,543 3,100,000 465,000 24,609 15,548,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 8,481 0 494 0 2,900,000 133,469 0 0 0 0 0 4,544 0 0 0
Madagascar 1,218,000 174,800 363,100 0 23,800,000 394,000 66 1,890,000 0 3,640,000 3,220,000 0 0 0 0
Malawi 70,599 21,600 238,300 0 10,500,000 164,100 0 0 0 0 0 0 0 0 0
Malaysia 64,038 21,000 91,877 0 83,000,000 2,156,000 470 0 0 10,000,000 0 45,200 0 0 0
Mali 335,000 1,720,000 1,650,000 22,040 14,300,000 32,000 6,700 0 0 0 0 0 0 21,000 0
Malta 8,373 6,934 1,788 0 3,142,000 59,457 478 12,000 200,000 0 0 0 0 0 0
Martinique 17,500 19,000 5,700 0 2,000,000 28,000 0 0 0 8,000 2,000 0 0 0 0
Mauritania 130,000 710,000 490,000 58,000 3,200,000 0 1,100 0 0 0 0 0 0 10,600 0
Mauritius 7,709 2,838 18,544 0 3,400,000 8,240 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 4,092,000 1,326,375 2,476,482 0 254,591,000 14,875,700 371,300 10,264,000 3,720,000 4,483,000 0 0 0 0 0
Mongolia 512,000 4,600,000 1,900,000 48,000 150,000 15,000 186,500 0 0 0 0 0 0 0 0
Montserrat 2,200 950 1,150 0 46,000 550 0 0 0 0 0 0 0 0 0
Morocco 650,000 3,870,000 1,600,000 16,528 72,400,000 10,500 22,000 0 0 0 0 0 0 0 0
Mozambique 230,000 50,000 130,000 0 18,000,000 132,000 0 0 0 540,000 0 0 0 0 0
Namibia 158,883 950,000 310,000 0 1,650,000 35,810 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 3,000 1,200 0 0 0 0 0 0 0 0 0
Nepal 454,000 237,000 2,500,000 0 6,100,000 175,000 0 0 0 105,000 0 320,000 0 0 0
Netherlands 1,965,000 648,500 33,259 0 248,330,000 12,530,098 23,031 2,600,000 0 2,254,000 0 0 0 0 0
Netherlands Antilles 4,489 1,913 5,791 0 500,000 8,866 0 0 0 0 0 0 0 0 0
New Caledonia 17,832 1,700 5,000 0 420,000 7,130 0 0 0 0 0 0 0 0 0
Vanuatu 12,000 0 2,250 0 190,000 54,000 55 0 0 0 0 0 0 0 0
New Zealand 3,643,000 34,098,000 30,000 0 29,200,000 802,000 3,000 320,000 0 250,000 15,000 0 0 0 0
Nicaragua 409,691 1,050 1,900 0 7,890,000 325,000 32,000 0 0 0 0 0 0 0 0
Niger 412,000 1,262,000 2,837,000 32,000 9,470,000 21,000 15,300 0 0 0 0 0 0 50,000 0
Nigeria 1,129,641 2,200,000 3,800,000 0 103,000,000 850,000 0 0 0 0 0 0 0 0 0
Niue 115 0 0 0 25,000 1,100 0 0 0 0 0 0 0 0 0
Norway 348,244 930,765 25,940 0 11,391,000 944,531 3,364 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,500 0 1,100 0 178,000 20,000 0 0 0 0 0 0 0 0 0
Pakistan 1,480,000 9,362,000 13,822,000 0 42,144,000 0 0 0 0 940,000 0 2,068,000 0 0 0
Panama 216,322 0 0 0 12,070,000 103,661 0 0 0 0 0 0 0 0 0
Papua New Guinea 14,000 430 400 0 2,200,000 725,000 120 1,000 0 6,000 0 0 0 0 0
Paraguay 596,200 127,210 50,466 0 12,000,000 1,130,100 3,960 52,000 0 287,000 44,000 0 0 0 0
Peru 726,557 1,933,995 776,837 361,761 79,088,000 1,180,653 0 0 1,655,000 0 0 0 67,295,000 0 0
Philippines 719,000 9,000 915,000 0 120,000,000 8,233,000 17,400 149,000 0 2,700,000 133,000 161,000 0 0 0
Poland 4,544,900 921,800 0 0 245,600,000 20,181,504 74,790 3,600,000 10,100,000 8,000,000 3,000,000 0 0 0 0
Portugal 456,018 2,238,000 700,000 0 101,950,000 2,300,000 4,965 1,750,000 0 0 0 0 0 0 0
Guinea-Bissau 20,000 41,000 50,000 0 400,000 180,000 0 0 0 0 0 0 0 0 0
Timor-Leste 6,000 7,000 30,000 0 850,000 48,000 0 0 0 0 0 6,000 0 0 0
Puerto Rico 188,010 1,700 23,000 0 13,938,000 556,344 0 0 0 0 0 0 0 0 0
Qatar 1,300 350,000 20,000 0 660,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 709,000 61,400 641,500 0 6,500,000 205,500 0 6,000 0 2,000 0 0 0 0 0
Réunion 6,395 820 4,900 0 3,470,000 70,239 3 0 200,000 0 0 0 0 0 0
Romania 1,910,000 5,400,000 288,000 0 296,600,000 10,923,100 38,000 0 1,186,000 0 0 0 0 0 0
Rwanda 106,000 65,000 240,000 0 989,000 49,280 0 0 409,000 0 0 0 0 0 0
Saint Kitts and Nevis 650 4,140 3,560 0 118,000 1,830 0 0 0 0 0 0 0 0 0
Saint Lucia 2,776 3,950 3,300 0 380,000 8,100 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 362 832 0 0 2,000 461 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,460 2,770 450 0 185,000 4,650 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 450 320 1,200 0 110,000 2,400 0 2,000 0 17,000 0 0 0 0 0
Saudi Arabia 98,300 1,455,538 502,436 141,867 27,882,000 0 0 0 0 0 0 0 0 0 0
Senegal 278,630 460,000 365,000 105 8,020,000 130,000 24,000 0 0 0 0 0 0 23,000 0
Seychelles 371 0 1,155 0 380,000 9,400 0 0 0 5,000 0 0 0 0 0
Sierra Leone 58,000 93,000 33,000 0 5,000,000 25,000 0 0 0 54,000 0 0 0 0 0
Singapore 2,064 88,874 715 0 40,450,000 1,173,000 0 0 0 4,393,000 0 125 0 0 0
Somalia 302,000 1,891,000 2,417,000 75,000 3,510,000 5,100 0 0 0 0 0 0 0 0 0
South Africa 2,985,747 9,757,000 1,780,000 0 150,000,000 1,700,000 5,000 300,000 0 235,000 107,000 0 0 0 0
Spain 1,774,962 11,001,667 1,432,000 0 501,500,000 10,952,000 37,487 2,500,000 81,087,000 0 0 0 0 22,200 0
Western Sahara 0 4,700 40,000 7,300 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,250,000 4,300,000 3,050,000 115,000 14,400,000 0 0 0 0 0 0 0 0 0 0
Suriname 7,929 750 2,300 0 6,160,000 12,981 0 0 0 39,000 0 0 0 0 0
Swaziland 71,001 15,000 135,000 0 625,000 13,000 0 0 0 0 0 0 0 0 0
Sweden 667,259 298,569 0 0 40,680,000 4,076,787 11,584 526,000 0 0 0 0 0 0 0
Switzerland 825,271 176,110 47,340 0 17,610,000 3,150,207 5,727 0 1,917,000 0 0 0 0 0 0
Syrian Arab Republic 163,900 3,287,400 340,300 1,400 29,000,000 0 0 300,000 250,000 75,000 99,000 1,290 0 0 4,900,000
China, Taiwan Province of 23,369 0 33,249 0 91,463,000 6,204,549 0 1,398,000 0 26,406,000 2,920,000 35,054 0 0 0
United Republic of Tanzania 1,308,420 837,600 1,256,400 0 20,600,000 105,100 0 0 0 1,300,000 0 0 0 0 0
Thailand 690,000 5,565 18,940 0 240,000,000 6,386,109 0 0 0 33,300,000 305,000 640,000 0 0 0
Togo 29,500 161,000 187,000 0 3,450,000 129,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 5,000 520 0 0 0 0 0 0 0 0 0
Tonga 1,000 0 2,000 0 170,000 41,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 8,000 8,200 22,300 0 20,341,000 54,200 0 0 0 0 0 0 0 0 0
Oman 25,739 30,240 135,000 5,500 1,200,000 0 0 0 0 0 0 0 0 0 0
Tunisia 275,451 2,550,000 581,000 12,000 29,060,000 700 15,000 0 0 0 0 0 0 0 0
Turkey 1,880,150 25,900,000 5,900,000 1,070 164,810,000 4,450 30,000 3,040,000 16,000 710,000 890,000 104,840 0 0 0
United Arab Emirates 11,000 235,000 150,000 17,600 770,000 0 0 0 0 0 0 0 0 0 0
Uganda 600,000 373,899 913,200 0 15,380,000 165,230 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 15,000 850 0 0 0 0 0 0 0 0 0
USSR 37,642,000 54,219,008 2,469,000 0 1,463,076,000 67,299,008 0 0 57,000,000 0 0 0 0 0 0
United Kingdom 4,030,000 11,591,000 0 0 404,519,000 13,787,000 39,000 20,515,000 0 6,893,000 160,000 0 0 0 0
United States of America 44,272,272 5,542,903 0 0 3,707,278,000 78,401,008 323,000 131,801,000 0 15,418,000 0 0 0 0 0
Burkina Faso 215,000 510,000 900,000 1,200 9,500,000 81,000 2,200 0 0 0 0 0 0 20,000 0
Uruguay 1,592,460 2,864,000 0 0 17,000,000 341,700 7,305 96,000 164,000 158,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,566,157 103,615 530,734 0 123,582,000 1,467,644 0 0 0 0 0 0 0 0 0
Viet Nam 264,000 0 100,000 0 57,000,000 5,680,000 10,000 0 0 16,500,000 0 280,000 0 0 0
British Virgin Islands 580 2,200 3,400 0 0 740 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,100 1,800 2,500 0 90,000 3,300 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 40 0 1,000 0 24,000 5,000 0 0 0 0 0 0 0 0 0
Samoa 4,662 0 0 0 500,000 35,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,512,000 5,149,000 0 0 257,524,000 14,394,000 2,000 3,090,000 0 80,000 560,000 0 0 0 0
Yemen 282,418 1,529,000 1,307,000 10,900 4,850,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 146,300 220,100 721,400 0 16,860,000 545,600 0 0 0 0 0 0 0 0 0
Zambia 176,500 7,620 92,490 0 22,200,000 170,000 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World245,202,771366,513,464148,488,5121,365,94716,215,311,000664,926,4323,202,272293,897,000497,078,000441,340,00080,459,00011,448,23781,795,000505,85514,400,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git