Data: World Slaughter Stats (1979)

At a glance

20,429,034,479 land animals slaughtered

  1. United States: 4,339,582,544 land animals slaughtered
  2. Russia: 1,781,382,016 land animals slaughtered
  3. China: 1,406,812,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1979
CountryTotal Head Slaughtered
Afghanistan 24,442,100
Albania 8,954,000
Algeria 55,902,314
American Samoa 26,190
Angola 8,441,000
Antigua and Barbuda 109,737
Argentina 218,345,512
Australia 242,554,107
Austria 55,198,391
Bahamas 3,911,760
Bahrain 2,361,000
Barbados 4,370,776
Belgium-Luxembourg 109,154,081
Bangladesh 99,162,700
Bermuda 91,990
Bhutan 323,480
Bolivia (Plurinational State of) 43,696,200
Botswana 1,925,061
Brazil 1,040,771,814
Belize 1,302,160
Solomon Islands 213,400
Brunei Darussalam 2,622,149
Bulgaria 156,863,498
Myanmar 62,750,000
Burundi 4,898,500
Cameroon 14,146,600
Canada 345,372,000
Cabo Verde 243,705
Central African Republic 2,389,000
Sri Lanka 16,989,759
Chad 5,834,810
Chile 74,362,266
China, mainland 1,406,812,000
Colombia 86,567,634
Comoros 321,600
Congo 2,826,000
Cook Islands 92,130
Costa Rica 7,739,650
Cuba 59,490,410
Cyprus 8,559,850
Czechoslovakia 164,556,177
Benin 15,317,441
Denmark 92,003,238
Dominica 170,500
Dominican Republic 54,494,200
Ecuador 20,028,768
Egypt 118,891,074
El Salvador 16,621,321
Equatorial Guinea 160,920
Ethiopia PDR 100,744,520
Faroe Islands 44,012
Falkland Islands (Malvinas) 57,269
Fiji 2,134,120
Finland 15,423,700
France 780,735,930
French Guiana 426,715
French Polynesia 742,840
Djibouti 370,840
Gabon 3,420,400
Gambia 512,900
Germany 536,311,484
Ghana 13,859,000
Kiribati 211,100
Greece 135,791,503
Greenland 16,500
Grenada 304,712
Guadeloupe 637,770
Guam 143,900
Guatemala 15,068,820
Guinea 2,264,000
Guyana 9,410,826
Haiti 6,811,800
Honduras 9,508,916
China, Hong Kong SAR 41,986,196
Hungary 303,387,200
Iceland 1,756,300
India 189,009,000
Indonesia 186,973,715
Iran (Islamic Republic of) 169,790,000
Iraq 48,736,500
Ireland 36,238,000
Israel 123,854,204
Italy 677,174,920
Côte d'Ivoire 21,503,000
Jamaica 25,161,065
Japan 711,181,099
Jordan 25,447,320
Kenya 31,384,500
Cambodia 6,801,500
Democratic People's Republic of Korea 32,628,000
Republic of Korea 99,940,479
Kuwait 8,289,826
Lao People's Democratic Republic 5,542,980
Lebanon 39,304,000
Lesotho 1,633,000
Liberia 3,688,500
Libya 23,232,116
China, Macao SAR 3,386,764
Madagascar 35,133,672
Malawi 11,428,424
Malaysia 99,907,805
Mali 17,251,710
Malta 4,089,588
Martinique 1,861,900
Mauritania 4,723,785
Mauritius 5,855,845
Mexico 319,035,721
Mongolia 7,294,500
Montserrat 51,150
Morocco 78,872,600
Mozambique 21,107,000
Namibia 3,236,187
Nauru 4,250
Nepal 10,217,000
Netherlands 272,983,942
Netherlands Antilles 526,403
New Caledonia 481,984
Vanuatu 264,055
New Zealand 65,368,008
Nicaragua 7,480,700
Niger 14,297,600
Nigeria 120,703,326
Niue 26,158
Norway 14,622,203
Pacific Islands Trust Territory 203,700
Pakistan 78,730,000
Panama 13,091,580
Papua New Guinea 3,140,950
Paraguay 15,466,387
Peru 151,972,865
Philippines 164,542,000
Poland 326,609,534
Portugal 108,368,890
Guinea-Bissau 725,000
Timor-Leste 921,700
Puerto Rico 18,655,626
Qatar 1,272,302
Zimbabwe 7,794,400
Réunion 5,552,022
Romania 364,405,300
Rwanda 2,100,760
Saint Kitts and Nevis 130,190
Saint Lucia 398,350
Saint Pierre and Miquelon 2,890
Saint Vincent and the Grenadines 240,130
Sao Tome and Principe 153,595
Saudi Arabia 33,396,906
Senegal 9,777,190
Seychelles 436,958
Sierra Leone 5,768,000
Singapore 46,225,319
Somalia 8,513,280
South Africa 173,156,220
Spain 597,946,075
Western Sahara 54,200
Sudan (former) 24,349,000
Suriname 6,503,962
Swaziland 920,088
Sweden 47,773,318
Switzerland 24,750,007
Syrian Arab Republic 45,835,830
China, Taiwan Province of 133,494,165
United Republic of Tanzania 26,357,100
Thailand 285,050,475
Togo 3,171,500
Tokelau 5,550
Tonga 200,400
Trinidad and Tobago 16,184,000
Oman 1,627,897
Tunisia 34,587,537
Turkey 199,642,713
United Arab Emirates 2,799,500
Uganda 17,370,075
Tuvalu 15,900
USSR 1,781,382,016
United Kingdom 475,639,000
United States of America 4,339,582,544
Burkina Faso 11,887,400
Uruguay 21,576,926
Venezuela (Bolivarian Republic of) 133,694,334
Viet Nam 86,147,800
British Virgin Islands 6,930
United States Virgin Islands 101,650
Wallis and Futuna Islands 32,040
Samoa 529,748
Yugoslav SFR 286,126,110
Yemen 9,010,135
Democratic Republic of the Congo 17,992,800
Zambia 22,741,460
Occupied Palestinian Territory 0
World 20,429,034,479
Slaughter Totals By Country and Species — 1979
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 590,000 7,750,000 1,080,000 22,100 15,000,000 0 0 0 0 0 0 0 0 0 0
Albania 170,700 870,000 300,000 0 7,500,000 113,300 0 0 0 0 0 0 0 0 0
Algeria 360,000 4,300,000 986,200 10,064 44,000,000 2,050 14,000 30,000 6,200,000 0 0 0 0 0 0
American Samoa 10 0 0 0 20,000 6,180 0 0 0 0 0 0 0 0 0
Angola 300,000 51,000 375,000 0 7,400,000 315,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,508 2,400 3,200 0 100,000 1,629 0 0 0 0 0 0 0 0 0
Argentina 15,224,808 7,970,320 950,000 0 187,000,000 2,828,064 257,320 1,380,000 1,400,000 1,200,000 135,000 0 0 0 0
Australia 11,346,411 26,790,096 15,000 0 197,000,000 3,588,600 24,000 2,000,000 0 1,790,000 0 0 0 0 0
Austria 786,821 167,510 37,407 0 48,138,000 4,919,633 2,020 417,000 297,000 371,000 62,000 0 0 0 0
Bahamas 240 2,900 4,620 0 3,900,000 4,000 0 0 0 0 0 0 0 0 0
Bahrain 4,200 83,500 73,000 300 2,200,000 0 0 0 0 0 0 0 0 0 0
Barbados 2,476 11,500 5,800 0 4,300,000 51,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,062,000 229,000 0 0 97,470,000 8,106,000 24,081 2,263,000 0 0 0 0 0 0 0
Bangladesh 3,174,000 265,000 6,539,000 0 70,158,000 0 0 0 0 19,000,000 0 26,700 0 0 0
Bermuda 220 0 170 0 90,000 1,600 0 0 0 0 0 0 0 0 0
Bhutan 45,000 6,000 8,150 0 240,000 23,500 0 0 0 0 0 830 0 0 0
Bolivia (Plurinational State of) 533,640 1,757,200 625,000 108,900 24,800,000 859,460 0 127,000 130,000 255,000 0 0 14,500,000 0 0
Botswana 228,961 39,000 252,100 0 950,000 5,000 0 0 450,000 0 0 0 0 0 0
Brazil 14,800,000 1,800,000 2,000,000 0 996,364,000 12,850,000 427,814 3,455,000 3,475,000 5,600,000 0 0 0 0 0
Belize 7,100 600 460 0 1,250,000 24,000 0 12,000 0 8,000 0 0 0 0 0
Solomon Islands 4,400 0 0 0 172,000 37,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 5,270 0 175 0 2,600,000 12,000 0 0 0 3,000 0 1,704 0 0 0
Bulgaria 606,551 4,711,621 269,373 0 143,372,000 4,474,912 1,211 0 3,400,000 0 0 21,969 0 5,861 0
Myanmar 665,000 66,700 205,300 0 50,543,000 1,420,000 0 3,000 0 9,060,000 496,000 91,000 0 0 200,000
Burundi 98,300 73,300 182,100 0 4,500,000 44,800 0 0 0 0 0 0 0 0 0
Cameroon 323,000 651,000 720,000 0 12,000,000 444,800 1,800 0 6,000 0 0 0 0 0 0
Canada 3,966,900 240,000 0 0 309,331,000 12,000,800 82,300 17,765,000 0 1,803,000 183,000 0 0 0 0
Cabo Verde 1,330 375 23,500 0 200,000 18,500 0 0 0 0 0 0 0 0 0
Central African Republic 134,000 40,000 165,000 0 1,900,000 150,000 0 0 0 0 0 0 0 0 0
Sri Lanka 175,158 12,000 123,580 0 16,600,000 23,021 0 0 0 14,000 0 42,000 0 0 0
Chad 265,000 680,000 680,000 3,000 4,200,000 6,000 810 0 0 0 0 0 0 0 0
Chile 659,289 1,064,456 240,000 0 71,730,000 622,920 45,601 0 0 0 0 0 0 0 0
China, mainland 2,225,000 19,470,000 15,965,000 50,000 905,000,000 187,680,000 337,000 0 37,000,000 186,000,000 52,000,000 742,000 0 120,000 0
Colombia 3,300,000 562,000 150,000 0 78,965,000 1,564,634 40,000 0 1,986,000 0 0 0 0 0 0
Comoros 12,400 2,200 27,000 0 280,000 0 0 0 0 0 0 0 0 0 0
Congo 15,000 14,000 39,000 0 2,730,000 28,000 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 590 0 76,000 15,500 0 0 0 0 0 0 0 0 0
Costa Rica 393,800 600 450 0 7,200,000 144,800 0 0 0 0 0 0 0 0 0
Cuba 883,200 105,000 29,000 0 57,653,000 808,210 12,000 0 0 0 0 0 0 0 0
Cyprus 6,850 202,000 173,000 0 6,100,000 220,000 0 40,000 240,000 3,000 0 0 0 0 1,575,000
Czechoslovakia 1,638,187 345,000 41,000 0 129,560,000 8,597,220 2,770 2,960,000 19,650,000 872,000 890,000 0 0 0 0
Benin 98,135 280,314 263,992 0 14,500,000 175,000 0 0 0 0 0 0 0 0 0
Denmark 1,133,443 17,516 0 0 74,000,000 13,409,741 8,538 1,194,000 0 2,192,000 48,000 0 0 0 0
Dominica 1,100 1,100 2,000 0 160,000 6,300 0 0 0 0 0 0 0 0 0
Dominican Republic 264,000 12,200 118,000 0 53,600,000 500,000 0 0 0 0 0 0 0 0 0
Ecuador 526,768 280,000 86,000 0 17,000,000 1,260,000 0 9,000 750,000 82,000 35,000 0 0 0 0
Egypt 908,115 887,478 1,148,340 44,835 88,000,000 55,645 0 736,000 10,500,000 5,688,000 3,003,000 919,661 0 0 7,000,000
El Salvador 202,771 1,550 5,000 0 16,117,000 295,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 320 6,500 1,900 0 150,000 2,200 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,942,500 8,100,000 6,600,000 83,420 84,000,000 18,600 0 0 0 0 0 0 0 0 0
Faroe Islands 590 43,422 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 915 48,354 0 0 8,000 0 0 0 0 0 0 0 0 0 0
Fiji 37,000 0 29,120 0 1,950,000 49,000 0 27,000 0 42,000 0 0 0 0 0
Finland 653,500 58,300 0 0 12,453,000 2,255,800 3,100 0 0 0 0 0 0 0 0
France 7,962,000 8,170,000 1,147,622 0 560,000,000 20,535,008 141,300 43,300,000 100,000,000 36,700,000 2,780,000 0 0 0 0
French Guiana 2,000 860 355 0 405,000 7,500 0 0 0 11,000 0 0 0 0 0
French Polynesia 1,930 990 3,600 0 690,000 11,320 0 0 0 35,000 0 0 0 0 0
Djibouti 8,746 179,547 179,547 3,000 0 0 0 0 0 0 0 0 0 0 0
Gabon 2,400 30,000 21,000 0 2,200,000 67,000 0 0 1,100,000 0 0 0 0 0 0
Gambia 28,000 40,000 47,400 0 390,000 7,500 0 0 0 0 0 0 0 0 0
Germany 7,310,154 2,022,800 13,000 0 438,330,000 49,885,680 33,850 3,900,000 23,796,000 10,555,000 465,000 0 0 0 0
Ghana 120,000 473,000 470,000 0 12,500,000 296,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 195,000 16,100 0 0 0 0 0 0 0 0 0
Greece 478,680 7,076,210 4,085,400 0 116,120,000 1,919,120 16,000 640,000 5,292,000 115,000 48,000 1,093 0 0 0
Greenland 0 16,500 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 1,088 1,040 1,400 0 300,000 1,184 0 0 0 0 0 0 0 0 0
Guadeloupe 27,820 850 21,500 0 490,000 40,300 300 0 54,000 3,000 0 0 0 0 0
Guam 180 0 160 0 135,000 8,500 0 0 0 0 0 60 0 0 0
Guatemala 386,100 190,000 27,500 0 14,098,000 353,620 13,600 0 0 0 0 0 0 0 0
Guinea 115,000 88,000 83,000 0 1,950,000 28,000 0 0 0 0 0 0 0 0 0
Guyana 14,500 45,000 18,000 0 9,300,000 33,326 0 0 0 0 0 0 0 0 0
Haiti 125,000 24,000 219,000 0 5,700,000 483,300 21,500 152,000 0 71,000 16,000 0 0 0 0
Honduras 405,672 2,000 10,815 0 8,790,000 297,429 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 223,782 0 16,113 0 31,513,000 3,597,301 0 0 0 6,636,000 0 0 0 0 0
Hungary 491,000 254,900 0 0 253,700,000 9,639,000 2,300 3,600,000 16,100,000 11,000,000 8,600,000 0 0 0 0
Iceland 37,400 1,115,540 0 0 580,000 18,000 5,360 0 0 0 0 0 0 0 0
India 9,399,000 12,200,000 29,250,000 0 112,000,000 7,140,000 0 0 0 13,200,000 0 5,820,000 0 0 0
Indonesia 883,265 2,217,593 3,906,694 0 167,500,000 3,200,000 9,131 0 0 9,045,000 0 212,032 0 0 0
Iran (Islamic Republic of) 1,800,000 11,000,000 5,100,000 6,000 149,290,000 20,000 0 570,000 0 1,000,000 960,000 44,000 0 0 0
Iraq 425,000 1,820,000 755,000 16,000 45,700,000 0 0 0 0 0 0 20,500 0 0 0
Ireland 1,459,600 1,602,800 0 0 28,300,000 2,298,600 7,000 1,400,000 0 1,000,000 170,000 0 0 0 0
Israel 95,000 165,000 75,000 1,375 109,300,000 117,829 0 13,000,000 0 0 1,100,000 0 0 0 0
Italy 4,980,355 6,934,700 698,400 0 520,000,000 10,041,020 313,210 24,400,000 109,800,000 0 0 7,235 0 0 0
Côte d'Ivoire 280,000 485,000 490,000 0 20,000,000 248,000 0 0 0 0 0 0 0 0 0
Jamaica 58,041 1,026 37,000 0 24,955,000 109,693 305 0 0 0 0 0 0 0 0
Japan 1,228,647 1,425 5,067 0 690,676,000 19,225,808 14,152 30,000 0 0 0 0 0 0 0
Jordan 17,220 253,000 135,000 4,100 25,000,000 0 0 29,000 0 4,000 5,000 0 0 0 0
Kenya 1,480,000 1,289,500 2,484,000 45,000 25,980,000 56,000 0 0 50,000 0 0 0 0 0 0
Cambodia 64,000 0 0 0 5,400,000 106,000 0 0 0 1,200,000 0 31,500 0 0 0
Democratic People's Republic of Korea 197,000 90,000 141,000 0 29,000,000 3,200,000 0 0 0 0 0 0 0 0 0
Republic of Korea 451,650 2,200 63,000 0 90,165,000 4,185,629 0 0 3,700,000 1,365,000 8,000 0 0 0 0
Kuwait 28,929 1,110,059 150,000 838 7,000,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 30,780 0 5,200 0 4,630,000 620,000 0 0 0 160,000 42,000 55,000 0 0 0
Lebanon 85,000 283,000 225,000 0 38,700,000 11,000 0 0 0 0 0 0 0 0 0
Lesotho 70,000 340,000 240,000 0 930,000 53,000 0 0 0 0 0 0 0 0 0
Liberia 17,500 58,000 61,000 0 3,300,000 80,000 0 0 0 172,000 0 0 0 0 0
Libya 202,939 3,180,000 415,000 33,177 19,401,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 6,300 0 117 0 2,258,000 150,047 0 0 0 966,000 0 6,300 0 0 0
Madagascar 1,000,000 120,000 403,600 0 24,200,000 450,000 72 1,960,000 0 3,780,000 3,220,000 0 0 0 0
Malawi 72,424 20,000 196,500 0 11,000,000 139,500 0 0 0 0 0 0 0 0 0
Malaysia 84,525 15,000 78,300 0 87,000,000 2,191,000 480 0 0 10,500,000 0 38,500 0 0 0
Mali 298,000 1,668,000 1,700,000 21,910 13,500,000 35,000 6,800 0 0 0 0 0 0 22,000 0
Malta 7,518 4,099 1,226 0 3,838,000 13,255 490 25,000 200,000 0 0 0 0 0 0
Martinique 18,000 10,200 5,700 0 1,790,000 28,000 0 0 0 8,000 2,000 0 0 0 0
Mauritania 133,000 720,000 500,000 59,000 3,300,000 85 1,100 0 0 0 0 0 0 10,600 0
Mauritius 9,690 3,236 17,856 0 5,750,000 8,063 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 3,584,000 1,352,813 2,557,908 0 276,497,000 15,930,700 372,300 10,264,000 3,994,000 4,483,000 0 0 0 0 0
Mongolia 541,000 4,500,000 1,880,000 42,000 150,000 22,500 159,000 0 0 0 0 0 0 0 0
Montserrat 2,400 950 1,300 0 46,000 500 0 0 0 0 0 0 0 0 0
Morocco 670,000 3,650,000 1,900,000 13,000 72,600,000 9,600 30,000 0 0 0 0 0 0 0 0
Mozambique 235,000 52,000 132,000 0 20,000,000 138,000 0 0 0 550,000 0 0 0 0 0
Namibia 194,323 1,000,000 280,000 0 1,730,000 31,864 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 3,000 1,250 0 0 0 0 0 0 0 0 0
Nepal 466,000 240,000 2,556,000 0 6,300,000 190,000 0 0 0 135,000 0 330,000 0 0 0
Netherlands 2,035,785 710,224 29,094 0 251,670,000 13,115,839 20,000 3,000,000 0 2,403,000 0 0 0 0 0
Netherlands Antilles 125 1,541 4,354 0 510,000 10,383 0 0 0 0 0 0 0 0 0
New Caledonia 17,431 1,810 5,000 0 450,000 7,743 0 0 0 0 0 0 0 0 0
Vanuatu 11,500 0 2,500 0 195,000 55,000 55 0 0 0 0 0 0 0 0
New Zealand 3,207,000 33,461,008 50,000 0 27,300,000 728,000 3,000 345,000 0 250,000 24,000 0 0 0 0
Nicaragua 447,700 1,050 1,950 0 6,660,000 350,000 20,000 0 0 0 0 0 0 0 0
Niger 332,000 1,315,000 2,945,000 36,000 9,580,000 25,000 15,600 0 0 0 0 0 0 49,000 0
Nigeria 1,253,326 2,400,000 4,200,000 0 112,000,000 850,000 0 0 0 0 0 0 0 0 0
Niue 58 0 0 0 25,000 1,100 0 0 0 0 0 0 0 0 0
Norway 359,300 1,016,200 26,130 0 12,241,000 976,347 3,226 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,550 0 1,150 0 180,000 21,000 0 0 0 0 0 0 0 0 0
Pakistan 1,484,000 10,158,000 15,014,000 0 48,872,000 0 0 0 0 1,090,000 0 2,112,000 0 0 0
Panama 196,534 0 0 0 12,790,000 105,046 0 0 0 0 0 0 0 0 0
Papua New Guinea 14,900 500 400 0 2,370,000 750,000 150 1,000 0 4,000 0 0 0 0 0
Paraguay 577,767 137,390 59,520 0 13,000,000 1,291,330 2,380 52,000 0 303,000 43,000 0 0 0 0
Peru 704,813 1,938,567 746,386 354,821 78,045,000 1,173,278 0 0 1,670,000 0 0 0 67,340,000 0 0
Philippines 712,000 9,000 893,000 0 150,000,000 9,768,000 12,000 160,000 0 2,700,000 140,000 148,000 0 0 0
Poland 4,905,600 1,014,500 0 0 275,700,000 19,712,304 77,130 3,600,000 10,100,000 9,000,000 2,500,000 0 0 0 0
Portugal 437,935 1,950,000 625,000 0 100,500,000 2,350,000 5,955 2,500,000 0 0 0 0 0 0 0
Guinea-Bissau 20,000 43,000 53,000 0 420,000 189,000 0 0 0 0 0 0 0 0 0
Timor-Leste 5,000 4,500 15,000 0 850,000 42,000 0 0 0 0 0 5,200 0 0 0
Puerto Rico 204,728 1,700 23,500 0 17,940,000 485,698 0 0 0 0 0 0 0 0 0
Qatar 1,200 350,000 11,102 0 910,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 628,000 54,100 444,800 0 6,500,000 155,500 0 6,000 0 6,000 0 0 0 0 0
Réunion 6,822 870 4,900 0 5,270,000 69,427 3 0 200,000 0 0 0 0 0 0
Romania 2,135,000 6,200,000 341,300 0 342,500,000 11,859,000 40,000 0 1,330,000 0 0 0 0 0 0
Rwanda 110,000 66,000 255,000 0 1,135,000 56,760 0 0 478,000 0 0 0 0 0 0
Saint Kitts and Nevis 650 4,140 3,560 0 120,000 1,840 0 0 0 0 0 0 0 0 0
Saint Lucia 2,500 4,250 3,400 0 380,000 8,200 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 240 210 0 0 2,000 440 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,500 2,880 950 0 230,000 4,800 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 430 340 1,225 0 130,000 1,600 0 2,000 0 18,000 0 0 0 0 0
Saudi Arabia 99,024 1,755,199 504,105 156,578 30,882,000 0 0 0 0 0 0 0 0 0 0
Senegal 290,000 465,000 370,000 90 8,475,000 131,000 22,500 0 0 0 0 0 0 23,600 0
Seychelles 368 0 1,190 0 420,000 10,400 0 0 0 5,000 0 0 0 0 0
Sierra Leone 59,000 96,000 34,000 0 5,500,000 26,000 0 0 0 53,000 0 0 0 0 0
Singapore 1,459 80,971 701 0 40,723,000 1,251,000 0 0 0 4,168,000 0 188 0 0 0
Somalia 306,000 1,863,000 2,621,000 78,000 3,640,000 5,280 0 0 0 0 0 0 0 0 0
South Africa 3,345,220 9,899,000 1,800,000 0 155,800,000 1,649,000 5,000 310,000 0 240,000 108,000 0 0 0 0
Spain 1,744,000 10,285,838 1,267,000 0 487,350,000 12,683,000 36,605 3,250,000 81,298,000 0 0 0 0 18,683 0
Western Sahara 0 4,800 42,000 7,400 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,369,000 4,600,000 3,265,000 115,000 15,000,000 0 0 0 0 0 0 0 0 0 0
Suriname 8,002 650 2,600 0 6,440,000 13,710 0 0 0 39,000 0 0 0 0 0
Swaziland 79,088 11,000 140,000 0 675,000 15,000 0 0 0 0 0 0 0 0 0
Sweden 678,043 295,957 0 0 42,100,000 4,115,039 11,279 573,000 0 0 0 0 0 0 0
Switzerland 868,209 186,307 50,178 0 18,595,000 3,211,619 5,694 0 1,833,000 0 0 0 0 0 0
Syrian Arab Republic 226,700 4,181,000 318,000 1,600 35,492,000 0 0 290,000 240,000 75,000 110,000 1,530 0 0 4,900,000
China, Taiwan Province of 18,752 0 22,710 0 94,253,000 7,427,575 0 1,409,000 0 27,381,000 2,954,000 28,128 0 0 0
United Republic of Tanzania 1,312,000 854,700 1,282,000 0 21,600,000 108,400 0 0 0 1,200,000 0 0 0 0 0
Thailand 658,000 9,525 19,950 0 237,000,000 5,100,000 0 0 0 41,333,000 280,000 650,000 0 0 0
Togo 31,500 142,000 171,000 0 2,700,000 127,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 5,000 550 0 0 0 0 0 0 0 0 0
Tonga 1,000 0 2,400 0 155,000 42,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 11,000 8,000 23,000 0 16,092,000 50,000 0 0 0 0 0 0 0 0 0
Oman 29,740 56,657 135,000 6,500 1,400,000 0 0 0 0 0 0 0 0 0 0
Tunisia 190,937 1,942,000 428,000 12,000 32,000,000 1,300 13,300 0 0 0 0 0 0 0 0
Turkey 2,515,060 17,320,000 4,360,000 610 170,626,000 6,710 28,000 3,000,000 25,000 730,000 920,000 111,333 0 0 0
United Arab Emirates 8,000 365,000 150,000 16,500 2,260,000 0 0 0 0 0 0 0 0 0 0
Uganda 629,100 389,200 918,500 0 15,300,000 133,275 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 15,000 900 0 0 0 0 0 0 0 0 0
USSR 37,010,000 53,967,008 1,613,000 0 1,564,615,000 67,177,008 0 0 57,000,000 0 0 0 0 0 0
United Kingdom 4,057,000 11,884,000 0 0 414,780,000 14,717,000 27,000 22,842,000 0 7,175,000 157,000 0 0 0 0
United States of America 36,931,536 5,189,000 0 0 4,044,336,000 90,169,008 304,000 146,112,000 0 16,541,000 0 0 0 0 0
Burkina Faso 210,000 570,000 1,000,000 1,200 10,000,000 84,000 2,200 0 0 0 0 0 0 20,000 0
Uruguay 1,294,790 2,164,000 0 0 17,300,000 340,300 6,836 98,000 174,000 159,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,714,100 100,930 499,732 0 129,999,000 1,380,572 0 0 0 0 0 0 0 0 0
Viet Nam 304,000 0 100,000 0 62,000,000 5,745,000 8,800 0 0 17,700,000 0 290,000 0 0 0
British Virgin Islands 580 2,200 3,400 0 0 750 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,250 1,900 2,300 0 92,000 3,200 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 40 0 1,000 0 26,000 5,000 0 0 0 0 0 0 0 0 0
Samoa 4,748 0 0 0 490,000 35,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,441,000 4,805,000 0 0 262,222,000 13,501,000 2,110 2,370,000 0 115,000 670,000 0 0 0 0
Yemen 315,385 1,560,000 1,322,000 12,750 5,800,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 147,800 222,300 728,600 0 16,354,000 540,100 0 0 0 0 0 0 0 0 0
Zambia 183,800 8,160 97,600 0 22,300,000 151,900 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World237,016,110362,326,932152,412,9941,367,06817,452,392,000721,459,7813,108,438325,609,000503,963,000479,384,00082,216,00011,758,46381,840,000505,69313,675,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git