Data: World Slaughter Stats (1980)

At a glance

21,446,056,813 land animals slaughtered

  1. United States: 4,448,078,896 land animals slaughtered
  2. Russia: 1,863,392,000 land animals slaughtered
  3. China: 1,471,004,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1980
CountryTotal Head Slaughtered
Afghanistan 24,961,500
Albania 9,408,900
Algeria 72,044,000
American Samoa 24,200
Angola 8,529,500
Antigua and Barbuda 110,962
Argentina 188,813,791
Australia 279,472,035
Austria 55,403,630
Bahamas 7,011,770
Bahrain 3,483,350
Barbados 4,478,745
Belgium-Luxembourg 108,386,950
Bangladesh 74,030,000
Bermuda 92,290
Bhutan 352,070
Bolivia (Plurinational State of) 43,240,716
Botswana 1,932,283
Brazil 1,293,243,006
Belize 1,452,600
Solomon Islands 218,000
Brunei Darussalam 3,721,074
Bulgaria 147,838,338
Myanmar 69,338,500
Burundi 5,096,200
Cameroon 11,771,800
Canada 342,132,000
Cabo Verde 295,750
Central African Republic 2,526,280
Sri Lanka 18,021,433
Chad 5,975,205
Chile 102,180,988
China, mainland 1,471,004,000
Colombia 90,890,210
Comoros 331,375
Congo 3,494,400
Cook Islands 86,220
Costa Rica 9,135,281
Cuba 61,793,400
Cyprus 8,936,900
Czechoslovakia 168,984,795
Benin 16,460,706
Denmark 91,035,332
Dominica 175,900
Dominican Republic 66,779,000
Ecuador 19,785,420
Egypt 128,320,785
El Salvador 13,678,480
Equatorial Guinea 161,030
Ethiopia PDR 101,994,780
Faroe Islands 44,012
Falkland Islands (Malvinas) 69,839
Fiji 2,495,000
Finland 17,105,200
France 826,176,708
French Guiana 423,350
French Polynesia 856,925
Djibouti 453,748
Gabon 3,467,600
Gambia 540,100
Germany 555,063,977
Ghana 12,998,000
Kiribati 216,100
Greece 145,028,819
Greenland 18,500
Grenada 345,600
Guadeloupe 1,395,717
Guam 149,365
Guatemala 31,431,167
Guinea 2,267,000
Guyana 9,509,515
Haiti 7,006,300
Honduras 9,762,184
China, Hong Kong SAR 44,938,555
Hungary 311,508,700
Iceland 1,622,437
India 206,474,000
Indonesia 229,851,993
Iran (Islamic Republic of) 170,034,000
Iraq 61,011,380
Ireland 37,396,800
Israel 112,744,493
Italy 697,476,120
Côte d'Ivoire 22,507,000
Jamaica 23,158,934
Japan 730,325,347
Jordan 26,437,670
Kenya 31,761,800
Cambodia 5,306,800
Democratic People's Republic of Korea 35,047,000
Republic of Korea 98,210,431
Kuwait 8,231,260
Lao People's Democratic Republic 5,767,000
Lebanon 43,675,844
Lesotho 1,696,000
Liberia 3,550,300
Libya 24,810,000
China, Macao SAR 4,050,862
Madagascar 29,266,660
Malawi 11,654,200
Malaysia 107,512,040
Mali 17,808,020
Malta 4,047,127
Martinique 1,983,300
Mauritania 4,847,200
Mauritius 5,806,360
Mexico 343,739,603
Mongolia 7,097,000
Montserrat 51,150
Morocco 74,558,540
Mozambique 22,330,000
Namibia 3,418,404
Nauru 5,300
Nepal 10,459,000
Netherlands 282,609,163
Netherlands Antilles 538,096
New Caledonia 490,886
Vanuatu 370,410
New Zealand 67,471,000
Nicaragua 7,001,367
Niger 15,035,700
Nigeria 127,694,364
Niue 26,270
Norway 15,920,882
Pacific Islands Trust Territory 206,800
Pakistan 94,865,000
Panama 14,240,630
Papua New Guinea 3,787,640
Paraguay 16,614,842
Peru 167,505,939
Philippines 184,505,900
Poland 341,594,908
Portugal 114,580,647
Guinea-Bissau 773,000
Timor-Leste 962,400
Puerto Rico 19,564,303
Qatar 1,122,600
Zimbabwe 7,589,800
Réunion 5,885,430
Romania 358,249,000
Rwanda 2,135,000
Saint Kitts and Nevis 133,210
Saint Lucia 468,750
Saint Pierre and Miquelon 2,868
Saint Vincent and the Grenadines 251,050
Sao Tome and Principe 184,090
Saudi Arabia 43,308,499
Senegal 10,311,890
Seychelles 478,387
Sierra Leone 6,272,000
Singapore 47,348,054
Somalia 9,373,400
South Africa 188,821,250
Spain 588,554,627
Western Sahara 54,400
Sudan (former) 25,952,000
Suriname 6,537,008
Swaziland 885,695
Sweden 49,121,820
Switzerland 24,999,580
Syrian Arab Republic 52,019,650
China, Taiwan Province of 144,310,716
United Republic of Tanzania 25,879,190
Thailand 268,479,110
Togo 2,833,500
Tokelau 5,570
Tonga 176,900
Trinidad and Tobago 14,178,510
Oman 1,827,206
Tunisia 36,022,553
Turkey 229,980,330
United Arab Emirates 4,871,500
Uganda 17,601,500
Tuvalu 15,950
USSR 1,863,392,000
United Kingdom 474,733,000
United States of America 4,448,078,896
Burkina Faso 13,276,400
Uruguay 22,068,198
Venezuela (Bolivarian Republic of) 159,860,963
Viet Nam 100,096,500
British Virgin Islands 6,960
United States Virgin Islands 102,285
Wallis and Futuna Islands 38,020
Samoa 514,994
Yugoslav SFR 310,838,149
Yemen 10,871,269
Democratic Republic of the Congo 17,508,100
Zambia 24,429,103
Occupied Palestinian Territory 0
World 21,446,056,813
Slaughter Totals By Country and Species — 1980
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 560,000 8,000,000 1,380,000 21,500 15,000,000 0 0 0 0 0 0 0 0 0 0
Albania 174,000 890,000 332,000 0 7,900,000 112,900 0 0 0 0 0 0 0 0 0
Algeria 362,000 4,400,000 925,900 10,000 60,000,000 2,100 14,000 30,000 6,300,000 0 0 0 0 0 0
American Samoa 10 0 0 0 18,000 6,190 0 0 0 0 0 0 0 0 0
Angola 318,000 51,500 380,000 0 7,450,000 330,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,951 2,700 3,600 0 100,000 1,711 0 0 0 0 0 0 0 0 0
Argentina 13,830,696 6,953,023 950,000 0 158,000,000 3,049,213 190,859 2,500,000 1,400,000 1,800,000 140,000 0 0 0 0
Australia 8,888,564 30,445,472 15,000 0 231,052,000 3,877,999 30,000 2,974,000 0 2,189,000 0 0 0 0 0
Austria 795,874 161,380 36,500 0 48,601,000 4,879,500 1,376 294,000 188,000 387,000 59,000 0 0 0 0
Bahamas 220 2,900 4,650 0 7,000,000 4,000 0 0 0 0 0 0 0 0 0
Bahrain 6,000 117,000 60,000 350 3,300,000 0 0 0 0 0 0 0 0 0 0
Barbados 2,945 11,000 5,800 0 4,400,000 59,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,097,000 219,000 0 0 96,433,000 8,267,000 24,950 2,346,000 0 0 0 0 0 0 0
Bangladesh 2,160,000 147,000 4,604,000 0 52,095,000 0 0 0 0 15,000,000 0 24,000 0 0 0
Bermuda 200 0 190 0 90,000 1,900 0 0 0 0 0 0 0 0 0
Bhutan 46,000 7,000 8,250 0 260,000 29,970 0 0 0 0 0 850 0 0 0
Bolivia (Plurinational State of) 628,245 1,795,200 480,000 93,190 24,372,000 954,081 0 130,000 132,000 256,000 0 0 14,400,000 0 0
Botswana 140,783 45,400 219,200 0 1,050,000 4,900 0 0 472,000 0 0 0 0 0 0
Brazil 15,800,000 1,800,000 2,000,000 0 1,245,455,000 14,100,000 351,006 4,337,000 3,600,000 5,800,000 0 0 0 0 0
Belize 6,600 600 400 0 1,400,000 24,000 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 5,100 0 0 0 175,000 37,900 0 0 0 0 0 0 0 0 0
Brunei Darussalam 2,635 0 100 0 3,700,000 13,838 0 0 0 3,000 0 1,501 0 0 0
Bulgaria 655,562 4,630,070 299,264 0 134,975,000 4,450,715 541 0 2,800,000 0 0 22,053 0 5,133 0
Myanmar 683,000 70,000 215,500 0 55,905,000 1,440,000 0 3,000 0 10,140,000 587,000 95,000 0 0 200,000
Burundi 90,000 82,200 197,100 0 4,650,000 76,900 0 0 0 0 0 0 0 0 0
Cameroon 330,000 648,000 702,000 0 9,600,000 480,000 1,800 0 10,000 0 0 0 0 0 0
Canada 4,057,100 278,800 0 0 304,125,000 13,977,500 79,600 17,362,000 0 2,008,000 244,000 0 0 0 0
Cabo Verde 1,500 250 23,000 0 250,000 21,000 0 0 0 0 0 0 0 0 0
Central African Republic 161,280 45,000 170,000 0 2,000,000 150,000 0 0 0 0 0 0 0 0 0
Sri Lanka 178,048 14,000 136,877 0 17,600,000 31,508 0 0 0 19,000 0 42,000 0 0 0
Chad 265,000 700,000 700,000 3,000 4,300,000 6,375 830 0 0 0 0 0 0 0 0
Chile 610,289 942,940 240,000 0 99,640,000 697,497 50,262 0 0 0 0 0 0 0 0
China, mainland 2,490,000 23,620,000 18,800,000 50,000 940,000,000 198,610,000 334,000 0 40,000,000 192,000,000 54,000,000 750,000 0 130,000 0
Colombia 3,206,900 581,200 157,800 0 83,359,000 1,545,310 40,000 0 2,000,000 0 0 0 0 0 0
Comoros 12,000 2,375 27,000 0 290,000 0 0 0 0 0 0 0 0 0 0
Congo 13,500 12,000 47,800 0 3,400,000 21,100 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 580 0 70,000 15,600 0 0 0 0 0 0 0 0 0
Costa Rica 375,000 650 480 0 8,620,000 139,151 0 0 0 0 0 0 0 0 0
Cuba 897,900 106,000 29,500 0 60,000,000 747,000 13,000 0 0 0 0 0 0 0 0
Cyprus 7,100 204,800 167,000 0 6,100,000 208,000 0 40,000 240,000 10,000 0 0 0 0 1,960,000
Czechoslovakia 1,607,035 382,700 36,800 0 132,200,000 8,825,000 2,260 3,265,000 20,840,000 896,000 930,000 0 0 0 0
Benin 107,768 292,725 279,213 0 15,600,000 181,000 0 0 0 0 0 0 0 0 0
Denmark 1,090,520 18,917 0 0 72,080,000 14,572,300 7,595 893,000 0 2,311,000 62,000 0 0 0 0
Dominica 1,200 1,100 2,100 0 165,000 6,500 0 0 0 0 0 0 0 0 0
Dominican Republic 289,000 17,000 135,000 0 66,088,000 250,000 0 0 0 0 0 0 0 0 0
Ecuador 440,420 280,000 88,000 0 16,700,000 1,390,000 0 9,000 760,000 83,000 35,000 0 0 0 0
Egypt 909,405 829,162 1,176,140 42,000 94,634,000 58,000 0 746,000 13,000,000 5,768,000 3,024,000 934,078 0 0 7,200,000
El Salvador 185,430 1,550 5,500 0 13,176,000 310,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 330 6,500 2,000 0 150,000 2,200 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,950,000 8,341,000 6,800,000 84,280 84,800,000 19,500 0 0 0 0 0 0 0 0 0
Faroe Islands 590 43,422 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 915 60,924 0 0 8,000 0 0 0 0 0 0 0 0 0 0
Fiji 40,000 0 33,000 0 2,300,000 51,000 0 28,000 0 43,000 0 0 0 0 0
Finland 648,500 54,400 0 0 14,088,000 2,311,300 3,000 0 0 0 0 0 0 0 0
France 7,852,000 9,343,700 1,126,000 0 610,000,000 20,465,008 125,000 47,000,000 104,000,000 24,000,000 2,265,000 0 0 0 0
French Guiana 2,850 845 355 0 400,000 8,300 0 0 0 11,000 0 0 0 0 0
French Polynesia 1,610 945 3,630 0 800,000 12,740 0 0 0 38,000 0 0 0 0 0
Djibouti 11,596 219,576 219,576 3,000 0 0 0 0 0 0 0 0 0 0 0
Gabon 2,600 31,000 21,000 0 2,200,000 63,000 0 0 1,150,000 0 0 0 0 0 0
Gambia 27,500 41,000 48,600 0 415,000 8,000 0 0 0 0 0 0 0 0 0
Germany 7,326,731 2,067,860 10,800 0 455,400,000 50,840,416 34,170 4,100,000 25,375,000 9,444,000 465,000 0 0 0 0
Ghana 125,000 490,000 480,000 0 11,600,000 303,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 200,000 16,100 0 0 0 0 0 0 0 0 0
Greece 474,460 7,116,470 4,114,280 0 124,940,000 2,165,695 16,000 655,000 5,390,000 110,000 46,000 914 0 0 0
Greenland 0 18,500 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 950 1,500 2,000 0 340,000 1,150 0 0 0 0 0 0 0 0 0
Guadeloupe 27,627 750 22,500 0 1,230,000 42,600 240 0 69,000 3,000 0 0 0 0 0
Guam 140 0 165 0 140,000 9,000 0 0 0 0 0 60 0 0 0
Guatemala 322,900 141,000 28,000 0 30,590,000 335,667 13,600 0 0 0 0 0 0 0 0
Guinea 115,000 89,000 84,000 0 1,950,000 29,000 0 0 0 0 0 0 0 0 0
Guyana 18,500 46,000 19,000 0 9,400,000 26,015 0 0 0 0 0 0 0 0 0
Haiti 135,000 25,000 220,000 0 6,000,000 363,300 22,000 153,000 0 72,000 16,000 0 0 0 0
Honduras 440,004 2,000 11,119 0 9,000,000 306,061 3,000 0 0 0 0 0 0 0 0
China, Hong Kong SAR 234,651 0 18,454 0 34,047,000 3,619,450 0 0 0 7,019,000 0 0 0 0 0
Hungary 543,000 278,400 0 0 257,100,000 9,885,000 2,300 3,600,000 16,900,000 14,100,000 9,100,000 0 0 0 0
Iceland 25,484 921,000 0 0 649,000 18,421 8,532 0 0 0 0 0 0 0 0
India 9,698,000 12,820,000 30,240,000 0 125,600,000 7,470,000 0 0 0 14,700,000 0 5,946,000 0 0 0
Indonesia 768,277 1,760,000 3,630,000 0 209,750,000 3,200,000 11,117 0 0 10,539,000 0 193,599 0 0 0
Iran (Islamic Republic of) 1,900,000 9,500,000 5,200,000 6,000 150,715,000 0 0 585,000 0 1,100,000 980,000 48,000 0 0 0
Iraq 435,180 1,980,000 760,000 16,000 57,800,000 0 0 0 0 0 0 20,200 0 0 0
Ireland 1,667,000 1,775,300 0 0 29,200,000 2,385,000 9,500 1,200,000 0 1,000,000 160,000 0 0 0 0
Israel 105,000 146,000 70,000 1,125 98,200,000 122,368 0 13,000,000 0 0 1,100,000 0 0 0 0
Italy 5,120,635 7,293,235 688,585 0 530,300,000 10,284,820 281,930 26,800,000 116,700,000 0 0 6,915 0 0 0
Côte d'Ivoire 310,000 475,000 470,000 0 21,000,000 252,000 0 0 0 0 0 0 0 0 0
Jamaica 64,433 1,072 33,000 0 22,937,000 123,129 300 0 0 0 0 0 0 0 0
Japan 1,231,283 1,657 4,468 0 709,095,000 19,943,360 12,579 37,000 0 0 0 0 0 0 0
Jordan 17,270 270,000 136,000 5,400 26,000,000 0 0 5,000 0 2,000 2,000 0 0 0 0
Kenya 1,540,000 1,492,600 1,600,000 45,000 26,900,000 59,200 0 0 125,000 0 0 0 0 0 0
Cambodia 68,000 0 0 0 3,700,000 105,000 0 0 0 1,400,000 0 33,800 0 0 0
Democratic People's Republic of Korea 205,000 95,000 147,000 0 29,500,000 3,300,000 0 0 0 1,800,000 0 0 0 0 0
Republic of Korea 521,706 1,700 56,000 0 88,820,000 4,704,025 0 0 3,000,000 1,100,000 7,000 0 0 0 0
Kuwait 28,420 1,250,000 130,000 840 6,822,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 33,500 0 7,500 0 4,615,000 830,000 0 0 0 170,000 46,000 65,000 0 0 0
Lebanon 87,960 271,500 204,384 0 43,100,000 12,000 0 0 0 0 0 0 0 0 0
Lesotho 72,000 360,000 260,000 0 950,000 54,000 0 0 0 0 0 0 0 0 0
Liberia 13,300 55,000 63,000 0 3,160,000 83,000 0 0 0 176,000 0 0 0 0 0
Libya 250,000 3,600,000 420,000 40,000 20,500,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 9,500 0 54 0 3,031,000 164,308 0 0 0 840,000 0 6,000 0 0 0
Madagascar 1,050,000 183,500 486,090 0 20,000,000 547,000 70 1,540,000 0 2,940,000 2,520,000 0 0 0 0
Malawi 79,000 22,300 195,100 0 11,200,000 157,800 0 0 0 0 0 0 0 0 0
Malaysia 104,000 9,660 85,200 0 95,000,000 2,474,000 480 0 0 9,800,000 0 38,700 0 0 0
Mali 306,000 1,710,000 1,900,000 23,120 13,800,000 38,400 7,000 0 0 0 0 0 0 23,500 0
Malta 8,418 3,373 1,541 0 3,807,000 324 471 16,000 210,000 0 0 0 0 0 0
Martinique 21,000 22,500 1,800 0 1,900,000 28,000 0 0 0 8,000 2,000 0 0 0 0
Mauritania 132,000 730,000 505,000 69,300 3,400,000 0 1,100 0 0 0 0 0 0 9,800 0
Mauritius 11,832 4,189 14,185 0 5,700,000 9,154 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 3,936,000 1,387,500 2,696,499 0 299,208,000 17,058,304 374,300 10,270,000 4,309,000 4,500,000 0 0 0 0 0
Mongolia 537,000 4,600,000 1,600,000 40,000 150,000 25,000 145,000 0 0 0 0 0 0 0 0
Montserrat 2,600 900 1,250 0 46,000 400 0 0 0 0 0 0 0 0 0
Morocco 784,100 4,365,000 1,850,000 13,000 67,500,000 9,940 36,500 0 0 0 0 0 0 0 0
Mozambique 240,000 52,000 134,000 0 21,200,000 144,000 0 0 0 560,000 0 0 0 0 0
Namibia 226,735 980,000 380,000 0 1,800,000 31,669 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 4,000 1,300 0 0 0 0 0 0 0 0 0
Nepal 476,000 243,000 2,611,000 0 6,400,000 199,000 0 0 0 155,000 0 375,000 0 0 0
Netherlands 2,108,045 818,025 27,227 0 260,830,000 13,238,766 17,100 3,350,000 0 2,220,000 0 0 0 0 0
Netherlands Antilles 230 1,923 5,271 0 520,000 10,672 0 0 0 0 0 0 0 0 0
New Caledonia 17,002 1,510 4,000 0 460,000 8,374 0 0 0 0 0 0 0 0 0
Vanuatu 11,000 0 2,350 0 300,000 57,000 60 0 0 0 0 0 0 0 0
New Zealand 2,980,000 36,152,000 55,000 0 27,000,000 718,000 3,000 310,000 0 230,000 23,000 0 0 0 0
Nicaragua 318,467 1,000 1,900 0 6,450,000 210,000 20,000 0 0 0 0 0 0 0 0
Niger 530,000 1,455,000 3,020,000 50,000 9,890,000 25,000 16,000 0 0 0 0 0 0 49,700 0
Nigeria 1,644,364 2,550,000 4,650,000 0 118,000,000 850,000 0 0 0 0 0 0 0 0 0
Niue 170 0 0 0 25,000 1,100 0 0 0 0 0 0 0 0 0
Norway 345,800 987,700 26,000 0 13,520,000 1,038,300 3,082 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,600 0 1,200 0 182,000 22,000 0 0 0 0 0 0 0 0 0
Pakistan 1,489,000 11,020,000 16,310,000 0 62,629,000 0 0 0 0 1,260,000 0 2,157,000 0 0 0
Panama 214,896 0 0 0 13,905,000 120,734 0 0 0 0 0 0 0 0 0
Papua New Guinea 14,600 490 400 0 3,000,000 760,000 150 7,000 0 5,000 0 0 0 0 0
Paraguay 565,066 142,882 61,904 0 14,000,000 1,419,590 2,400 58,000 0 330,000 35,000 0 0 0 0
Peru 689,991 1,930,855 741,795 347,580 93,517,000 1,185,718 0 0 1,690,000 0 0 0 67,403,000 0 0
Philippines 689,000 9,000 1,184,000 0 169,000,000 10,705,000 7,900 170,000 0 2,400,000 150,000 191,000 0 0 0
Poland 4,962,200 967,400 0 0 291,500,000 19,502,608 62,700 3,600,000 10,500,000 8,000,000 2,500,000 0 0 0 0
Portugal 425,812 2,100,000 560,000 0 105,949,000 2,290,000 5,835 3,250,000 0 0 0 0 0 0 0
Guinea-Bissau 20,000 45,000 55,000 0 457,000 196,000 0 0 0 0 0 0 0 0 0
Timor-Leste 7,500 3,800 8,000 0 900,000 39,000 0 0 0 0 0 4,100 0 0 0
Puerto Rico 158,080 1,700 23,000 0 19,031,000 350,523 0 0 0 0 0 0 0 0 0
Qatar 1,600 400,000 21,000 0 700,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 509,400 49,600 255,300 0 6,600,000 157,500 0 7,000 0 11,000 0 0 0 0 0
Réunion 6,767 800 4,900 0 5,600,000 72,960 3 0 200,000 0 0 0 0 0 0
Romania 1,926,000 5,700,000 312,000 0 338,000,000 11,000,000 40,000 0 1,271,000 0 0 0 0 0 0
Rwanda 118,000 75,000 270,000 0 1,170,000 60,000 0 0 442,000 0 0 0 0 0 0
Saint Kitts and Nevis 650 4,150 3,570 0 123,000 1,840 0 0 0 0 0 0 0 0 0
Saint Lucia 2,500 4,450 3,500 0 450,000 8,300 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 248 140 0 0 2,000 480 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,500 3,650 1,000 0 240,000 4,900 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 420 360 1,260 0 160,000 1,050 0 2,000 0 19,000 0 0 0 0 0
Saudi Arabia 106,700 1,859,605 378,967 143,227 40,820,000 0 0 0 0 0 0 0 0 0 0
Senegal 246,000 480,000 337,000 90 9,070,000 135,000 20,000 0 0 0 0 0 0 23,800 0
Seychelles 562 0 1,225 0 460,000 11,600 0 0 0 5,000 0 0 0 0 0
Sierra Leone 60,000 99,000 34,000 0 6,000,000 27,000 0 0 0 52,000 0 0 0 0 0
Singapore 1,238 73,156 475 0 42,583,000 1,190,000 0 0 0 3,500,000 0 185 0 0 0
Somalia 345,000 2,060,000 3,108,000 85,000 3,770,000 5,400 0 0 0 0 0 0 0 0 0
South Africa 3,005,250 9,900,000 1,820,000 0 171,770,000 1,648,000 5,000 320,000 0 245,000 108,000 0 0 0 0
Spain 1,907,000 14,343,343 1,416,047 0 497,200,000 15,807,537 40,300 3,500,000 54,308,000 0 0 0 0 20,600 0
Western Sahara 0 5,000 42,000 7,400 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,425,000 4,700,000 3,382,000 145,000 16,300,000 0 0 0 0 0 0 0 0 0 0
Suriname 8,069 1,000 3,000 0 6,470,000 14,939 0 0 0 40,000 0 0 0 0 0
Swaziland 75,695 13,000 145,000 0 640,000 12,000 0 0 0 0 0 0 0 0 0
Sweden 704,048 301,975 0 0 43,307,000 4,153,366 10,431 645,000 0 0 0 0 0 0 0
Switzerland 902,759 195,269 49,954 0 18,698,000 3,398,667 4,931 0 1,750,000 0 0 0 0 0 0
Syrian Arab Republic 238,300 4,535,000 396,600 1,450 40,749,000 0 0 280,000 236,000 72,000 110,000 1,300 0 0 5,400,000
China, Taiwan Province of 13,012 0 22,088 0 104,685,000 7,750,098 0 1,381,000 0 27,585,000 2,855,000 19,518 0 0 0
United Republic of Tanzania 1,239,500 851,890 1,277,700 0 21,300,000 110,100 0 0 0 1,100,000 0 0 0 0 0
Thailand 618,900 6,540 16,670 0 219,000,000 5,340,000 0 0 0 42,667,000 230,000 600,000 0 0 0
Togo 30,500 120,000 129,000 0 2,450,000 104,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 5,000 570 0 0 0 0 0 0 0 0 0
Tonga 1,100 0 2,800 0 130,000 43,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 11,235 7,784 23,500 0 14,087,000 48,991 0 0 0 0 0 0 0 0 0
Oman 32,877 46,329 140,000 8,000 1,600,000 0 0 0 0 0 0 0 0 0 0
Tunisia 241,794 2,271,000 489,000 12,000 33,000,000 1,759 7,000 0 0 0 0 0 0 0 0
Turkey 2,187,590 18,720,000 3,830,000 400 200,136,000 6,390 27,000 3,250,000 38,000 740,000 950,000 94,950 0 0 0
United Arab Emirates 12,500 485,000 155,000 19,000 4,200,000 0 0 0 0 0 0 0 0 0 0
Uganda 572,500 408,700 890,300 0 15,590,000 140,000 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 15,000 950 0 0 0 0 0 0 0 0 0
USSR 37,386,000 53,276,000 1,960,000 0 1,645,400,000 68,370,000 0 0 57,000,000 0 0 0 0 0 0
United Kingdom 4,255,000 14,316,000 0 0 410,668,000 14,624,000 28,000 23,388,000 0 7,300,000 154,000 0 0 0 0
United States of America 36,794,896 5,742,000 0 0 4,132,164,000 97,174,000 274,000 159,055,000 0 16,875,000 0 0 0 0 0
Burkina Faso 215,000 650,000 1,100,000 1,200 11,200,000 87,000 2,200 0 0 0 0 0 0 21,000 0
Uruguay 1,531,196 2,048,000 0 0 17,700,000 307,900 6,102 98,000 177,000 160,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,767,267 158,118 501,719 0 155,915,000 1,518,859 0 0 0 0 0 0 0 0 0
Viet Nam 299,500 0 87,000 0 72,000,000 7,400,000 10,000 0 0 20,000,000 0 300,000 0 0 0
British Virgin Islands 600 2,200 3,400 0 0 760 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,535 2,200 2,450 0 92,000 3,100 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,000 0 32,000 5,000 0 0 0 0 0 0 0 0 0
Samoa 4,994 0 0 0 465,000 45,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,366,000 4,813,000 0 0 287,444,000 13,090,000 2,149 2,430,000 0 103,000 590,000 0 0 0 0
Yemen 373,519 1,634,000 1,350,000 13,750 7,500,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 149,200 224,300 735,900 0 15,864,000 534,700 0 0 0 0 0 0 0 0 0
Zambia 181,000 6,970 77,283 0 24,000,000 163,850 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World234,955,671384,396,206156,407,0341,401,20218,392,524,000756,014,0332,865,611349,033,000496,627,000479,246,00083,537,00011,971,72381,803,000515,33314,760,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git