Data: World Slaughter Stats (1981)

At a glance

22,460,555,428 land animals slaughtered

  1. United States: 4,599,589,008 land animals slaughtered
  2. Russia: 1,953,296,912 land animals slaughtered
  3. China: 1,493,686,500 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1981
CountryTotal Head Slaughtered
Afghanistan 25,881,500
Albania 9,950,900
Algeria 84,690,800
American Samoa 25,205
Angola 8,612,000
Antigua and Barbuda 111,628
Argentina 199,427,483
Australia 279,164,700
Austria 56,991,334
Bahamas 6,411,400
Bahrain 3,293,150
Barbados 4,878,615
Belgium-Luxembourg 106,488,000
Bangladesh 78,293,000
Bermuda 102,400
Bhutan 367,370
Bolivia (Plurinational State of) 42,063,080
Botswana 2,171,994
Brazil 1,291,162,225
Belize 1,586,400
Solomon Islands 205,000
Brunei Darussalam 5,032,546
Bulgaria 149,468,727
Myanmar 82,439,900
Burundi 5,238,900
Cameroon 10,245,190
Canada 346,766,000
Cabo Verde 353,200
Central African Republic 2,791,000
Sri Lanka 17,825,400
Chad 6,050,800
Chile 118,932,879
China, mainland 1,493,686,500
Colombia 112,754,170
Comoros 391,650
Congo 4,638,500
Cook Islands 81,310
Costa Rica 10,657,777
Cuba 74,206,400
Cyprus 10,716,400
Czechoslovakia 171,156,023
Benin 16,887,664
Denmark 97,732,966
Dominica 181,300
Dominican Republic 64,489,000
Ecuador 23,592,746
Egypt 155,702,579
El Salvador 16,389,046
Equatorial Guinea 171,330
Ethiopia PDR 103,034,840
Faroe Islands 45,712
Falkland Islands (Malvinas) 65,012
Fiji 2,716,880
Finland 17,239,600
France 940,794,900
French Guiana 396,220
French Polynesia 708,250
Djibouti 317,514
Gabon 3,465,650
Gambia 556,100
Germany 551,955,918
Ghana 12,025,000
Kiribati 226,200
Greece 146,208,915
Greenland 21,200
Grenada 356,061
Guadeloupe 1,404,150
Guam 122,385
Guatemala 30,782,099
Guinea 2,268,000
Guyana 9,509,800
Haiti 7,424,000
Honduras 10,512,128
China, Hong Kong SAR 56,119,410
Hungary 306,136,700
Iceland 1,776,071
India 218,112,000
Indonesia 244,035,702
Iran (Islamic Republic of) 172,038,000
Iraq 67,875,670
Ireland 37,130,000
Israel 126,268,649
Italy 695,099,300
Côte d'Ivoire 24,538,000
Jamaica 21,790,461
Japan 727,071,305
Jordan 26,689,390
Kenya 33,094,800
Cambodia 6,299,400
Democratic People's Republic of Korea 35,760,000
Republic of Korea 99,007,103
Kuwait 7,705,840
Lao People's Democratic Republic 6,734,150
Lebanon 43,661,500
Lesotho 1,717,000
Liberia 3,896,200
Libya 31,480,000
China, Macao SAR 3,262,225
Madagascar 29,715,533
Malawi 11,887,445
Malaysia 118,056,984
Mali 19,166,070
Malta 4,274,753
Martinique 1,975,900
Mauritania 5,089,250
Mauritius 5,899,878
Mexico 364,679,347
Mongolia 7,518,500
Montserrat 52,600
Morocco 72,431,277
Mozambique 23,055,000
Namibia 3,035,873
Nauru 5,500
Nepal 10,633,000
Netherlands 320,130,973
Netherlands Antilles 546,010
New Caledonia 505,252
Vanuatu 391,959
New Zealand 74,423,119
Nicaragua 6,484,525
Niger 15,939,600
Nigeria 141,210,051
Niue 26,300
Norway 15,826,762
Pacific Islands Trust Territory 211,550
Pakistan 101,995,000
Panama 14,268,237
Papua New Guinea 4,682,365
Paraguay 17,285,380
Peru 178,881,343
Philippines 205,644,000
Poland 345,543,791
Portugal 111,363,403
Guinea-Bissau 807,000
Timor-Leste 972,900
Puerto Rico 21,417,198
Qatar 1,223,100
Zimbabwe 7,964,800
Réunion 5,520,893
Romania 371,149,000
Rwanda 2,124,000
Saint Kitts and Nevis 135,220
Saint Lucia 469,300
Saint Pierre and Miquelon 3,009
Saint Vincent and the Grenadines 251,670
Sao Tome and Principe 204,695
Saudi Arabia 60,580,206
Senegal 10,919,590
Seychelles 519,878
Sierra Leone 6,779,500
Singapore 47,044,038
Somalia 9,265,520
South Africa 198,552,000
Spain 674,089,280
Western Sahara 55,700
Sudan (former) 27,797,580
Suriname 6,066,808
Swaziland 1,045,368
Sweden 50,681,085
Switzerland 26,065,776
Syrian Arab Republic 78,361,550
China, Taiwan Province of 159,595,435
United Republic of Tanzania 27,732,700
Thailand 300,967,670
Togo 2,695,000
Tokelau 5,600
Tonga 235,390
Trinidad and Tobago 14,631,215
Oman 2,091,146
Tunisia 36,545,640
Turkey 263,151,998
United Arab Emirates 7,467,000
Uganda 17,987,500
Tuvalu 20,850
USSR 1,953,296,912
United Kingdom 474,343,000
United States of America 4,599,589,008
Burkina Faso 14,050,400
Uruguay 25,172,896
Venezuela (Bolivarian Republic of) 189,265,045
Viet Nam 112,331,100
British Virgin Islands 7,070
United States Virgin Islands 102,140
Wallis and Futuna Islands 38,030
Samoa 518,767
Yugoslav SFR 326,121,350
Yemen 12,843,175
Democratic Republic of the Congo 17,674,000
Zambia 19,258,700
Occupied Palestinian Territory 0
World 22,460,555,428
Slaughter Totals By Country and Species — 1981
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 560,000 8,300,000 1,500,000 21,500 15,500,000 0 0 0 0 0 0 0 0 0 0
Albania 177,000 900,000 332,000 0 8,400,000 141,900 0 0 0 0 0 0 0 0 0
Algeria 355,000 4,945,000 934,600 10,000 72,000,000 2,200 14,000 30,000 6,400,000 0 0 0 0 0 0
American Samoa 15 0 0 0 19,000 6,190 0 0 0 0 0 0 0 0 0
Angola 330,000 52,000 390,000 0 7,500,000 340,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,276 2,700 3,600 0 102,000 1,052 0 0 0 0 0 0 0 0 0
Argentina 14,650,497 7,120,314 950,000 0 166,000,000 2,964,059 202,613 3,900,000 1,400,000 2,100,000 140,000 0 0 0 0
Australia 8,437,000 31,896,000 16,000 0 230,622,000 4,216,000 75,700 2,250,000 0 1,652,000 0 0 0 0 0
Austria 755,534 164,790 34,000 0 50,209,000 4,747,535 1,475 352,000 250,000 410,000 67,000 0 0 0 0
Bahamas 200 2,700 4,700 0 6,400,000 3,800 0 0 0 0 0 0 0 0 0
Bahrain 4,800 133,000 55,000 350 3,100,000 0 0 0 0 0 0 0 0 0 0
Barbados 3,115 10,500 5,000 0 4,800,000 60,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,120,000 244,000 0 0 94,798,000 8,351,000 26,000 1,949,000 0 0 0 0 0 0 0
Bangladesh 2,188,000 150,000 4,710,000 0 55,221,000 0 0 0 0 16,000,000 0 24,000 0 0 0
Bermuda 200 0 200 0 100,000 2,000 0 0 0 0 0 0 0 0 0
Bhutan 47,000 7,000 8,500 0 280,000 24,000 0 0 0 0 0 870 0 0 0
Bolivia (Plurinational State of) 594,788 1,827,407 500,000 93,410 23,145,000 984,475 0 130,000 132,000 256,000 0 0 14,400,000 0 0
Botswana 201,394 34,600 210,000 0 1,250,000 4,000 0 0 472,000 0 0 0 0 0 0
Brazil 16,500,000 1,800,000 2,000,000 0 1,242,500,000 14,000,000 310,225 4,392,000 3,660,000 6,000,000 0 0 0 0 0
Belize 6,400 600 400 0 1,534,000 24,000 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 4,000 0 0 0 163,000 38,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 5,500 0 100 0 5,000,000 11,379 0 0 0 15,000 0 567 0 0 0
Bulgaria 651,326 4,918,171 395,284 0 136,702,000 4,684,680 133 0 2,100,000 0 0 15,776 0 1,357 0
Myanmar 709,000 73,300 266,100 0 67,899,000 1,460,000 0 4,000 0 11,100,000 630,000 98,500 0 0 200,000
Burundi 71,700 79,000 221,200 0 4,800,000 67,000 0 0 0 0 0 0 0 0 0
Cameroon 320,000 655,000 610,000 0 8,200,000 441,790 2,400 0 16,000 0 0 0 0 0 0
Canada 4,253,000 359,900 0 0 309,479,000 13,691,900 75,200 16,427,000 0 2,200,000 280,000 0 0 0 0
Cabo Verde 1,950 250 28,000 0 300,000 23,000 0 0 0 0 0 0 0 0 0
Central African Republic 180,000 46,000 175,000 0 2,200,000 190,000 0 0 0 0 0 0 0 0 0
Sri Lanka 182,874 14,000 137,137 0 17,400,000 24,389 0 0 0 22,000 0 45,000 0 0 0
Chad 300,000 720,000 720,000 3,200 4,300,000 6,750 850 0 0 0 0 0 0 0 0
Chile 690,000 965,997 240,000 0 116,200,000 797,662 39,220 0 0 0 0 0 0 0 0
China, mainland 2,460,000 24,050,000 20,700,000 55,000 965,000,000 194,950,000 333,000 0 37,000,000 192,000,000 56,000,000 762,500 0 140,000 0
Colombia 3,391,170 626,000 150,000 0 104,850,000 1,622,000 40,000 0 2,075,000 0 0 0 0 0 0
Comoros 11,600 2,550 27,500 0 350,000 0 0 0 0 0 0 0 0 0 0
Congo 14,000 16,500 50,400 0 4,540,000 17,600 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 570 0 65,000 15,700 0 0 0 0 0 0 0 0 0
Costa Rica 380,000 700 500 0 10,129,000 147,577 0 0 0 0 0 0 0 0 0
Cuba 900,800 107,000 30,000 0 72,303,000 852,100 13,500 0 0 0 0 0 0 0 0
Cyprus 6,900 190,500 154,000 0 6,200,000 230,000 0 50,000 280,000 15,000 0 0 0 0 3,590,000
Czechoslovakia 1,585,645 426,000 39,400 0 131,000,000 9,560,703 2,275 3,690,000 23,000,000 992,000 860,000 0 0 0 0
Benin 109,924 300,150 287,590 0 16,000,000 190,000 0 0 0 0 0 0 0 0 0
Denmark 1,057,200 16,577 0 0 78,936,000 14,611,000 6,189 709,000 0 2,307,000 90,000 0 0 0 0
Dominica 1,250 1,150 2,200 0 170,000 6,700 0 0 0 0 0 0 0 0 0
Dominican Republic 296,000 18,000 137,000 0 64,028,000 10,000 0 0 0 0 0 0 0 0 0
Ecuador 453,220 315,000 90,000 0 20,640,000 1,184,526 0 10,000 780,000 84,000 36,000 0 0 0 0
Egypt 875,860 1,170,000 1,202,814 46,296 112,744,000 58,500 0 755,000 18,000,000 5,849,000 3,045,000 956,109 0 0 11,000,000
El Salvador 147,946 1,600 5,500 0 15,984,000 250,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 330 6,600 2,100 0 160,000 2,300 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,958,000 8,372,000 7,000,000 85,140 85,600,000 19,700 0 0 0 0 0 0 0 0 0
Faroe Islands 590 45,122 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 920 56,092 0 0 8,000 0 0 0 0 0 0 0 0 0 0
Fiji 44,000 0 46,880 0 2,500,000 53,000 0 29,000 0 44,000 0 0 0 0 0
Finland 637,700 58,900 0 0 14,100,000 2,440,000 3,000 0 0 0 0 0 0 0 0
France 7,707,900 9,538,500 1,141,000 0 735,000,000 20,032,000 110,500 44,000,000 95,000,000 26,000,000 2,265,000 0 0 0 0
French Guiana 2,700 890 330 0 370,000 9,300 0 0 0 13,000 0 0 0 0 0
French Polynesia 1,550 900 3,650 0 650,000 14,150 0 0 0 38,000 0 0 0 0 0
Djibouti 15,322 149,596 149,596 3,000 0 0 0 0 0 0 0 0 0 0 0
Gabon 2,650 33,000 20,000 0 2,150,000 60,000 0 0 1,200,000 0 0 0 0 0 0
Gambia 26,500 41,700 49,500 0 430,000 8,400 0 0 0 0 0 0 0 0 0
Germany 7,421,921 1,927,405 9,600 0 453,500,000 51,792,912 34,080 4,330,000 22,500,000 10,000,000 440,000 0 0 0 0
Ghana 125,000 500,000 490,000 0 10,600,000 310,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 210,000 16,200 0 0 0 0 0 0 0 0 0
Greece 458,335 7,105,430 4,140,380 0 126,110,000 2,294,205 16,000 665,000 5,265,000 110,000 44,000 565 0 0 0
Greenland 0 21,200 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 861 1,880 2,210 0 350,000 1,110 0 0 0 0 0 0 0 0 0
Guadeloupe 21,000 750 29,500 0 1,120,000 37,500 400 5,000 187,000 3,000 0 0 0 0 0
Guam 150 0 170 0 113,000 9,000 0 0 0 0 0 65 0 0 0
Guatemala 324,985 100,000 28,500 0 30,000,000 314,214 14,400 0 0 0 0 0 0 0 0
Guinea 113,000 90,000 85,000 0 1,950,000 30,000 0 0 0 0 0 0 0 0 0
Guyana 17,800 47,000 20,000 0 9,400,000 25,000 0 0 0 0 0 0 0 0 0
Haiti 150,000 25,000 229,000 0 6,500,000 255,000 22,000 154,000 0 73,000 16,000 0 0 0 0
Honduras 420,734 2,000 11,441 0 9,700,000 374,653 3,300 0 0 0 0 0 0 0 0
China, Hong Kong SAR 220,880 0 17,980 0 41,588,000 3,784,550 0 0 0 10,508,000 0 0 0 0 0
Hungary 497,000 282,900 0 0 249,700,000 9,927,000 800 3,600,000 16,629,000 15,900,000 9,600,000 0 0 0 0
Iceland 28,080 1,017,721 0 0 701,000 19,470 9,800 0 0 0 0 0 0 0 0
India 9,812,000 13,230,000 31,260,000 0 133,500,000 7,970,000 0 0 0 16,200,000 0 6,140,000 0 0 0
Indonesia 866,618 1,820,000 3,850,000 0 222,375,000 3,700,000 10,672 0 0 11,213,000 0 200,412 0 0 0
Iran (Islamic Republic of) 1,889,000 9,750,000 5,400,000 6,000 152,140,000 0 0 600,000 0 1,200,000 1,000,000 53,000 0 0 0
Iraq 417,270 2,050,000 770,000 16,900 64,600,000 0 0 0 0 0 0 21,500 0 0 0
Ireland 1,185,000 1,811,000 0 0 29,000,000 2,353,000 11,000 1,400,000 0 1,200,000 170,000 0 0 0 0
Israel 77,000 149,000 70,000 938 110,600,000 121,711 0 14,000,000 0 0 1,250,000 0 0 0 0
Italy 4,902,865 7,083,870 607,940 0 525,400,000 10,534,940 260,510 27,000,000 119,300,000 0 0 9,175 0 0 0
Côte d'Ivoire 312,000 470,000 500,000 0 23,000,000 256,000 0 0 0 0 0 0 0 0 0
Jamaica 59,117 692 30,000 0 21,575,000 125,362 290 0 0 0 0 0 0 0 0
Japan 1,365,722 2,178 3,535 0 706,957,000 18,708,976 12,894 21,000 0 0 0 0 0 0 0
Jordan 16,940 295,700 159,000 6,750 26,000,000 0 0 6,000 200,000 2,000 3,000 0 0 0 0
Kenya 1,274,000 1,795,200 1,400,000 45,600 28,320,000 60,000 0 0 200,000 0 0 0 0 0 0
Cambodia 83,000 0 0 0 4,300,000 180,000 0 0 0 1,700,000 0 36,400 0 0 0
Democratic People's Republic of Korea 210,000 97,000 153,000 0 30,000,000 3,500,000 0 0 0 1,800,000 0 0 0 0 0
Republic of Korea 476,600 1,000 59,000 0 91,328,000 4,185,503 0 0 2,000,000 950,000 7,000 0 0 0 0
Kuwait 75,000 1,400,000 80,000 840 6,150,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 34,150 0 8,000 0 5,500,000 900,000 0 0 0 175,000 48,000 69,000 0 0 0
Lebanon 106,000 294,500 248,000 0 43,000,000 13,000 0 0 0 0 0 0 0 0 0
Lesotho 72,000 370,000 270,000 0 960,000 45,000 0 0 0 0 0 0 0 0 0
Liberia 14,700 57,500 67,000 0 3,490,000 86,000 0 0 0 181,000 0 0 0 0 0
Libya 255,000 3,760,000 430,000 35,000 27,000,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 4,200 0 761 0 2,288,000 162,764 0 0 0 800,000 0 6,500 0 0 0
Madagascar 1,054,000 200,500 563,970 0 20,100,000 657,000 63 1,680,000 0 2,940,000 2,520,000 0 0 0 0
Malawi 86,145 21,300 215,500 0 11,400,000 164,500 0 0 0 0 0 0 0 0 0
Malaysia 101,300 7,004 69,500 0 108,000,000 2,640,000 480 0 0 7,200,000 0 38,700 0 0 0
Mali 313,000 1,750,000 1,700,000 23,670 15,300,000 42,400 8,000 0 0 0 0 0 0 29,000 0
Malta 8,877 2,085 1,452 0 4,030,000 5,917 422 16,000 210,000 0 0 0 0 0 0
Martinique 22,000 11,200 2,700 0 1,900,000 30,000 0 0 0 8,000 2,000 0 0 0 0
Mauritania 153,850 650,000 505,000 69,300 3,700,000 0 1,200 0 0 0 0 0 0 9,900 0
Mauritius 7,451 2,874 11,872 0 5,800,000 10,681 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 4,545,000 1,427,000 2,893,347 0 318,054,000 17,825,600 458,400 10,400,000 4,476,000 4,600,000 0 0 0 0 0
Mongolia 500,000 5,200,000 1,460,000 38,000 150,000 33,000 137,500 0 0 0 0 0 0 0 0
Montserrat 2,800 1,000 1,200 0 47,000 600 0 0 0 0 0 0 0 0 0
Morocco 890,800 4,900,000 1,575,400 10,954 65,000,000 7,073 47,050 0 0 0 0 0 0 0 0
Mozambique 245,000 54,000 136,000 0 21,900,000 150,000 0 0 0 570,000 0 0 0 0 0
Namibia 142,733 700,000 280,000 0 1,880,000 33,140 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 4,000 1,500 0 0 0 0 0 0 0 0 0
Nepal 485,000 247,000 2,667,000 0 6,450,000 203,000 0 0 0 175,000 0 406,000 0 0 0
Netherlands 2,205,647 646,454 32,909 0 297,500,000 14,065,463 13,500 3,000,000 0 2,667,000 0 0 0 0 0
Netherlands Antilles 105 1,920 4,965 0 530,000 9,020 0 0 0 0 0 0 0 0 0
New Caledonia 15,884 1,410 4,000 0 475,000 8,958 0 0 0 0 0 0 0 0 0
Vanuatu 10,492 0 2,400 0 320,000 59,000 67 0 0 0 0 0 0 0 0
New Zealand 3,053,000 41,449,008 52,611 0 28,000,000 713,500 3,000 635,000 0 470,000 47,000 0 0 0 0
Nicaragua 245,675 1,000 1,850 0 5,965,000 250,000 21,000 0 0 0 0 0 0 0 0
Niger 536,000 1,595,000 3,017,000 55,000 10,645,000 25,400 15,400 0 0 0 0 0 0 50,800 0
Nigeria 1,510,051 2,800,000 5,050,000 0 131,000,000 850,000 0 0 0 0 0 0 0 0 0
Niue 200 0 0 0 25,000 1,100 0 0 0 0 0 0 0 0 0
Norway 365,300 1,088,500 27,700 0 13,299,000 1,042,700 3,562 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 3,300 0 1,250 0 184,000 23,000 0 0 0 0 0 0 0 0 0
Pakistan 1,493,000 11,956,000 17,716,000 0 67,357,000 0 0 0 0 1,270,000 0 2,203,000 0 0 0
Panama 238,741 0 0 0 13,897,000 132,496 0 0 0 0 0 0 0 0 0
Papua New Guinea 14,200 545 450 0 3,890,000 770,000 170 4,000 0 3,000 0 0 0 0 0
Paraguay 553,855 148,597 64,380 0 14,500,000 1,560,129 2,419 66,000 0 363,000 27,000 0 0 0 0
Peru 719,207 1,905,431 750,321 352,581 104,789,000 1,209,803 0 0 1,705,000 0 0 0 67,450,000 0 0
Philippines 456,000 9,000 1,187,000 0 192,000,000 9,103,000 11,000 170,000 0 2,400,000 150,000 158,000 0 0 0
Poland 3,794,462 932,143 0 0 301,700,000 15,786,000 31,186 3,600,000 9,200,000 8,000,000 2,500,000 0 0 0 0
Portugal 514,640 2,080,000 530,000 0 100,560,000 2,673,000 5,763 5,000,000 0 0 0 0 0 0 0
Guinea-Bissau 21,000 46,000 56,000 0 482,000 202,000 0 0 0 0 0 0 0 0 0
Timor-Leste 6,700 4,500 10,000 0 900,000 48,000 0 0 0 0 0 3,700 0 0 0
Puerto Rico 119,100 1,800 22,000 0 20,869,000 405,298 0 0 0 0 0 0 0 0 0
Qatar 1,600 420,000 21,500 0 780,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 425,600 41,300 410,200 0 6,900,000 168,700 0 7,000 0 12,000 0 0 0 0 0
Réunion 5,633 800 4,900 0 5,100,000 79,555 5 0 330,000 0 0 0 0 0 0
Romania 1,900,000 5,000,000 256,000 0 351,660,000 11,000,000 30,000 0 1,303,000 0 0 0 0 0 0
Rwanda 129,000 72,000 280,000 0 1,220,000 70,000 0 0 353,000 0 0 0 0 0 0
Saint Kitts and Nevis 650 4,150 3,580 0 125,000 1,840 0 0 0 0 0 0 0 0 0
Saint Lucia 2,700 4,600 3,600 0 450,000 8,400 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 304 105 0 0 2,000 600 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,520 3,200 950 0 240,000 6,000 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 435 360 1,300 0 180,000 1,600 0 2,000 0 19,000 0 0 0 0 0
Saudi Arabia 103,000 2,156,241 384,348 116,617 57,820,000 0 0 0 0 0 0 0 0 0 0
Senegal 294,000 530,000 387,000 90 9,530,000 138,000 20,200 0 0 0 0 0 0 20,300 0
Seychelles 418 0 1,260 0 500,000 13,200 0 0 0 5,000 0 0 0 0 0
Sierra Leone 61,000 103,000 34,000 0 6,500,000 28,500 0 0 0 53,000 0 0 0 0 0
Singapore 1,214 55,707 196 0 43,550,000 936,751 0 0 0 2,500,000 0 170 0 0 0
Somalia 382,000 1,957,000 2,931,000 90,000 3,900,000 5,520 0 0 0 0 0 0 0 0 0
South Africa 2,586,000 9,950,000 1,830,000 0 181,710,000 1,787,000 5,000 325,000 0 250,000 109,000 0 0 0 0
Spain 1,924,060 14,271,739 1,351,915 0 577,550,000 16,815,520 42,294 3,750,000 58,352,000 0 0 0 0 19,400 0
Western Sahara 0 5,100 43,000 7,600 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,551,350 4,857,000 2,769,230 120,000 18,500,000 0 0 0 0 0 0 0 0 0 0
Suriname 8,121 1,340 2,650 0 6,000,000 14,697 0 0 0 40,000 0 0 0 0 0
Swaziland 67,368 13,000 150,000 0 800,000 15,000 0 0 0 0 0 0 0 0 0
Sweden 714,949 311,645 0 0 44,781,000 4,178,919 10,572 684,000 0 0 0 0 0 0 0
Switzerland 840,591 181,980 49,600 0 19,798,000 3,357,488 5,117 0 1,833,000 0 0 0 0 0 0
Syrian Arab Republic 295,800 4,649,000 386,000 1,500 66,966,000 0 0 280,000 250,000 71,000 111,000 1,250 0 0 5,350,000
China, Taiwan Province of 12,303 0 22,659 0 115,670,000 7,738,018 0 1,310,000 0 32,026,000 2,798,000 18,455 0 0 0
United Republic of Tanzania 1,294,100 889,400 1,334,000 0 23,100,000 115,200 0 0 0 1,000,000 0 0 0 0 0
Thailand 720,000 6,400 11,270 0 244,000,000 5,460,000 0 0 0 50,000,000 120,000 650,000 0 0 0
Togo 36,000 127,000 116,000 0 2,300,000 116,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 5,000 600 0 0 0 0 0 0 0 0 0
Tonga 1,190 0 3,200 0 190,000 41,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 10,308 8,221 24,200 0 14,535,000 53,486 0 0 0 0 0 0 0 0 0
Oman 26,146 80,000 175,000 10,000 1,800,000 0 0 0 0 0 0 0 0 0 0
Tunisia 202,800 2,139,000 432,000 12,100 33,750,000 2,240 7,500 0 0 0 0 0 0 0 0
Turkey 2,625,050 22,811,008 4,169,000 210 228,413,000 2,520 27,000 3,240,000 38,000 750,000 980,000 96,210 0 0 0
United Arab Emirates 12,000 475,000 160,000 20,000 6,800,000 0 0 0 0 0 0 0 0 0 0
Uganda 569,000 456,800 934,800 0 15,880,000 146,900 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 20,000 850 0 0 0 0 0 0 0 0 0
USSR 37,777,904 53,082,000 2,200,000 0 1,734,610,000 68,627,008 0 0 57,000,000 0 0 0 0 0 0
United Kingdom 3,980,000 13,733,000 0 0 412,441,000 14,584,000 39,000 22,199,000 0 7,200,000 167,000 0 0 0 0
United States of America 38,149,008 6,197,000 0 0 4,277,884,000 92,470,000 219,000 166,247,000 0 18,423,000 0 0 0 0 0
Burkina Faso 220,000 730,000 1,250,000 1,200 11,700,000 125,000 2,200 0 0 0 0 0 0 22,000 0
Uruguay 1,914,542 3,452,000 0 0 19,000,000 314,700 9,654 100,000 180,000 162,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,742,914 161,576 515,745 0 185,281,000 1,563,810 0 0 0 0 0 0 0 0 0
Viet Nam 318,900 0 98,000 0 83,000,000 8,100,000 9,200 0 0 20,500,000 0 305,000 0 0 0
British Virgin Islands 600 2,200 3,500 0 0 770 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,550 1,500 2,490 0 92,000 3,600 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,010 0 32,000 5,000 0 0 0 0 0 0 0 0 0
Samoa 4,667 0 0 0 460,000 54,100 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,335,000 4,763,000 0 0 302,207,000 13,550,000 1,350 2,560,000 0 105,000 600,000 0 0 0 0
Yemen 374,725 1,763,000 1,341,000 14,450 9,350,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 150,000 226,000 758,000 0 16,000,000 540,000 0 0 0 0 0 0 0 0 0
Zambia 192,400 6,690 86,030 0 18,800,000 173,580 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World237,104,169402,067,515161,721,2781,373,19619,353,539,000748,905,0372,840,700355,747,000493,321,000502,921,00086,164,00012,320,42481,850,000541,10920,140,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git