Data: World Slaughter Stats (1982)

At a glance

23,171,835,694 land animals slaughtered

  1. United States: 4,579,053,008 land animals slaughtered
  2. Russia: 2,084,357,008 land animals slaughtered
  3. China: 1,553,201,500 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1982
CountryTotal Head Slaughtered
Afghanistan 26,021,500
Albania 10,478,900
Algeria 101,136,600
American Samoa 26,215
Angola 8,693,500
Antigua and Barbuda 119,644
Argentina 182,025,743
Australia 258,988,004
Austria 55,309,614
Bahamas 6,111,200
Bahrain 5,256,350
Barbados 5,577,974
Belgium-Luxembourg 112,440,000
Bangladesh 82,746,000
Bermuda 102,600
Bhutan 382,270
Bolivia (Plurinational State of) 38,642,067
Botswana 2,457,135
Brazil 1,377,469,074
Belize 1,842,102
Solomon Islands 221,350
Brunei Darussalam 5,941,597
Bulgaria 155,811,160
Myanmar 92,871,500
Burundi 5,390,800
Cameroon 10,243,200
Canada 342,893,000
Cabo Verde 397,128
Central African Republic 2,866,000
Sri Lanka 17,847,143
Chad 6,096,475
Chile 111,940,438
China, mainland 1,553,201,500
Colombia 147,616,070
Comoros 411,950
Congo 4,704,700
Cook Islands 76,600
Costa Rica 10,552,630
Cuba 55,114,663
Cyprus 12,694,130
Czechoslovakia 170,915,098
Benin 18,947,000
Denmark 103,705,399
Dominica 187,100
Dominican Republic 61,180,654
Ecuador 25,948,375
Egypt 192,724,000
El Salvador 16,845,964
Equatorial Guinea 181,540
Ethiopia PDR 104,269,900
Faroe Islands 46,143
Falkland Islands (Malvinas) 58,920
Fiji 2,824,980
Finland 18,181,100
France 1,015,330,300
French Guiana 381,730
French Polynesia 645,540
Djibouti 275,074
Gabon 3,561,950
Gambia 577,800
Germany 558,813,754
Ghana 10,405,000
Kiribati 236,200
Greece 155,967,205
Greenland 23,000
Grenada 366,050
Guadeloupe 1,104,030
Guam 129,395
Guatemala 32,851,437
Guinea 2,225,500
Guyana 6,508,162
Haiti 7,976,000
Honduras 12,671,137
China, Hong Kong SAR 57,977,580
Hungary 369,938,500
Iceland 1,751,810
India 236,490,000
Indonesia 258,731,190
Iran (Islamic Republic of) 174,439,000
Iraq 157,767,000
Ireland 39,289,800
Israel 136,027,050
Italy 694,994,920
Côte d'Ivoire 23,883,000
Jamaica 19,762,324
Japan 753,232,738
Jordan 29,168,230
Kenya 34,066,400
Cambodia 9,608,000
Democratic People's Republic of Korea 36,377,000
Republic of Korea 107,497,472
Kuwait 6,490,570
Lao People's Democratic Republic 7,011,500
Lebanon 48,955,500
Lesotho 1,888,000
Liberia 3,953,000
Libya 31,027,000
China, Macao SAR 3,707,470
Madagascar 28,602,950
Malawi 12,104,101
Malaysia 132,268,983
Mali 21,122,750
Malta 3,358,269
Martinique 1,869,300
Mauritania 5,211,700
Mauritius 6,101,123
Mexico 383,883,526
Mongolia 7,763,500
Montserrat 54,000
Morocco 74,307,415
Mozambique 24,169,000
Namibia 2,982,177
Nauru 5,600
Nepal 10,722,000
Netherlands 330,874,701
Netherlands Antilles 678,152
New Caledonia 519,863
Vanuatu 404,459
New Zealand 73,789,511
Nicaragua 8,578,423
Niger 15,737,300
Nigeria 132,987,997
Niue 26,200
Norway 13,741,157
Pacific Islands Trust Territory 214,000
Pakistan 103,469,000
Panama 12,366,632
Papua New Guinea 3,911,978
Paraguay 17,670,811
Peru 188,169,060
Philippines 222,466,000
Poland 163,030,080
Portugal 105,989,890
Guinea-Bissau 851,000
Timor-Leste 987,900
Puerto Rico 21,123,368
Qatar 1,370,850
Zimbabwe 8,742,700
Réunion 6,526,645
Romania 388,143,000
Rwanda 2,242,130
Saint Kitts and Nevis 137,240
Saint Lucia 459,800
Saint Pierre and Miquelon 2,416
Saint Vincent and the Grenadines 313,320
Sao Tome and Principe 225,840
Saudi Arabia 89,876,757
Senegal 11,831,095
Seychelles 661,026
Sierra Leone 7,189,000
Singapore 45,078,476
Somalia 9,412,700
South Africa 212,920,000
Spain 654,264,380
Western Sahara 55,800
Sudan (former) 26,355,000
Suriname 6,265,925
Swaziland 1,055,984
Sweden 47,486,692
Switzerland 26,321,659
Syrian Arab Republic 82,341,725
China, Taiwan Province of 168,663,290
United Republic of Tanzania 28,403,758
Thailand 313,332,765
Togo 3,080,000
Tokelau 6,620
Tonga 301,870
Trinidad and Tobago 21,559,486
Oman 2,333,955
Tunisia 44,524,565
Turkey 270,596,890
United Arab Emirates 10,981,500
Uganda 19,538,660
Tuvalu 20,900
USSR 2,084,357,008
United Kingdom 505,407,000
United States of America 4,579,053,008
Burkina Faso 15,641,400
Uruguay 26,073,492
Venezuela (Bolivarian Republic of) 205,150,989
Viet Nam 129,089,000
British Virgin Islands 7,580
United States Virgin Islands 103,120
Wallis and Futuna Islands 38,540
Samoa 507,291
Yugoslav SFR 339,518,000
Yemen 21,797,724
Democratic Republic of the Congo 18,288,000
Zambia 19,246,230
Occupied Palestinian Territory 0
World 23,171,835,694
Slaughter Totals By Country and Species — 1982
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 560,000 8,380,000 1,560,000 21,500 15,500,000 0 0 0 0 0 0 0 0 0 0
Albania 178,000 927,000 332,000 0 8,900,000 141,900 0 0 0 0 0 0 0 0 0
Algeria 390,000 5,220,000 971,400 10,000 88,000,000 2,200 13,000 30,000 6,500,000 0 0 0 0 0 0
American Samoa 15 0 0 0 20,000 6,200 0 0 0 0 0 0 0 0 0
Angola 336,000 52,500 400,000 0 7,550,000 355,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,181 2,750 3,600 0 110,000 1,113 0 0 0 0 0 0 0 0 0
Argentina 12,363,050 6,930,307 950,000 0 150,000,000 2,701,386 231,000 4,600,000 1,460,000 2,600,000 190,000 0 0 0 0
Australia 8,690,320 28,199,984 16,000 0 213,967,000 4,059,000 74,700 2,007,000 0 1,974,000 0 0 0 0 0
Austria 755,595 169,027 34,000 0 48,235,000 4,981,965 1,027 388,000 250,000 430,000 65,000 0 0 0 0
Bahamas 200 2,500 4,700 0 6,100,000 3,800 0 0 0 0 0 0 0 0 0
Bahrain 7,000 202,000 47,000 350 5,000,000 0 0 0 0 0 0 0 0 0 0
Barbados 2,474 10,500 5,000 0 5,500,000 60,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 990,000 261,000 0 0 100,868,000 8,085,000 22,000 2,214,000 0 0 0 0 0 0 0
Bangladesh 2,216,000 154,000 4,818,000 0 58,534,000 0 0 0 0 17,000,000 0 24,000 0 0 0
Bermuda 200 0 200 0 100,000 2,200 0 0 0 0 0 0 0 0 0
Bhutan 49,500 8,000 9,400 0 290,000 24,500 0 0 0 0 0 870 0 0 0
Bolivia (Plurinational State of) 604,416 1,893,177 490,000 95,413 19,615,000 1,020,061 0 132,000 134,000 258,000 0 0 14,400,000 0 0
Botswana 237,135 46,000 220,000 0 1,450,000 4,000 0 0 500,000 0 0 0 0 0 0
Brazil 17,000,000 1,800,000 2,000,000 0 1,330,000,000 12,400,000 240,074 4,629,000 3,300,000 6,100,000 0 0 0 0 0
Belize 6,042 620 440 0 1,789,000 25,000 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 7,350 0 0 0 175,000 39,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 5,000 0 100 0 5,900,000 12,620 0 0 0 23,000 0 877 0 0 0
Bulgaria 669,367 5,017,544 295,490 0 143,541,000 4,673,491 239 0 1,600,000 0 0 13,923 0 106 0
Myanmar 732,000 80,000 311,500 0 75,345,000 1,480,000 0 4,000 0 13,896,000 722,000 101,000 0 0 200,000
Burundi 73,200 81,500 207,100 0 4,950,000 79,000 0 0 0 0 0 0 0 0 0
Cameroon 340,000 640,000 570,800 0 8,300,000 360,000 2,400 0 30,000 0 0 0 0 0 0
Canada 4,385,800 415,100 0 0 305,236,000 13,458,100 70,000 16,843,000 0 2,200,000 285,000 0 0 0 0
Cabo Verde 2,000 188 33,200 0 325,000 36,740 0 0 0 0 0 0 0 0 0
Central African Republic 200,000 46,000 180,000 0 2,250,000 190,000 0 0 0 0 0 0 0 0 0
Sri Lanka 182,659 16,000 162,933 0 17,400,000 21,551 0 0 0 20,000 0 44,000 0 0 0
Chad 305,000 740,000 740,000 3,500 4,300,000 7,125 850 0 0 0 0 0 0 0 0
Chile 780,898 885,628 240,000 0 109,180,000 821,837 32,075 0 0 0 0 0 0 0 0
China, mainland 2,500,000 24,500,000 23,000,000 60,000 1,010,000,000 200,630,000 329,000 0 37,000,000 196,000,000 58,000,000 782,500 0 150,000 0
Colombia 3,200,070 685,000 151,000 0 139,890,000 1,550,000 40,000 0 2,100,000 0 0 0 0 0 0
Comoros 11,200 2,750 28,000 0 370,000 0 0 0 0 0 0 0 0 0 0
Congo 15,000 17,000 53,400 0 4,600,000 19,300 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 560 0 60,000 16,000 0 0 0 0 0 0 0 0 0
Costa Rica 323,440 750 550 0 10,053,000 174,890 0 0 0 0 0 0 0 0 0
Cuba 899,843 108,000 30,500 0 53,128,000 934,820 13,500 0 0 0 0 0 0 0 0
Cyprus 6,630 199,500 158,000 0 6,800,000 257,000 0 45,000 445,000 13,000 0 0 0 0 4,770,000
Czechoslovakia 1,668,908 513,000 41,500 0 130,430,000 8,256,680 2,010 4,060,000 24,100,000 953,000 890,000 0 0 0 0
Benin 115,000 313,000 320,000 0 18,000,000 199,000 0 0 0 0 0 0 0 0 0
Denmark 1,020,600 18,832 0 0 85,091,000 14,416,000 4,967 894,000 0 2,141,000 119,000 0 0 0 0
Dominica 1,300 1,300 2,300 0 175,000 7,200 0 0 0 0 0 0 0 0 0
Dominican Republic 299,000 18,700 138,000 0 60,718,000 6,954 0 0 0 0 0 0 0 0 0
Ecuador 468,280 308,455 92,000 0 22,900,000 1,256,640 0 11,000 790,000 85,000 37,000 0 0 0 0
Egypt 860,000 1,500,000 1,250,000 100,000 136,000,000 64,000 0 840,000 22,000,000 8,250,000 4,400,000 960,000 0 0 16,500,000
El Salvador 148,864 1,600 5,500 0 16,440,000 250,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 340 6,700 2,200 0 170,000 2,300 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,965,000 8,599,000 7,200,000 86,000 86,400,000 19,900 0 0 0 0 0 0 0 0 0
Faroe Islands 590 45,553 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 920 50,000 0 0 8,000 0 0 0 0 0 0 0 0 0 0
Fiji 45,000 0 48,980 0 2,600,000 55,000 0 30,000 0 46,000 0 0 0 0 0
Finland 608,800 64,400 0 0 15,000,000 2,505,200 2,700 0 0 0 0 0 0 0 0
France 7,475,000 10,036,700 1,358,000 0 805,000,000 19,468,000 102,600 47,000,000 95,000,000 28,000,000 1,890,000 0 0 0 0
French Guiana 2,450 930 350 0 350,000 15,000 0 0 0 13,000 0 0 0 0 0
French Polynesia 1,400 720 3,660 0 600,000 13,760 0 0 0 26,000 0 0 0 0 0
Djibouti 14,182 128,896 128,896 3,100 0 0 0 0 0 0 0 0 0 0 0
Gabon 2,950 34,000 20,000 0 2,200,000 55,000 0 0 1,250,000 0 0 0 0 0 0
Gambia 26,000 42,600 50,400 0 450,000 8,800 0 0 0 0 0 0 0 0 0
Germany 7,213,611 1,880,271 8,600 0 465,200,000 50,798,592 33,680 4,947,000 20,315,000 8,000,000 417,000 0 0 0 0
Ghana 140,000 490,000 475,000 0 9,000,000 300,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 220,000 16,200 0 0 0 0 0 0 0 0 0
Greece 435,830 7,032,070 4,096,635 0 136,180,000 2,330,000 16,000 680,000 5,056,000 100,000 40,000 670 0 0 0
Greenland 0 23,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 850 1,900 2,200 0 360,000 1,100 0 0 0 0 0 0 0 0 0
Guadeloupe 22,000 800 28,500 0 820,000 44,400 330 5,000 180,000 3,000 0 0 0 0 0
Guam 160 0 170 0 120,000 9,000 0 0 0 0 0 65 0 0 0
Guatemala 292,211 104,000 28,400 0 32,100,000 312,226 14,600 0 0 0 0 0 0 0 0
Guinea 115,000 91,000 88,000 0 1,900,000 31,500 0 0 0 0 0 0 0 0 0
Guyana 18,500 48,000 21,000 0 6,400,000 20,662 0 0 0 0 0 0 0 0 0
Haiti 165,000 24,500 238,000 0 7,000,000 280,000 22,500 155,000 0 74,000 17,000 0 0 0 0
Honduras 324,270 2,150 9,600 0 12,000,000 331,717 3,400 0 0 0 0 0 0 0 0
China, Hong Kong SAR 214,560 0 16,020 0 42,373,000 3,850,000 0 0 0 11,524,000 0 0 0 0 0
Hungary 493,000 329,900 0 0 314,500,000 10,117,000 600 3,200,000 16,598,000 13,800,000 10,900,000 0 0 0 0
Iceland 24,850 977,000 0 0 718,000 16,600 15,360 0 0 0 0 0 0 0 0
India 10,490,000 15,800,000 32,400,000 0 144,500,000 8,460,000 0 0 0 18,000,000 0 6,840,000 0 0 0
Indonesia 914,752 1,880,000 4,020,000 0 235,875,000 3,900,000 11,300 0 0 11,930,000 0 200,138 0 0 0
Iran (Islamic Republic of) 1,889,000 10,380,000 5,600,000 6,000 153,570,000 0 0 618,000 0 1,300,000 1,020,000 56,000 0 0 0
Iraq 440,000 1,950,000 656,000 18,000 154,682,000 0 0 0 0 0 0 21,000 0 0 0
Ireland 1,236,000 1,693,000 0 0 30,800,000 2,381,000 9,800 1,900,000 0 1,100,000 170,000 0 0 0 0
Israel 75,000 154,000 70,000 813 120,300,000 127,237 0 14,000,000 0 300,000 1,000,000 0 0 0 0
Italy 4,790,060 6,980,405 546,465 0 524,900,000 10,541,900 231,830 28,000,000 119,000,000 0 0 4,260 0 0 0
Côte d'Ivoire 255,000 430,000 440,000 0 22,500,000 258,000 0 0 0 0 0 0 0 0 0
Jamaica 60,940 674 32,000 0 19,550,000 118,430 280 0 0 0 0 0 0 0 0
Japan 1,398,500 3,122 3,331 0 732,675,000 19,109,696 14,089 29,000 0 0 0 0 0 0 0
Jordan 16,330 314,000 177,000 2,900 28,500,000 0 0 4,000 150,000 2,000 2,000 0 0 0 0
Kenya 1,430,000 1,824,300 1,440,000 47,300 28,960,000 64,800 0 0 300,000 0 0 0 0 0 0
Cambodia 105,000 0 0 0 7,170,000 578,000 0 0 0 1,715,000 0 40,000 0 0 0
Democratic People's Republic of Korea 215,000 100,000 162,000 0 30,500,000 3,500,000 0 0 0 1,900,000 0 0 0 0 0
Republic of Korea 410,902 1,220 75,000 0 98,950,000 4,755,350 0 0 1,900,000 1,400,000 5,000 0 0 0 0
Kuwait 85,000 1,550,000 4,720 850 4,850,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 35,500 0 9,000 0 5,740,000 920,000 0 0 0 185,000 52,000 70,000 0 0 0
Lebanon 115,000 289,500 236,000 0 48,300,000 15,000 0 0 0 0 0 0 0 0 0
Lesotho 78,000 380,000 280,000 0 1,100,000 50,000 0 0 0 0 0 0 0 0 0
Liberia 18,000 60,000 69,000 0 3,530,000 90,000 0 0 0 186,000 0 0 0 0 0
Libya 167,000 3,600,000 450,000 40,000 26,770,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 1,975 0 320 0 2,343,000 178,000 0 0 0 1,177,000 0 7,175 0 0 0
Madagascar 1,058,000 185,000 570,900 0 19,500,000 569,000 50 1,540,000 0 2,800,000 2,380,000 0 0 0 0
Malawi 90,001 27,500 228,300 0 11,600,000 158,300 0 0 0 0 0 0 0 0 0
Malaysia 109,200 5,003 61,700 0 118,000,000 2,454,000 480 0 0 11,600,000 0 38,600 0 0 0
Mali 321,000 1,700,000 1,700,000 23,900 17,300,000 36,000 3,850 0 0 0 0 0 0 38,000 0
Malta 6,350 1,200 1,077 0 3,130,000 21,151 491 18,000 180,000 0 0 0 0 0 0
Martinique 20,000 14,600 2,700 0 1,800,000 32,000 0 0 0 0 0 0 0 0 0
Mauritania 143,000 680,000 510,000 67,500 3,800,000 100 1,200 0 0 0 0 0 0 9,900 0
Mauritius 6,932 2,438 13,431 0 6,000,000 11,322 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 4,818,000 1,465,933 2,989,193 0 334,387,000 18,602,400 460,000 11,000,000 4,661,000 5,500,000 0 0 0 0 0
Mongolia 470,000 5,500,000 1,450,000 34,000 150,000 27,000 132,500 0 0 0 0 0 0 0 0
Montserrat 3,200 1,000 1,000 0 48,000 800 0 0 0 0 0 0 0 0 0
Morocco 950,665 3,784,750 1,504,900 25,900 68,000,000 9,500 31,700 0 0 0 0 0 0 0 0
Mozambique 240,000 55,000 138,000 0 23,000,000 156,000 0 0 0 580,000 0 0 0 0 0
Namibia 138,363 600,000 260,000 0 1,950,000 33,814 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 4,000 1,600 0 0 0 0 0 0 0 0 0
Nepal 493,000 237,000 2,700,000 0 6,500,000 240,000 0 0 0 195,000 0 357,000 0 0 0
Netherlands 2,148,600 489,403 32,882 0 307,500,000 14,348,716 10,100 3,250,000 0 3,095,000 0 0 0 0 0
Netherlands Antilles 1,202 2,747 5,764 0 660,000 8,439 0 0 0 0 0 0 0 0 0
New Caledonia 15,649 1,200 6,000 0 488,000 9,014 0 0 0 0 0 0 0 0 0
Vanuatu 11,949 0 2,450 0 330,000 60,000 60 0 0 0 0 0 0 0 0
New Zealand 3,244,000 41,136,000 53,011 0 28,445,000 716,000 2,500 105,000 0 80,000 8,000 0 0 0 0
Nicaragua 301,023 1,100 1,800 0 7,978,000 275,000 21,500 0 0 0 0 0 0 0 0
Niger 507,000 1,581,000 3,080,000 57,000 10,420,000 25,600 15,900 0 0 0 0 0 0 50,800 0
Nigeria 1,687,997 2,850,000 5,600,000 0 122,000,000 850,000 0 0 0 0 0 0 0 0 0
Niue 100 0 0 0 25,000 1,100 0 0 0 0 0 0 0 0 0
Norway 420,100 1,224,900 31,600 0 11,004,000 1,057,600 2,957 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,700 0 1,300 0 187,000 24,000 0 0 0 0 0 0 0 0 0
Pakistan 1,580,000 10,265,000 14,452,000 0 73,464,000 0 0 0 0 1,430,000 0 2,278,000 0 0 0
Panama 276,633 0 0 0 11,960,000 129,999 0 0 0 0 0 0 0 0 0
Papua New Guinea 13,900 468 450 0 3,100,000 790,000 160 4,000 0 3,000 0 0 0 0 0
Paraguay 544,036 152,300 65,900 0 14,800,000 1,638,150 2,425 70,000 0 370,000 28,000 0 0 0 0
Peru 709,191 1,950,832 750,000 349,450 113,971,000 1,220,587 0 0 1,720,000 0 0 0 67,498,000 0 0
Philippines 372,000 9,000 1,248,000 0 210,000,000 7,851,000 8,000 180,000 0 2,500,000 150,000 148,000 0 0 0
Poland 4,543,278 983,783 0 0 117,500,000 16,365,000 38,019 3,600,000 12,000,000 6,000,000 2,000,000 0 0 0 0
Portugal 564,749 2,200,000 557,000 0 95,502,000 2,660,000 6,141 4,500,000 0 0 0 0 0 0 0
Guinea-Bissau 22,000 47,000 58,000 0 518,000 206,000 0 0 0 0 0 0 0 0 0
Timor-Leste 6,100 5,400 13,000 0 900,000 60,000 0 0 0 0 0 3,400 0 0 0
Puerto Rico 93,819 1,800 15,500 0 20,562,000 450,249 0 0 0 0 0 0 0 0 0
Qatar 850 430,000 20,000 0 920,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 510,600 42,600 276,000 0 7,700,000 188,500 0 7,000 0 18,000 0 0 0 0 0
Réunion 4,679 1,050 6,625 0 5,800,000 74,286 5 0 640,000 0 0 0 0 0 0
Romania 1,500,000 7,000,000 340,000 0 367,900,000 10,000,000 25,000 0 1,378,000 0 0 0 0 0 0
Rwanda 126,500 71,630 300,000 0 1,263,000 72,000 0 0 409,000 0 0 0 0 0 0
Saint Kitts and Nevis 650 4,160 3,590 0 127,000 1,840 0 0 0 0 0 0 0 0 0
Saint Lucia 2,800 4,800 3,700 0 440,000 8,500 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 136 0 0 0 2,000 280 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,540 3,680 1,300 0 300,000 6,800 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 450 360 1,330 0 200,000 1,700 0 2,000 0 20,000 0 0 0 0 0
Saudi Arabia 105,870 2,452,876 389,729 108,282 86,820,000 0 0 0 0 0 0 0 0 0 0
Senegal 300,000 570,000 460,000 95 10,320,000 140,000 20,400 0 0 0 0 0 0 20,600 0
Seychelles 331 0 1,295 0 640,000 14,400 0 0 0 5,000 0 0 0 0 0
Sierra Leone 62,500 108,000 34,500 0 6,900,000 30,000 0 0 0 54,000 0 0 0 0 0
Singapore 1,496 56,999 204 0 43,636,000 883,666 0 0 0 500,000 0 111 0 0 0
Somalia 370,000 1,784,000 3,163,000 90,000 4,000,000 5,700 0 0 0 0 0 0 0 0 0
South Africa 2,685,000 9,950,000 1,840,000 0 195,670,000 2,081,000 5,000 330,000 0 250,000 109,000 0 0 0 0
Spain 1,895,108 15,228,348 1,418,135 0 557,500,000 18,115,568 39,089 4,000,000 56,041,000 0 0 0 0 15,300 0
Western Sahara 0 5,200 43,000 7,600 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,500,000 4,000,000 2,240,000 115,000 18,500,000 0 0 0 0 0 0 0 0 0 0
Suriname 8,363 1,070 1,760 0 6,200,000 13,732 0 0 0 41,000 0 0 0 0 0
Swaziland 71,984 16,000 155,000 0 800,000 13,000 0 0 0 0 0 0 0 0 0
Sweden 731,434 327,934 0 0 41,635,000 4,251,703 10,621 530,000 0 0 0 0 0 0 0
Switzerland 847,810 178,269 50,003 0 19,950,000 3,490,056 5,521 0 1,800,000 0 0 0 0 0 0
Syrian Arab Republic 329,000 4,722,000 394,000 1,300 70,000,000 0 0 280,000 260,000 62,000 92,000 1,425 0 0 6,200,000
China, Taiwan Province of 13,313 0 22,276 0 122,353,000 7,940,732 0 1,238,000 0 33,932,000 3,144,000 19,969 0 0 0
United Republic of Tanzania 1,384,698 752,060 1,507,500 0 23,800,000 59,500 0 0 0 900,000 0 0 0 0 0
Thailand 730,000 8,100 14,665 0 256,000,000 5,600,000 0 0 0 50,000,000 280,000 700,000 0 0 0
Togo 40,000 150,000 174,000 0 2,600,000 116,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 6,000 620 0 0 0 0 0 0 0 0 0
Tonga 1,270 0 2,600 0 260,000 38,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 9,500 7,026 25,000 0 21,463,000 54,960 0 0 0 0 0 0 0 0 0
Oman 28,955 150,000 143,000 12,000 2,000,000 0 0 0 0 0 0 0 0 0 0
Tunisia 187,100 2,216,000 400,000 12,200 41,700,000 1,765 7,500 0 0 0 0 0 0 0 0
Turkey 2,981,760 23,200,000 4,300,000 280 234,839,000 4,840 27,000 3,340,000 40,000 760,000 1,010,000 94,010 0 0 0
United Arab Emirates 15,000 680,000 165,000 21,500 10,100,000 0 0 0 0 0 0 0 0 0 0
Uganda 574,160 508,725 981,500 0 17,320,000 154,275 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 20,000 900 0 0 0 0 0 0 0 0 0
USSR 37,506,000 52,405,008 2,000,000 0 1,865,400,000 68,046,000 0 0 59,000,000 0 0 0 0 0 0
United Kingdom 3,629,000 13,894,000 0 0 440,041,000 15,055,000 52,000 24,725,000 0 7,828,000 183,000 0 0 0 0
United States of America 39,258,000 6,644,000 0 0 4,269,947,000 82,845,008 149,000 160,376,000 0 19,834,000 0 0 0 0 0
Burkina Faso 265,000 800,000 1,400,000 1,200 13,000,000 150,000 2,200 0 0 0 0 0 0 23,000 0
Uruguay 2,148,316 3,636,000 0 0 19,500,000 291,800 11,376 100,000 183,000 163,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,711,997 143,854 532,714 0 201,150,000 1,612,424 0 0 0 0 0 0 0 0 0
Viet Nam 367,000 0 112,500 0 97,000,000 8,800,000 9,500 0 0 22,500,000 0 300,000 0 0 0
British Virgin Islands 600 2,200 4,000 0 0 780 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,780 1,500 2,340 0 93,000 3,500 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,020 0 32,000 5,500 0 0 0 0 0 0 0 0 0
Samoa 4,591 0 0 0 440,000 62,700 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,490,000 4,775,000 0 0 315,255,000 13,562,000 1,000 2,650,000 0 125,000 660,000 0 0 0 0
Yemen 375,824 1,807,000 1,402,000 12,900 18,200,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 150,000 228,000 765,000 0 16,600,000 545,000 0 0 0 0 0 0 0 0 0
Zambia 203,800 13,880 104,400 0 18,740,000 184,150 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World238,507,532403,916,209163,678,1641,435,83320,022,384,000744,368,2692,659,156359,124,000498,315,000523,896,00090,307,00013,106,99381,898,000569,53827,670,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git