Data: World Slaughter Stats (1983)

At a glance

23,739,800,947 land animals slaughtered

  1. United States: 4,631,297,608 land animals slaughtered
  2. Russia: 2,222,137,008 land animals slaughtered
  3. China: 1,596,923,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1983
CountryTotal Head Slaughtered
Afghanistan 25,582,000
Albania 10,589,900
Algeria 113,164,200
American Samoa 27,245
Angola 8,768,000
Antigua and Barbuda 125,418
Argentina 197,465,460
Australia 282,319,208
Austria 58,236,507
Bahamas 6,110,920
Bahrain 3,409,360
Barbados 5,171,734
Belgium-Luxembourg 111,666,000
Bangladesh 87,401,000
Bermuda 112,800
Bhutan 399,280
Bolivia (Plurinational State of) 37,329,199
Botswana 2,506,521
Brazil 1,366,217,827
Belize 1,985,900
Solomon Islands 214,100
Brunei Darussalam 6,319,828
Bulgaria 158,765,889
Myanmar 98,485,100
Burundi 5,457,600
Cameroon 11,900,500
Canada 338,805,300
Cabo Verde 373,088
Central African Republic 2,964,335
Sri Lanka 18,024,211
Chad 6,002,530
Chile 82,206,718
China, mainland 1,596,923,000
Colombia 164,985,960
Comoros 452,580
Congo 4,789,700
Cook Islands 71,540
Costa Rica 15,509,829
Cuba 64,264,498
Cyprus 16,028,480
Czechoslovakia 172,204,519
Benin 24,035,000
Denmark 103,864,384
Dominica 192,410
Dominican Republic 74,206,148
Ecuador 28,524,855
Egypt 253,910,000
El Salvador 18,857,003
Equatorial Guinea 181,540
Ethiopia PDR 105,384,860
Faroe Islands 41,517
Falkland Islands (Malvinas) 57,591
Fiji 3,535,300
Finland 19,746,500
France 974,932,600
French Guiana 334,270
French Polynesia 655,760
Djibouti 326,283
Gabon 3,762,700
Gambia 609,500
Germany 508,586,402
Ghana 9,380,000
Kiribati 246,200
Greece 156,012,300
Greenland 20,000
Grenada 376,305
Guadeloupe 985,230
Guam 119,410
Guatemala 35,086,408
Guinea 2,314,000
Guyana 3,605,382
Haiti 9,018,500
Honduras 13,925,586
China, Hong Kong SAR 54,034,970
Hungary 329,529,700
Iceland 2,008,770
India 245,800,000
Indonesia 343,593,499
Iran (Islamic Republic of) 186,076,000
Iraq 115,502,500
Ireland 38,675,700
Israel 142,022,345
Italy 683,259,247
Côte d'Ivoire 23,483,000
Jamaica 24,218,969
Japan 818,492,112
Jordan 36,759,020
Kenya 37,242,800
Cambodia 9,433,000
Democratic People's Republic of Korea 38,203,000
Republic of Korea 121,630,600
Kuwait 14,254,630
Lao People's Democratic Republic 7,989,500
Lebanon 48,475,000
Lesotho 2,003,000
Liberia 4,521,800
Libya 35,290,000
China, Macao SAR 3,082,200
Madagascar 27,048,642
Malawi 12,272,996
Malaysia 148,643,600
Mali 22,701,425
Malta 3,543,054
Martinique 1,982,000
Mauritania 5,171,695
Mauritius 6,526,905
Mexico 391,477,741
Mongolia 7,333,500
Montserrat 55,100
Morocco 80,134,258
Mozambique 24,893,000
Namibia 2,962,072
Nauru 5,700
Nepal 10,846,000
Netherlands 311,487,292
Netherlands Antilles 556,944
New Caledonia 513,738
Vanuatu 425,565
New Zealand 81,057,853
Nicaragua 9,508,821
Niger 15,904,800
Nigeria 146,712,079
Niue 24,270
Norway 14,540,624
Pacific Islands Trust Territory 206,800
Pakistan 120,632,000
Panama 18,286,635
Papua New Guinea 3,954,895
Paraguay 17,942,179
Peru 190,307,509
Philippines 218,952,350
Poland 161,213,014
Portugal 110,640,202
Guinea-Bissau 909,000
Timor-Leste 1,006,600
Puerto Rico 19,411,468
Qatar 2,085,880
Zimbabwe 9,418,300
Réunion 6,903,241
Romania 414,944,000
Rwanda 2,205,390
Saint Kitts and Nevis 138,250
Saint Lucia 481,000
Saint Pierre and Miquelon 2,664
Saint Vincent and the Grenadines 344,400
Sao Tome and Principe 225,990
Saudi Arabia 127,283,543
Senegal 10,913,695
Seychelles 482,145
Sierra Leone 6,997,500
Singapore 45,122,818
Somalia 9,873,820
South Africa 232,691,000
Spain 634,765,382
Western Sahara 57,100
Sudan (former) 26,855,355
Suriname 6,268,550
Swaziland 1,069,707
Sweden 46,641,684
Switzerland 26,579,519
Syrian Arab Republic 78,526,590
China, Taiwan Province of 203,873,829
United Republic of Tanzania 26,080,890
Thailand 342,255,880
Togo 3,538,000
Tokelau 6,640
Tonga 219,600
Trinidad and Tobago 18,829,200
Oman 2,657,000
Tunisia 34,197,596
Turkey 232,981,610
United Arab Emirates 9,835,000
Uganda 20,822,155
Tuvalu 21,000
USSR 2,222,137,008
United Kingdom 495,413,000
United States of America 4,631,297,608
Burkina Faso 17,563,400
Uruguay 25,349,072
Venezuela (Bolivarian Republic of) 188,388,407
Viet Nam 155,943,300
British Virgin Islands 7,580
United States Virgin Islands 95,620
Wallis and Futuna Islands 38,550
Samoa 505,491
Yugoslav SFR 357,245,000
Yemen 31,713,922
Democratic Republic of the Congo 18,931,000
Zambia 17,430,650
Occupied Palestinian Territory 0
World 23,739,800,947
Slaughter Totals By Country and Species — 1983
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 550,000 7,813,000 1,497,000 22,000 15,700,000 0 0 0 0 0 0 0 0 0 0
Albania 183,000 933,000 332,000 0 9,000,000 141,900 0 0 0 0 0 0 0 0 0
Algeria 529,000 5,070,000 1,007,000 9,000 100,000,000 2,200 14,000 33,000 6,500,000 0 0 0 0 0 0
American Samoa 15 0 0 0 21,000 6,230 0 0 0 0 0 0 0 0 0
Angola 340,000 53,000 405,000 0 7,600,000 370,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,685 2,800 3,600 0 115,000 1,333 0 0 0 0 0 0 0 0 0
Argentina 11,425,610 6,337,130 930,000 0 166,000,000 2,376,720 231,000 5,600,000 1,460,000 2,900,000 205,000 0 0 0 0
Australia 9,112,300 29,982,608 16,000 0 235,038,000 4,161,300 82,000 2,000,000 0 1,927,000 0 0 0 0 0
Austria 745,032 169,563 33,000 0 51,092,000 4,995,596 1,316 456,000 250,000 430,000 64,000 0 0 0 0
Bahamas 220 2,300 4,700 0 6,100,000 3,700 0 0 0 0 0 0 0 0 0
Bahrain 9,000 290,000 10,000 360 3,100,000 0 0 0 0 0 0 0 0 0 0
Barbados 2,234 10,000 4,500 0 5,100,000 55,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 983,000 337,000 0 0 99,771,000 8,152,000 23,000 2,400,000 0 0 0 0 0 0 0
Bangladesh 2,245,000 157,000 4,929,000 0 62,046,000 0 0 0 0 18,000,000 0 24,000 0 0 0
Bermuda 190 0 210 0 110,000 2,400 0 0 0 0 0 0 0 0 0
Bhutan 52,600 8,500 11,300 0 300,000 26,000 0 0 0 0 0 880 0 0 0
Bolivia (Plurinational State of) 648,229 1,701,235 430,000 133,630 18,234,000 1,247,105 0 140,000 135,000 260,000 0 0 14,400,000 0 0
Botswana 219,221 54,000 230,000 0 1,500,000 3,300 0 0 500,000 0 0 0 0 0 0
Brazil 17,500,000 2,300,000 2,000,000 0 1,316,670,000 12,863,000 193,827 5,191,000 3,300,000 6,200,000 0 0 0 0 0
Belize 5,820 640 440 0 1,929,000 29,000 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 4,100 0 0 0 170,000 40,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 7,050 0 100 0 6,275,000 13,000 0 0 0 24,000 0 678 0 0 0
Bulgaria 663,631 5,142,028 294,427 0 146,325,000 4,827,295 230 0 1,500,000 0 0 13,177 0 101 0
Myanmar 747,000 90,000 350,600 0 80,007,000 1,490,000 0 4,000 0 14,762,000 732,000 102,500 0 0 200,000
Burundi 73,600 93,800 233,700 0 4,950,000 106,500 0 0 0 0 0 0 0 0 0
Cameroon 340,000 630,000 580,000 0 10,000,000 304,000 2,500 0 44,000 0 0 0 0 0 0
Canada 4,327,600 454,200 0 0 301,120,000 13,702,500 61,000 16,640,000 0 2,200,000 300,000 0 0 0 0
Cabo Verde 1,500 188 29,000 0 313,000 29,400 0 0 0 0 0 0 0 0 0
Central African Republic 235,100 48,000 185,000 0 2,300,000 196,235 0 0 0 0 0 0 0 0 0
Sri Lanka 191,824 13,000 134,084 0 17,600,000 17,303 0 0 0 22,000 0 46,000 0 0 0
Chad 305,000 615,000 670,000 4,000 4,400,000 7,650 880 0 0 0 0 0 0 0 0
Chile 879,400 749,369 240,000 0 79,450,000 831,773 56,176 0 0 0 0 0 0 0 0
China, mainland 2,660,000 24,900,000 23,000,000 59,000 1,040,000,000 206,614,000 335,000 0 38,000,000 200,000,000 60,000,000 925,000 0 160,000 0
Colombia 2,983,960 691,000 167,000 0 157,209,000 1,695,000 40,000 0 2,200,000 0 0 0 0 0 0
Comoros 10,800 2,950 28,830 0 410,000 0 0 0 0 0 0 0 0 0 0
Congo 15,700 17,500 56,600 0 4,680,000 19,900 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 550 0 55,000 15,950 0 0 0 0 0 0 0 0 0
Costa Rica 335,000 750 600 0 15,000,000 173,479 0 0 0 0 0 0 0 0 0
Cuba 919,148 110,000 31,000 0 62,220,000 970,650 13,700 0 0 0 0 0 0 0 0
Cyprus 7,980 185,500 154,000 0 7,350,000 276,000 0 91,000 460,000 14,000 0 0 0 0 7,490,000
Czechoslovakia 1,701,824 616,000 42,000 0 128,400,000 8,354,535 2,160 3,630,000 27,600,000 998,000 860,000 0 0 0 0
Benin 119,000 354,000 354,000 0 23,000,000 208,000 0 0 0 0 0 0 0 0 0
Denmark 1,053,100 19,229 0 0 84,112,000 15,124,000 4,055 1,057,000 0 2,370,000 125,000 0 0 0 0
Dominica 1,400 1,360 2,450 0 180,000 7,200 0 0 0 0 0 0 0 0 0
Dominican Republic 318,000 19,100 139,000 0 73,702,000 28,048 0 0 0 0 0 0 0 0 0
Ecuador 485,090 321,765 93,000 0 25,380,000 1,300,000 0 11,000 810,000 86,000 38,000 0 0 0 0
Egypt 850,000 1,900,000 1,275,000 108,000 183,000,000 62,000 0 975,000 25,000,000 10,150,000 5,620,000 970,000 0 0 24,000,000
El Salvador 146,703 1,700 5,600 0 18,453,000 250,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 340 6,700 2,200 0 170,000 2,300 0 0 0 0 0 0 0 0 0
Ethiopia PDR 2,012,000 8,554,000 7,510,000 86,860 87,200,000 22,000 0 0 0 0 0 0 0 0 0
Faroe Islands 601 40,916 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 920 48,671 0 0 8,000 0 0 0 0 0 0 0 0 0 0
Fiji 46,000 0 53,300 0 3,300,000 57,000 0 31,000 0 48,000 0 0 0 0 0
Finland 601,600 65,200 0 0 16,700,000 2,377,100 2,600 0 0 0 0 0 0 0 0
France 7,643,100 9,651,900 1,140,000 0 761,000,000 19,510,000 97,600 50,000,000 93,000,000 31,000,000 1,890,000 0 0 0 0
French Guiana 2,950 950 370 0 300,000 17,000 0 0 0 13,000 0 0 0 0 0
French Polynesia 1,300 550 3,680 0 610,000 15,230 0 0 0 25,000 0 0 0 0 0
Djibouti 11,273 155,955 155,955 3,100 0 0 0 0 0 0 0 0 0 0 0
Gabon 2,700 36,000 19,000 0 2,400,000 55,000 0 0 1,250,000 0 0 0 0 0 0
Gambia 25,500 43,500 51,300 0 480,000 9,200 0 0 0 0 0 0 0 0 0
Germany 7,135,659 1,862,509 6,000 0 412,500,000 51,527,664 34,570 4,770,000 20,315,000 10,000,000 435,000 0 0 0 0
Ghana 150,000 480,000 450,000 0 8,000,000 300,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 230,000 16,200 0 0 0 0 0 0 0 0 0
Greece 406,200 7,266,000 4,100,000 0 136,110,000 2,286,700 16,000 690,000 4,997,000 100,000 40,000 400 0 0 0
Greenland 0 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 826 2,000 2,300 0 370,000 1,179 0 0 0 0 0 0 0 0 0
Guadeloupe 24,000 750 32,500 0 685,000 49,600 380 5,000 185,000 3,000 0 0 0 0 0
Guam 160 0 200 0 110,000 9,000 0 0 0 0 0 50 0 0 0
Guatemala 315,843 111,000 28,600 0 34,300,000 316,165 14,800 0 0 0 0 0 0 0 0
Guinea 120,000 119,000 92,000 0 1,950,000 33,000 0 0 0 0 0 0 0 0 0
Guyana 18,000 49,000 22,000 0 3,500,000 16,382 0 0 0 0 0 0 0 0 0
Haiti 210,000 24,500 240,000 0 8,000,000 273,000 23,000 156,000 0 75,000 17,000 0 0 0 0
Honduras 239,905 2,300 10,000 0 13,400,000 269,881 3,500 0 0 0 0 0 0 0 0
China, Hong Kong SAR 200,410 0 14,020 0 38,348,000 3,849,540 0 0 0 11,623,000 0 0 0 0 0
Hungary 459,000 356,700 0 0 271,400,000 11,409,000 0 3,800,000 17,705,000 13,600,000 10,800,000 0 0 0 0
Iceland 22,847 918,200 0 0 1,033,000 22,353 12,370 0 0 0 0 0 0 0 0
India 10,659,000 15,300,000 33,500,000 0 152,000,000 8,570,000 0 0 0 19,000,000 0 6,771,000 0 0 0
Indonesia 983,469 2,350,000 6,550,000 0 316,500,000 5,100,000 10,814 0 0 11,890,000 0 209,216 0 0 0
Iran (Islamic Republic of) 1,833,000 10,800,000 6,000,000 6,000 164,290,000 0 0 650,000 0 1,400,000 1,040,000 57,000 0 0 0
Iraq 425,000 1,835,000 703,000 18,000 112,500,000 0 0 0 0 0 0 21,500 0 0 0
Ireland 1,260,000 1,623,600 0 0 29,900,000 2,520,000 8,100 2,094,000 0 1,100,000 170,000 0 0 0 0
Israel 70,000 166,000 70,000 687 123,500,000 115,658 0 16,800,000 0 300,000 1,000,000 0 0 0 0
Italy 4,862,951 8,390,685 510,656 0 510,300,000 10,951,700 239,400 30,000,000 118,000,000 0 0 3,855 0 0 0
Côte d'Ivoire 308,000 450,000 465,000 0 22,000,000 260,000 0 0 0 0 0 0 0 0 0
Jamaica 68,237 732 35,000 0 24,002,000 112,720 280 0 0 0 0 0 0 0 0
Japan 1,433,030 3,952 3,369 0 797,936,000 19,080,528 15,233 20,000 0 0 0 0 0 0 0
Jordan 22,000 444,200 133,000 1,820 36,000,000 0 0 4,000 150,000 2,000 2,000 0 0 0 0
Kenya 1,640,000 1,293,800 1,594,100 52,700 32,196,000 66,200 0 0 400,000 0 0 0 0 0 0
Cambodia 119,000 0 0 0 6,900,000 659,000 0 0 0 1,710,000 0 45,000 0 0 0
Democratic People's Republic of Korea 230,000 105,000 168,000 0 32,000,000 3,700,000 0 0 0 2,000,000 0 0 0 0 0
Republic of Korea 372,800 3,800 105,000 0 112,000,000 6,144,000 0 0 1,800,000 1,200,000 5,000 0 0 0 0
Kuwait 45,000 1,605,000 3,750 880 12,600,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 36,500 0 10,000 0 6,650,000 975,000 0 0 0 190,000 55,000 73,000 0 0 0
Lebanon 125,000 375,000 256,000 0 47,700,000 19,000 0 0 0 0 0 0 0 0 0
Lesotho 80,000 385,000 290,000 0 1,200,000 48,000 0 0 0 0 0 0 0 0 0
Liberia 21,800 63,000 73,000 0 4,080,000 92,000 0 0 0 192,000 0 0 0 0 0
Libya 185,000 3,840,000 470,000 45,000 30,750,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 4,600 0 0 0 1,800,000 150,000 0 0 0 1,124,000 0 3,600 0 0 0
Madagascar 1,063,000 147,000 438,600 0 18,500,000 600,000 42 1,400,000 0 2,660,000 2,240,000 0 0 0 0
Malawi 75,296 39,000 189,300 0 11,800,000 169,400 0 0 0 0 0 0 0 0 0
Malaysia 92,900 20,000 67,500 0 133,000,000 2,627,000 500 0 0 12,800,000 0 35,700 0 0 0
Mali 343,000 1,480,000 1,580,000 21,700 19,200,000 42,000 3,925 0 0 0 0 0 0 30,800 0
Malta 5,769 1,679 1,016 0 3,257,000 47,036 554 20,000 210,000 0 0 0 0 0 0
Martinique 16,000 25,800 6,200 0 1,900,000 34,000 0 0 0 0 0 0 0 0 0
Mauritania 132,000 650,000 510,000 68,400 3,800,000 95 1,200 0 0 0 0 0 0 10,000 0
Mauritius 6,316 2,254 15,188 0 6,425,000 11,147 0 1,000 45,000 19,000 2,000 0 0 0 0
Mexico 4,872,100 1,384,347 2,859,198 0 340,876,000 20,216,096 470,000 11,300,000 3,800,000 5,700,000 0 0 0 0 0
Mongolia 490,000 5,100,000 1,390,000 37,000 150,000 31,000 135,500 0 0 0 0 0 0 0 0
Montserrat 3,100 1,000 1,200 0 49,000 800 0 0 0 0 0 0 0 0 0
Morocco 700,400 4,080,428 1,298,500 15,230 74,000,000 8,900 30,800 0 0 0 0 0 0 0 0
Mozambique 235,000 56,000 140,000 0 23,700,000 162,000 0 0 0 600,000 0 0 0 0 0
Namibia 154,388 500,000 240,000 0 2,030,000 37,684 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 4,000 1,700 0 0 0 0 0 0 0 0 0
Nepal 479,000 240,000 2,744,000 0 6,550,000 217,000 0 0 0 225,000 0 391,000 0 0 0
Netherlands 2,241,671 426,247 31,863 0 287,500,000 14,833,304 9,207 3,350,000 0 3,095,000 0 0 0 0 0
Netherlands Antilles 605 3,106 5,470 0 540,000 7,763 0 0 0 0 0 0 0 0 0
New Caledonia 14,319 1,000 10,000 0 480,000 8,419 0 0 0 0 0 0 0 0 0
Vanuatu 13,005 0 2,500 0 350,000 60,000 60 0 0 0 0 0 0 0 0
New Zealand 3,119,000 45,228,848 44,790 0 31,500,000 719,715 2,500 160,000 0 270,000 13,000 0 0 0 0
Nicaragua 309,541 1,180 1,800 0 8,900,000 275,000 21,300 0 0 0 0 0 0 0 0
Niger 503,000 1,648,000 3,135,000 60,000 10,465,000 26,000 16,800 0 0 0 0 0 0 51,000 0
Nigeria 1,862,079 2,950,000 6,050,000 0 135,000,000 850,000 0 0 0 0 0 0 0 0 0
Niue 170 0 0 0 23,000 1,100 0 0 0 0 0 0 0 0 0
Norway 403,200 1,205,800 34,900 0 11,838,000 1,056,000 2,724 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,600 0 1,200 0 180,000 24,000 0 0 0 0 0 0 0 0 0
Pakistan 1,600,000 10,584,000 14,967,000 0 89,529,000 0 0 0 0 1,620,000 0 2,332,000 0 0 0
Panama 276,543 0 0 0 17,888,000 122,092 0 0 0 0 0 0 0 0 0
Papua New Guinea 13,900 385 450 0 3,125,000 810,000 160 3,000 0 2,000 0 0 0 0 0
Paraguay 567,810 154,270 61,201 0 15,000,000 1,677,426 2,472 70,000 0 380,000 29,000 0 0 0 0
Peru 868,764 2,387,382 760,000 418,932 115,380,000 1,217,431 0 0 1,750,000 0 0 0 67,525,000 0 0
Philippines 381,850 9,000 1,335,830 0 204,550,000 9,044,980 5,000 200,000 0 3,139,000 150,000 136,690 0 0 0
Poland 4,314,865 887,700 0 0 117,000,000 15,049,000 61,449 3,600,000 11,300,000 7,000,000 2,000,000 0 0 0 0
Portugal 483,885 2,100,000 502,857 0 99,935,000 2,610,000 8,460 5,000,000 0 0 0 0 0 0 0
Guinea-Bissau 22,000 48,000 59,000 0 570,000 210,000 0 0 0 0 0 0 0 0 0
Timor-Leste 5,600 4,000 16,000 0 900,000 78,000 0 0 0 0 0 3,000 0 0 0
Puerto Rico 127,190 1,800 16,500 0 18,898,000 367,978 0 0 0 0 0 0 0 0 0
Qatar 880 800,000 15,000 0 1,270,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 513,600 43,600 325,000 0 8,300,000 210,100 0 8,000 0 18,000 0 0 0 0 0
Réunion 4,801 1,015 6,445 0 6,000,000 70,930 50 0 820,000 0 0 0 0 0 0
Romania 1,200,000 7,000,000 380,000 0 394,900,000 10,000,000 25,000 0 1,439,000 0 0 0 0 0 0
Rwanda 128,000 70,390 282,000 0 1,253,000 69,000 0 0 403,000 0 0 0 0 0 0
Saint Kitts and Nevis 650 4,160 3,600 0 128,000 1,840 0 0 0 0 0 0 0 0 0
Saint Lucia 2,900 5,000 3,800 0 460,000 9,300 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 104 0 0 0 2,000 560 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,600 4,000 1,300 0 330,000 7,500 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 460 365 1,365 0 200,000 1,800 0 2,000 0 20,000 0 0 0 0 0
Saudi Arabia 144,300 2,403,868 620,695 114,680 124,000,000 0 0 0 0 0 0 0 0 0 0
Senegal 310,000 540,000 430,000 95 9,450,000 142,000 20,800 0 0 0 0 0 0 20,800 0
Seychelles 215 0 1,330 0 460,000 15,600 0 0 0 5,000 0 0 0 0 0
Sierra Leone 63,500 113,000 34,500 0 6,700,000 31,500 0 0 0 55,000 0 0 0 0 0
Singapore 1,414 59,012 249 0 43,636,000 926,005 0 0 0 500,000 0 138 0 0 0
Somalia 380,000 1,923,000 3,430,000 75,000 4,060,000 5,820 0 0 0 0 0 0 0 0 0
South Africa 2,928,000 9,970,000 1,850,000 0 215,220,000 2,018,000 5,000 335,000 0 255,000 110,000 0 0 0 0
Spain 1,889,546 15,932,188 1,570,513 0 530,500,000 18,228,928 33,700 4,000,000 62,589,000 0 0 0 0 14,928 0
Western Sahara 0 5,300 44,000 7,800 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,399,394 4,012,500 2,338,461 105,000 19,000,000 0 0 0 0 0 0 0 0 0 0
Suriname 8,500 900 1,850 0 6,200,000 15,300 0 0 0 42,000 0 0 0 0 0
Swaziland 76,707 15,000 165,000 0 800,000 13,000 0 0 0 0 0 0 0 0 0
Sweden 730,083 333,300 0 0 40,743,000 4,145,658 10,643 679,000 0 0 0 0 0 0 0
Switzerland 798,180 172,313 50,837 0 20,205,000 3,547,558 5,631 0 1,800,000 0 0 0 0 0 0
Syrian Arab Republic 306,365 4,833,000 424,000 1,800 67,000,000 0 0 250,000 270,000 54,000 86,000 1,425 0 0 5,300,000
China, Taiwan Province of 16,025 0 22,910 0 154,815,000 8,482,357 0 1,281,000 0 35,901,000 3,334,000 21,537 0 0 0
United Republic of Tanzania 1,410,490 763,800 1,480,500 0 21,500,000 126,100 0 0 0 800,000 0 0 0 0 0
Thailand 768,490 9,835 17,555 0 286,000,000 4,380,000 0 0 0 50,000,000 400,000 680,000 0 0 0
Togo 32,000 125,000 167,000 0 3,100,000 114,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 6,000 640 0 0 0 0 0 0 0 0 0
Tonga 1,300 0 2,300 0 180,000 36,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 8,000 7,700 25,500 0 18,724,000 64,000 0 0 0 0 0 0 0 0 0
Oman 27,000 260,000 155,000 15,000 2,200,000 0 0 0 0 0 0 0 0 0 0
Tunisia 176,400 2,320,000 430,000 12,300 31,250,000 1,196 7,700 0 0 0 0 0 0 0 0
Turkey 2,851,940 24,000,000 4,500,000 410 196,105,000 7,840 26,000 3,530,000 35,000 780,000 1,040,000 105,420 0 0 0
United Arab Emirates 22,000 660,000 180,000 23,000 8,950,000 0 0 0 0 0 0 0 0 0 0
Uganda 576,000 534,160 1,030,000 0 18,520,000 161,995 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 20,000 1,000 0 0 0 0 0 0 0 0 0
USSR 38,014,000 52,604,000 2,100,000 0 1,996,900,000 72,519,008 0 0 60,000,000 0 0 0 0 0 0
United Kingdom 3,928,000 15,068,000 0 0 426,318,000 15,989,000 49,000 26,009,000 0 7,882,000 170,000 0 0 0 0
United States of America 40,135,600 6,792,000 0 0 4,310,695,000 88,101,008 99,000 164,959,000 0 20,516,000 0 0 0 0 0
Burkina Faso 260,000 850,000 1,550,000 1,200 14,700,000 175,000 2,200 0 0 0 0 0 0 25,000 0
Uruguay 2,169,740 3,004,000 0 0 19,400,000 275,800 10,532 100,000 184,000 165,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,721,215 111,566 492,604 0 184,276,000 1,787,022 0 0 0 0 0 0 0 0 0
Viet Nam 379,000 0 135,000 0 122,000,000 9,100,000 9,300 0 0 24,000,000 0 320,000 0 0 0
British Virgin Islands 600 2,200 4,000 0 0 780 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,910 1,300 2,210 0 86,000 3,200 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,030 0 32,000 5,500 0 0 0 0 0 0 0 0 0
Samoa 4,291 0 0 0 430,000 71,200 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,284,000 4,754,000 0 0 332,870,000 13,326,000 1,000 3,160,000 0 120,000 730,000 0 0 0 0
Yemen 378,022 1,915,000 1,508,000 12,900 27,900,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 155,000 230,000 796,000 0 17,200,000 550,000 0 0 0 0 0 0 0 0 0
Zambia 187,000 14,550 110,800 0 16,973,000 145,300 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World240,569,335414,686,533169,991,0081,541,48420,481,154,000770,247,9132,617,700376,678,000510,206,000545,569,00093,742,00013,293,76681,925,000589,20836,990,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git