Data: World Slaughter Stats (1984)

At a glance

24,177,149,640 land animals slaughtered

  1. United States: 4,776,694,016 land animals slaughtered
  2. Russia: 2,300,105,008 land animals slaughtered
  3. China: 1,650,847,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1984
CountryTotal Head Slaughtered
Afghanistan 25,191,000
Albania 11,352,800
Algeria 163,363,900
American Samoa 28,255
Angola 8,853,500
Antigua and Barbuda 118,175
Argentina 206,232,342
Australia 265,407,318
Austria 60,265,196
Bahamas 7,210,740
Bahrain 3,420,360
Barbados 5,463,575
Belgium-Luxembourg 109,466,000
Bangladesh 87,002,506
Bermuda 122,480
Bhutan 427,000
Bolivia (Plurinational State of) 35,631,167
Botswana 2,929,080
Brazil 1,184,146,027
Belize 2,028,298
Solomon Islands 214,200
Brunei Darussalam 5,545,985
Bulgaria 163,992,827
Myanmar 104,721,400
Burundi 5,620,000
Cameroon 16,440,500
Canada 355,460,300
Cabo Verde 469,068
Central African Republic 3,063,000
Sri Lanka 18,455,403
Chad 5,742,605
Chile 70,296,002
China, mainland 1,650,847,000
Colombia 171,457,630
Comoros 462,975
Congo 4,821,000
Cook Islands 66,580
Costa Rica 15,707,970
Cuba 72,707,294
Cyprus 18,388,750
Czechoslovakia 177,116,265
Benin 27,090,000
Denmark 102,754,754
Dominica 191,930
Dominican Republic 84,701,800
Ecuador 33,699,122
Egypt 293,187,000
El Salvador 23,209,978
Equatorial Guinea 181,850
Ethiopia PDR 106,158,620
Faroe Islands 44,176
Falkland Islands (Malvinas) 63,361
Fiji 3,297,320
Finland 21,141,600
France 944,696,700
French Guiana 402,335
French Polynesia 462,290
Djibouti 364,796
Gabon 4,169,950
Gambia 654,900
Germany 514,801,195
Ghana 8,864,000
Kiribati 256,200
Greece 157,193,080
Greenland 21,000
Grenada 387,100
Guadeloupe 935,830
Guam 129,691
Guatemala 37,480,845
Guinea 2,274,000
Guyana 3,702,000
Haiti 9,534,600
Honduras 13,938,866
China, Hong Kong SAR 53,561,840
Hungary 331,488,700
Iceland 1,938,548
India 262,715,000
Indonesia 363,296,869
Iran (Islamic Republic of) 190,717,500
Iraq 162,892,500
Ireland 39,668,930
Israel 144,276,493
Italy 663,582,290
Côte d'Ivoire 24,147,000
Jamaica 25,210,078
Japan 824,689,628
Jordan 39,613,010
Kenya 32,293,958
Cambodia 10,849,000
Democratic People's Republic of Korea 39,321,000
Republic of Korea 130,001,785
Kuwait 16,238,363
Lao People's Democratic Republic 8,604,800
Lebanon 47,208,000
Lesotho 2,068,000
Liberia 4,672,500
Libya 37,925,000
China, Macao SAR 3,342,450
Madagascar 26,753,440
Malawi 12,483,430
Malaysia 165,706,980
Mali 24,914,160
Malta 3,564,631
Martinique 1,581,200
Mauritania 5,292,477
Mauritius 6,304,383
Mexico 360,540,272
Mongolia 7,496,000
Montserrat 56,200
Morocco 85,770,880
Mozambique 25,917,000
Namibia 3,121,732
Nauru 5,500
Nepal 11,391,000
Netherlands 324,962,646
Netherlands Antilles 569,075
New Caledonia 573,325
Vanuatu 446,192
New Zealand 80,707,053
Nicaragua 9,249,162
Niger 14,543,000
Nigeria 140,694,820
Niue 21,120
Norway 14,865,978
Pacific Islands Trust Territory 208,800
Pakistan 132,249,000
Panama 19,818,732
Papua New Guinea 4,227,910
Paraguay 18,474,255
Peru 175,500,302
Philippines 180,916,920
Poland 209,087,466
Portugal 91,880,346
Guinea-Bissau 982,000
Timor-Leste 977,300
Puerto Rico 20,379,137
Qatar 2,311,950
Zimbabwe 9,017,600
Réunion 7,205,575
Romania 411,807,000
Rwanda 2,229,000
Saint Kitts and Nevis 139,300
Saint Lucia 521,950
Saint Pierre and Miquelon 3,111
Saint Vincent and the Grenadines 343,900
Sao Tome and Principe 226,060
Saudi Arabia 146,632,885
Senegal 11,580,990
Seychelles 298,365
Sierra Leone 6,884,000
Singapore 44,286,165
Somalia 10,188,880
South Africa 242,449,000
Spain 621,996,023
Western Sahara 58,300
Sudan (former) 27,431,990
Suriname 6,372,353
Swaziland 1,037,253
Sweden 45,176,622
Switzerland 27,373,449
Syrian Arab Republic 83,224,969
China, Taiwan Province of 203,582,686
United Republic of Tanzania 23,792,763
Thailand 330,470,553
Togo 3,877,500
Tokelau 6,600
Tonga 229,120
Trinidad and Tobago 17,524,800
Oman 2,546,000
Tunisia 39,086,200
Turkey 266,710,902
United Arab Emirates 11,639,800
Uganda 21,230,964
Tuvalu 21,500
USSR 2,300,105,008
United Kingdom 517,898,300
United States of America 4,776,694,016
Burkina Faso 17,286,400
Uruguay 26,509,601
Venezuela (Bolivarian Republic of) 209,868,777
Viet Nam 165,918,800
British Virgin Islands 8,250
United States Virgin Islands 91,420
Wallis and Futuna Islands 41,550
Samoa 507,000
Yugoslav SFR 380,120,752
Yemen 39,874,220
Democratic Republic of the Congo 19,500,000
Zambia 14,405,040
Occupied Palestinian Territory 0
World 24,177,149,640
Slaughter Totals By Country and Species — 1984
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 545,000 7,187,000 1,437,000 22,000 16,000,000 0 0 0 0 0 0 0 0 0 0
Albania 181,000 935,000 332,000 0 9,750,000 154,800 0 0 0 0 0 0 0 0 0
Algeria 365,000 5,480,000 955,000 9,600 150,000,000 2,300 8,000 44,000 6,500,000 0 0 0 0 0 0
American Samoa 15 0 0 0 22,000 6,240 0 0 0 0 0 0 0 0 0
Angola 350,000 53,500 415,000 0 7,650,000 385,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,308 2,800 3,600 0 108,000 1,467 0 0 0 0 0 0 0 0 0
Argentina 12,221,440 6,129,367 950,000 0 173,000,000 2,375,535 231,000 6,500,000 1,500,000 3,100,000 225,000 0 0 0 0
Australia 7,314,904 25,478,528 18,000 0 224,170,000 4,400,886 82,000 2,240,000 0 1,703,000 0 0 0 0 0
Austria 815,915 192,595 33,000 0 52,633,000 5,049,139 1,547 771,000 250,000 449,000 70,000 0 0 0 0
Bahamas 220 2,100 4,720 0 7,200,000 3,700 0 0 0 0 0 0 0 0 0
Bahrain 13,000 300,000 7,000 360 3,100,000 0 0 0 0 0 0 0 0 0 0
Barbados 1,775 10,000 3,800 0 5,400,000 48,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,058,000 341,000 0 0 97,106,000 8,455,000 26,000 2,480,000 0 0 0 0 0 0 0
Bangladesh 2,192,018 169,732 5,518,846 0 61,093,000 0 0 0 0 18,000,000 0 28,910 0 0 0
Bermuda 170 0 210 0 120,000 2,100 0 0 0 0 0 0 0 0 0
Bhutan 55,480 11,000 12,700 0 320,000 26,950 0 0 0 0 0 870 0 0 0
Bolivia (Plurinational State of) 677,364 1,446,544 324,000 85,880 17,100,000 1,062,379 0 140,000 135,000 260,000 0 0 14,400,000 0 0
Botswana 275,880 56,000 240,000 0 1,850,000 7,200 0 0 500,000 0 0 0 0 0 0
Brazil 18,500,000 2,800,000 2,000,000 0 1,133,000,000 11,100,000 248,027 6,898,000 3,100,000 6,500,000 0 0 0 0 0
Belize 6,198 660 440 0 1,968,000 32,000 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 4,200 0 0 0 170,000 40,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 9,305 0 280 0 5,500,000 21,700 0 0 0 14,000 0 700 0 0 0
Bulgaria 667,972 5,277,740 320,851 0 151,519,000 4,783,543 137 0 1,413,000 0 0 10,570 0 14 0
Myanmar 761,000 100,000 376,400 0 85,530,000 1,500,000 0 4,000 0 15,342,000 804,000 104,000 0 0 200,000
Burundi 74,700 96,000 239,300 0 5,100,000 110,000 0 0 0 0 0 0 0 0 0
Cameroon 400,000 650,000 620,000 0 14,400,000 320,000 2,500 0 48,000 0 0 0 0 0 0
Canada 4,217,800 467,500 0 0 317,771,000 13,886,000 73,000 16,265,000 0 2,392,000 388,000 0 0 0 0
Cabo Verde 1,000 188 29,300 0 411,000 27,580 0 0 0 0 0 0 0 0 0
Central African Republic 224,100 49,000 187,000 0 2,400,000 202,900 0 0 0 0 0 0 0 0 0
Sri Lanka 199,464 15,000 150,655 0 18,000,000 19,284 0 0 0 23,000 0 48,000 0 0 0
Chad 270,000 470,000 590,000 4,000 4,400,000 7,725 880 0 0 0 0 0 0 0 0
Chile 866,286 740,493 240,000 0 67,550,000 827,935 71,288 0 0 0 0 0 0 0 0
China, mainland 3,060,000 25,600,000 24,870,000 62,000 1,068,000,000 220,470,000 340,000 0 40,000,000 206,000,000 61,000,000 1,000,000 0 170,000 0
Colombia 3,157,270 641,255 181,105 0 163,429,000 1,759,000 40,000 0 2,250,000 0 0 0 0 0 0
Comoros 10,400 3,125 29,450 0 420,000 0 0 0 0 0 0 0 0 0 0
Congo 14,900 21,500 60,000 0 4,700,000 24,600 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 540 0 50,000 16,000 0 0 0 0 0 0 0 0 0
Costa Rica 351,220 750 650 0 15,200,000 155,350 0 0 0 0 0 0 0 0 0
Cuba 899,394 120,000 31,500 0 70,595,000 1,047,400 14,000 0 0 0 0 0 0 0 0
Cyprus 7,750 194,000 159,000 0 7,600,000 305,000 0 73,000 475,000 15,000 0 0 0 0 9,560,000
Czechoslovakia 1,808,079 710,000 44,800 0 131,000,000 8,229,911 2,475 3,980,000 29,500,000 971,000 870,000 0 0 0 0
Benin 122,000 367,000 392,000 0 26,000,000 209,000 0 0 0 0 0 0 0 0 0
Denmark 1,090,831 24,689 0 0 83,820,000 14,785,448 3,786 749,000 0 2,258,000 23,000 0 0 0 0
Dominica 1,560 1,400 2,800 0 180,000 6,170 0 0 0 0 0 0 0 0 0
Dominican Republic 302,000 20,800 140,000 0 84,114,000 125,000 0 0 0 0 0 0 0 0 0
Ecuador 505,878 286,044 94,000 0 30,480,000 1,376,200 0 11,000 820,000 87,000 39,000 0 0 0 0
Egypt 800,000 2,100,000 1,295,000 135,000 212,000,000 62,000 0 1,125,000 30,000,000 11,000,000 6,070,000 1,100,000 0 0 27,500,000
El Salvador 147,538 1,800 5,640 0 22,805,000 250,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 350 6,800 2,300 0 170,000 2,400 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,950,000 8,500,000 7,600,000 87,720 88,000,000 20,900 0 0 0 0 0 0 0 0 0
Faroe Islands 607 43,569 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 923 54,438 0 0 8,000 0 0 0 0 0 0 0 0 0 0
Fiji 47,000 0 59,320 0 3,050,000 59,000 0 32,000 0 50,000 0 0 0 0 0
Finland 633,300 83,900 0 0 18,131,000 2,290,600 2,800 0 0 0 0 0 0 0 0
France 8,252,000 9,588,300 1,125,000 0 728,469,000 19,698,000 100,400 45,048,000 92,000,000 39,272,000 1,144,000 0 0 0 0
French Guiana 2,200 950 385 0 365,000 17,800 0 0 0 16,000 0 0 0 0 0
French Polynesia 1,600 400 3,690 0 420,000 16,600 0 0 0 20,000 0 0 0 0 0
Djibouti 10,990 175,303 175,303 3,200 0 0 0 0 0 0 0 0 0 0 0
Gabon 2,950 39,000 20,000 0 2,800,000 58,000 0 0 1,250,000 0 0 0 0 0 0
Gambia 24,500 40,500 56,100 0 525,000 8,800 0 0 0 0 0 0 0 0 0
Germany 7,665,092 2,043,550 5,640 0 415,600,000 52,581,408 35,505 5,500,000 20,315,000 10,555,000 500,000 0 0 0 0
Ghana 162,000 477,000 400,000 0 7,500,000 325,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 240,000 16,200 0 0 0 0 0 0 0 0 0
Greece 460,425 7,680,025 4,642,322 0 136,070,000 2,736,796 16,000 700,000 4,745,000 100,000 42,000 512 0 0 0
Greenland 0 21,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 850 2,000 3,000 0 380,000 1,250 0 0 0 0 0 0 0 0 0
Guadeloupe 23,000 700 31,800 0 624,000 50,000 330 10,000 193,000 3,000 0 0 0 0 0
Guam 130 0 210 0 120,000 9,300 0 0 0 0 0 51 0 0 0
Guatemala 315,572 111,000 28,800 0 36,700,000 310,473 15,000 0 0 0 0 0 0 0 0
Guinea 125,000 119,000 100,000 0 1,900,000 30,000 0 0 0 0 0 0 0 0 0
Guyana 13,000 49,000 22,000 0 3,600,000 18,000 0 0 0 0 0 0 0 0 0
Haiti 225,000 24,600 241,000 0 8,500,000 273,000 23,000 156,000 0 75,000 17,000 0 0 0 0
Honduras 239,416 2,450 10,400 0 13,330,000 353,000 3,600 0 0 0 0 0 0 0 0
China, Hong Kong SAR 178,160 0 16,310 0 40,444,000 3,749,370 0 0 0 9,174,000 0 0 0 0 0
Hungary 488,000 355,700 0 0 274,400,000 12,676,000 0 3,600,000 15,069,000 13,600,000 11,300,000 0 0 0 0
Iceland 22,635 831,000 0 0 1,050,000 26,133 8,780 0 0 0 0 0 0 0 0
India 10,734,000 14,900,000 34,630,000 0 166,700,000 8,695,000 0 0 0 20,200,000 0 6,856,000 0 0 0
Indonesia 1,044,772 2,880,000 4,830,000 0 337,000,000 6,100,000 12,356 0 0 11,222,000 0 207,741 0 0 0
Iran (Islamic Republic of) 1,833,000 11,400,000 6,300,000 6,500 167,860,000 0 0 700,000 0 1,500,000 1,060,000 58,000 0 0 0
Iraq 447,000 1,687,000 676,000 16,000 160,046,000 0 0 0 0 0 0 20,500 0 0 0
Ireland 1,396,428 1,682,784 0 0 31,300,000 2,224,644 7,074 2,088,000 0 800,000 170,000 0 0 0 0
Israel 130,000 166,000 70,000 625 128,000,000 109,868 0 14,500,000 0 300,000 1,000,000 0 0 0 0
Italy 5,128,150 7,543,945 503,545 0 490,800,000 11,447,410 255,570 28,500,000 119,400,000 0 0 3,670 0 0 0
Côte d'Ivoire 315,000 430,000 440,000 0 22,700,000 262,000 0 0 0 0 0 0 0 0 0
Jamaica 70,661 823 34,000 0 24,983,000 121,314 280 0 0 0 0 0 0 0 0
Japan 1,536,663 4,485 4,564 0 803,860,000 19,257,712 16,204 10,000 0 0 0 0 0 0 0
Jordan 22,000 295,400 126,000 1,610 39,000,000 0 0 4,000 160,000 2,000 2,000 0 0 0 0
Kenya 1,650,000 1,587,800 2,128,100 60,016 26,300,000 68,042 0 0 500,000 0 0 0 0 0 0
Cambodia 138,000 0 0 0 8,145,000 807,000 0 0 0 1,710,000 0 49,000 0 0 0
Democratic People's Republic of Korea 237,000 110,000 174,000 0 33,000,000 3,700,000 0 0 0 2,100,000 0 0 0 0 0
Republic of Korea 521,485 1,300 115,000 0 120,000,000 6,810,000 0 0 1,600,000 950,000 4,000 0 0 0 0
Kuwait 25,000 2,356,750 5,831 782 13,850,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 40,800 0 11,000 0 7,195,000 1,020,000 0 0 0 200,000 58,000 80,000 0 0 0
Lebanon 123,000 323,000 236,000 0 46,500,000 26,000 0 0 0 0 0 0 0 0 0
Lesotho 80,000 390,000 300,000 0 1,250,000 48,000 0 0 0 0 0 0 0 0 0
Liberia 17,500 64,000 73,000 0 4,230,000 96,000 0 0 0 192,000 0 0 0 0 0
Libya 170,000 3,790,000 420,000 45,000 33,500,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 2,000 0 50 0 1,900,000 165,000 0 0 0 1,270,000 0 5,400 0 0 0
Madagascar 1,067,400 154,000 442,000 0 18,100,000 690,000 40 1,400,000 0 2,660,000 2,240,000 0 0 0 0
Malawi 75,530 37,500 221,600 0 12,000,000 148,800 0 0 0 0 0 0 0 0 0
Malaysia 95,500 9,200 63,500 0 150,000,000 2,605,000 480 0 0 12,900,000 0 33,300 0 0 0
Mali 470,000 1,350,000 1,450,000 22,000 21,550,000 41,600 3,060 0 0 0 0 0 0 27,500 0
Malta 5,969 1,124 812 0 3,250,000 71,186 540 20,000 215,000 0 0 0 0 0 0
Martinique 16,000 27,500 8,700 0 1,400,000 39,000 0 0 90,000 0 0 0 0 0 0
Mauritania 121,000 640,000 500,000 70,200 3,950,000 77 1,200 0 0 0 0 0 0 10,000 0
Mauritius 5,275 2,082 16,886 0 6,200,000 12,140 0 1,000 45,000 20,000 2,000 0 0 0 0
Mexico 4,751,000 1,300,000 2,754,072 0 310,109,000 19,881,200 480,000 11,765,000 3,600,000 5,900,000 0 0 0 0 0
Mongolia 485,000 5,200,000 1,450,000 36,000 150,000 38,000 137,000 0 0 0 0 0 0 0 0
Montserrat 3,100 1,000 1,300 0 50,000 800 0 0 0 0 0 0 0 0 0
Morocco 675,000 3,930,500 1,123,640 14,060 80,000,000 10,900 16,780 0 0 0 0 0 0 0 0
Mozambique 240,000 57,000 142,000 0 24,700,000 168,000 0 0 0 610,000 0 0 0 0 0
Namibia 156,389 550,000 280,000 0 2,100,000 35,343 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 4,000 1,500 0 0 0 0 0 0 0 0 0
Nepal 472,000 257,000 2,778,000 0 7,000,000 227,000 0 0 0 245,000 0 412,000 0 0 0
Netherlands 2,504,269 352,556 38,504 0 300,000,000 15,511,296 9,021 3,750,000 0 2,797,000 0 0 0 0 0
Netherlands Antilles 1,383 3,665 6,937 0 550,000 7,090 0 0 0 0 0 0 0 0 0
New Caledonia 14,531 1,000 10,000 0 538,000 9,794 0 0 0 0 0 0 0 0 0
Vanuatu 12,582 0 2,550 0 370,000 61,000 60 0 0 0 0 0 0 0 0
New Zealand 2,596,900 43,606,096 53,788 0 33,200,000 767,769 2,500 190,000 0 270,000 20,000 0 0 0 0
Nicaragua 295,942 1,220 1,900 0 8,644,000 285,000 21,100 0 0 0 0 0 0 0 0
Niger 513,000 1,115,000 2,100,000 53,000 10,690,000 28,000 10,000 0 0 0 0 0 0 34,000 0
Nigeria 1,944,820 3,150,000 6,500,000 0 128,000,000 1,100,000 0 0 0 0 0 0 0 0 0
Niue 70 0 0 0 20,000 1,050 0 0 0 0 0 0 0 0 0
Norway 375,400 1,263,900 33,600 0 12,083,000 1,107,300 2,778 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,600 0 1,200 0 182,000 24,000 0 0 0 0 0 0 0 0 0
Pakistan 1,619,000 10,992,000 15,500,000 0 100,631,000 0 0 0 0 1,120,000 0 2,387,000 0 0 0
Panama 284,058 0 0 0 19,402,000 132,674 0 0 0 0 0 0 0 0 0
Papua New Guinea 13,900 400 450 0 3,385,000 820,000 160 4,000 0 4,000 0 0 0 0 0
Paraguay 530,817 159,760 63,379 0 15,500,000 1,727,749 2,550 70,000 0 389,000 31,000 0 0 0 0
Peru 771,548 2,086,550 755,000 348,131 101,008,000 1,206,073 0 0 1,760,000 0 0 0 67,565,000 0 0
Philippines 382,170 9,000 1,308,720 0 166,345,000 8,368,110 3,700 200,000 0 4,000,000 150,000 150,220 0 0 0
Poland 4,361,275 1,107,033 0 0 166,500,000 14,051,411 67,747 4,000,000 10,000,000 7,000,000 2,000,000 0 0 0 0
Portugal 450,798 1,902,261 478,333 0 81,594,000 2,695,515 9,439 4,750,000 0 0 0 0 0 0 0
Guinea-Bissau 23,000 48,000 59,000 0 640,000 212,000 0 0 0 0 0 0 0 0 0
Timor-Leste 5,100 3,700 20,000 0 850,000 96,000 0 0 0 0 0 2,500 0 0 0
Puerto Rico 150,146 1,800 16,500 0 19,870,000 340,691 0 0 0 0 0 0 0 0 0
Qatar 950 620,000 16,000 0 1,675,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 509,900 53,800 460,000 0 7,800,000 162,900 0 8,000 0 23,000 0 0 0 0 0
Réunion 4,975 1,015 6,435 0 6,000,000 73,100 50 0 1,120,000 0 0 0 0 0 0
Romania 1,400,000 7,500,000 505,000 0 390,000,000 10,800,000 27,000 0 1,575,000 0 0 0 0 0 0
Rwanda 130,000 72,000 280,000 0 1,274,000 44,000 0 0 429,000 0 0 0 0 0 0
Saint Kitts and Nevis 630 4,170 3,650 0 129,000 1,850 0 0 0 0 0 0 0 0 0
Saint Lucia 3,050 5,200 3,900 0 500,000 9,800 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 97 0 0 0 2,000 1,014 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,650 3,450 800 0 330,000 8,000 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 480 365 1,365 0 200,000 1,850 0 2,000 0 20,000 0 0 0 0 0
Saudi Arabia 181,200 2,557,306 758,627 135,752 143,000,000 0 0 0 0 0 0 0 0 0 0
Senegal 300,000 550,000 400,000 90 10,145,000 143,000 22,000 0 0 0 0 0 0 20,900 0
Seychelles 200 0 1,365 0 275,000 16,800 0 0 0 5,000 0 0 0 0 0
Sierra Leone 58,000 105,000 35,000 0 6,600,000 30,000 0 0 0 56,000 0 0 0 0 0
Singapore 1,471 58,045 212 0 42,950,000 1,026,300 0 0 0 250,000 0 137 0 0 0
Somalia 362,000 2,045,000 3,596,000 80,000 4,100,000 5,880 0 0 0 0 0 0 0 0 0
South Africa 2,990,000 9,980,000 1,850,000 0 225,000,000 1,912,000 5,000 340,000 0 260,000 112,000 0 0 0 0
Spain 1,810,973 16,105,981 1,859,414 0 514,550,000 19,533,568 35,700 4,250,000 63,833,000 0 0 0 0 11,669 0
Western Sahara 0 5,400 45,000 7,900 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,584,240 4,418,750 2,323,000 106,000 19,000,000 0 0 0 0 0 0 0 0 0 0
Suriname 8,728 1,200 2,400 0 6,300,000 18,025 0 0 0 42,000 0 0 0 0 0
Swaziland 59,253 14,000 149,000 0 800,000 15,000 0 0 0 0 0 0 0 0 0
Sweden 713,385 331,473 0 0 39,441,000 4,207,929 9,835 473,000 0 0 0 0 0 0 0
Switzerland 836,120 181,676 50,608 0 21,131,000 3,368,340 5,705 0 1,800,000 0 0 0 0 0 0
Syrian Arab Republic 275,000 5,000,000 455,000 1,789 72,000,000 0 0 220,000 250,000 48,000 74,000 1,180 0 0 4,900,000
China, Taiwan Province of 14,428 0 25,337 0 155,000,000 9,264,780 0 1,274,000 0 34,456,000 3,529,000 19,141 0 0 0
United Republic of Tanzania 1,496,100 719,522 1,505,941 0 19,100,000 198,200 0 0 0 773,000 0 0 0 0 0
Thailand 765,000 13,460 22,093 0 272,000,000 5,530,000 0 0 0 50,800,000 670,000 670,000 0 0 0
Togo 37,500 145,000 184,000 0 3,400,000 111,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 6,000 600 0 0 0 0 0 0 0 0 0
Tonga 1,320 0 2,300 0 190,000 35,500 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 7,800 7,000 25,000 0 17,420,000 65,000 0 0 0 0 0 0 0 0 0
Oman 26,000 150,000 155,000 15,000 2,200,000 0 0 0 0 0 0 0 0 0 0
Tunisia 192,000 2,409,000 523,000 12,600 35,830,000 1,600 8,000 110,000 0 0 0 0 0 0 0
Turkey 3,080,843 24,160,000 4,600,000 440 229,182,000 15,058 25,000 3,640,000 35,000 790,000 1,070,000 112,561 0 0 0
United Arab Emirates 25,000 1,000,000 190,000 24,800 10,400,000 0 0 0 0 0 0 0 0 0 0
Uganda 588,000 560,869 1,082,000 0 18,830,000 170,095 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 20,000 1,500 0 0 0 0 0 0 0 0 0
USSR 39,989,008 55,818,000 2,250,000 0 2,066,150,000 73,898,000 0 0 62,000,000 0 0 0 0 0 0
United Kingdom 4,313,000 14,953,000 0 0 449,579,000 14,938,000 44,300 26,331,000 0 7,571,000 169,000 0 0 0 0
United States of America 41,269,008 6,900,000 0 0 4,459,000,000 85,641,008 105,000 163,619,000 0 20,160,000 0 0 0 0 0
Burkina Faso 255,000 900,000 1,700,000 1,200 14,200,000 200,000 2,200 0 0 0 0 0 0 28,000 0
Uruguay 1,451,899 2,710,000 0 0 21,600,000 241,000 11,702 100,000 190,000 165,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,522,201 93,243 512,206 0 205,856,000 1,885,127 0 0 0 0 0 0 0 0 0
Viet Nam 382,000 0 177,000 0 130,000,000 9,500,000 9,800 0 0 25,500,000 0 350,000 0 0 0
British Virgin Islands 600 2,800 4,060 0 0 790 0 0 0 0 0 0 0 0 0
United States Virgin Islands 3,040 1,170 2,210 0 82,000 3,000 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,030 0 35,000 5,500 0 0 0 0 0 0 0 0 0
Samoa 4,400 0 0 0 420,000 82,600 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,402,012 4,784,250 0 0 354,370,000 14,418,088 1,402 3,350,000 0 140,000 655,000 0 0 0 0
Yemen 380,220 1,912,000 1,569,000 13,000 36,000,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 155,000 235,000 855,000 0 17,700,000 555,000 0 0 0 0 0 0 0 0 0
Zambia 177,230 9,100 110,010 0 13,984,000 124,700 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World246,319,936414,835,674174,416,5911,482,25520,861,570,000790,755,0322,722,388372,008,000518,665,000560,407,00095,548,00013,711,96381,965,000582,80142,160,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git