Data: World Slaughter Stats (1985)

At a glance

25,178,215,621 land animals slaughtered

  1. United States: 5,055,986,200 land animals slaughtered
  2. Russia: 2,396,433,008 land animals slaughtered
  3. China: 1,730,433,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1985
CountryTotal Head Slaughtered
Afghanistan 24,322,000
Albania 11,631,000
Algeria 173,434,900
American Samoa 29,265
Angola 8,894,000
Antigua and Barbuda 141,235
Argentina 224,829,888
Australia 296,722,627
Austria 59,531,173
Bahamas 6,310,560
Bahrain 3,813,070
Barbados 5,262,298
Belgium-Luxembourg 122,595,800
Bangladesh 95,132,000
Bermuda 122,280
Bhutan 453,070
Bolivia (Plurinational State of) 35,711,962
Botswana 3,718,610
Brazil 1,294,266,817
Belize 2,066,727
Solomon Islands 217,300
Brunei Darussalam 6,445,025
Bulgaria 153,772,694
Myanmar 108,420,000
Burundi 5,757,900
Cameroon 16,087,917
Canada 385,558,500
Cabo Verde 448,443
Central African Republic 3,073,180
Sri Lanka 16,047,351
Chad 5,982,523
Chile 68,777,148
China, mainland 1,730,433,000
Colombia 192,496,649
Comoros 473,630
Congo 5,125,900
Cook Islands 61,570
Costa Rica 14,842,840
Cuba 75,406,671
Cyprus 18,698,450
Czechoslovakia 174,713,722
Benin 31,121,000
Denmark 105,817,417
Dominica 192,880
Dominican Republic 81,799,500
Ecuador 39,893,191
Egypt 252,028,000
El Salvador 25,144,761
Equatorial Guinea 187,055
Ethiopia PDR 107,077,860
Faroe Islands 44,559
Falkland Islands (Malvinas) 52,887
Fiji 3,257,040
Finland 22,484,600
France 955,555,608
French Guiana 382,545
French Polynesia 663,550
Djibouti 363,837
Gabon 4,178,150
Gambia 664,000
Germany 510,981,182
Ghana 8,405,000
Kiribati 266,200
Greece 151,997,036
Greenland 20,000
Grenada 397,492
Guadeloupe 1,173,640
Guam 107,971
Guatemala 39,974,319
Guinea 2,182,000
Guyana 2,704,238
Haiti 9,535,600
Honduras 18,132,350
China, Hong Kong SAR 52,132,545
Hungary 322,124,400
Iceland 2,359,539
India 278,810,000
Indonesia 412,280,227
Iran (Islamic Republic of) 191,873,500
Iraq 192,548,000
Ireland 38,259,507
Israel 138,780,757
Italy 648,310,870
Côte d'Ivoire 24,679,000
Jamaica 17,830,159
Japan 747,476,346
Jordan 42,929,140
Kenya 40,715,900
Cambodia 12,893,000
Democratic People's Republic of Korea 40,645,000
Republic of Korea 156,792,500
Kuwait 19,088,328
Lao People's Democratic Republic 7,771,800
Lebanon 47,591,000
Lesotho 2,142,000
Liberia 5,294,500
Libya 37,588,000
China, Macao SAR 4,024,850
Madagascar 33,770,521
Malawi 12,784,702
Malaysia 199,785,100
Mali 28,168,530
Malta 3,666,425
Martinique 1,575,450
Mauritania 5,564,600
Mauritius 6,107,000
Mexico 403,674,821
Mongolia 6,948,500
Montserrat 56,300
Morocco 105,736,200
Mozambique 26,617,000
Namibia 3,210,887
Nauru 5,600
Nepal 11,088,600
Netherlands 330,953,103
Netherlands Antilles 461,271
New Caledonia 604,893
Vanuatu 468,270
New Zealand 93,890,192
Nicaragua 9,647,127
Niger 13,829,200
Nigeria 150,569,237
Niue 22,055
Norway 16,312,209
Pacific Islands Trust Territory 211,900
Pakistan 145,566,000
Panama 18,284,712
Papua New Guinea 4,536,500
Paraguay 19,052,890
Peru 179,548,642
Philippines 163,317,310
Poland 223,662,534
Portugal 91,463,454
Guinea-Bissau 1,068,000
Timor-Leste 1,142,900
Puerto Rico 24,335,650
Qatar 2,333,000
Zimbabwe 9,145,300
Réunion 7,365,575
Romania 422,890,000
Rwanda 2,503,890
Saint Kitts and Nevis 141,350
Saint Lucia 522,070
Saint Pierre and Miquelon 2,833
Saint Vincent and the Grenadines 345,350
Sao Tome and Principe 226,160
Saudi Arabia 181,117,310
Senegal 12,476,190
Seychelles 362,702
Sierra Leone 7,283,000
Singapore 39,408,432
Somalia 10,361,000
South Africa 257,437,000
Spain 631,444,695
Western Sahara 59,500
Sudan (former) 28,145,750
Suriname 7,526,641
Swaziland 1,037,050
Sweden 45,592,205
Switzerland 28,819,833
Syrian Arab Republic 74,463,872
China, Taiwan Province of 201,355,978
United Republic of Tanzania 24,530,000
Thailand 361,403,600
Togo 3,715,000
Tokelau 6,620
Tonga 299,100
Trinidad and Tobago 17,682,000
Oman 2,685,000
Tunisia 41,542,600
Turkey 265,369,151
United Arab Emirates 11,712,500
Uganda 22,577,512
Tuvalu 27,000
USSR 2,396,433,008
United Kingdom 536,024,550
United States of America 5,055,986,200
Burkina Faso 19,353,400
Uruguay 24,603,752
Venezuela (Bolivarian Republic of) 209,412,976
Viet Nam 172,993,100
British Virgin Islands 8,220
United States Virgin Islands 90,660
Wallis and Futuna Islands 43,020
Samoa 505,530
Yugoslav SFR 388,760,896
Yemen 62,227,504
Democratic Republic of the Congo 20,125,000
Zambia 16,466,720
Occupied Palestinian Territory 0
World 25,178,215,621
Slaughter Totals By Country and Species — 1985
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 540,000 6,560,000 1,000,000 22,000 16,200,000 0 0 0 0 0 0 0 0 0 0
Albania 204,000 930,000 332,000 0 10,000,000 165,000 0 0 0 0 0 0 0 0 0
Algeria 477,000 5,480,000 914,000 9,000 160,000,000 2,400 8,500 44,000 6,500,000 0 0 0 0 0 0
American Samoa 15 0 0 0 23,000 6,250 0 0 0 0 0 0 0 0 0
Angola 360,000 54,000 420,000 0 7,660,000 400,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 3,189 2,900 3,600 0 130,000 1,546 0 0 0 0 0 0 0 0 0
Argentina 14,051,000 6,085,000 950,000 0 189,000,000 2,215,888 203,000 7,100,000 1,500,000 3,500,000 225,000 0 0 0 0
Australia 7,035,510 28,021,296 20,000 0 252,000,000 4,489,821 82,000 2,928,000 0 2,146,000 0 0 0 0 0
Austria 851,275 172,700 30,000 0 51,778,000 5,260,371 1,827 754,000 250,000 371,000 62,000 0 0 0 0
Bahamas 240 2,000 4,720 0 6,300,000 3,600 0 0 0 0 0 0 0 0 0
Bahrain 7,700 300,000 5,000 370 3,500,000 0 0 0 0 0 0 0 0 0 0
Barbados 1,498 9,800 3,000 0 5,200,000 48,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,066,800 363,000 0 0 110,332,000 8,390,000 24,000 2,420,000 0 0 0 0 0 0 0
Bangladesh 2,213,000 177,000 7,400,000 0 67,312,000 0 0 0 0 18,000,000 0 30,000 0 0 0
Bermuda 160 0 220 0 120,000 1,900 0 0 0 0 0 0 0 0 0
Bhutan 58,700 13,500 13,000 0 340,000 27,000 0 0 0 0 0 870 0 0 0
Bolivia (Plurinational State of) 721,554 1,450,163 324,000 81,503 17,097,000 1,102,742 0 140,000 135,000 260,000 0 0 14,400,000 0 0
Botswana 248,410 66,000 247,000 0 2,650,000 7,200 0 0 500,000 0 0 0 0 0 0
Brazil 18,800,000 3,300,000 2,260,000 0 1,242,000,000 11,570,000 194,817 6,342,000 3,200,000 6,600,000 0 0 0 0 0
Belize 7,552 695 480 0 2,002,000 35,000 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 4,300 0 0 0 172,000 41,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 8,925 0 500 0 6,400,000 17,100 0 0 0 10,000 0 8,500 0 0 0
Bulgaria 693,987 5,704,978 385,185 0 141,178,000 4,581,660 206 0 1,219,000 0 0 9,653 0 25 0
Myanmar 778,000 110,000 400,000 0 86,102,000 1,510,000 0 5,000 0 18,315,000 893,000 107,000 0 0 200,000
Burundi 71,800 93,000 258,900 0 5,250,000 84,200 0 0 0 0 0 0 0 0 0
Cameroon 415,137 674,483 695,797 0 13,800,000 450,000 2,500 0 50,000 0 0 0 0 0 0
Canada 4,234,800 418,700 0 0 346,563,000 14,452,000 90,000 17,002,000 0 2,490,000 308,000 0 0 0 0
Cabo Verde 1,550 313 24,100 0 375,000 47,480 0 0 0 0 0 0 0 0 0
Central African Republic 227,980 51,000 188,000 0 2,400,000 206,200 0 0 0 0 0 0 0 0 0
Sri Lanka 197,471 14,000 143,648 0 15,600,000 17,232 0 0 0 26,000 0 49,000 0 0 0
Chad 280,000 475,000 615,000 3,533 4,600,000 8,100 890 0 0 0 0 0 0 0 0
Chile 719,718 828,922 240,000 0 66,000,000 926,076 62,432 0 0 0 0 0 0 0 0
China, mainland 3,450,000 25,600,000 25,210,000 65,000 1,120,000,000 238,752,000 360,000 0 37,400,000 216,000,000 62,000,000 1,129,000 0 185,000 0
Colombia 3,204,550 650,000 199,099 0 184,315,000 1,803,000 55,000 0 2,270,000 0 0 0 0 0 0
Comoros 10,000 3,250 30,380 0 430,000 0 0 0 0 0 0 0 0 0 0
Congo 13,000 21,500 63,600 0 5,000,000 27,800 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 530 0 45,000 16,000 0 0 0 0 0 0 0 0 0
Costa Rica 464,823 750 650 0 14,200,000 176,617 0 0 0 0 0 0 0 0 0
Cuba 916,371 125,000 32,000 0 73,125,000 1,194,000 14,300 0 0 0 0 0 0 0 0
Cyprus 8,450 230,000 180,000 0 7,600,000 310,000 0 48,000 500,000 12,000 0 0 0 0 9,810,000
Czechoslovakia 1,803,715 734,000 43,550 0 132,400,000 8,179,632 2,825 4,000,000 26,000,000 850,000 700,000 0 0 0 0
Benin 125,000 382,000 382,000 0 30,000,000 232,000 0 0 0 0 0 0 0 0 0
Denmark 1,031,809 28,742 0 0 86,527,000 15,202,597 3,269 739,000 0 2,257,000 28,000 0 0 0 0
Dominica 1,780 1,450 3,300 0 180,000 6,350 0 0 0 0 0 0 0 0 0
Dominican Republic 323,000 22,500 148,000 0 81,086,000 220,000 0 0 0 0 0 0 0 0 0
Ecuador 536,600 291,591 97,000 0 36,550,000 1,441,000 0 11,000 840,000 87,000 39,000 0 0 0 0
Egypt 780,000 2,214,000 1,301,000 128,000 163,600,000 66,000 0 1,253,000 35,906,000 11,300,000 6,170,000 1,010,000 0 0 28,300,000
El Salvador 140,281 1,800 5,680 0 24,732,000 265,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 355 6,900 2,400 0 175,000 2,400 0 0 0 0 0 0 0 0 0
Ethiopia PDR 2,100,000 8,410,000 7,662,000 86,860 88,800,000 19,000 0 0 0 0 0 0 0 0 0
Faroe Islands 612 43,947 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 943 45,944 0 0 6,000 0 0 0 0 0 0 0 0 0 0
Fiji 48,000 0 61,040 0 3,000,000 61,000 0 35,000 0 52,000 0 0 0 0 0
Finland 635,700 92,600 0 0 19,469,000 2,284,100 3,200 0 0 0 0 0 0 0 0
France 7,848,500 9,719,400 1,233,000 0 732,541,000 19,531,008 96,700 49,629,000 93,000,000 40,809,000 1,148,000 0 0 0 0
French Guiana 2,650 990 405 0 340,000 18,500 0 0 0 20,000 0 0 0 0 0
French Polynesia 1,000 250 3,700 0 620,000 16,600 0 0 0 22,000 0 0 0 0 0
Djibouti 13,157 173,690 173,690 3,300 0 0 0 0 0 0 0 0 0 0 0
Gabon 3,650 41,000 20,500 0 2,800,000 63,000 0 0 1,250,000 0 0 0 0 0 0
Gambia 24,500 52,500 58,200 0 520,000 8,800 0 0 0 0 0 0 0 0 0
Germany 7,581,233 1,975,101 6,492 0 409,800,000 53,000,080 33,276 6,000,000 20,875,000 11,110,000 600,000 0 0 0 0
Ghana 170,000 505,000 400,000 0 7,000,000 330,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 250,000 16,200 0 0 0 0 0 0 0 0 0
Greece 404,500 7,794,843 4,721,000 0 129,650,000 2,720,000 16,000 715,000 5,833,000 100,000 42,000 693 0 0 0
Greenland 0 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 852 2,100 3,200 0 390,000 1,340 0 0 0 0 0 0 0 0 0
Guadeloupe 21,600 1,200 31,400 0 820,000 49,200 240 50,000 197,000 3,000 0 0 0 0 0
Guam 100 0 220 0 100,000 7,600 0 0 0 0 0 51 0 0 0
Guatemala 288,933 133,000 29,000 0 39,200,000 307,886 15,500 0 0 0 0 0 0 0 0
Guinea 110,000 124,000 86,000 0 1,850,000 12,000 0 0 0 0 0 0 0 0 0
Guyana 12,000 50,000 23,000 0 2,600,000 19,238 0 0 0 0 0 0 0 0 0
Haiti 225,000 24,600 242,000 0 8,500,000 273,000 23,000 156,000 0 75,000 17,000 0 0 0 0
Honduras 243,400 2,450 10,800 0 17,550,000 322,000 3,700 0 0 0 0 0 0 0 0
China, Hong Kong SAR 186,560 795 17,300 0 38,388,000 3,720,890 0 0 0 9,819,000 0 0 0 0 0
Hungary 525,000 429,400 0 0 270,000,000 11,301,000 0 4,200,000 13,569,000 12,500,000 9,600,000 0 0 0 0
Iceland 28,279 850,200 0 0 1,442,000 28,800 10,260 0 0 0 0 0 0 0 0
India 10,400,000 14,600,000 35,810,000 0 179,000,000 10,300,000 0 0 0 21,400,000 0 7,300,000 0 0 0
Indonesia 1,054,986 2,980,000 4,950,000 0 385,375,000 6,700,000 10,500 0 0 11,000,000 0 209,741 0 0 0
Iran (Islamic Republic of) 1,867,000 12,000,000 6,600,000 6,500 167,860,000 0 0 800,000 0 1,600,000 1,080,000 60,000 0 0 0
Iraq 420,000 1,525,000 619,000 12,000 189,954,000 0 0 0 0 0 0 18,000 0 0 0
Ireland 1,518,342 2,081,213 0 0 29,900,000 2,118,666 6,286 2,275,000 0 200,000 160,000 0 0 0 0
Israel 124,000 171,000 70,000 625 124,000,000 115,132 0 12,900,000 0 300,000 1,100,000 0 0 0 0
Italy 5,186,765 7,640,585 478,105 0 474,200,000 11,228,870 272,150 27,600,000 121,700,000 0 0 4,395 0 0 0
Côte d'Ivoire 310,000 475,000 430,000 0 23,200,000 264,000 0 0 0 0 0 0 0 0 0
Jamaica 66,067 706 33,000 0 17,602,000 128,106 280 0 0 0 0 0 0 0 0
Japan 1,575,393 5,488 6,763 0 725,223,000 20,638,960 16,742 10,000 0 0 0 0 0 0 0
Jordan 14,200 280,400 155,000 3,540 42,308,000 0 0 4,000 160,000 2,000 2,000 0 0 0 0
Kenya 1,600,000 2,019,700 2,250,000 63,000 34,110,000 73,200 0 0 600,000 0 0 0 0 0 0
Cambodia 153,000 0 0 0 9,600,000 962,000 0 0 0 2,125,000 0 53,000 0 0 0
Democratic People's Republic of Korea 250,000 115,000 180,000 0 34,000,000 3,900,000 0 0 0 2,200,000 0 0 0 0 0
Republic of Korea 750,000 1,500 95,000 0 145,000,000 6,940,000 0 0 2,000,000 2,000,000 6,000 0 0 0 0
Kuwait 13,360 1,907,161 6,849 958 17,160,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 55,000 0 13,800 0 6,450,000 890,000 0 0 0 215,000 60,000 88,000 0 0 0
Lebanon 139,000 220,000 198,000 0 47,000,000 34,000 0 0 0 0 0 0 0 0 0
Lesotho 82,000 400,000 310,000 0 1,300,000 50,000 0 0 0 0 0 0 0 0 0
Liberia 12,500 64,000 74,000 0 4,850,000 102,000 0 0 0 192,000 0 0 0 0 0
Libya 106,000 2,850,000 290,000 42,000 34,300,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 2,000 0 150 0 2,200,000 140,000 0 0 0 1,674,000 0 8,700 0 0 0
Madagascar 1,050,000 176,000 455,000 0 23,200,000 669,500 21 1,820,000 100,000 3,360,000 2,940,000 0 0 0 0
Malawi 50,902 46,000 240,000 0 12,300,000 147,800 0 0 0 0 0 0 0 0 0
Malaysia 91,200 7,100 61,300 0 184,000,000 2,794,000 500 0 0 12,800,000 0 31,000 0 0 0
Mali 457,000 1,300,000 1,320,000 23,000 25,000,000 44,000 2,730 0 0 0 0 0 0 21,800 0
Malta 5,387 1,287 973 0 3,330,000 93,327 451 20,000 215,000 0 0 0 0 0 0
Martinique 14,750 23,500 12,700 0 1,400,000 34,500 0 0 90,000 0 0 0 0 0 0
Mauritania 132,000 640,000 510,000 71,100 4,200,000 0 1,200 0 0 0 0 0 0 10,300 0
Mauritius 5,338 2,058 19,873 0 6,000,000 11,731 0 1,000 45,000 20,000 2,000 0 0 0 0
Mexico 4,664,200 1,565,000 3,153,213 0 354,191,000 17,715,408 490,000 12,296,000 3,600,000 6,000,000 0 0 0 0 0
Mongolia 490,000 4,800,000 1,280,000 37,000 150,000 44,000 147,500 0 0 0 0 0 0 0 0
Montserrat 3,100 1,100 1,300 0 50,000 800 0 0 0 0 0 0 0 0 0
Morocco 500,000 4,000,000 1,200,000 11,000 100,000,000 11,000 14,200 0 0 0 0 0 0 0 0
Mozambique 245,000 58,000 220,000 0 25,300,000 174,000 0 0 0 620,000 0 0 0 0 0
Namibia 163,661 550,000 280,000 0 2,180,000 37,226 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 4,000 1,600 0 0 0 0 0 0 0 0 0
Nepal 464,000 258,600 2,827,000 0 6,625,000 228,000 0 0 0 260,000 0 426,000 0 0 0
Netherlands 2,435,180 419,055 44,762 0 304,100,000 16,718,090 12,016 4,500,000 0 2,724,000 0 0 0 0 0
Netherlands Antilles 1,854 1,489 3,679 0 450,000 4,249 0 0 0 0 0 0 0 0 0
New Caledonia 16,959 1,000 10,000 0 566,000 10,934 0 0 0 0 0 0 0 0 0
Vanuatu 12,610 0 2,600 0 390,000 63,000 60 0 0 0 0 0 0 0 0
New Zealand 2,817,100 50,701,008 40,484 0 39,000,000 849,000 2,600 190,000 0 270,000 20,000 0 0 0 0
Nicaragua 269,367 1,260 1,900 0 9,100,000 253,600 21,000 0 0 0 0 0 0 0 0
Niger 455,000 940,000 1,586,000 45,000 10,740,000 28,800 7,700 0 0 0 0 0 0 26,700 0
Nigeria 2,019,237 3,300,000 6,900,000 0 137,000,000 1,350,000 0 0 0 0 0 0 0 0 0
Niue 55 0 0 0 21,000 1,000 0 0 0 0 0 0 0 0 0
Norway 388,600 1,310,600 35,500 0 13,496,000 1,078,590 2,919 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,700 0 1,200 0 184,000 25,000 0 0 0 0 0 0 0 0 0
Pakistan 1,638,000 10,516,000 16,052,000 0 113,737,000 0 0 0 0 1,180,000 0 2,443,000 0 0 0
Panama 294,951 0 0 0 17,834,000 155,761 0 0 0 0 0 0 0 0 0
Papua New Guinea 16,000 880 450 0 3,670,000 840,000 170 5,000 0 4,000 0 0 0 0 0
Paraguay 539,300 166,150 64,960 0 16,000,000 1,779,600 2,880 70,000 0 398,000 32,000 0 0 0 0
Peru 730,342 1,845,000 752,000 333,600 105,349,000 1,193,700 0 0 1,780,000 0 0 0 67,565,000 0 0
Philippines 404,320 9,000 1,546,060 0 147,992,000 7,217,130 3,700 200,000 0 5,630,000 160,000 155,100 0 0 0
Poland 4,290,466 1,323,680 0 0 180,500,000 16,168,880 79,508 3,600,000 7,900,000 7,800,000 2,000,000 0 0 0 0
Portugal 468,033 1,906,937 486,177 0 80,535,000 2,558,622 8,685 5,500,000 0 0 0 0 0 0 0
Guinea-Bissau 23,000 49,000 60,000 0 720,000 216,000 0 0 0 0 0 0 0 0 0
Timor-Leste 4,900 3,600 22,000 0 1,000,000 110,000 0 0 0 0 0 2,400 0 0 0
Puerto Rico 136,288 1,850 16,615 0 23,753,000 427,897 0 0 0 0 0 0 0 0 0
Qatar 1,000 450,000 20,000 0 1,862,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 458,700 40,600 490,000 0 7,977,000 148,000 0 8,000 0 23,000 0 0 0 0 0
Réunion 5,492 1,015 6,435 0 5,400,000 72,583 50 0 1,500,000 380,000 0 0 0 0 0
Romania 1,500,000 7,500,000 560,000 0 401,000,000 10,700,000 30,000 0 1,600,000 0 0 0 0 0 0
Rwanda 140,000 75,000 315,490 0 1,368,000 44,400 0 0 561,000 0 0 0 0 0 0
Saint Kitts and Nevis 620 4,180 3,700 0 131,000 1,850 0 0 0 0 0 0 0 0 0
Saint Lucia 3,050 5,200 4,000 0 500,000 9,820 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 56 0 0 0 2,000 777 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,500 3,950 1,300 0 330,000 8,600 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 495 365 1,400 0 200,000 1,900 0 2,000 0 20,000 0 0 0 0 0
Saudi Arabia 175,000 2,761,891 1,031,457 148,962 177,000,000 0 0 0 0 0 0 0 0 0 0
Senegal 300,000 690,000 500,000 90 10,810,000 123,000 32,500 0 0 0 0 0 0 20,600 0
Seychelles 302 0 1,400 0 338,000 18,000 0 0 0 5,000 0 0 0 0 0
Sierra Leone 58,000 100,000 35,000 0 7,000,000 33,000 0 0 0 57,000 0 0 0 0 0
Singapore 1,383 53,579 121 0 38,000,000 1,093,272 0 0 0 260,000 0 77 0 0 0
Somalia 380,000 2,302,000 3,463,000 90,000 4,120,000 6,000 0 0 0 0 0 0 0 0 0
South Africa 2,951,000 9,990,000 1,870,000 0 240,000,000 1,899,000 5,000 345,000 0 265,000 112,000 0 0 0 0
Spain 1,811,539 16,410,942 1,964,381 0 522,250,000 18,953,760 36,555 4,750,000 65,250,000 0 0 0 0 11,033 0
Western Sahara 0 5,500 46,000 8,000 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,619,000 4,593,750 2,323,000 110,000 19,500,000 0 0 0 0 0 0 0 0 0 0
Suriname 9,684 1,100 2,250 0 7,450,000 20,607 0 0 0 43,000 0 0 0 0 0
Swaziland 68,050 12,000 134,000 0 810,000 13,000 0 0 0 0 0 0 0 0 0
Sweden 738,149 324,326 0 0 39,694,000 4,271,013 10,717 554,000 0 0 0 0 0 0 0
Switzerland 845,000 189,956 50,759 0 22,500,000 3,428,476 5,642 0 1,800,000 0 0 0 0 0 0
Syrian Arab Republic 270,000 4,945,000 420,000 1,772 64,000,000 0 0 190,000 230,000 43,000 63,000 1,100 0 0 4,300,000
China, Taiwan Province of 13,669 0 22,548 0 154,686,000 10,380,258 0 1,163,000 0 31,894,000 3,186,000 10,503 0 0 0
United Republic of Tanzania 1,575,000 802,100 1,632,300 0 19,500,000 201,600 0 0 0 819,000 0 0 0 0 0
Thailand 772,000 17,360 24,240 0 300,000,000 7,550,000 0 0 0 51,900,000 480,000 660,000 0 0 0
Togo 39,000 155,000 212,000 0 3,150,000 159,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 6,000 620 0 0 0 0 0 0 0 0 0
Tonga 1,300 0 2,300 0 260,000 35,500 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 7,000 7,000 25,000 0 17,581,000 62,000 0 0 0 0 0 0 0 0 0
Oman 25,000 185,000 160,000 15,000 2,300,000 0 0 0 0 0 0 0 0 0 0
Tunisia 202,000 2,628,000 550,000 13,000 37,920,000 1,600 8,000 220,000 0 0 0 0 0 0 0
Turkey 2,646,953 24,300,000 4,700,000 1,960 227,758,000 10,105 22,000 3,950,000 35,000 770,000 1,070,000 105,133 0 0 0
United Arab Emirates 21,000 960,000 205,000 26,500 10,500,000 0 0 0 0 0 0 0 0 0 0
Uganda 600,000 588,912 1,180,000 0 20,030,000 178,600 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 25,000 2,000 0 0 0 0 0 0 0 0 0
USSR 39,659,008 52,646,000 1,700,000 0 2,166,000,000 72,428,000 0 0 64,000,000 0 0 0 0 0 0
United Kingdom 4,286,000 15,892,000 0 0 465,665,000 15,311,000 33,550 26,742,000 0 7,930,000 165,000 0 0 0 0
United States of America 40,048,000 6,300,200 0 0 4,727,800,000 84,938,000 128,000 175,164,000 0 21,608,000 0 0 0 0 0
Burkina Faso 308,000 950,000 1,850,000 1,200 16,000,000 212,000 2,200 0 0 0 0 0 0 30,000 0
Uruguay 1,550,780 2,913,000 0 0 19,400,000 228,400 11,572 100,000 190,000 170,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,595,836 88,758 548,658 0 205,023,000 2,156,724 0 0 0 0 0 0 0 0 0
Viet Nam 415,600 0 201,000 0 136,000,000 10,000,000 11,500 0 0 26,000,000 0 365,000 0 0 0
British Virgin Islands 630 3,000 3,800 0 0 790 0 0 0 0 0 0 0 0 0
United States Virgin Islands 3,280 1,000 2,000 0 82,000 2,380 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,000 0 36,000 6,000 0 0 0 0 0 0 0 0 0
Samoa 4,330 0 0 0 410,000 91,200 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,386,000 4,947,896 0 0 363,690,000 13,805,000 2,000 3,000,000 0 180,000 750,000 0 0 0 0
Yemen 384,504 1,960,000 1,620,000 13,000 58,250,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 160,000 242,000 845,000 0 18,300,000 578,000 0 0 0 0 0 0 0 0 0
Zambia 197,600 10,270 124,650 0 16,001,000 133,200 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World246,807,157423,484,700179,990,8881,478,37321,774,959,000815,034,1182,750,526391,563,000524,350,000583,083,00095,260,00014,285,91681,965,000593,94342,610,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git