Data: World Slaughter Stats (1986)

At a glance

26,410,229,435 land animals slaughtered

  1. United States: 4,963,810,208 land animals slaughtered
  2. Russia: 2,538,248,024 land animals slaughtered
  3. China: 1,970,152,016 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1986
CountryTotal Head Slaughtered
Afghanistan 23,787,000
Albania 11,699,800
Algeria 183,416,300
American Samoa 30,315
Angola 8,982,500
Antigua and Barbuda 151,550
Argentina 246,241,906
Australia 314,623,680
Austria 63,159,813
Bahamas 7,110,490
Bahrain 2,848,230
Barbados 6,156,200
Belgium-Luxembourg 131,188,715
Bangladesh 100,903,000
Bermuda 132,430
Bhutan 467,460
Bolivia (Plurinational State of) 35,626,732
Botswana 4,004,781
Brazil 1,404,808,482
Belize 2,315,271
Solomon Islands 214,700
Brunei Darussalam 6,639,125
Bulgaria 183,154,722
Myanmar 110,166,600
Burundi 5,949,000
Cameroon 18,863,271
Canada 410,608,100
Cabo Verde 568,610
Central African Republic 3,392,800
Sri Lanka 13,418,928
Chad 6,252,894
Chile 75,350,858
China, mainland 1,970,152,016
Colombia 229,967,365
Comoros 485,400
Congo 5,201,700
Cook Islands 56,560
Costa Rica 14,764,246
Cuba 77,116,928
Cyprus 19,590,050
Czechoslovakia 179,366,833
Benin 24,905,000
Denmark 106,521,313
Dominica 198,490
Dominican Republic 83,516,000
Ecuador 48,725,300
Egypt 261,964,000
El Salvador 29,267,731
Equatorial Guinea 192,260
Ethiopia PDR 108,889,400
Faroe Islands 45,179
Falkland Islands (Malvinas) 54,638
Fiji 3,364,550
Finland 23,800,100
France 963,884,508
French Guiana 433,575
French Polynesia 765,144
Djibouti 357,216
Gabon 4,286,800
Gambia 715,900
Germany 519,723,552
Ghana 7,810,000
Kiribati 276,300
Greece 148,169,240
Greenland 20,000
Grenada 407,610
Guadeloupe 1,144,450
Guam 175,470
Guatemala 41,997,536
Guinea 2,421,400
Guyana 2,804,551
Haiti 9,454,300
Honduras 17,000,528
China, Hong Kong SAR 68,571,317
Hungary 335,728,400
Iceland 2,894,659
India 302,220,000
Indonesia 445,884,565
Iran (Islamic Republic of) 243,328,000
Iraq 201,078,500
Ireland 41,523,723
Israel 115,723,493
Italy 652,995,390
Côte d'Ivoire 27,861,000
Jamaica 19,932,265
Japan 750,691,055
Jordan 49,388,555
Kenya 43,829,215
Cambodia 14,355,000
Democratic People's Republic of Korea 42,863,000
Republic of Korea 193,907,300
Kuwait 21,623,796
Lao People's Democratic Republic 7,767,000
Lebanon 49,895,000
Lesotho 2,163,000
Liberia 5,451,000
Libya 39,295,000
China, Macao SAR 4,500,300
Madagascar 36,812,049
Malawi 13,183,605
Malaysia 219,784,300
Mali 31,305,245
Malta 3,667,930
Martinique 1,246,200
Mauritania 5,784,300
Mauritius 6,985,067
Mexico 519,613,118
Mongolia 7,403,555
Montserrat 57,650
Morocco 131,152,600
Mozambique 27,519,000
Namibia 3,373,417
Nauru 6,700
Nepal 11,503,100
Netherlands 353,467,450
Netherlands Antilles 409,866
New Caledonia 505,465
Vanuatu 477,900
New Zealand 83,323,400
Nicaragua 9,538,025
Niger 14,250,800
Nigeria 155,881,418
Niue 20,000
Norway 17,556,942
Pacific Islands Trust Territory 213,800
Pakistan 142,409,000
Panama 22,162,086
Papua New Guinea 4,844,520
Paraguay 23,622,114
Peru 191,728,614
Philippines 172,008,511
Poland 257,305,812
Portugal 105,061,400
Guinea-Bissau 1,154,740
Timor-Leste 1,151,800
Puerto Rico 28,248,904
Qatar 2,381,500
Zimbabwe 9,526,000
Réunion 8,148,376
Romania 451,443,000
Rwanda 2,555,000
Saint Kitts and Nevis 143,410
Saint Lucia 522,310
Saint Pierre and Miquelon 3,063
Saint Vincent and the Grenadines 296,200
Sao Tome and Principe 226,305
Saudi Arabia 244,543,810
Senegal 15,482,905
Seychelles 376,371
Sierra Leone 7,878,500
Singapore 41,403,261
Somalia 9,868,060
South Africa 265,322,000
Spain 592,964,433
Western Sahara 60,700
Sudan (former) 27,559,000
Suriname 6,574,587
Swaziland 1,060,955
Sweden 43,273,463
Switzerland 29,326,821
Syrian Arab Republic 74,204,100
China, Taiwan Province of 205,485,224
United Republic of Tanzania 25,577,700
Thailand 389,486,900
Togo 7,524,000
Tokelau 6,640
Tonga 339,800
Trinidad and Tobago 14,962,100
Oman 2,894,500
Tunisia 40,434,600
Turkey 291,317,920
United Arab Emirates 12,130,400
Uganda 24,365,000
Tuvalu 32,000
USSR 2,538,248,024
United Kingdom 557,725,516
United States of America 4,963,810,208
Burkina Faso 21,530,400
Uruguay 27,736,768
Venezuela (Bolivarian Republic of) 209,047,021
Viet Nam 161,845,500
British Virgin Islands 7,850
United States Virgin Islands 80,730
Wallis and Futuna Islands 45,020
Samoa 500,600
Yugoslav SFR 397,045,000
Yemen 63,826,516
Democratic Republic of the Congo 22,155,000
Zambia 16,486,030
Occupied Palestinian Territory 0
World 26,410,229,435
Slaughter Totals By Country and Species — 1986
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 535,000 5,938,000 900,000 14,000 16,400,000 0 0 0 0 0 0 0 0 0 0
Albania 190,000 900,000 332,000 0 10,100,000 177,800 0 0 0 0 0 0 0 0 0
Algeria 458,000 5,540,000 854,800 9,400 170,000,000 2,500 5,600 46,000 6,500,000 0 0 0 0 0 0
American Samoa 15 0 0 0 24,000 6,300 0 0 0 0 0 0 0 0 0
Angola 390,000 54,500 426,000 0 7,700,000 412,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 3,200 2,900 3,900 0 140,000 1,550 0 0 0 0 0 0 0 0 0
Argentina 14,488,916 5,733,451 950,000 0 210,000,000 2,210,539 169,000 7,800,000 1,550,000 3,100,000 240,000 0 0 0 0
Australia 7,401,700 32,061,600 187,000 0 265,416,000 4,549,780 99,600 2,600,000 0 2,308,000 0 0 0 0 0
Austria 869,421 198,960 26,000 0 55,017,000 5,141,428 2,004 751,000 690,000 397,000 67,000 0 0 0 0
Bahamas 240 2,000 4,750 0 7,100,000 3,500 0 0 0 0 0 0 0 0 0
Bahrain 7,850 260,000 5,000 380 2,575,000 0 0 0 0 0 0 0 0 0 0
Barbados 1,800 9,800 2,600 0 6,100,000 42,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,037,715 361,000 0 0 118,776,000 8,617,000 17,000 2,380,000 0 0 0 0 0 0 0
Bangladesh 2,235,000 185,000 7,939,000 0 71,512,000 0 0 0 0 19,000,000 0 32,000 0 0 0
Bermuda 300 0 230 0 130,000 1,900 0 0 0 0 0 0 0 0 0
Bhutan 58,600 8,000 10,000 0 360,000 30,000 0 0 0 0 0 860 0 0 0
Bolivia (Plurinational State of) 657,174 1,170,518 345,000 79,014 17,056,000 1,073,026 0 150,000 135,000 261,000 0 0 14,700,000 0 0
Botswana 232,081 75,000 290,000 0 2,900,000 7,700 0 0 500,000 0 0 0 0 0 0
Brazil 19,500,000 4,000,000 2,150,000 0 1,350,000,000 12,418,000 118,482 6,722,000 3,300,000 6,600,000 0 0 0 0 0
Belize 7,091 700 480 0 2,250,000 36,000 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 4,700 0 0 0 170,000 40,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 7,790 0 540 0 6,600,000 15,600 0 0 0 15,000 0 195 0 0 0
Bulgaria 648,722 5,376,869 384,562 0 170,525,000 5,100,599 322 0 1,109,000 0 0 9,648 0 0 0
Myanmar 781,000 110,000 388,600 0 89,510,000 1,540,000 0 5,000 0 16,667,000 857,000 108,000 0 0 200,000
Burundi 86,300 92,200 259,500 0 5,400,000 111,000 0 0 0 0 0 0 0 0 0
Cameroon 468,067 865,586 892,940 0 16,000,000 580,378 2,300 0 54,000 0 0 0 0 0 0
Canada 4,103,000 407,400 0 0 371,528,000 14,398,700 108,000 17,061,000 0 2,694,000 308,000 0 0 0 0
Cabo Verde 1,750 500 28,100 0 488,000 50,260 0 0 0 0 0 0 0 0 0
Central African Republic 234,800 52,000 190,000 0 2,700,000 216,000 0 0 0 0 0 0 0 0 0
Sri Lanka 194,034 12,000 121,416 0 13,000,000 15,478 0 0 0 28,000 0 48,000 0 0 0
Chad 420,000 480,000 640,000 3,484 4,700,000 8,500 910 0 0 0 0 0 0 0 0
Chile 707,242 796,363 240,000 0 72,500,000 1,063,762 43,491 0 0 0 0 0 0 0 0
China, mainland 4,400,000 27,000,000 25,271,008 68,000 1,280,000,000 257,215,008 380,000 0 49,000,000 254,000,000 71,000,000 1,323,000 0 200,000 0
Colombia 3,135,990 634,375 233,000 0 221,750,000 1,873,000 41,000 0 2,300,000 0 0 0 0 0 0
Comoros 9,600 3,250 32,550 0 440,000 0 0 0 0 0 0 0 0 0 0
Congo 11,400 27,500 67,400 0 5,060,000 35,400 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 520 0 40,000 16,000 0 0 0 0 0 0 0 0 0
Costa Rica 465,836 750 650 0 14,150,000 147,010 0 0 0 0 0 0 0 0 0
Cuba 922,428 128,000 32,500 0 74,769,000 1,250,600 14,400 0 0 0 0 0 0 0 0
Cyprus 11,050 234,000 185,000 0 8,500,000 304,000 0 85,000 590,000 21,000 0 0 0 0 9,660,000
Czechoslovakia 1,726,393 640,000 37,100 0 135,300,000 8,293,635 2,705 4,050,000 27,750,000 867,000 700,000 0 0 0 0
Benin 119,000 250,000 300,000 0 24,000,000 236,000 0 0 0 0 0 0 0 0 0
Denmark 1,013,212 35,509 0 0 86,276,000 16,100,569 3,023 998,000 0 2,061,000 34,000 0 0 0 0
Dominica 2,000 1,480 3,350 0 185,000 6,660 0 0 0 0 0 0 0 0 0
Dominican Republic 329,000 23,000 135,000 0 82,789,000 240,000 0 0 0 0 0 0 0 0 0
Ecuador 546,300 250,000 80,000 0 45,400,000 1,508,000 0 13,000 800,000 88,000 40,000 0 0 0 0
Egypt 825,000 2,310,000 1,363,000 88,000 171,262,000 72,000 0 1,272,000 36,972,000 11,500,000 6,280,000 1,020,000 0 0 29,000,000
El Salvador 145,211 1,800 5,720 0 28,841,000 274,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 360 7,000 2,500 0 180,000 2,400 0 0 0 0 0 0 0 0 0
Ethiopia PDR 2,988,000 8,195,000 7,600,000 86,000 90,000,000 20,400 0 0 0 0 0 0 0 0 0
Faroe Islands 614 44,565 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 918 49,720 0 0 4,000 0 0 0 0 0 0 0 0 0 0
Fiji 50,000 0 63,550 0 3,100,000 62,000 0 37,000 0 52,000 0 0 0 0 0
Finland 626,500 83,200 0 0 20,813,000 2,274,500 2,900 0 0 0 0 0 0 0 0
France 7,780,000 9,480,500 1,219,000 0 740,410,000 19,743,008 70,000 57,314,000 87,000,000 39,618,000 1,250,000 0 0 0 0
French Guiana 3,100 1,075 400 0 390,000 15,000 0 0 0 24,000 0 0 0 0 0
French Polynesia 1,300 134 3,710 0 720,000 18,000 0 0 0 22,000 0 0 0 0 0
Djibouti 16,945 161,871 175,000 3,400 0 0 0 0 0 0 0 0 0 0 0
Gabon 4,800 43,000 21,000 0 2,900,000 68,000 0 0 1,250,000 0 0 0 0 0 0
Gambia 24,000 54,000 59,100 0 570,000 8,800 0 0 0 0 0 0 0 0 0
Germany 7,814,460 2,040,058 6,456 0 414,600,000 53,574,480 28,098 7,500,000 20,940,000 12,220,000 1,000,000 0 0 0 0
Ghana 170,000 455,000 410,000 0 6,400,000 375,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 260,000 16,300 0 0 0 0 0 0 0 0 0
Greece 379,640 7,000,000 3,960,200 0 129,600,000 2,347,400 16,000 725,000 4,000,000 95,000 46,000 0 0 0 0
Greenland 0 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 860 2,200 3,200 0 400,000 1,350 0 0 0 0 0 0 0 0 0
Guadeloupe 21,000 1,650 31,400 0 800,000 51,200 200 46,000 190,000 3,000 0 0 0 0 0
Guam 65 0 400 0 170,000 5,000 0 0 0 0 0 5 0 0 0
Guatemala 206,245 141,000 29,200 0 41,300,000 305,591 15,500 0 0 0 0 0 0 0 0
Guinea 72,700 78,200 63,000 0 2,200,000 7,500 0 0 0 0 0 0 0 0 0
Guyana 12,133 50,000 23,000 0 2,700,000 19,418 0 0 0 0 0 0 0 0 0
Haiti 214,000 25,300 242,000 0 8,400,000 300,000 23,000 156,000 0 77,000 17,000 0 0 0 0
Honduras 189,678 2,650 11,100 0 16,459,000 334,400 3,700 0 0 0 0 0 0 0 0
China, Hong Kong SAR 184,400 3,817 20,530 0 56,618,000 3,738,570 0 0 0 8,006,000 0 0 0 0 0
Hungary 450,000 433,400 0 0 283,700,000 11,237,000 0 4,300,000 12,908,000 12,600,000 10,100,000 0 0 0 0
Iceland 29,871 879,500 0 0 1,942,000 34,058 9,230 0 0 0 0 0 0 0 0
India 10,310,000 14,400,000 37,030,000 0 200,000,000 10,400,000 0 0 0 22,600,000 0 7,480,000 0 0 0
Indonesia 1,109,845 3,170,000 6,180,000 0 416,250,000 7,500,000 6,168 0 0 11,444,000 0 224,552 0 0 0
Iran (Islamic Republic of) 1,900,000 12,800,000 7,000,000 7,000 217,860,000 0 0 900,000 0 1,700,000 1,100,000 61,000 0 0 0
Iraq 399,000 1,550,000 622,000 9,000 198,482,000 0 0 0 0 0 0 16,500 0 0 0
Ireland 1,696,000 2,000,057 0 0 32,700,000 2,178,000 2,666 2,387,000 0 400,000 160,000 0 0 0 0
Israel 122,000 196,000 70,000 625 100,000,000 109,868 0 13,550,000 0 300,000 1,375,000 0 0 0 0
Italy 5,097,134 7,484,965 474,175 0 477,500,000 11,072,610 262,550 28,200,000 122,900,000 0 0 3,956 0 0 0
Côte d'Ivoire 220,000 455,000 420,000 0 26,500,000 266,000 0 0 0 0 0 0 0 0 0
Jamaica 68,867 680 35,000 0 19,716,000 111,438 280 0 0 0 0 0 0 0 0
Japan 1,553,677 6,184 7,066 0 728,099,000 20,996,960 17,168 11,000 0 0 0 0 0 0 0
Jordan 11,200 269,500 92,400 1,455 48,846,000 0 0 4,000 160,000 2,000 2,000 0 0 0 0
Kenya 1,625,000 1,483,160 2,114,255 65,000 37,771,000 70,800 0 0 700,000 0 0 0 0 0 0
Cambodia 171,000 0 0 0 11,000,000 929,000 0 0 0 2,200,000 0 55,000 0 0 0
Democratic People's Republic of Korea 260,000 120,000 183,000 0 36,000,000 4,000,000 0 0 0 2,300,000 0 0 0 0 0
Republic of Korea 1,087,000 1,300 65,000 0 181,210,000 6,440,000 0 0 2,100,000 3,000,000 4,000 0 0 0 0
Kuwait 13,400 1,960,620 5,977 799 19,643,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 65,000 0 13,000 0 6,350,000 960,000 0 0 0 220,000 64,000 95,000 0 0 0
Lebanon 116,000 206,000 178,000 0 49,350,000 45,000 0 0 0 0 0 0 0 0 0
Lesotho 83,000 405,000 315,000 0 1,300,000 60,000 0 0 0 0 0 0 0 0 0
Liberia 11,500 64,500 74,000 0 5,000,000 104,000 0 0 0 197,000 0 0 0 0 0
Libya 127,000 2,350,000 280,000 38,000 36,500,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 1,200 0 100 0 2,515,000 150,000 0 0 0 1,825,000 0 9,000 0 0 0
Madagascar 1,051,000 157,000 468,000 0 25,600,000 706,000 49 1,960,000 150,000 3,640,000 3,080,000 0 0 0 0
Malawi 80,105 41,500 237,000 0 12,600,000 225,000 0 0 0 0 0 0 0 0 0
Malaysia 94,600 11,100 54,400 0 207,000,000 2,899,000 500 0 0 9,700,000 0 24,700 0 0 0
Mali 468,000 1,400,000 1,350,000 24,000 28,000,000 40,700 3,345 0 0 0 0 0 0 19,200 0
Malta 5,400 1,100 950 0 3,330,000 95,000 480 20,000 215,000 0 0 0 0 0 0
Martinique 13,500 24,000 12,700 0 1,050,000 36,000 0 0 110,000 0 0 0 0 0 0
Mauritania 108,000 660,000 514,400 90,200 4,400,000 0 1,300 0 0 0 0 0 0 10,400 0
Mauritius 7,525 2,552 21,130 0 6,875,000 10,860 0 1,000 45,000 20,000 2,000 0 0 0 0
Mexico 6,302,000 1,496,000 3,399,820 0 473,383,000 14,317,298 510,000 10,255,000 3,650,000 6,300,000 0 0 0 0 0
Mongolia 513,200 5,101,600 1,384,400 36,600 184,000 47,855 135,900 0 0 0 0 0 0 0 0
Montserrat 3,200 1,200 1,400 0 51,000 850 0 0 0 0 0 0 0 0 0
Morocco 615,000 4,300,000 1,200,000 11,000 125,000,000 11,600 15,000 0 0 0 0 0 0 0 0
Mozambique 210,000 59,000 340,000 0 26,100,000 180,000 0 0 0 630,000 0 0 0 0 0
Namibia 161,906 600,000 320,000 0 2,250,000 41,511 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 5,000 1,700 0 0 0 0 0 0 0 0 0
Nepal 472,000 266,100 2,900,000 0 6,928,000 233,000 0 0 0 270,000 0 434,000 0 0 0
Netherlands 2,512,677 429,547 43,610 0 325,000,000 17,904,560 9,056 4,100,000 0 3,468,000 0 0 0 0 0
Netherlands Antilles 230 1,505 3,945 0 400,000 4,186 0 0 0 0 0 0 0 0 0
New Caledonia 18,042 1,000 10,000 0 465,000 11,423 0 0 0 0 0 0 0 0 0
Vanuatu 11,190 0 2,650 0 400,000 64,000 60 0 0 0 0 0 0 0 0
New Zealand 2,834,400 41,378,000 16,000 0 37,709,000 843,000 3,000 190,000 0 330,000 20,000 0 0 0 0
Nicaragua 228,025 1,300 2,000 0 9,000,000 286,000 20,700 0 0 0 0 0 0 0 0
Niger 387,000 1,221,000 1,729,000 47,000 10,790,000 29,100 7,700 0 0 0 0 0 0 40,000 0
Nigeria 1,981,418 3,400,000 7,800,000 0 141,000,000 1,700,000 0 0 0 0 0 0 0 0 0
Niue 50 0 0 0 19,000 950 0 0 0 0 0 0 0 0 0
Norway 373,300 1,341,500 30,100 0 14,712,000 1,096,900 3,142 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,800 0 1,200 0 185,000 25,800 0 0 0 0 0 0 0 0 0
Pakistan 1,658,000 10,847,000 16,624,000 0 109,530,000 0 0 0 0 1,250,000 0 2,500,000 0 0 0
Panama 296,453 0 0 0 21,690,000 175,633 0 0 0 0 0 0 0 0 0
Papua New Guinea 14,000 800 560 0 3,970,000 850,000 160 4,000 0 5,000 0 0 0 0 0
Paraguay 576,424 166,980 65,280 0 20,500,000 1,788,400 3,030 73,000 0 414,000 35,000 0 0 0 0
Peru 658,300 1,785,000 750,000 328,300 117,502,000 1,260,014 0 0 1,800,000 0 0 0 67,645,000 0 0
Philippines 452,300 9,000 1,607,500 0 156,123,000 8,365,100 4,800 220,000 0 4,900,000 160,000 166,811 0 0 0
Poland 4,326,015 1,600,895 0 0 209,500,000 19,115,296 63,606 3,700,000 9,300,000 7,500,000 2,200,000 0 0 0 0
Portugal 485,745 1,967,895 476,923 0 93,685,000 2,438,177 7,660 6,000,000 0 0 0 0 0 0 0
Guinea-Bissau 23,800 50,240 61,600 0 800,000 219,100 0 0 0 0 0 0 0 0 0
Timor-Leste 5,100 1,200 23,000 0 1,000,000 120,000 0 0 0 0 0 2,500 0 0 0
Puerto Rico 143,268 1,940 15,313 0 27,472,000 616,383 0 0 0 0 0 0 0 0 0
Qatar 1,500 1,200,000 18,000 0 1,162,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 382,200 40,500 600,000 0 8,315,000 154,300 0 6,000 0 28,000 0 0 0 0 0
Réunion 5,243 1,015 6,435 0 5,400,000 75,633 50 40,000 1,900,000 720,000 0 0 0 0 0
Romania 1,200,000 7,600,000 610,000 0 429,000,000 10,500,000 33,000 0 2,500,000 0 0 0 0 0 0
Rwanda 130,000 72,000 310,000 0 1,345,000 48,000 0 0 650,000 0 0 0 0 0 0
Saint Kitts and Nevis 610 4,190 3,750 0 133,000 1,860 0 0 0 0 0 0 0 0 0
Saint Lucia 3,100 5,250 4,100 0 500,000 9,860 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 181 101 0 0 2,000 781 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,400 4,300 1,500 0 280,000 9,000 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 505 365 1,435 0 200,000 2,000 0 2,000 0 20,000 0 0 0 0 0
Saudi Arabia 177,384 3,057,106 1,163,320 146,000 240,000,000 0 0 0 0 0 0 0 0 0 0
Senegal 320,000 760,000 730,000 105 13,485,000 136,000 31,400 0 0 0 0 0 0 20,400 0
Seychelles 331 0 1,440 0 351,000 18,600 0 0 0 5,000 0 0 0 0 0
Sierra Leone 53,000 96,000 35,500 0 7,600,000 36,000 0 0 0 58,000 0 0 0 0 0
Singapore 1,537 54,666 747 0 40,000,000 1,086,304 0 0 0 260,000 0 7 0 0 0
Somalia 322,000 2,001,000 3,313,000 106,000 4,120,000 6,060 0 0 0 0 0 0 0 0 0
South Africa 2,825,000 8,000,000 1,890,000 0 250,000,000 1,880,000 5,000 345,000 0 265,000 112,000 0 0 0 0
Spain 1,937,686 16,520,357 2,009,358 0 483,950,000 19,064,832 33,000 4,750,000 64,683,000 0 0 0 0 10,200 0
Western Sahara 0 5,600 47,000 8,100 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,500,000 3,825,000 2,146,000 88,000 20,000,000 0 0 0 0 0 0 0 0 0 0
Suriname 7,622 1,500 2,450 0 6,500,000 19,015 0 0 0 44,000 0 0 0 0 0
Swaziland 62,955 15,000 153,000 0 815,000 15,000 0 0 0 0 0 0 0 0 0
Sweden 689,903 305,438 0 0 37,775,000 3,918,019 9,103 576,000 0 0 0 0 0 0 0
Switzerland 838,590 195,233 50,360 0 23,103,000 3,434,235 5,403 0 1,700,000 0 0 0 0 0 0
Syrian Arab Republic 272,727 4,998,111 332,000 1,212 63,477,000 0 0 180,000 250,000 39,000 53,000 1,050 0 0 4,600,000
China, Taiwan Province of 15,624 0 21,069 0 155,917,000 10,529,594 0 1,383,000 0 34,347,000 3,266,000 5,937 0 0 0
United Republic of Tanzania 1,650,000 804,800 1,649,700 0 20,400,000 205,200 0 0 0 868,000 0 0 0 0 0
Thailand 781,000 21,800 24,100 0 329,000,000 5,520,000 0 0 0 53,000,000 480,000 660,000 0 0 0
Togo 37,000 219,000 250,000 0 6,900,000 118,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 6,000 640 0 0 0 0 0 0 0 0 0
Tonga 1,400 0 2,400 0 300,000 36,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 7,100 7,000 25,000 0 14,870,000 53,000 0 0 0 0 0 0 0 0 0
Oman 24,000 190,000 165,000 15,500 2,500,000 0 0 0 0 0 0 0 0 0 0
Tunisia 215,000 2,637,000 600,000 13,000 36,600,000 1,600 8,000 360,000 0 0 0 0 0 0 0
Turkey 3,851,299 24,300,000 4,700,000 105 252,064,000 8,940 21,000 4,310,000 35,000 790,000 1,120,000 117,576 0 0 0
United Arab Emirates 22,000 960,000 220,000 28,400 10,900,000 0 0 0 0 0 0 0 0 0 0
Uganda 400,000 590,000 1,165,000 0 22,000,000 210,000 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 30,000 2,000 0 0 0 0 0 0 0 0 0
USSR 40,203,008 56,625,008 1,875,000 0 2,298,460,000 75,085,008 0 0 66,000,000 0 0 0 0 0 0
United Kingdom 3,942,852 15,472,906 0 0 483,842,000 15,609,208 27,550 30,159,000 0 8,497,000 175,000 0 0 0 0
United States of America 41,046,000 5,762,000 0 0 4,617,092,000 79,956,208 199,000 196,873,000 0 22,882,000 0 0 0 0 0
Burkina Faso 325,000 1,000,000 1,950,000 1,200 18,000,000 220,000 2,200 0 0 0 0 0 0 32,000 0
Uruguay 1,653,267 3,354,000 0 0 22,000,000 216,000 6,501 105,000 192,000 170,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,501,975 92,885 547,587 0 204,665,000 2,239,574 0 0 0 0 0 0 0 0 0
Viet Nam 445,000 0 216,000 0 120,000,000 10,300,000 12,500 0 0 30,500,000 0 372,000 0 0 0
British Virgin Islands 700 3,200 3,400 0 0 550 0 0 0 0 0 0 0 0 0
United States Virgin Islands 3,550 940 1,780 0 73,000 1,460 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,000 0 38,000 6,000 0 0 0 0 0 0 0 0 0
Samoa 3,600 0 0 0 400,000 97,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,175,000 5,053,000 0 0 372,757,000 13,358,000 2,000 2,650,000 0 170,000 880,000 0 0 0 0
Yemen 383,516 1,918,000 1,612,000 13,000 59,900,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 165,000 250,000 965,000 0 20,200,000 575,000 0 0 0 0 0 0 0 0 0
Zambia 201,600 11,000 133,530 0 16,000,000 139,900 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World253,564,338420,771,042185,446,7771,431,27922,869,302,000836,061,0102,650,492427,338,000536,578,000629,610,000106,267,00014,771,29782,345,000633,20043,460,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git