Data: World Slaughter Stats (1987)

At a glance

28,280,753,787 land animals slaughtered

  1. United States: 5,549,488,000 land animals slaughtered
  2. Russia: 2,653,054,008 land animals slaughtered
  3. China: 2,171,949,008 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1987
CountryTotal Head Slaughtered
Afghanistan 24,075,000
Albania 11,817,800
Algeria 188,017,900
American Samoa 31,315
Angola 9,050,000
Antigua and Barbuda 151,700
Argentina 268,816,095
Australia 328,049,708
Austria 63,894,768
Bahamas 7,110,350
Bahrain 3,262,090
Barbados 6,756,000
Belgium-Luxembourg 133,695,000
Bangladesh 106,974,000
Bermuda 132,130
Bhutan 495,850
Bolivia (Plurinational State of) 36,340,977
Botswana 3,588,406
Brazil 1,538,812,340
Belize 3,096,497
Solomon Islands 214,500
Brunei Darussalam 4,031,765
Bulgaria 186,598,470
Myanmar 118,733,600
Burundi 6,267,300
Cameroon 19,667,558
Canada 425,982,000
Cabo Verde 597,738
Central African Republic 3,548,880
Sri Lanka 16,203,693
Chad 6,428,630
Chile 93,099,013
China, mainland 2,171,949,008
Colombia 261,925,310
Comoros 519,170
Congo 5,251,700
Cook Islands 45,550
Costa Rica 17,046,423
Cuba 77,140,604
Cyprus 18,079,700
Czechoslovakia 192,265,517
Benin 22,917,000
Denmark 106,422,532
Dominica 204,340
Dominican Republic 90,067,700
Ecuador 46,815,500
Egypt 290,514,000
El Salvador 29,182,553
Equatorial Guinea 197,515
Ethiopia PDR 108,158,590
Faroe Islands 46,395
Falkland Islands (Malvinas) 49,340
Fiji 3,369,429
Finland 27,595,500
France 1,032,716,100
French Guiana 435,380
French Polynesia 833,225
Djibouti 349,350
Gabon 4,390,150
Gambia 778,500
Germany 534,647,432
Ghana 10,267,817
Kiribati 286,300
Greece 150,283,312
Greenland 20,200
Grenada 418,440
Guadeloupe 1,322,400
Guam 157,455
Guatemala 44,647,336
Guinea 2,596,600
Guyana 3,407,000
Haiti 9,244,300
Honduras 16,761,950
China, Hong Kong SAR 71,017,455
Hungary 360,556,500
Iceland 2,494,713
India 416,250,000
Indonesia 494,673,236
Iran (Islamic Republic of) 261,297,000
Iraq 203,431,800
Ireland 47,665,764
Israel 114,663,574
Italy 682,774,160
Côte d'Ivoire 27,313,000
Jamaica 23,995,530
Japan 768,261,171
Jordan 53,119,062
Kenya 43,145,613
Cambodia 14,448,000
Democratic People's Republic of Korea 45,087,000
Republic of Korea 203,457,700
Kuwait 24,730,240
Lao People's Democratic Republic 9,482,200
Lebanon 51,945,000
Lesotho 2,223,000
Liberia 5,810,000
Libya 43,957,000
China, Macao SAR 4,335,910
Madagascar 30,485,030
Malawi 13,321,986
Malaysia 249,068,650
Mali 31,586,995
Malta 3,764,400
Martinique 1,237,900
Mauritania 5,890,900
Mauritius 7,618,125
Mexico 400,740,225
Mongolia 7,183,227
Montserrat 59,000
Morocco 167,948,000
Mozambique 28,211,000
Namibia 3,329,606
Nauru 6,800
Nepal 11,795,078
Netherlands 355,617,008
Netherlands Antilles 210,457
New Caledonia 823,470
Vanuatu 495,299
New Zealand 85,732,931
Nicaragua 10,701,086
Niger 14,680,300
Nigeria 167,669,737
Niue 17,945
Norway 19,120,056
Pacific Islands Trust Territory 215,000
Pakistan 163,712,000
Panama 25,169,715
Papua New Guinea 5,165,515
Paraguay 24,789,606
Peru 219,783,585
Philippines 181,518,910
Poland 265,323,104
Portugal 114,070,592
Guinea-Bissau 1,206,800
Timor-Leste 1,102,800
Puerto Rico 31,487,091
Qatar 2,201,650
Zimbabwe 11,186,000
Réunion 8,575,993
Romania 441,919,000
Rwanda 2,598,480
Saint Kitts and Nevis 145,480
Saint Lucia 522,600
Saint Pierre and Miquelon 2,975
Saint Vincent and the Grenadines 337,700
Sao Tome and Principe 226,425
Saudi Arabia 250,675,698
Senegal 14,314,105
Seychelles 396,012
Sierra Leone 8,872,000
Singapore 46,462,550
Somalia 11,294,560
South Africa 277,260,000
Spain 618,801,067
Western Sahara 61,700
Sudan (former) 28,126,500
Suriname 6,375,812
Swaziland 1,083,179
Sweden 39,469,732
Switzerland 30,298,960
Syrian Arab Republic 66,627,494
China, Taiwan Province of 230,519,054
United Republic of Tanzania 27,140,500
Thailand 417,387,470
Togo 7,778,000
Tokelau 6,660
Tonga 370,500
Trinidad and Tobago 15,897,000
Oman 3,102,500
Tunisia 38,834,600
Turkey 319,388,440
United Arab Emirates 13,217,400
Uganda 21,891,000
Tuvalu 29,800
USSR 2,653,054,008
United Kingdom 589,582,276
United States of America 5,549,488,000
Burkina Faso 23,734,400
Uruguay 27,197,549
Venezuela (Bolivarian Republic of) 220,587,539
Viet Nam 191,540,800
British Virgin Islands 8,100
United States Virgin Islands 81,495
Wallis and Futuna Islands 47,020
Samoa 497,120
Yugoslav SFR 429,296,836
Yemen 65,045,305
Democratic Republic of the Congo 24,622,000
Zambia 16,710,490
Occupied Palestinian Territory 0
World 28,280,753,787
Slaughter Totals By Country and Species — 1987
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 550,000 6,250,000 1,060,000 15,000 16,200,000 0 0 0 0 0 0 0 0 0 0
Albania 180,000 900,000 360,000 0 10,200,000 177,800 0 0 0 0 0 0 0 0 0
Algeria 481,000 7,600,000 873,000 9,500 172,000,000 2,500 5,900 46,000 7,000,000 0 0 0 0 0 0
American Samoa 15 0 0 0 25,000 6,300 0 0 0 0 0 0 0 0 0
Angola 390,000 55,000 435,000 0 7,750,000 420,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 3,200 3,000 3,900 0 140,000 1,600 0 0 0 0 0 0 0 0 0
Argentina 12,537,800 6,023,795 950,000 0 233,000,000 2,646,500 188,000 8,580,000 1,550,000 3,100,000 240,000 0 0 0 0
Australia 7,983,100 32,379,408 186,000 0 275,590,000 4,735,600 99,600 4,944,000 0 2,132,000 0 0 0 0 0
Austria 866,388 225,456 21,500 0 55,651,000 5,126,363 2,061 886,000 625,000 419,000 72,000 0 0 0 0
Bahamas 200 1,900 4,750 0 7,100,000 3,500 0 0 0 0 0 0 0 0 0
Bahrain 7,200 249,000 5,500 390 3,000,000 0 0 0 0 0 0 0 0 0 0
Barbados 2,300 9,500 2,200 0 6,700,000 42,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 1,055,000 324,000 0 0 121,000,000 9,093,000 15,000 2,208,000 0 0 0 0 0 0 0
Bangladesh 2,257,000 193,000 8,517,000 0 75,974,000 0 0 0 0 20,000,000 0 33,000 0 0 0
Bermuda 200 0 230 0 130,000 1,700 0 0 0 0 0 0 0 0 0
Bhutan 60,000 17,000 18,000 0 370,000 30,000 0 0 0 0 0 850 0 0 0
Bolivia (Plurinational State of) 681,016 1,405,642 407,000 78,961 17,080,000 1,141,358 0 150,000 135,000 262,000 0 0 15,000,000 0 0
Botswana 180,606 80,000 320,000 0 2,500,000 7,800 0 0 500,000 0 0 0 0 0 0
Brazil 20,200,000 4,200,000 2,350,000 0 1,480,000,000 14,117,000 63,340 7,982,000 3,200,000 6,700,000 0 0 0 0 0
Belize 8,317 700 480 0 3,030,000 36,000 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 3,500 0 0 0 170,000 41,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 11,220 0 600 0 3,985,000 19,700 0 0 0 15,000 0 245 0 0 0
Bulgaria 643,127 4,788,026 365,959 0 174,528,000 5,086,023 73 0 1,179,000 0 0 8,262 0 0 0
Myanmar 794,000 110,000 378,100 0 97,350,000 1,565,000 0 5,000 0 17,376,000 846,000 109,500 0 0 200,000
Burundi 89,000 87,500 274,300 0 5,700,000 116,500 0 0 0 0 0 0 0 0 0
Cameroon 479,769 908,864 937,585 0 16,800,000 471,240 2,100 0 68,000 0 0 0 0 0 0
Canada 3,704,300 399,100 0 0 385,712,000 14,734,600 124,000 18,242,000 0 2,650,000 416,000 0 0 0 0
Cabo Verde 2,000 938 28,800 0 506,000 60,000 0 0 0 0 0 0 0 0 0
Central African Republic 266,880 53,000 200,000 0 2,800,000 229,000 0 0 0 0 0 0 0 0 0
Sri Lanka 184,161 11,000 110,529 0 15,800,000 20,003 0 0 0 28,000 0 50,000 0 0 0
Chad 410,000 480,000 675,000 3,800 4,850,000 8,900 930 0 0 0 0 0 0 0 0
Chile 696,028 873,734 240,000 0 90,000,000 1,246,002 43,249 0 0 0 0 0 0 0 0
China, mainland 5,200,000 29,400,000 31,129,008 70,000 1,400,000,000 261,770,000 415,000 0 67,000,000 292,000,000 83,000,000 1,440,000 0 225,000 0
Colombia 2,994,510 638,800 240,000 0 253,837,000 1,873,000 42,000 0 2,300,000 0 0 0 0 0 0
Comoros 9,250 3,720 36,200 0 470,000 0 0 0 0 0 0 0 0 0 0
Congo 10,300 32,000 71,500 0 5,100,000 37,900 0 0 0 0 0 0 0 0 0
Cook Islands 40 0 510 0 30,000 15,000 0 0 0 0 0 0 0 0 0
Costa Rica 488,513 750 650 0 16,423,000 133,510 0 0 0 0 0 0 0 0 0
Cuba 899,404 130,000 33,000 0 74,731,000 1,332,700 14,500 0 0 0 0 0 0 0 0
Cyprus 12,700 275,000 208,000 0 8,000,000 332,000 0 98,000 630,000 14,000 0 0 0 0 8,510,000
Czechoslovakia 1,710,241 714,000 38,000 0 149,400,000 8,495,466 2,810 4,440,000 26,000,000 865,000 600,000 0 0 0 0
Benin 120,000 250,000 300,000 0 22,000,000 247,000 0 0 0 0 0 0 0 0 0
Denmark 961,900 40,658 0 0 86,990,000 16,074,000 2,974 537,000 0 1,769,000 47,000 0 0 0 0
Dominica 2,500 1,480 3,360 0 190,000 7,000 0 0 0 0 0 0 0 0 0
Dominican Republic 340,000 24,700 125,000 0 89,313,000 265,000 0 0 0 0 0 0 0 0 0
Ecuador 563,500 220,000 90,000 0 43,600,000 1,500,000 0 13,000 700,000 89,000 40,000 0 0 0 0
Egypt 970,000 2,412,000 1,440,000 49,000 197,149,000 61,000 0 1,290,000 38,038,000 11,700,000 6,380,000 1,025,000 0 0 30,000,000
El Salvador 125,943 1,850 5,760 0 28,771,000 278,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 365 7,100 2,600 0 185,000 2,450 0 0 0 0 0 0 0 0 0
Ethiopia PDR 1,881,370 7,920,000 7,850,000 87,720 90,400,000 19,500 0 0 0 0 0 0 0 0 0
Faroe Islands 618 45,777 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 788 44,552 0 0 4,000 0 0 0 0 0 0 0 0 0 0
Fiji 51,000 0 62,429 0 3,100,000 64,000 0 37,000 0 55,000 0 0 0 0 0
Finland 620,800 79,500 0 0 24,613,000 2,279,300 2,900 0 0 0 0 0 0 0 0
France 7,883,000 9,425,100 1,228,000 0 797,026,000 20,398,000 68,000 64,219,000 89,700,000 41,385,000 1,384,000 0 0 0 0
French Guiana 3,100 1,080 400 0 390,000 12,800 0 0 0 28,000 0 0 0 0 0
French Polynesia 1,400 135 3,690 0 790,000 16,000 0 0 0 22,000 0 0 0 0 0
Djibouti 16,944 153,906 175,000 3,500 0 0 0 0 0 0 0 0 0 0 0
Gabon 5,150 44,000 21,000 0 3,000,000 70,000 0 0 1,250,000 0 0 0 0 0 0
Gambia 24,500 54,000 61,200 0 630,000 8,800 0 0 0 0 0 0 0 0 0
Germany 7,805,471 2,093,331 7,316 0 428,300,000 53,484,528 26,786 8,000,000 20,950,000 12,780,000 1,200,000 0 0 0 0
Ghana 175,467 497,131 475,219 0 8,800,000 320,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 270,000 16,300 0 0 0 0 0 0 0 0 0
Greece 392,552 7,200,131 4,936,000 0 131,350,000 2,400,629 16,000 740,000 3,100,000 100,000 48,000 0 0 0 0
Greenland 0 20,200 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 840 3,000 3,200 0 410,000 1,400 0 0 0 0 0 0 0 0 0
Guadeloupe 17,400 1,400 29,000 0 980,000 51,400 200 40,000 200,000 3,000 0 0 0 0 0
Guam 50 0 400 0 150,000 7,000 0 0 0 0 0 5 0 0 0
Guatemala 265,086 126,000 29,400 0 43,900,000 311,250 15,600 0 0 0 0 0 0 0 0
Guinea 91,500 109,750 84,000 0 2,300,000 11,350 0 0 0 0 0 0 0 0 0
Guyana 13,000 50,000 24,000 0 3,300,000 20,000 0 0 0 0 0 0 0 0 0
Haiti 207,000 25,300 243,000 0 8,200,000 273,000 23,000 170,000 0 83,000 20,000 0 0 0 0
Honduras 280,000 2,900 11,600 0 16,120,000 343,750 3,700 0 0 0 0 0 0 0 0
China, Hong Kong SAR 182,910 3,805 16,300 0 58,418,000 3,666,440 0 0 0 8,730,000 0 0 0 0 0
Hungary 471,000 260,500 0 0 306,000,000 11,589,000 0 4,100,000 14,136,000 13,800,000 10,200,000 0 0 0 0
Iceland 29,154 788,419 0 0 1,634,000 36,940 6,200 0 0 0 0 0 0 0 0
India 10,980,000 14,200,000 41,900,000 0 307,500,000 10,500,000 0 0 0 23,800,000 0 7,370,000 0 0 0
Indonesia 1,143,778 3,060,000 6,150,000 0 464,625,000 7,600,000 6,717 0 0 11,889,000 0 198,741 0 0 0
Iran (Islamic Republic of) 1,930,000 13,000,000 6,600,000 7,000 235,715,000 0 0 1,043,000 0 1,800,000 1,140,000 62,000 0 0 0
Iraq 400,000 1,605,000 630,000 10,000 200,770,000 0 0 0 0 0 0 16,800 0 0 0
Ireland 1,588,000 2,069,764 0 0 38,600,000 2,246,000 2,000 2,500,000 0 500,000 160,000 0 0 0 0
Israel 120,000 226,000 75,000 469 96,000,000 117,105 0 16,450,000 0 300,000 1,375,000 0 0 0 0
Italy 4,972,900 7,757,720 438,480 0 504,000,000 11,443,600 257,110 28,800,000 125,100,000 0 0 4,350 0 0 0
Côte d'Ivoire 205,000 440,000 400,000 0 26,000,000 268,000 0 0 0 0 0 0 0 0 0
Jamaica 67,257 428 32,000 0 23,786,000 109,565 280 0 0 0 0 0 0 0 0
Japan 1,507,382 7,138 6,736 0 745,286,000 21,428,000 14,915 11,000 0 0 0 0 0 0 0
Jordan 12,500 351,423 85,579 1,560 52,500,000 0 0 4,000 160,000 2,000 2,000 0 0 0 0
Kenya 1,684,000 1,359,690 2,275,000 63,000 36,892,000 71,923 0 0 800,000 0 0 0 0 0 0
Cambodia 189,000 0 0 0 10,750,000 1,001,000 0 0 0 2,450,000 0 58,000 0 0 0
Democratic People's Republic of Korea 275,000 126,000 186,000 0 38,000,000 4,100,000 0 0 0 2,400,000 0 0 0 0 0
Republic of Korea 1,005,098 980 50,000 0 190,320,000 6,475,622 0 0 1,800,000 3,800,000 6,000 0 0 0 0
Kuwait 13,800 1,946,090 9,550 800 22,760,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 63,200 0 14,000 0 7,950,000 1,060,000 0 0 0 230,000 69,000 96,000 0 0 0
Lebanon 98,000 200,000 162,000 0 51,420,000 65,000 0 0 0 0 0 0 0 0 0
Lesotho 83,000 410,000 320,000 0 1,350,000 60,000 0 0 0 0 0 0 0 0 0
Liberia 11,500 65,000 74,500 0 5,350,000 112,000 0 0 0 197,000 0 0 0 0 0
Libya 147,000 2,480,000 300,000 30,000 41,000,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 1,400 0 10 0 2,403,000 149,000 0 0 0 1,774,000 0 8,500 0 0 0
Madagascar 1,080,000 193,000 446,000 0 20,900,000 766,000 30 1,540,000 100,000 2,940,000 2,520,000 0 0 0 0
Malawi 76,986 38,000 257,000 0 12,700,000 250,000 0 0 0 0 0 0 0 0 0
Malaysia 95,000 15,000 44,000 0 231,000,000 3,189,000 650 0 0 14,700,000 0 25,000 0 0 0
Mali 470,000 1,330,000 1,400,000 22,500 28,300,000 44,400 2,695 0 0 0 0 0 0 17,400 0
Malta 6,000 1,000 900 0 3,415,000 100,000 500 21,000 220,000 0 0 0 0 0 0
Martinique 13,300 18,300 8,300 0 1,050,000 36,000 0 0 112,000 0 0 0 0 0 0
Mauritania 109,800 660,000 517,000 92,400 4,500,000 0 1,300 0 0 0 0 0 0 10,400 0
Mauritius 9,665 4,000 23,000 0 7,500,000 13,460 0 1,000 45,000 20,000 2,000 0 0 0 0
Mexico 5,919,037 1,496,472 3,114,364 0 358,681,000 11,997,352 530,000 8,822,000 3,680,000 6,500,000 0 0 0 0 0
Mongolia 521,900 4,824,500 1,414,800 36,700 202,000 44,527 138,800 0 0 0 0 0 0 0 0
Montserrat 3,300 1,300 1,500 0 52,000 900 0 0 0 0 0 0 0 0 0
Morocco 705,000 4,450,000 1,500,000 14,000 161,250,000 12,000 17,000 0 0 0 0 0 0 0 0
Mozambique 190,000 60,000 440,000 0 26,700,000 186,000 0 0 0 635,000 0 0 0 0 0
Namibia 164,047 500,000 290,000 0 2,330,000 45,559 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 5,000 1,800 0 0 0 0 0 0 0 0 0
Nepal 477,000 306,204 2,424,067 0 7,622,000 238,170 0 0 0 290,000 0 437,637 0 0 0
Netherlands 2,460,000 475,000 43,000 0 325,000,000 20,061,008 7,000 5,000,000 0 2,571,000 0 0 0 0 0
Netherlands Antilles 128 2,111 4,269 0 200,000 3,949 0 0 0 0 0 0 0 0 0
New Caledonia 15,020 1,000 10,000 0 785,000 12,450 0 0 0 0 0 0 0 0 0
Vanuatu 16,539 0 2,700 0 410,000 66,000 60 0 0 0 0 0 0 0 0
New Zealand 3,182,076 42,277,776 29,979 0 38,925,000 774,100 4,000 190,000 0 330,000 20,000 0 0 0 0
Nicaragua 191,046 1,340 2,000 0 10,200,000 286,400 20,300 0 0 0 0 0 0 0 0
Niger 430,000 1,229,000 1,779,000 49,000 11,115,000 29,300 8,000 0 0 0 0 0 0 41,000 0
Nigeria 1,919,737 3,500,000 8,200,000 0 152,000,000 2,050,000 0 0 0 0 0 0 0 0 0
Niue 45 0 0 0 17,000 900 0 0 0 0 0 0 0 0 0
Norway 374,500 1,294,600 31,000 0 16,228,000 1,188,900 3,056 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,800 0 1,200 0 186,000 26,000 0 0 0 0 0 0 0 0 0
Pakistan 1,678,000 11,189,000 17,216,000 0 129,770,000 0 0 0 0 1,300,000 0 2,559,000 0 0 0
Panama 288,226 0 0 0 24,705,000 176,489 0 0 0 0 0 0 0 0 0
Papua New Guinea 14,000 775 560 0 4,280,000 860,000 180 5,000 0 5,000 0 0 0 0 0
Paraguay 605,676 172,034 66,245 0 21,600,000 1,797,560 2,091 77,000 0 433,000 36,000 0 0 0 0
Peru 728,178 1,825,000 749,000 329,000 145,340,000 1,367,407 0 0 1,800,000 0 0 0 67,645,000 0 0
Philippines 481,710 9,000 1,799,000 0 164,615,000 9,097,400 5,800 230,000 0 4,900,000 170,000 211,000 0 0 0
Poland 4,049,460 1,638,654 0 0 219,500,000 19,082,160 52,830 3,600,000 8,400,000 7,500,000 1,500,000 0 0 0 0
Portugal 462,577 2,025,225 462,838 0 101,269,000 2,843,518 7,434 7,000,000 0 0 0 0 0 0 0
Guinea-Bissau 25,000 52,000 61,800 0 845,000 223,000 0 0 0 0 0 0 0 0 0
Timor-Leste 5,100 2,200 24,000 0 950,000 119,000 0 0 0 0 0 2,500 0 0 0
Puerto Rico 153,965 2,030 16,758 0 30,721,000 593,338 0 0 0 0 0 0 0 0 0
Qatar 1,650 680,000 20,000 0 1,500,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 437,800 51,400 670,000 0 9,805,000 185,800 0 8,000 0 28,000 0 0 0 0 0
Réunion 5,430 1,015 6,530 0 5,400,000 82,968 50 110,000 2,100,000 870,000 0 0 0 0 0
Romania 1,300,000 7,800,000 660,000 0 419,000,000 10,000,000 34,000 0 3,125,000 0 0 0 0 0 0
Rwanda 120,000 75,000 317,000 0 1,360,000 56,480 0 0 670,000 0 0 0 0 0 0
Saint Kitts and Nevis 610 4,200 3,800 0 135,000 1,870 0 0 0 0 0 0 0 0 0
Saint Lucia 3,150 5,300 4,200 0 500,000 9,950 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 62 13 0 0 2,000 900 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,200 4,500 2,000 0 320,000 10,000 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 510 365 1,450 0 200,000 2,100 0 2,000 0 20,000 0 0 0 0 0
Saudi Arabia 126,000 3,200,000 1,201,698 148,000 246,000,000 0 0 0 0 0 0 0 0 0 0
Senegal 315,000 770,000 750,000 105 12,275,000 150,000 34,000 0 0 0 0 0 0 20,000 0
Seychelles 342 0 1,470 0 370,000 19,200 0 0 0 5,000 0 0 0 0 0
Sierra Leone 53,000 86,000 36,000 0 8,600,000 38,000 0 0 0 59,000 0 0 0 0 0
Singapore 1,703 52,363 1,800 0 45,000,000 1,106,678 0 0 0 300,000 0 6 0 0 0
Somalia 395,500 2,481,000 4,171,300 110,700 4,130,000 6,060 0 0 0 0 0 0 0 0 0
South Africa 2,782,000 9,800,000 2,010,000 0 260,000,000 1,941,000 5,000 345,000 0 265,000 112,000 0 0 0 0
Spain 1,984,000 17,514,000 2,239,250 0 505,300,000 20,090,128 33,887 5,000,000 66,625,000 0 0 0 0 9,924 0
Western Sahara 0 5,700 47,800 8,200 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,398,000 3,962,500 2,169,000 97,000 20,500,000 0 0 0 0 0 0 0 0 0 0
Suriname 7,296 1,900 2,840 0 6,300,000 18,776 0 0 0 45,000 0 0 0 0 0
Swaziland 72,179 19,000 155,000 0 820,000 17,000 0 0 0 0 0 0 0 0 0
Sweden 598,504 284,234 0 0 34,234,000 3,615,116 8,878 729,000 0 0 0 0 0 0 0
Switzerland 861,281 201,022 50,067 0 24,097,000 3,384,707 4,883 0 1,700,000 0 0 0 0 0 0
Syrian Arab Republic 265,000 5,428,056 316,000 638 55,000,000 0 0 180,000 260,000 32,000 45,000 800 0 0 5,100,000
China, Taiwan Province of 16,270 0 21,276 0 174,400,000 11,295,604 0 1,111,000 0 39,745,000 3,923,000 6,904 0 0 0
United Republic of Tanzania 1,661,000 807,800 1,665,800 0 21,900,000 205,900 0 0 0 900,000 0 0 0 0 0
Thailand 795,000 28,550 23,920 0 354,000,000 6,510,000 0 0 0 54,900,000 500,000 630,000 0 0 0
Togo 40,000 223,000 293,000 0 7,100,000 122,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 6,000 660 0 0 0 0 0 0 0 0 0
Tonga 1,500 0 2,500 0 330,000 36,500 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 7,500 5,500 25,000 0 15,797,000 62,000 0 0 0 0 0 0 0 0 0
Oman 22,000 195,000 170,000 15,500 2,700,000 0 0 0 0 0 0 0 0 0 0
Tunisia 215,000 3,000,000 680,000 15,000 34,400,000 1,600 8,000 515,000 0 0 0 0 0 0 0
Turkey 2,767,569 24,100,000 4,800,000 149 281,391,000 6,671 21,000 4,170,000 35,000 820,000 1,170,000 107,051 0 0 0
United Arab Emirates 22,000 1,180,000 235,000 30,400 11,750,000 0 0 0 0 0 0 0 0 0 0
Uganda 391,000 227,000 1,250,000 0 19,600,000 423,000 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 28,000 1,800 0 0 0 0 0 0 0 0 0
USSR 41,800,000 56,579,008 1,875,000 0 2,405,400,000 77,400,000 0 0 70,000,000 0 0 0 0 0 0
United Kingdom 4,113,572 15,762,298 0 0 514,883,000 15,806,856 24,550 30,511,000 0 8,297,000 184,000 0 0 0 0
United States of America 38,792,000 5,312,000 0 0 5,169,395,000 81,422,000 276,000 231,075,000 0 23,216,000 0 0 0 0 0
Burkina Faso 339,000 1,080,000 2,050,000 1,200 20,000,000 227,000 2,200 0 0 0 0 0 0 35,000 0
Uruguay 1,258,422 3,199,000 0 0 21,964,000 258,000 6,127 105,000 192,000 175,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,279,775 110,732 598,580 0 216,241,000 2,357,452 0 0 0 0 0 0 0 0 0
Viet Nam 447,000 0 216,000 0 150,000,000 10,484,000 13,800 0 0 30,000,000 0 380,000 0 0 0
British Virgin Islands 700 4,000 3,000 0 0 400 0 0 0 0 0 0 0 0 0
United States Virgin Islands 1,600 945 1,450 0 76,000 1,500 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,000 0 40,000 6,000 0 0 0 0 0 0 0 0 0
Samoa 4,520 0 0 0 390,000 102,600 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,185,000 5,238,000 0 0 403,669,000 14,128,000 1,836 2,920,000 0 200,000 955,000 0 0 0 0
Yemen 394,505 1,876,000 1,611,000 13,800 61,150,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 170,000 257,000 1,110,000 0 22,500,000 585,000 0 0 0 0 0 0 0 0 0
Zambia 208,100 11,800 143,460 0 16,200,000 147,130 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World250,641,496431,256,493201,412,5011,414,99224,545,918,000855,731,6702,740,882478,815,000565,185,000687,256,000118,422,00014,841,15182,645,000663,60243,810,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git