Data: World Slaughter Stats (1989)

At a glance

29,800,995,102 land animals slaughtered

  1. United States: 6,085,793,316 land animals slaughtered
  2. Russia: 2,801,225,000 land animals slaughtered
  3. China: 2,609,928,400 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1989
CountryTotal Head Slaughtered
Afghanistan 24,532,000
Albania 12,671,000
Algeria 203,645,500
American Samoa 33,320
Angola 9,210,000
Antigua and Barbuda 150,500
Argentina 209,083,282
Australia 323,583,377
Austria 62,422,473
Bahamas 4,410,190
Bahrain 3,430,729
Barbados 8,955,600
Belgium-Luxembourg 134,926,000
Bangladesh 119,351,000
Bermuda 141,860
Bhutan 487,820
Bolivia (Plurinational State of) 49,387,082
Botswana 5,489,301
Brazil 1,565,961,144
Belize 2,522,804
Solomon Islands 226,300
Brunei Darussalam 2,825,620
Bulgaria 192,329,517
Myanmar 84,248,730
Burundi 7,225,000
Cameroon 23,129,800
Canada 432,239,300
Cabo Verde 629,198
Central African Republic 3,838,000
Sri Lanka 19,958,530
Chad 6,746,043
Chile 103,583,941
China, mainland 2,609,928,400
Colombia 270,027,061
Comoros 551,950
Congo 5,361,600
Cook Islands 33,535
Costa Rica 29,919,592
Cuba 81,203,581
Cyprus 18,845,000
Czechoslovakia 223,578,412
Benin 15,887,800
Denmark 117,455,487
Dominica 213,260
Dominican Republic 96,217,546
Ecuador 52,407,971
Egypt 273,444,000
El Salvador 27,660,731
Equatorial Guinea 208,025
Ethiopia PDR 112,425,040
Faroe Islands 46,626
Falkland Islands (Malvinas) 54,652
Fiji 4,236,691
Finland 30,279,300
France 1,066,307,400
French Guiana 448,600
French Polynesia 581,785
Djibouti 349,600
Gabon 4,678,000
Gambia 900,000
Germany 516,848,052
Ghana 10,859,291
Kiribati 306,300
Greece 155,562,000
Greenland 20,500
Grenada 438,500
Guadeloupe 1,081,050
Guam 137,800
Guatemala 49,581,484
Guinea 2,789,750
Guyana 2,111,000
Haiti 8,399,700
Honduras 21,025,150
China, Hong Kong SAR 57,015,098
Hungary 327,626,100
Iceland 1,843,697
India 460,514,000
Indonesia 571,553,727
Iran (Islamic Republic of) 297,893,500
Iraq 270,722,900
Ireland 50,207,200
Israel 120,031,298
Italy 702,029,870
Côte d'Ivoire 27,860,000
Jamaica 25,038,271
Japan 751,596,195
Jordan 40,684,124
Kenya 43,740,539
Cambodia 17,350,000
Democratic People's Republic of Korea 49,595,000
Republic of Korea 221,556,341
Kuwait 25,132,130
Lao People's Democratic Republic 9,772,900
Lebanon 51,667,000
Lesotho 2,345,900
Liberia 6,154,800
Libya 47,621,000
China, Macao SAR 4,516,445
Madagascar 32,602,028
Malawi 14,573,500
Malaysia 270,072,850
Mali 32,952,700
Malta 3,958,510
Martinique 1,189,500
Mauritania 6,247,900
Mauritius 10,624,550
Mexico 398,775,369
Mongolia 7,841,655
Montserrat 57,350
Morocco 180,798,595
Mozambique 29,766,000
Namibia 3,677,210
Nauru 6,900
Nepal 12,610,627
Netherlands 369,621,900
Netherlands Antilles 220,352
New Caledonia 736,309
Vanuatu 484,124
New Zealand 91,688,552
Nicaragua 6,928,080
Niger 15,315,900
Nigeria 186,245,794
Niue 15,825
Norway 23,326,159
Pacific Islands Trust Territory 220,000
Pakistan 191,592,008
Panama 22,624,895
Papua New Guinea 5,364,575
Paraguay 27,286,563
Peru 182,400,456
Philippines 220,500,800
Poland 290,453,047
Portugal 114,356,992
Guinea-Bissau 1,290,100
Timor-Leste 1,046,300
Puerto Rico 36,084,289
Qatar 2,622,495
Zimbabwe 14,580,300
Réunion 10,493,188
Romania 326,033,000
Rwanda 2,908,800
Saint Kitts and Nevis 139,550
Saint Lucia 502,950
Saint Pierre and Miquelon 2,028
Saint Vincent and the Grenadines 378,900
Sao Tome and Principe 226,580
Saudi Arabia 246,274,851
Senegal 14,279,605
Seychelles 557,333
Sierra Leone 9,287,500
Singapore 43,465,776
Somalia 11,716,120
South Africa 297,286,000
Spain 637,272,543
Western Sahara 63,300
Sudan (former) 29,547,978
Suriname 7,287,655
Swaziland 1,386,705
Sweden 42,239,608
Switzerland 33,037,605
Syrian Arab Republic 62,054,429
China, Taiwan Province of 272,076,093
United Republic of Tanzania 31,541,938
Thailand 475,450,110
Togo 9,136,500
Tokelau 6,680
Tonga 308,700
Trinidad and Tobago 15,279,493
Oman 4,064,385
Tunisia 44,849,789
Turkey 347,923,680
United Arab Emirates 14,524,810
Uganda 24,522,000
Tuvalu 20,300
USSR 2,801,225,000
United Kingdom 576,859,647
United States of America 6,085,793,316
Burkina Faso 26,303,400
Uruguay 32,868,233
Venezuela (Bolivarian Republic of) 171,777,862
Viet Nam 199,359,000
British Virgin Islands 8,300
United States Virgin Islands 71,520
Wallis and Futuna Islands 54,020
Samoa 489,500
Yugoslav SFR 350,327,745
Yemen 70,749,750
Democratic Republic of the Congo 25,549,000
Zambia 18,796,050
Occupied Palestinian Territory 0
World 29,800,995,102
Slaughter Totals By Country and Species — 1989
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 560,000 6,875,000 1,380,000 17,000 15,700,000 0 0 0 0 0 0 0 0 0 0
Albania 200,000 990,000 391,000 0 10,900,000 190,000 0 0 0 0 0 0 0 0 0
Algeria 559,000 9,200,000 817,300 10,500 186,000,000 2,700 6,000 50,000 7,000,000 0 0 0 0 0 0
American Samoa 20 0 0 0 27,000 6,300 0 0 0 0 0 0 0 0 0
Angola 400,000 55,000 465,000 0 7,850,000 440,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,500 2,800 3,800 0 140,000 1,400 0 0 0 0 0 0 0 0 0
Argentina 12,210,000 4,957,082 960,000 0 172,000,000 2,023,200 193,000 7,400,000 6,400,000 2,700,000 240,000 0 0 0 0
Australia 7,241,995 28,808,704 245,000 0 274,119,000 5,006,678 65,000 5,930,000 0 2,167,000 0 0 0 0 0
Austria 780,927 240,948 29,340 0 54,207,000 5,294,485 1,773 1,106,000 540,000 165,000 57,000 0 0 0 0
Bahamas 190 1,900 4,800 0 4,400,000 3,300 0 0 0 0 0 0 0 0 0
Bahrain 6,421 318,308 5,600 400 3,100,000 0 0 0 0 0 0 0 0 0 0
Barbados 4,600 9,300 1,700 0 8,900,000 40,000 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 894,000 328,000 0 0 122,700,000 9,492,000 11,000 1,501,000 0 0 0 0 0 0 0
Bangladesh 2,303,000 210,000 9,802,000 0 85,000,000 0 0 0 0 22,000,000 0 36,000 0 0 0
Bermuda 210 0 250 0 140,000 1,400 0 0 0 0 0 0 0 0 0
Bhutan 62,000 20,000 15,000 0 360,000 30,000 0 0 0 0 0 820 0 0 0
Bolivia (Plurinational State of) 711,866 1,772,952 394,000 72,000 28,800,000 1,077,264 0 160,000 135,000 264,000 0 0 16,000,000 0 0
Botswana 168,901 92,000 417,000 0 4,300,000 11,400 0 0 500,000 0 0 0 0 0 0
Brazil 23,300,000 4,750,000 2,800,000 0 1,503,000,000 12,100,000 58,144 9,153,000 3,600,000 7,200,000 0 0 0 0 0
Belize 6,423 520 520 0 2,486,000 8,341 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 3,300 0 0 0 180,000 43,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 9,920 0 900 0 2,765,000 27,600 0 0 0 20,000 0 2,200 0 0 0
Bulgaria 602,201 4,146,402 319,689 0 180,240,000 5,628,504 0 0 1,384,000 0 0 8,721 0 0 0
Myanmar 732,000 87,530 350,200 0 70,245,000 1,400,000 0 4,000 0 10,378,000 751,000 101,000 0 0 200,000
Burundi 93,000 95,000 305,000 0 6,300,000 132,000 0 0 300,000 0 0 0 0 0 0
Cameroon 504,000 1,100,000 1,130,000 0 19,800,000 520,000 1,800 0 74,000 0 0 0 0 0 0
Canada 3,623,900 454,600 0 0 390,433,000 15,438,800 137,000 19,396,000 0 2,413,000 343,000 0 0 0 0
Cabo Verde 2,850 1,188 38,900 0 518,000 68,260 0 0 0 0 0 0 0 0 0
Central African Republic 301,000 54,000 260,000 0 2,980,000 243,000 0 0 0 0 0 0 0 0 0
Sri Lanka 151,065 10,000 96,094 0 19,600,000 19,371 0 0 0 33,000 0 49,000 0 0 0
Chad 445,000 500,000 735,000 5,163 5,050,000 9,900 980 0 0 0 0 0 0 0 0
Chile 924,732 799,785 240,000 0 100,000,000 1,570,426 48,998 0 0 0 0 0 0 0 0
China, mainland 6,534,000 40,816,700 40,000,000 75,000 1,700,000,000 287,327,700 435,000 0 68,650,000 343,000,000 121,000,000 1,520,000 0 250,000 0
Colombia 3,581,010 572,022 262,323 0 261,300,000 1,969,706 42,000 0 2,300,000 0 0 0 0 0 0
Comoros 9,500 4,070 38,380 0 500,000 0 0 0 0 0 0 0 0 0 0
Congo 8,800 37,000 80,300 0 5,200,000 35,500 0 0 0 0 0 0 0 0 0
Cook Islands 35 0 500 0 20,000 13,000 0 0 0 0 0 0 0 0 0
Costa Rica 412,533 750 650 0 29,300,000 205,659 0 0 0 0 0 0 0 0 0
Cuba 885,721 442,000 55,000 0 78,413,000 1,393,360 14,500 0 0 0 0 0 0 0 0
Cyprus 13,000 204,000 170,000 0 11,900,000 390,000 0 108,000 670,000 30,000 0 0 0 0 5,360,000
Czechoslovakia 1,600,638 634,000 34,500 0 183,400,000 9,117,289 1,985 4,600,000 23,000,000 560,000 630,000 0 0 0 0
Benin 124,000 253,800 327,000 0 15,000,000 183,000 0 0 0 0 0 0 0 0 0
Denmark 816,665 54,109 0 0 97,660,000 15,962,313 3,400 733,000 0 2,202,000 24,000 0 0 0 0
Dominica 2,830 1,480 3,350 0 200,000 5,600 0 0 0 0 0 0 0 0 0
Dominican Republic 364,946 28,600 115,000 0 95,400,000 309,000 0 0 0 0 0 0 0 0 0
Ecuador 575,821 220,000 100,000 0 49,440,000 1,429,150 0 13,000 500,000 90,000 40,000 0 0 0 0
Egypt 1,150,000 2,250,000 1,560,000 80,000 175,000,000 54,000 0 1,340,000 40,250,000 12,100,000 6,590,000 1,070,000 0 0 32,000,000
El Salvador 167,991 1,940 5,800 0 27,292,000 193,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 375 7,300 2,800 0 195,000 2,550 0 0 0 0 0 0 0 0 0
Ethiopia PDR 2,165,300 8,190,000 7,910,000 89,440 94,050,000 20,300 0 0 0 0 0 0 0 0 0
Faroe Islands 626 46,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 650 50,002 0 0 4,000 0 0 0 0 0 0 0 0 0 0
Fiji 53,000 0 61,691 0 3,956,000 69,000 0 40,000 0 57,000 0 0 0 0 0
Finland 497,800 55,200 0 0 27,031,000 2,192,800 2,500 500,000 0 0 0 0 0 0 0
France 6,544,000 9,316,400 1,267,000 0 839,766,000 21,126,000 50,000 74,557,000 66,250,000 44,134,000 1,297,000 0 0 0 2,000,000
French Guiana 3,000 1,140 460 0 400,000 11,000 0 0 0 33,000 0 0 0 0 0
French Polynesia 1,900 135 4,050 0 520,000 20,700 0 0 0 35,000 0 0 0 0 0
Djibouti 16,464 153,536 176,000 3,600 0 0 0 0 0 0 0 0 0 0 0
Gabon 6,000 46,000 22,000 0 3,200,000 79,000 0 0 1,325,000 0 0 0 0 0 0
Gambia 26,000 42,000 63,000 0 760,000 9,000 0 0 0 0 0 0 0 0 0
Germany 6,894,280 2,305,845 8,313 0 411,400,000 49,513,920 25,694 10,000,000 21,000,000 14,400,000 1,300,000 0 0 0 0
Ghana 170,454 552,981 590,856 0 9,100,000 445,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 290,000 16,300 0 0 0 0 0 0 0 0 0
Greece 366,000 7,700,000 4,349,000 0 136,700,000 2,348,000 16,000 760,000 3,200,000 85,000 38,000 0 0 0 0
Greenland 0 20,500 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 800 3,000 3,000 0 430,000 1,700 0 0 0 0 0 0 0 0 0
Guadeloupe 17,100 750 19,000 0 840,000 44,000 200 25,000 132,000 3,000 0 0 0 0 0
Guam 45 0 400 0 135,000 2,350 0 0 0 0 0 5 0 0 0
Guatemala 376,084 132,000 29,600 0 48,700,000 328,000 15,800 0 0 0 0 0 0 0 0
Guinea 123,600 140,250 111,000 0 2,400,000 14,900 0 0 0 0 0 0 0 0 0
Guyana 16,000 51,000 25,000 0 2,000,000 19,000 0 0 0 0 0 0 0 0 0
Haiti 193,000 26,000 244,000 0 7,400,000 227,000 23,700 170,000 0 96,000 20,000 0 0 0 0
Honduras 346,000 3,600 10,800 0 20,257,000 404,000 3,750 0 0 0 0 0 0 0 0
China, Hong Kong SAR 168,480 1,228 19,630 0 45,056,000 3,327,760 0 0 0 8,442,000 0 0 0 0 0
Hungary 398,000 324,100 0 0 272,200,000 10,905,000 0 5,900,000 10,999,000 15,900,000 11,000,000 0 0 0 0
Iceland 23,483 645,370 0 0 1,119,000 48,044 7,800 0 0 0 0 0 0 0 0
India 10,851,000 14,800,000 42,700,000 0 350,000,000 11,300,000 0 0 0 23,200,000 0 7,663,000 0 0 0
Indonesia 1,231,305 3,220,000 6,290,000 0 540,500,000 9,000,000 6,466 0 0 11,110,000 0 195,956 0 0 0
Iran (Islamic Republic of) 2,023,000 13,630,000 7,070,000 6,500 271,430,000 0 0 1,200,000 0 1,550,000 920,000 64,000 0 0 0
Iraq 395,000 1,450,000 620,000 12,500 268,228,000 0 0 0 0 0 0 17,400 0 0 0
Ireland 1,370,000 2,848,000 0 0 39,900,000 2,228,000 1,200 3,000,000 0 700,000 160,000 0 0 0 0
Israel 113,000 260,000 70,000 469 109,500,000 112,829 0 8,300,000 0 300,000 1,375,000 0 0 0 0
Italy 4,870,590 8,601,200 524,810 0 521,300,000 11,971,760 258,380 30,500,000 124,000,000 0 0 3,130 0 0 0
Côte d'Ivoire 225,000 450,000 405,000 0 26,500,000 280,000 0 0 0 0 0 0 0 0 0
Jamaica 62,090 290 35,000 0 24,815,000 125,601 290 0 0 0 0 0 0 0 0
Japan 1,391,941 8,163 5,928 0 728,751,000 21,416,960 13,203 9,000 0 0 0 0 0 0 0
Jordan 15,460 424,255 71,011 3,398 40,000,000 0 0 6,000 160,000 2,000 2,000 0 0 0 0
Kenya 1,788,881 2,075,000 2,474,058 66,000 36,260,000 76,600 0 0 1,000,000 0 0 0 0 0 0
Cambodia 222,000 0 0 0 13,075,000 1,390,000 0 0 0 2,600,000 0 63,000 0 0 0
Democratic People's Republic of Korea 253,000 150,000 192,000 0 42,000,000 4,400,000 0 0 0 2,600,000 0 0 0 0 0
Republic of Korea 568,966 1,030 47,000 0 207,930,000 9,426,345 0 0 580,000 3,000,000 3,000 0 0 0 0
Kuwait 9,800 1,970,000 11,500 830 23,140,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 75,000 0 17,900 0 8,245,000 1,030,000 0 0 0 255,000 75,000 75,000 0 0 0
Lebanon 112,000 315,000 175,000 0 51,000,000 65,000 0 0 0 0 0 0 0 0 0
Lesotho 75,900 420,000 340,000 0 1,450,000 60,000 0 0 0 0 0 0 0 0 0
Liberia 7,800 65,500 74,500 0 5,700,000 107,000 0 0 0 200,000 0 0 0 0 0
Libya 136,000 2,115,000 330,000 40,000 45,000,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 7,000 0 0 0 2,550,000 156,720 0 0 0 1,797,000 0 5,725 0 0 0
Madagascar 1,111,000 216,000 405,000 0 22,300,000 810,000 28 1,680,000 200,000 3,220,000 2,660,000 0 0 0 0
Malawi 77,000 27,500 264,000 0 14,000,000 205,000 0 0 0 0 0 0 0 0 0
Malaysia 94,700 20,000 50,200 0 250,000,000 3,582,000 550 0 0 16,300,000 0 25,400 0 0 0
Mali 530,000 1,550,000 1,580,000 20,000 29,200,000 44,000 2,700 0 0 0 0 0 0 26,000 0
Malta 6,140 880 700 0 3,600,000 109,260 530 21,000 220,000 0 0 0 0 0 0
Martinique 13,000 18,000 7,500 0 1,000,000 36,000 0 0 115,000 0 0 0 0 0 0
Mauritania 117,000 800,000 519,000 100,100 4,700,000 0 1,300 0 0 0 0 0 0 10,500 0
Mauritius 11,300 5,000 24,000 0 10,500,000 13,250 0 1,000 45,000 23,000 2,000 0 0 0 0
Mexico 5,550,000 1,548,000 2,843,369 0 359,431,000 11,180,000 560,000 6,963,000 3,800,000 6,900,000 0 0 0 0 0
Mongolia 536,400 5,435,200 1,368,100 41,300 226,000 96,155 138,500 0 0 0 0 0 0 0 0
Montserrat 3,500 1,300 1,600 0 50,000 950 0 0 0 0 0 0 0 0 0
Morocco 804,195 5,800,000 1,650,000 12,000 172,500,000 12,400 20,000 0 0 0 0 0 0 0 0
Mozambique 181,000 62,000 680,000 0 28,000,000 198,000 0 0 0 645,000 0 0 0 0 0
Namibia 183,311 600,000 360,000 0 2,480,000 53,899 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 5,000 1,900 0 0 0 0 0 0 0 0 0
Nepal 478,000 333,232 2,598,148 0 8,127,000 273,827 0 0 0 350,000 0 450,420 0 0 0
Netherlands 2,116,000 524,000 46,900 0 338,300,000 19,640,000 5,000 5,400,000 0 3,590,000 0 0 0 0 0
Netherlands Antilles 97 1,940 4,165 0 210,000 4,150 0 0 0 0 0 0 0 0 0
New Caledonia 12,078 1,150 9,700 0 700,000 13,381 0 0 0 0 0 0 0 0 0
Vanuatu 13,864 0 2,200 0 420,000 48,000 60 0 0 0 0 0 0 0 0
New Zealand 3,202,330 41,565,504 221,153 0 45,583,000 798,565 5,000 213,000 0 80,000 20,000 0 0 0 0
Nicaragua 360,500 780 1,800 0 6,300,000 245,000 20,000 0 0 0 0 0 0 0 0
Niger 482,000 1,360,000 2,030,000 52,000 11,310,000 29,400 8,800 0 0 0 0 0 0 43,700 0
Nigeria 1,395,794 3,800,000 9,500,000 0 169,000,000 2,550,000 0 0 0 0 0 0 0 0 0
Niue 25 0 0 0 15,000 800 0 0 0 0 0 0 0 0 0
Norway 334,640 1,204,100 27,385 0 20,630,000 1,126,600 3,434 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,800 0 1,200 0 190,000 27,000 0 0 0 0 0 0 0 0 0
Pakistan 1,747,000 10,530,000 18,351,008 0 155,100,000 0 0 0 0 2,700,000 0 3,164,000 0 0 0
Panama 269,547 0 0 0 22,205,000 150,348 0 0 0 0 0 0 0 0 0
Papua New Guinea 14,000 825 560 0 4,450,000 890,000 190 4,000 0 5,000 0 0 0 0 0
Paraguay 956,925 178,634 68,854 0 23,599,000 1,902,977 2,173 80,000 0 460,000 38,000 0 0 0 0
Peru 795,876 1,902,000 749,500 361,100 107,658,000 1,413,980 0 0 1,800,000 0 0 0 67,720,000 0 0
Philippines 510,000 9,000 2,039,000 0 200,180,000 11,407,000 5,800 300,000 0 5,570,000 210,000 270,000 0 0 0
Poland 3,355,807 1,347,592 0 0 246,200,000 20,420,560 29,088 3,400,000 5,500,000 8,700,000 1,500,000 0 0 0 0
Portugal 582,407 2,488,000 430,000 0 100,223,000 3,126,669 6,916 7,500,000 0 0 0 0 0 0 0
Guinea-Bissau 28,000 57,000 62,100 0 920,000 223,000 0 0 0 0 0 0 0 0 0
Timor-Leste 7,000 1,700 27,500 0 850,000 157,000 0 0 0 0 0 3,100 0 0 0
Puerto Rico 105,949 2,100 21,740 0 35,380,000 574,500 0 0 0 0 0 0 0 0 0
Qatar 1,670 450,000 22,000 3,825 2,145,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 376,400 45,800 780,000 0 13,113,000 206,100 0 14,000 0 45,000 0 0 0 0 0
Réunion 5,559 804 6,775 0 6,900,000 90,000 50 110,000 2,500,000 880,000 0 0 0 0 0
Romania 1,400,000 8,800,000 800,000 0 300,000,000 10,000,000 33,000 0 5,000,000 0 0 0 0 0 0
Rwanda 134,000 82,000 334,800 0 1,533,000 65,000 0 0 760,000 0 0 0 0 0 0
Saint Kitts and Nevis 600 4,220 3,850 0 129,000 1,880 0 0 0 0 0 0 0 0 0
Saint Lucia 3,100 5,450 4,400 0 480,000 10,000 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 8 0 0 0 2,000 20 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,350 4,450 2,100 0 360,000 11,000 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 525 365 1,490 0 200,000 2,200 0 2,000 0 20,000 0 0 0 0 0
Saudi Arabia 135,000 4,083,785 1,065,228 157,838 240,000,000 0 0 0 0 0 0 0 0 0 833,000
Senegal 330,200 775,000 765,000 105 12,250,000 86,500 42,800 0 0 0 0 0 0 30,000 0
Seychelles 393 0 1,540 0 530,000 20,400 0 0 0 5,000 0 0 0 0 0
Sierra Leone 58,000 93,500 37,000 0 9,000,000 38,000 0 0 0 61,000 0 0 0 0 0
Singapore 1,423 29,643 350 0 42,000,000 1,134,357 0 0 0 300,000 0 3 0 0 0
Somalia 460,000 2,570,000 4,370,000 150,000 4,160,000 6,120 0 0 0 0 0 0 0 0 0
South Africa 2,324,000 9,900,000 2,050,000 0 280,000,000 2,275,000 5,000 355,000 0 265,000 112,000 0 0 0 0
Spain 1,858,300 18,017,824 2,287,385 0 529,194,000 22,494,304 33,074 5,750,000 57,627,000 0 0 0 0 6,424 0
Western Sahara 0 5,800 49,100 8,400 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,539,723 4,257,722 2,616,200 105,333 21,029,000 0 0 0 0 0 0 0 0 0 0
Suriname 11,863 2,900 3,840 0 7,200,000 24,052 0 0 0 45,000 0 0 0 0 0
Swaziland 59,205 11,500 150,000 0 1,150,000 16,000 0 0 0 0 0 0 0 0 0
Sweden 577,412 298,247 0 0 36,859,000 3,824,363 7,586 673,000 0 0 0 0 0 0 0
Switzerland 769,485 205,717 44,370 0 27,200,000 3,413,553 4,480 0 1,400,000 0 0 0 0 0 0
Syrian Arab Republic 276,309 6,291,556 374,424 480 49,026,000 0 0 210,000 380,000 40,000 55,000 660 0 0 5,400,000
China, Taiwan Province of 21,463 0 33,167 0 215,940,000 11,078,268 0 899,000 0 39,952,000 4,140,000 12,195 0 0 0
United Republic of Tanzania 1,875,638 814,400 1,734,900 0 25,800,000 217,000 0 0 0 1,100,000 0 0 0 0 0
Thailand 854,400 43,300 32,410 0 410,000,000 6,690,000 0 0 0 56,700,000 550,000 580,000 0 0 0
Togo 42,500 245,000 384,000 0 8,250,000 215,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 6,000 680 0 0 0 0 0 0 0 0 0
Tonga 1,800 0 1,900 0 270,000 35,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 9,993 3,000 25,000 0 15,200,000 41,500 0 0 0 0 0 0 0 0 0
Oman 20,385 350,000 176,000 18,000 3,500,000 0 0 0 0 0 0 0 0 0 0
Tunisia 196,000 3,126,000 700,000 17,385 39,700,000 2,304 8,100 1,100,000 0 0 0 0 0 0 0
Turkey 3,176,990 19,550,000 4,331,000 1,360 314,313,000 9,400 19,500 4,310,000 35,000 830,000 1,250,000 97,430 0 0 0
United Arab Emirates 19,960 1,020,000 250,000 34,850 13,200,000 0 0 0 0 0 0 0 0 0 0
Uganda 487,000 260,000 1,430,000 0 21,700,000 645,000 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 18,000 2,300 0 0 0 0 0 0 0 0 0
USSR 42,700,000 61,850,000 1,375,000 0 2,538,500,000 80,800,000 0 0 76,000,000 0 0 0 0 0 0
United Kingdom 3,442,252 19,618,288 0 0 494,000,000 14,513,957 15,150 33,670,000 0 10,975,000 625,000 0 0 0 0
United States of America 36,329,008 5,559,000 0 0 5,681,082,000 89,007,008 348,300 251,750,000 0 21,718,000 0 0 0 0 0
Burkina Faso 335,000 1,175,000 2,200,000 1,200 22,300,000 250,000 2,200 0 0 0 0 0 0 40,000 0
Uruguay 1,869,820 3,580,000 0 0 26,609,000 262,000 17,413 110,000 200,000 180,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,543,339 117,226 663,912 0 166,988,000 2,465,385 0 0 0 0 0 0 0 0 0
Viet Nam 480,000 0 194,000 0 155,000,000 11,270,000 15,000 0 0 32,000,000 0 400,000 0 0 0
British Virgin Islands 700 4,200 3,000 0 0 400 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,300 950 1,760 0 65,000 1,510 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,000 0 47,000 6,000 0 0 0 0 0 0 0 0 0
Samoa 5,500 0 0 0 370,000 114,000 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,167,500 5,285,000 0 0 324,900,000 13,758,000 2,245 2,825,000 0 240,000 1,150,000 0 0 0 0
Yemen 411,450 2,015,000 1,665,000 15,300 66,643,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 182,000 280,000 1,370,000 0 23,000,000 717,000 0 0 0 0 0 0 0 0 0
Zambia 214,000 13,850 154,200 0 18,200,000 214,000 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World249,967,413456,257,199218,774,6861,583,37625,863,051,000901,139,8772,809,530513,814,000539,531,000749,728,000158,217,00015,878,16583,720,000730,85645,793,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git