Data: World Slaughter Stats (1990)

At a glance

31,386,482,048 land animals slaughtered

  1. United States: 6,441,366,512 land animals slaughtered
  2. China: 2,841,389,500 land animals slaughtered
  3. Russia: 2,794,805,000 land animals slaughtered

Visualizations

Slaughter by Country

Slaughter by Species

Data

Slaughter Totals By Country — 1990
CountryTotal Head Slaughtered
Afghanistan 24,725,000
Albania 12,513,600
Algeria 212,066,470
American Samoa 34,320
Angola 9,245,000
Antigua and Barbuda 161,000
Argentina 221,020,762
Australia 340,422,892
Austria 63,240,919
Bahamas 4,810,190
Bahrain 3,236,049
Barbados 8,447,491
Belgium-Luxembourg 142,553,000
Bangladesh 127,200,000
Bermuda 141,865
Bhutan 479,300
Bolivia (Plurinational State of) 56,719,343
Botswana 6,071,155
Brazil 1,814,838,273
Belize 3,922,825
Solomon Islands 227,300
Brunei Darussalam 3,454,755
Bulgaria 174,641,698
Myanmar 80,038,280
Burundi 7,457,000
Cameroon 24,794,800
Canada 448,469,400
Cabo Verde 644,133
Central African Republic 3,978,200
Sri Lanka 19,971,869
Chad 7,166,635
Chile 115,923,132
China, mainland 2,841,389,500
Colombia 285,643,144
Comoros 567,890
Congo 5,475,300
Cook Islands 37,580
Costa Rica 27,524,381
Cuba 76,029,500
Cyprus 19,194,200
Czechoslovakia 232,473,291
Benin 14,390,700
Denmark 118,376,935
Dominica 233,720
Dominican Republic 100,149,000
Ecuador 61,527,582
Egypt 284,826,000
El Salvador 24,382,320
Equatorial Guinea 223,280
Ethiopia PDR 113,728,300
Faroe Islands 46,631
Falkland Islands (Malvinas) 60,659
Fiji 4,580,759
Finland 32,112,700
France 1,051,483,935
French Guiana 366,570
French Polynesia 773,035
Djibouti 379,874
Gabon 4,711,000
Gambia 960,200
Germany 509,828,751
Ghana 11,611,248
Kiribati 316,300
Greece 162,841,414
Greenland 20,500
Grenada 448,750
Guadeloupe 938,090
Guam 136,735
Guatemala 52,089,594
Guinea 2,909,751
Guyana 2,009,000
Haiti 8,023,900
Honduras 28,906,150
China, Hong Kong SAR 67,718,886
Hungary 248,099,300
Iceland 1,963,241
India 512,912,000
Indonesia 654,789,024
Iran (Islamic Republic of) 299,477,500
Iraq 195,123,250
Ireland 54,701,220
Israel 126,031,587
Italy 705,439,550
Côte d'Ivoire 27,367,591
Jamaica 34,961,123
Japan 730,648,357
Jordan 42,544,700
Kenya 22,932,430
Cambodia 16,463,000
Democratic People's Republic of Korea 50,900,000
Republic of Korea 264,977,633
Kuwait 20,163,975
Lao People's Democratic Republic 9,488,700
Lebanon 50,568,000
Lesotho 2,470,000
Liberia 6,147,000
Libya 52,090,000
China, Macao SAR 5,772,017
Madagascar 35,841,029
Malawi 14,765,650
Malaysia 305,128,050
Mali 33,747,450
Malta 3,936,413
Martinique 1,161,500
Mauritania 6,408,900
Mauritius 12,633,600
Mexico 525,679,000
Mongolia 7,828,230
Montserrat 57,700
Morocco 195,488,851
Mozambique 31,215,000
Namibia 3,744,878
Nauru 7,000
Nepal 15,028,149
Netherlands 427,918,008
Netherlands Antilles 240,556
New Caledonia 792,014
Vanuatu 495,810
New Zealand 81,576,156
Nicaragua 7,393,550
Niger 15,501,700
Nigeria 191,319,227
Niue 15,762
Norway 23,505,835
Pacific Islands Trust Territory 220,600
Pakistan 191,679,008
Panama 23,172,207
Papua New Guinea 5,609,279
Paraguay 27,644,570
Peru 199,778,671
Philippines 226,584,800
Poland 265,024,265
Portugal 111,312,294
Guinea-Bissau 1,355,400
Timor-Leste 1,208,000
Puerto Rico 38,444,472
Qatar 3,510,111
Zimbabwe 16,259,200
Réunion 11,507,811
Romania 402,256,968
Rwanda 3,117,000
Saint Kitts and Nevis 140,580
Saint Lucia 513,250
Saint Pierre and Miquelon 2,065
Saint Vincent and the Grenadines 397,600
Sao Tome and Principe 226,700
Saudi Arabia 272,442,412
Senegal 14,912,775
Seychelles 557,900
Sierra Leone 9,789,000
Singapore 46,743,216
Somalia 11,426,000
South Africa 402,728,000
Spain 637,776,285
Western Sahara 64,400
Sudan (former) 30,359,588
Suriname 7,705,233
Swaziland 1,351,061
Sweden 44,029,987
Switzerland 33,025,494
Syrian Arab Republic 72,609,568
China, Taiwan Province of 284,164,356
United Republic of Tanzania 32,724,500
Thailand 510,867,930
Togo 10,271,600
Tokelau 6,690
Tonga 288,600
Trinidad and Tobago 16,079,040
Oman 4,278,500
Tunisia 46,059,143
Turkey 368,104,100
United Arab Emirates 14,719,540
Uganda 26,074,000
Tuvalu 38,400
USSR 2,794,805,000
United Kingdom 603,838,614
United States of America 6,441,366,512
Burkina Faso 28,171,019
Uruguay 33,190,407
Venezuela (Bolivarian Republic of) 247,713,777
Viet Nam 203,885,000
British Virgin Islands 8,317
United States Virgin Islands 29,520
Wallis and Futuna Islands 57,020
Samoa 512,530
Yugoslav SFR 345,652,434
Yemen 47,226,942
Democratic Republic of the Congo 25,682,660
Zambia 19,655,200
Occupied Palestinian Territory 0
World 31,386,482,048
Slaughter Totals By Country and Species — 1990
CountryHead Slaughtered
CattleSheepGoatCamel and other camelidsChickenPigHorseTurkeyRabbitDuckGoose and guinea fowlBuffaloOther rodentsAss and muleBird nes
Afghanistan 480,000 7,187,000 1,540,000 18,000 15,500,000 0 0 0 0 0 0 0 0 0 0
Albania 182,000 950,000 377,000 0 10,800,000 204,600 0 0 0 0 0 0 0 0 0
Algeria 584,000 9,570,000 840,500 11,500 194,000,000 2,800 5,670 52,000 7,000,000 0 0 0 0 0 0
American Samoa 20 0 0 0 28,000 6,300 0 0 0 0 0 0 0 0 0
Angola 400,000 55,000 450,000 0 7,900,000 440,000 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 2,800 2,800 3,900 0 150,000 1,500 0 0 0 0 0 0 0 0 0
Argentina 13,423,578 4,989,874 1,000,000 0 182,000,000 1,707,310 200,000 8,240,000 6,400,000 2,800,000 260,000 0 0 0 0
Australia 7,938,700 32,883,696 315,000 0 285,506,000 4,942,496 74,000 6,580,000 0 2,183,000 0 0 0 0 0
Austria 825,459 245,844 30,650 0 54,592,000 5,305,160 1,806 1,446,000 510,000 230,000 54,000 0 0 0 0
Bahamas 190 1,850 4,800 0 4,800,000 3,350 0 0 0 0 0 0 0 0 0
Bahrain 6,669 360,000 25,000 380 2,844,000 0 0 0 0 0 0 0 0 0 0
Barbados 4,891 1,700 1,700 0 8,400,000 39,200 0 0 0 0 0 0 0 0 0
Belgium-Luxembourg 936,000 360,000 0 0 131,000,000 8,738,000 10,000 1,509,000 0 0 0 0 0 0 0
Bangladesh 2,324,000 218,000 10,516,000 0 91,103,000 0 0 0 0 23,000,000 0 39,000 0 0 0
Bermuda 210 0 255 0 140,000 1,400 0 0 0 0 0 0 0 0 0
Bhutan 63,000 19,000 15,500 0 350,000 31,000 0 0 0 0 0 800 0 0 0
Bolivia (Plurinational State of) 770,530 1,911,021 389,000 73,000 35,300,000 1,305,792 0 165,000 140,000 265,000 0 0 16,400,000 0 0
Botswana 195,955 102,000 460,000 0 4,800,000 13,200 0 0 500,000 0 0 0 0 0 0
Brazil 22,500,000 4,850,000 3,000,000 0 1,750,000,000 12,500,000 51,273 9,337,000 3,000,000 9,600,000 0 0 0 0 0
Belize 7,870 350 52 0 3,882,000 11,553 0 13,000 0 8,000 0 0 0 0 0
Solomon Islands 3,300 0 0 0 180,000 44,000 0 0 0 0 0 0 0 0 0
Brunei Darussalam 11,680 60 1,165 0 3,413,000 10,500 0 0 0 18,000 0 350 0 0 0
Bulgaria 578,199 3,947,131 278,258 0 162,873,000 5,502,827 500 0 1,454,000 0 0 7,783 0 0 0
Myanmar 365,000 130,180 527,100 0 67,550,000 1,000,000 0 4,000 0 9,407,000 752,000 103,000 0 0 200,000
Burundi 60,000 35,000 370,000 0 6,600,000 29,000 0 0 363,000 0 0 0 0 0 0
Cameroon 517,000 1,200,000 1,254,000 0 21,200,000 546,000 1,800 0 76,000 0 0 0 0 0 0
Canada 3,354,300 475,200 0 0 406,940,000 14,682,900 132,000 20,070,000 0 2,502,000 313,000 0 0 0 0
Cabo Verde 2,950 1,563 39,400 0 526,000 74,220 0 0 0 0 0 0 0 0 0
Central African Republic 312,000 54,000 267,200 0 3,080,000 265,000 0 0 0 0 0 0 0 0 0
Sri Lanka 152,245 8,000 82,711 0 19,600,000 22,913 0 0 0 36,000 0 70,000 0 0 0
Chad 475,000 515,000 760,000 5,235 5,400,000 10,400 1,000 0 0 0 0 0 0 0 0
Chile 1,010,741 955,345 240,000 0 112,000,000 1,666,679 50,367 0 0 0 0 0 0 0 0
China, mainland 7,546,000 44,753,700 44,000,000 78,000 1,849,700,000 303,711,800 450,000 0 64,000,000 387,000,000 138,000,000 1,560,000 0 260,000 0
Colombia 3,883,553 569,993 258,598 0 276,629,000 1,960,000 42,000 0 2,300,000 0 0 0 0 0 0
Comoros 8,590 4,300 35,000 0 520,000 0 0 0 0 0 0 0 0 0 0
Congo 11,000 45,000 83,300 0 5,300,000 36,000 0 0 0 0 0 0 0 0 0
Cook Islands 30 0 550 0 25,000 12,000 0 0 0 0 0 0 0 0 0
Costa Rica 412,892 750 650 0 26,912,000 198,089 0 0 0 0 0 0 0 0 0
Cuba 900,000 460,000 55,000 0 73,000,000 1,600,000 14,500 0 0 0 0 0 0 0 0
Cyprus 13,200 200,000 185,000 0 12,600,000 418,000 0 121,000 670,000 27,000 0 0 0 0 4,960,000
Czechoslovakia 1,564,773 660,000 34,400 0 192,400,000 8,722,928 1,190 4,600,000 23,300,000 560,000 630,000 0 0 0 0
Benin 140,000 260,700 305,000 0 13,500,000 185,000 0 0 0 0 0 0 0 0 0
Denmark 787,986 70,448 0 0 98,686,000 16,425,201 3,300 571,000 0 1,816,000 17,000 0 0 0 0
Dominica 2,750 1,500 3,370 0 220,000 6,100 0 0 0 0 0 0 0 0 0
Dominican Republic 350,000 30,000 110,000 0 99,347,000 312,000 0 0 0 0 0 0 0 0 0
Ecuador 775,543 234,541 105,000 0 58,210,000 1,570,498 0 16,000 486,000 90,000 40,000 0 0 0 0
Egypt 1,065,000 2,225,000 1,528,000 74,000 185,000,000 59,000 0 1,350,000 40,850,000 12,270,000 6,690,000 1,215,000 0 0 32,500,000
El Salvador 162,520 1,960 5,840 0 24,000,000 212,000 0 0 0 0 0 0 0 0 0
Equatorial Guinea 380 7,400 2,900 0 210,000 2,600 0 0 0 0 0 0 0 0 0
Ethiopia PDR 2,237,000 8,160,000 7,850,000 90,300 95,370,000 21,000 0 0 0 0 0 0 0 0 0
Faroe Islands 631 46,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Islands (Malvinas) 625 56,034 0 0 4,000 0 0 0 0 0 0 0 0 0 0
Fiji 56,000 0 56,259 0 4,293,000 70,500 0 45,000 0 60,000 0 0 0 0 0
Finland 510,500 56,600 0 0 28,679,000 2,364,000 2,600 500,000 0 0 0 0 0 0 0
France 6,672,000 9,963,153 1,298,497 0 813,200,000 21,304,000 46,285 82,700,000 62,000,000 50,100,000 1,700,000 0 0 0 2,500,000
French Guiana 3,100 1,200 470 0 315,000 13,800 0 0 0 33,000 0 0 0 0 0
French Polynesia 1,700 135 4,200 0 710,000 22,000 0 0 0 35,000 0 0 0 0 0
Djibouti 20,389 177,985 177,800 3,700 0 0 0 0 0 0 0 0 0 0 0
Gabon 7,000 48,000 22,500 0 3,200,000 83,500 0 0 1,350,000 0 0 0 0 0 0
Gambia 26,000 36,300 53,900 0 835,000 9,000 0 0 0 0 0 0 0 0 0
Germany 7,354,449 2,218,902 9,270 0 398,000,000 49,140,896 25,234 15,000,000 24,000,000 12,780,000 1,300,000 0 0 0 0
Ghana 171,718 555,899 504,631 0 10,000,000 379,000 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 300,000 16,300 0 0 0 0 0 0 0 0 0
Greece 392,090 8,222,392 5,251,705 0 142,200,000 2,581,227 16,000 760,000 3,300,000 80,000 38,000 0 0 0 0
Greenland 0 20,500 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 800 3,200 2,850 0 440,000 1,900 0 0 0 0 0 0 0 0 0
Guadeloupe 16,500 950 24,400 0 715,000 33,000 240 16,000 129,000 3,000 0 0 0 0 0
Guam 30 0 200 0 135,000 1,500 0 0 0 0 0 5 0 0 0
Guatemala 367,594 135,000 30,000 0 51,100,000 441,000 16,000 0 0 0 0 0 0 0 0
Guinea 142,000 136,100 117,951 0 2,500,000 13,700 0 0 0 0 0 0 0 0 0
Guyana 15,500 51,500 25,000 0 1,900,000 17,000 0 0 0 0 0 0 0 0 0
Haiti 170,000 26,400 290,700 0 7,000,000 213,000 23,800 180,000 0 100,000 20,000 0 0 0 0
Honduras 342,000 4,000 10,400 0 28,140,000 406,000 3,750 0 0 0 0 0 0 0 0
China, Hong Kong SAR 166,390 286 17,530 0 49,275,000 3,259,680 0 0 0 15,000,000 0 0 0 0 0
Hungary 418,000 367,300 5,000 0 190,400,000 10,797,000 0 7,600,000 11,612,000 13,800,000 13,100,000 0 0 0 0
Iceland 22,684 624,774 0 0 1,264,000 45,483 6,300 0 0 0 0 0 0 0 0
India 10,297,000 15,100,000 43,000,000 0 402,000,000 11,800,000 0 0 0 22,900,000 0 7,815,000 0 0 0
Indonesia 1,262,781 3,170,000 5,830,000 0 622,750,000 9,900,000 7,938 0 0 11,667,000 0 201,305 0 0 0
Iran (Islamic Republic of) 2,000,000 14,875,000 7,100,000 6,500 271,430,000 0 0 1,400,000 0 1,600,000 1,000,000 66,000 0 0 0
Iraq 384,000 1,750,000 652,250 13,000 192,283,000 0 0 0 0 0 0 41,000 0 0 0
Ireland 1,579,000 3,887,000 0 0 42,200,000 2,375,000 220 3,800,000 0 700,000 160,000 0 0 0 0
Israel 110,000 250,000 70,000 469 115,000,000 121,118 0 8,800,000 0 300,000 1,380,000 0 0 0 0
Italy 4,881,515 9,004,680 557,390 0 522,700,000 12,133,720 259,400 33,200,000 122,700,000 0 0 2,845 0 0 0
Côte d'Ivoire 226,591 458,000 395,000 0 26,000,000 288,000 0 0 0 0 0 0 0 0 0
Jamaica 68,461 362 35,000 0 34,729,000 128,010 290 0 0 0 0 0 0 0 0
Japan 1,390,818 9,632 6,135 0 708,308,000 20,910,176 13,596 10,000 0 0 0 0 0 0 0
Jordan 27,000 565,900 81,200 2,600 41,700,000 0 0 8,000 160,000 0 0 0 0 0 0
Kenya 1,878,000 2,136,000 2,800,000 68,000 14,900,000 80,430 0 0 1,070,000 0 0 0 0 0 0
Cambodia 235,000 0 0 0 12,250,000 1,212,000 0 0 0 2,700,000 0 66,000 0 0 0
Democratic People's Republic of Korea 230,000 175,000 195,000 0 43,000,000 4,500,000 0 0 0 2,800,000 0 0 0 0 0
Republic of Korea 554,733 970 64,000 0 251,210,000 8,603,930 0 0 540,000 4,000,000 4,000 0 0 0 0
Kuwait 8,500 1,000,000 10,000 475 19,145,000 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 90,000 0 23,700 0 7,880,000 1,043,000 0 0 0 300,000 77,000 75,000 0 0 0
Lebanon 71,000 247,000 182,000 0 50,000,000 68,000 0 0 0 0 0 0 0 0 0
Lesotho 63,000 420,000 330,000 0 1,600,000 57,000 0 0 0 0 0 0 0 0 0
Liberia 8,000 65,000 74,000 0 5,700,000 100,000 0 0 0 200,000 0 0 0 0 0
Libya 120,000 1,570,000 350,000 50,000 50,000,000 0 0 0 0 0 0 0 0 0 0
China, Macao SAR 4,305 0 17 0 3,612,000 157,385 0 0 0 829,000 29,000 5,310 0 0 1,135,000
Madagascar 1,120,000 221,000 420,000 0 24,600,000 830,000 29 1,960,000 250,000 3,500,000 2,940,000 0 0 0 0
Malawi 83,450 21,200 256,000 0 14,200,000 205,000 0 0 0 0 0 0 0 0 0
Malaysia 98,000 20,000 51,900 0 285,000,000 4,135,000 750 0 0 15,800,000 0 22,400 0 0 0
Mali 550,000 1,830,100 1,665,800 24,100 29,600,000 44,800 3,850 0 0 0 0 0 0 28,800 0
Malta 6,512 939 719 0 3,580,000 106,731 512 21,000 220,000 0 0 0 0 0 0
Martinique 13,000 18,400 8,300 0 1,000,000 36,800 0 0 85,000 0 0 0 0 0 0
Mauritania 121,500 850,000 521,000 104,500 4,800,000 0 1,300 0 0 0 0 0 0 10,600 0
Mauritius 13,500 5,000 24,500 0 12,500,000 12,600 0 1,000 45,000 30,000 2,000 0 0 0 0
Mexico 5,300,000 1,543,000 2,777,000 0 485,579,000 11,652,000 575,000 7,453,000 3,800,000 7,000,000 0 0 0 0 0
Mongolia 525,700 5,301,300 1,550,600 47,500 110,000 130,130 163,000 0 0 0 0 0 0 0 0
Montserrat 3,600 1,400 1,700 0 50,000 1,000 0 0 0 0 0 0 0 0 0
Morocco 891,851 5,600,000 1,550,000 13,500 184,000,000 12,700 20,800 3,400,000 0 0 0 0 0 0 0
Mozambique 95,000 63,000 800,000 0 29,400,000 207,000 0 0 0 650,000 0 0 0 0 0
Namibia 178,878 600,000 370,000 0 2,550,000 46,000 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 5,000 2,000 0 0 0 0 0 0 0 0 0
Nepal 484,000 326,580 2,608,586 0 10,490,000 287,098 0 0 0 380,000 0 451,885 0 0 0
Netherlands 2,249,000 560,000 69,000 0 395,000,000 19,941,008 4,000 6,000,000 0 4,095,000 0 0 0 0 0
Netherlands Antilles 1,231 3,107 12,647 0 220,000 3,571 0 0 0 0 0 0 0 0 0
New Caledonia 16,294 1,500 9,000 0 750,000 15,220 0 0 0 0 0 0 0 0 0
Vanuatu 14,450 0 2,300 0 430,000 49,000 60 0 0 0 0 0 0 0 0
New Zealand 2,705,507 34,075,008 162,205 0 43,469,000 766,436 5,000 273,000 0 100,000 20,000 0 0 0 0
Nicaragua 418,400 1,450 1,700 0 6,750,000 202,000 20,000 0 0 0 0 0 0 0 0
Niger 480,000 1,375,000 2,048,000 53,000 11,460,000 29,900 9,000 0 0 0 0 0 0 46,800 0
Nigeria 1,443,987 4,000,000 9,500,000 0 174,000,000 2,375,240 0 0 0 0 0 0 0 0 0
Niue 12 0 0 0 15,000 750 0 0 0 0 0 0 0 0 0
Norway 357,400 1,222,800 28,254 0 20,776,000 1,118,000 3,381 0 0 0 0 0 0 0 0
Pacific Islands Trust Territory 1,800 0 1,200 0 190,000 27,600 0 0 0 0 0 0 0 0 0
Pakistan 1,750,000 10,793,000 19,141,008 0 153,900,000 0 0 0 0 2,850,000 0 3,245,000 0 0 0
Panama 294,523 0 0 0 22,704,000 173,684 0 0 0 0 0 0 0 0 0
Papua New Guinea 14,000 924 560 0 4,680,000 904,600 195 4,000 0 5,000 0 0 0 0 0
Paraguay 1,049,620 181,849 69,351 0 23,783,000 1,968,750 2,000 80,000 0 465,000 45,000 0 0 0 0
Peru 855,616 2,527,445 747,850 400,225 124,308,000 1,369,535 0 0 1,850,000 0 0 0 67,720,000 0 0
Philippines 499,000 9,000 1,915,000 0 205,354,000 12,222,000 5,800 320,000 0 5,810,000 220,000 230,000 0 0 0
Poland 4,257,066 1,892,796 0 0 218,500,000 19,957,728 16,675 4,400,000 5,500,000 8,500,000 2,000,000 0 0 0 0
Portugal 505,577 2,348,000 460,000 0 96,943,000 3,549,871 5,846 7,500,000 0 0 0 0 0 0 0
Guinea-Bissau 30,000 60,000 62,400 0 980,000 223,000 0 0 0 0 0 0 0 0 0
Timor-Leste 7,100 1,700 29,000 0 1,000,000 167,000 0 0 0 0 0 3,200 0 0 0
Puerto Rico 111,181 2,341 23,500 0 37,660,000 647,450 0 0 0 0 0 0 0 0 0
Qatar 1,684 700,000 24,409 4,018 2,780,000 0 0 0 0 0 0 0 0 0 0
Zimbabwe 408,700 41,400 870,000 0 14,670,000 207,100 0 14,000 0 48,000 0 0 0 0 0
Réunion 5,198 748 6,775 0 7,200,000 95,000 90 300,000 2,700,000 1,200,000 0 0 0 0 0
Romania 2,159,137 8,265,284 857,710 0 374,975,000 9,312,837 37,000 0 6,650,000 0 0 0 0 0 0
Rwanda 136,000 83,000 341,000 0 1,534,000 63,000 0 0 960,000 0 0 0 0 0 0
Saint Kitts and Nevis 620 4,200 3,860 0 130,000 1,900 0 0 0 0 0 0 0 0 0
Saint Lucia 3,050 5,500 4,500 0 490,000 10,200 0 0 0 0 0 0 0 0 0
Saint Pierre and Miquelon 8 21 0 0 2,000 36 0 0 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 1,250 4,350 2,000 0 380,000 10,000 0 0 0 0 0 0 0 0 0
Sao Tome and Principe 530 370 1,500 0 200,000 2,300 0 1,000 0 21,000 0 0 0 0 0
Saudi Arabia 130,000 3,424,026 1,626,838 178,548 265,000,000 0 0 0 0 0 0 0 0 0 2,083,000
Senegal 340,800 810,000 895,000 75 12,700,000 87,500 48,400 0 0 0 0 0 0 31,000 0
Seychelles 320 0 1,580 0 530,000 21,000 0 0 0 5,000 0 0 0 0 0
Sierra Leone 58,000 94,000 37,000 0 9,500,000 38,000 0 0 0 62,000 0 0 0 0 0
Singapore 1,260 28,111 1,450 0 45,000,000 1,152,395 0 0 0 560,000 0 0 0 0 0
Somalia 420,000 2,600,000 4,190,000 180,000 4,030,000 6,000 0 0 0 0 0 0 0 0 0
South Africa 2,665,000 9,860,000 2,100,000 0 385,000,000 2,360,000 5,000 360,000 0 265,000 113,000 0 0 0 0
Spain 2,065,220 19,003,136 2,163,765 0 527,038,000 23,657,824 35,296 7,250,000 56,554,000 0 0 0 0 5,367 0
Western Sahara 0 5,900 50,000 8,500 0 0 0 0 0 0 0 0 0 0 0
Sudan (former) 1,592,488 4,353,727 2,691,300 106,073 21,616,000 0 0 0 0 0 0 0 0 0 0
Suriname 14,700 3,300 3,990 0 7,613,000 24,243 0 0 0 46,000 0 0 0 0 0
Swaziland 51,361 6,200 115,000 0 1,160,000 18,500 0 0 0 0 0 0 0 0 0
Sweden 587,601 273,880 0 0 38,899,000 3,602,088 7,418 660,000 0 0 0 0 0 0 0
Switzerland 789,512 224,116 46,071 0 27,000,000 3,283,569 4,226 278,000 1,400,000 0 0 0 0 0 0
Syrian Arab Republic 293,618 6,322,500 362,180 783 59,651,000 0 0 210,000 270,000 46,000 53,000 487 0 0 5,400,000
China, Taiwan Province of 20,931 0 24,155 0 226,556,000 12,121,873 0 758,000 0 39,900,000 4,777,000 6,397 0 0 0
United Republic of Tanzania 1,892,000 818,100 1,790,400 0 26,800,000 224,000 0 0 0 1,200,000 0 0 0 0 0
Thailand 900,645 45,155 36,130 0 440,000,000 7,876,000 0 0 0 60,865,000 605,000 540,000 0 0 0
Togo 41,600 275,000 520,000 0 9,250,000 185,000 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 6,000 690 0 0 0 0 0 0 0 0 0
Tonga 1,600 0 2,000 0 250,000 35,000 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 8,040 1,500 25,000 0 16,000,000 44,500 0 0 0 0 0 0 0 0 0
Oman 20,500 360,000 179,000 19,000 3,700,000 0 0 0 0 0 0 0 0 0 0
Tunisia 187,300 3,169,500 744,000 16,716 41,000,000 3,427 8,200 930,000 0 0 0 0 0 0 0
Turkey 3,041,350 19,360,000 4,204,000 320 334,715,000 6,550 19,000 4,500,000 35,000 840,000 1,300,000 82,880 0 0 0
United Arab Emirates 21,540 1,180,000 270,000 38,000 13,210,000 0 0 0 0 0 0 0 0 0 0
Uganda 541,000 273,000 1,500,000 0 22,800,000 960,000 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 36,000 2,400 0 0 0 0 0 0 0 0 0
USSR 43,100,000 62,730,000 2,375,000 0 2,526,000,000 80,600,000 0 0 80,000,000 0 0 0 0 0 0
United Kingdom 3,524,418 20,011,552 0 0 521,665,000 13,876,644 12,000 32,456,000 0 11,635,000 658,000 0 0 0 0
United States of America 35,277,008 5,750,000 0 0 6,022,450,000 85,431,504 346,000 271,199,000 0 20,913,000 0 0 0 0 0
Burkina Faso 501,800 1,313,200 2,051,140 975 23,954,000 327,400 1,139 0 0 0 0 0 0 21,365 0
Uruguay 1,588,931 3,640,000 0 0 27,118,000 276,000 27,476 110,000 210,000 180,000 40,000 0 0 0 0
Venezuela (Bolivarian Republic of) 1,818,758 121,915 656,271 0 151,470,000 1,846,833 0 0 91,800,000 0 0 0 0 0 0
Viet Nam 468,000 0 186,000 0 158,000,000 11,800,000 16,000 0 0 33,000,000 0 415,000 0 0 0
British Virgin Islands 717 4,200 3,000 0 0 400 0 0 0 0 0 0 0 0 0
United States Virgin Islands 2,300 950 1,760 0 23,000 1,510 0 0 0 0 0 0 0 0 0
Wallis and Futuna Islands 20 0 1,000 0 50,000 6,000 0 0 0 0 0 0 0 0 0
Samoa 5,730 0 0 0 390,000 116,800 0 0 0 0 0 0 0 0 0
Yugoslav SFR 2,461,000 5,279,000 0 0 320,000,000 13,325,513 1,921 3,050,000 0 270,000 1,265,000 0 0 0 0
Yemen 416,942 2,028,000 1,766,000 16,000 43,000,000 0 0 0 0 0 0 0 0 0 0
Democratic Republic of the Congo 139,285 285,262 1,492,113 0 23,000,000 766,000 0 0 0 0 0 0 0 0 0
Zambia 345,000 15,000 160,200 0 18,920,000 215,000 0 0 0 0 0 0 0 0 0
Occupied Palestinian Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
World254,316,135464,385,002228,282,9311,706,99227,184,885,000916,675,3092,867,423561,581,000630,239,000812,040,000179,602,00016,265,64784,120,000737,60948,778,000
Development preview built from branch 'world-slaughter' of https://github.com/squeek502/considerveganism.com.git